Home Testing Forum

sdf


Carson City
Year Dime Mintage Twenty Cent Mintage Quarter Mintage Half Dollar Mintage Silver Dollar Mintage Trade Dollar Mintage Half Eagle Mintage Eagle Mintage Double Eagle Mintage Total Mintages Annually Dime FV Twenty Cent FV Quarter FV Half Dollar FV Dollar FV Trade Dollar FV Half Eagle FV Eagle FV Double Eagle FV Total FV Annually
1870 0 0 8,340 54,617 11,758 0 7,675 5,908 3,789 92,087 $0.00 $0.00 $2,085.00 $27,308.50 $11,758.00 $0.00 $38,375.00 $59,080.00 $75,780.00 $214,386.50
1871 20,100 0 10,890 153,950 1,376 0 20,770 8,085 17,387 232,558 $2,010.00 $0.00 $2,722.50 $76,975.00 $1,376.00 $0.00 $103,850.00 $80,850.00 $347,740.00 $615,523.50
1872 35,480 0 22,850 257,000 3,150 0 16,980 4,600 26,900 366,960 $3,548.00 $0.00 $5,712.50 $128,500.00 $3,150.00 $0.00 $84,900.00 $46,000.00 $538,000.00 $809,810.50
1873 31,191 0 16,462 337,060 2,300 124,500 7,416 4,543 22,410 545,882 $3,119.10 $0.00 $4,115.50 $168,530.00 $2,300.00 $124,500.00 $37,080.00 $45,430.00 $448,200.00 $833,274.60
1874 10,817 0 0 59,000 0 1,373,200 21,198 16,767 115,085 1,596,067 $1,081.70 $0.00 $0.00 $29,500.00 $0.00 $1,373,200.00 $105,990.00 $167,670.00 $2,301,700.00 $3,979,141.70
1875 4,645,000 133,290 140,000 1,008,000 0 1,573,700 11,828 7,715 111,151 7,630,684 $464,500.00 $26,658.00 $35,000.00 $504,000.00 $0.00 $1,573,700.00 $59,140.00 $77,150.00 $2,223,020.00 $4,963,168.00
1876 8,270,000 10,000 4,944,000 1,956,000 0 509,000 6,887 7,696 138,441 15,842,024 $827,000.00 $2,000.00 $1,236,000.00 $978,000.00 $0.00 $509,000.00 $34,435.00 $76,960.00 $2,768,820.00 $6,432,215.00
1877 7,700,000 0 4,192,000 1,420,000 0 534,000 8,680 3,332 42,565 13,900,577 $770,000.00 $0.00 $1,048,000.00 $710,000.00 $0.00 $534,000.00 $43,400.00 $33,320.00 $851,300.00 $3,990,020.00
1878 200,000 0 996,000 62,000 2,212,000 97,000 9,054 3,244 13,180 3,592,478 $20,000.00 $0.00 $249,000.00 $31,000.00 $2,212,000.00 $97,000.00 $45,270.00 $32,440.00 $263,600.00 $2,950,310.00
1879 0 0 0 0 756,000 0 17,281 1,762 10,708 785,751 $0.00 $0.00 $0.00 $0.00 $756,000.00 $0.00 $86,405.00 $17,620.00 $214,160.00 $1,074,185.00
1880 0 0 0 0 591,000 0 51,017 11,190 0 653,207 $0.00 $0.00 $0.00 $0.00 $591,000.00 $0.00 $255,085.00 $111,900.00 $0.00 $957,985.00
1881 0 0 0 0 296,000 0 13,886 24,015 0 333,901 $0.00 $0.00 $0.00 $0.00 $296,000.00 $0.00 $69,430.00 $240,150.00 $0.00 $605,580.00
1882 0 0 0 0 1,133,000 0 82,817 6,764 39,140 1,261,721 $0.00 $0.00 $0.00 $0.00 $1,133,000.00 $0.00 $414,085.00 $67,640.00 $782,800.00 $2,397,525.00
1883 0 0 0 0 1,204,000 0 12,598 12,000 59,962 1,288,560 $0.00 $0.00 $0.00 $0.00 $1,204,000.00 $0.00 $62,990.00 $120,000.00 $1,199,240.00 $2,586,230.00
1884 0 0 0 0 1,136,000 0 16,402 9,925 81,139 1,243,466 $0.00 $0.00 $0.00 $0.00 $1,136,000.00 $0.00 $82,010.00 $99,250.00 $1,622,780.00 $2,940,040.00
1885 0 0 0 0 228,000 0 0 0 9,450 237,450 $0.00 $0.00 $0.00 $0.00 $228,000.00 $0.00 $0.00 $0.00 $189,000.00 $417,000.00
1886 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1887 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1888 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
1889 0 0 0 0 350,000 0 0 0 30,945 380,945 $0.00 $0.00 $0.00 $0.00 $350,000.00 $0.00 $0.00 $0.00 $618,900.00 $968,900.00
1890 0 0 0 0 2,309,041 0 53,800 17,500 91,209 2,471,550 $0.00 $0.00 $0.00 $0.00 $2,309,041.00 $0.00 $269,000.00 $175,000.00 $1,824,180.00 $4,577,221.00
1891 0 0 0 0 1,618,000 0 208,000 103,732 5,000 1,934,732 $0.00 $0.00 $0.00 $0.00 $1,618,000.00 $0.00 $1,040,000.00 $1,037,320.00 $100,000.00 $3,795,320.00
1892 0 0 0 0 1,352,000 0 82,968 40,000 27,265 1,502,233 $0.00 $0.00 $0.00 $0.00 $1,352,000.00 $0.00 $414,840.00 $400,000.00 $545,300.00 $2,712,140.00
1893 0 0 0 0 677,000 0 60,000 140,000 18,402 895,402 $0.00 $0.00 $0.00 $0.00 $677,000.00 $0.00 $300,000.00 $1,400,000.00 $368,040.00 $2,745,040.00
Totals 20,912,588 143,290 10,330,542 5,307,627 13,880,625 4,211,400 709,257 428,778 864,128 56,788,235 $2,091,258.80 $28,658.00 $2,582,635.50 $2,653,813.50 $13,880,625.00 $4,211,400.00 $3,546,285.00 $4,287,780.00 $17,282,560.00 $50,565,015.80

San Francisco
Year Half Dime Mintage Dime Mintage Twenty Cent Mintage Quarter Mintage Half Dollar Mintage Silver Dollar Mintage Trade Dollar Mintage Gold Dollar Mintage Quarter Eagle Mintage Three Dollar Gold Mintage Half Eagle Mintage Eagle Mintage Double Eagle Mintage Total Mintages Annually Half Dime FV Dime FV Twenty Cent FV Quarter FV Half Dollar FV Silver Dollar FV Trade Dollar FV Gold Dollar FV Quarter Eagle FV Three Dollar Gold FV Half Eagle FV Eagle FV Double Eagle FV Total FV
1870 1 50,000 0 0 1,004,000 12 0 3,000 16,000 2 17,000 8,000 982,000 2,080,015 $0.05 $5,000.00 $0.00 $0.00 $502,000.00 $12.00 $0.00 $3,000.00 $40,000.00 $6.00 $85,000.00 $80,000.00 $19,640,000.00 $20,355,018.05
1871 161,000 320,000 0 30,900 2,178,000 0 0 0 22,000 0 25,000 16,500 928,000 3,681,400 $8,050.00 $32,000.00 $0.00 $7,725.00 $1,089,000.00 $0.00 $0.00 $0.00 $55,000.00 $0.00 $125,000.00 $165,000.00 $18,560,000.00 $20,041,775.00
1872 837,000 455,000 0 83,000 580,000 9,000 0 0 18,000 0 36,400 17,300 780,000 2,815,700 $41,850.00 $45,500.00 $0.00 $20,750.00 $290,000.00 $9,000.00 $0.00 $0.00 $45,000.00 $0.00 $182,000.00 $173,000.00 $15,600,000.00 $16,407,100.00
1873 324,000 240,000 0 156,000 233,000 700 703,000 0 27,000 0 31,000 12,000 1,040,600 2,767,300 $16,200.00 $24,000.00 $0.00 $39,000.00 $116,500.00 $700.00 $703,000.00 $0.00 $67,500.00 $0.00 $155,000.00 $120,000.00 $20,812,000.00 $22,053,900.00
1874 0 9,070,000 0 392,000 394,000 0 2,549,000 0 0 0 16,000 10,000 1,214,000 13,645,000 $0.00 $907,000.00 $0.00 $98,000.00 $197,000.00 $0.00 $2,549,000.00 $0.00 $0.00 $0.00 $80,000.00 $100,000.00 $24,280,000.00 $28,211,000.00
1875 0 10,420,000 1,155,000 680,000 3,200,000 0 4,487,000 0 11,600 0 9,000 0 1,230,000 21,192,600 $0.00 $1,042,000.00 $231,000.00 $170,000.00 $1,600,000.00 $0.00 $4,487,000.00 $0.00 $29,000.00 $0.00 $45,000.00 $0.00 $24,600,000.00 $32,204,000.00
1876 0 2,340,000 0 8,596,000 4,528,000 0 5,227,000 0 5,000 0 4,000 5,000 1,597,000 22,302,000 $0.00 $234,000.00 $0.00 $2,149,000.00 $2,264,000.00 $0.00 $5,227,000.00 $0.00 $12,500.00 $0.00 $20,000.00 $50,000.00 $31,940,000.00 $41,896,500.00
1877 0 0 0 8,996,000 5,356,000 0 9,519,000 0 35,400 0 26,700 17,000 1,735,000 25,685,100 $0.00 $0.00 $0.00 $2,249,000.00 $2,678,000.00 $0.00 $9,519,000.00 $0.00 $88,500.00 $0.00 $133,500.00 $170,000.00 $34,700,000.00 $49,538,000.00
1878 0 0 0 140,000 12,000 9,774,000 4,162,000 0 178,000 0 144,700 26,100 1,739,000 16,175,800 $0.00 $0.00 $0.00 $35,000.00 $6,000.00 $9,774,000.00 $4,162,000.00 $0.00 $445,000.00 $0.00 $723,500.00 $261,000.00 $34,780,000.00 $50,186,500.00
1879 0 0 0 0 0 9,110,000 0 0 43,500 0 426,200 224,000 1,223,800 11,027,500 $0.00 $0.00 $0.00 $0.00 $0.00 $9,110,000.00 $0.00 $0.00 $108,750.00 $0.00 $2,131,000.00 $2,240,000.00 $24,476,000.00 $38,065,750.00
1880 0 0 0 0 0 8,900,000 0 0 0 0 1,348,900 506,250 836,000 11,591,150 $0.00 $0.00 $0.00 $0.00 $0.00 $8,900,000.00 $0.00 $0.00 $0.00 $0.00 $6,744,500.00 $5,062,500.00 $16,720,000.00 $37,427,000.00
1881 0 0 0 0 0 12,760,000 0 0 0 0 969,000 970,000 727,000 15,426,000 $0.00 $0.00 $0.00 $0.00 $0.00 $12,760,000.00 $0.00 $0.00 $0.00 $0.00 $4,845,000.00 $9,700,000.00 $14,540,000.00 $41,845,000.00
1882 0 0 0 0 0 9,250,000 0 0 0 0 969,000 132,000 1,125,000 11,476,000 $0.00 $0.00 $0.00 $0.00 $0.00 $9,250,000.00 $0.00 $0.00 $0.00 $0.00 $4,845,000.00 $1,320,000.00 $22,500,000.00 $37,915,000.00
1883 0 0 0 0 0 6,250,000 0 0 0 0 83,200 38,000 1,189,000 7,560,200 $0.00 $0.00 $0.00 $0.00 $0.00 $6,250,000.00 $0.00 $0.00 $0.00 $0.00 $416,000.00 $380,000.00 $23,780,000.00 $30,826,000.00
1884 0 564,969 0 0 0 3,200,000 0 0 0 0 177,000 124,250 916,000 4,982,219 $0.00 $56,496.90 $0.00 $0.00 $0.00 $3,200,000.00 $0.00 $0.00 $0.00 $0.00 $885,000.00 $1,242,500.00 $18,320,000.00 $23,703,996.90
1885 0 43,690 0 0 0 1,497,000 0 0 0 0 1,211,500 228,000 683,500 3,663,690 $0.00 $4,369.00 $0.00 $0.00 $0.00 $1,497,000.00 $0.00 $0.00 $0.00 $0.00 $6,057,500.00 $2,280,000.00 $13,670,000.00 $23,508,869.00
1886 0 206,524 0 0 0 750,000 0 0 0 0 3,268,000 826,000 0 5,050,524 $0.00 $20,652.40 $0.00 $0.00 $0.00 $750,000.00 $0.00 $0.00 $0.00 $0.00 $16,340,000.00 $8,260,000.00 $0.00 $25,370,652.40
1887 0 4,454,450 0 0 0 1,771,000 0 0 0 0 1,912,000 817,000 283,000 9,237,450 $0.00 $445,445.00 $0.00 $0.00 $0.00 $1,771,000.00 $0.00 $0.00 $0.00 $0.00 $9,560,000.00 $8,170,000.00 $5,660,000.00 $25,606,445.00
1888 0 1,720,000 0 1,216,000 0 657,000 0 0 0 0 293,900 648,700 859,600 5,395,200 $0.00 $172,000.00 $0.00 $304,000.00 $0.00 $657,000.00 $0.00 $0.00 $0.00 $0.00 $1,469,500.00 $6,487,000.00 $17,192,000.00 $26,281,500.00
1889 0 972,678 0 0 0 700,000 0 0 0 0 0 425,400 774,700 2,872,778 $0.00 $97,267.80 $0.00 $0.00 $0.00 $700,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $4,254,000.00 $15,494,000.00 $20,545,267.80
1890 0 1,423,076 0 0 0 8,230,373 0 0 0 0 0 0 802,750 10,456,199 $0.00 $142,307.60 $0.00 $0.00 $0.00 $8,230,373.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $16,055,000.00 $24,427,680.60
1891 0 3,196,116 0 2,216,000 0 5,296,000 0 0 0 0 0 0 1,288,125 11,996,241 $0.00 $319,611.60 $0.00 $554,000.00 $0.00 $5,296,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $25,762,500.00 $31,932,111.60
1892 0 990,710 0 964,079 1,029,028 1,200,000 0 0 0 0 298,400 115,500 930,150 5,527,867 $0.00 $99,071.00 $0.00 $241,019.75 $514,514.00 $1,200,000.00 $0.00 $0.00 $0.00 $0.00 $1,492,000.00 $1,155,000.00 $18,603,000.00 $23,304,604.75
1893 0 2,491,401 0 1,454,535 740,000 100,000 0 0 0 0 224,000 141,350 996,175 6,147,461 $0.00 $249,140.10 $0.00 $363,633.75 $370,000.00 $100,000.00 $0.00 $0.00 $0.00 $0.00 $1,120,000.00 $1,413,500.00 $19,923,500.00 $23,539,773.85
Totals 1,322,001 38,958,614 1,155,000 24,924,514 19,254,028 79,455,085 26,647,000 3,000 356,500 2 11,490,900 5,308,350 23,880,400 232,755,394 $66,100.05 $3,895,861.40 $231,000.00 $6,231,128.50 $9,627,014.00 $79,455,085.00 $26,647,000.00 $3,000.00 $891,250.00 $6.00 $57,454,500.00 $53,083,500.00 $477,608,000.00 $715,193,444.95
Sign In or Register to comment.