Home PSA Set Registry Forum

Grades popped on two submissions in the last couple days..take a look.

Here are two recent ones. Got three 10's on one of the submissions, I think the 1991 OPC Mattingly should be a good one.

-Claude

LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 40657604 1972 O-PEE-CHEE 37 CARL YASTRZEMSKI N/A 8
2 40657605 1972 O-PEE-CHEE 38 CARL YASTRZEMSKI IA N/A 7
3 40657606 1972 O-PEE-CHEE 80 TONY PEREZ N/A 8
4 40657607 1973 TOPPS WACKY PACKS HURTZ BIRD SEED TAN BACK 7
5 40657608 1973 TOPPS 142 THURMAN MUNSON N/A 8
6 40657609 1973 TOPPS 170 HARMON KILLEBREW N/A Not Holdered, Did not meet Minimum Size Requirements
7 40657610 1973 TOPPS 193 CARLTON FISK ALL-STAR ROOKIE 8
8 40657611 1976 O-PEE-CHEE 600 TOM SEAVER N/A 7
9 40657612 1977 TOPPS 600 JIM PALMER N/A 7
10 40657613 1981 FLEER 108 NOLAN RYAN STAR STICKERS 9
11 40657614 1981 TOPPS STICKERS 254 MIKE SCHMIDT N/A 9
12 40657615 1982 TOPPS STICKERS 145 EDDIE MURRAY N/A 10
13 40657616 1984 M&M'S OLYMPIANS 7 CASSIUS CLAY N/A 9
14 40657617 1982 FLEER 582 OZZIE SMITH N/A 8
15 40657618 1984 O-PEE-CHEE 8 DON MATTINGLY N/A 9
16 40657619 1984 O-PEE-CHEE 261 TOM SEAVER N/A 9
17 40657620 1984 TOPPS TRADED 108T TOM SEAVER N/A 9
18 40657621 1986 FLEER 102 NOLAN RYAN STAR STICKERS 9
19 40657622 1987 O-PEE-CHEE 155 NOLAN RYAN N/A 9ST
20 40657623 1987 TOPPS STICKERS PETE ROSE-139 RON GUIDRY-301 9
21 40657624 1987 TOPPS STICKERS 155 TONY GWYNN N/A 9
22 40657625 1987 TOPPS STICKERS 160 MIKE SCHMIDT N/A 9
23 40657626 1987 TOPPS STICKERS 151 CAL RIPKEN JR. N/A 9
24 40657627 1987 TOPPS STICKERS 233 CAL RIPKEN JR. N/A 10
25 40657628 1987 TOPPS STICKERS 294 DON MATTINGLY N/A 9
26 40657629 1987 TOPPS STICKERS 254 GEORGE BRETT N/A 9
27 40657630 1987 TOPPS 46 WALTER PAYTON N/A 9
28 40657631 1988 LEAF 1 MARK McGWIRE DIAMOND KINGS 9
29 40657632 1988 LEAF 77 NOLAN RYAN N/A 7
30 40657633 1988 DONRUSS 326 BARRY BONDS N/A 8
31 40657634 1988 DONRUSS 217 DON MATTINGLY N/A 9
32 40657635 1988 DONRUSS 256 MARK McGWIRE N/A 9
33 40657636 1988 DONRUSS 171 CAL RIPKEN JR. N/A 9
34 40657637 1991 O-PEE-CHEE 100 DON MATTINGLY N/A 10

Date Received: 07/11/2007
Date of Grades Posted: 08/21/2007
Date Shipped: 08/21/2007

-----------------------------------------------------------------------------------------------

LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 40605043 1961 GOLDEN PRESS 4 HANK GREENBERG N/A 8
2 40605044 1961 GOLDEN PRESS 9 JOE DiMAGGIO N/A 7
3 40605045 1961 GOLDEN PRESS 10 CHARLIE GEHRINGER N/A 8
4 40605046 1961 GOLDEN PRESS 26 DAZZY VANCE N/A 9
5 40605047 1961 GOLDEN PRESS 31 NAP LAJOIE N/A 9
6 40605048 1962 DICKSON ORDE & CO. 11 AMERICA - BABE RUTH SPORTS OF THE COUNTRIES 6
7 40605049 1964 BEATLES MOVIE 5 JOHN LENNON AND GEORGE HARRISON CHAT... 7ST
8 40605050 1964 BEATLES MOVIE 40 JOHN, PAUL, GEORGE, AND RINGO ARE GETTING... 6
9 40605051 1964 BEATLES MOVIE 45 A HARD DAY'S NIGHT STARRING THE BEATLES... 7
10 40605052 1964 TOPPS PHOTO TATOO JIM FREGOSI N/A 5
11 40605053 1965 TOPPS 498 GENE STEPHENS N/A 9OC
12 40605054 1966 O-PEE-CHEE 99 BUC BELTERS W.STARGELL/D.CLENDENON 6
13 40605055 1966 O-PEE-CHEE 108 BOBBY KLAUS N/A 8
14 40605056 1967 TOPPS 56 JOSE TARTABULL N/A 6
15 40605057 1967 TOPPS 86 MIKE McCORMICK NO TRADE STATEMENT 7
16 40605058 1969 TOPPS 550 BROOKS ROBINSON N/A 8
17 40605059 1971 O-PEE-CHEE 141 BILL SUTHERLAND N/A 7
18 40605060 1971 O-PEE-CHEE 151 GILLES MAROTTE N/A 6
19 40605061 1973 TOPPS WACKY PACKS HAWAIIAN PUNKS JUICE-TAN BACK 8
20 40605062 1974 O-PEE-CHEE 85 JOE MORGAN N/A 7
21 40605063 1975 TOPPS 224 ABA FT PCT.LEADERS CALVIN/SILAS/ROBISCH 8
22 40605064 1977 O-PEE-CHEE 35 MIKE HARGROVE N/A 9
23 40605065 1977 O-PEE-CHEE 74 BERT CAMPANERIS N/A 9
24 40605066 1977 O-PEE-CHEE 160 CESAR GERONIMO N/A 9
25 40605067 1978 O-PEE-CHEE 170 STEVE CARLTON N/A 9

Date Received: 06/06/2007
Date of Grades Posted: 08/17/2007
Date Shipped: 08/20/2007


Comments

Sign In or Register to comment.