results of my 5.00 June special. I can't grade moderns!

1 40609365 1964 TOPPS 150 WILLIE MAYS N/A 1
2 40609366 1983 TOPPS 163 CAL RIPKEN JR. N/A 7ST
3 40609367 1987 TOPPS 296 RANDALL CUNNINGHAM N/A 8
3 40609368 1987 TOPPS 296 RANDALL CUNNINGHAM N/A 8
4 40609369 1987 TOPPS 233 DAN MARINO N/A 9
4 40609370 1987 TOPPS 233 DAN MARINO N/A 9
5 40609371 1987 TOPPS 45 DOUG FLUTIE N/A 10
5 40609372 1987 TOPPS 45 DOUG FLUTIE N/A 8
6 40609373 1987 TOPPS 46 WALTER PAYTON N/A 7
7 40609374 1987 TOPPS 362 JIM KELLY N/A 9
8 40609375 1987 TOPPS 115 JERRY RICE N/A 8
Date Received: 06/11/2007
Date of Grades Posted: 08/08/2007
Date Shipped: 08/09/2007
The Mays card is my son's. I still don't see a ST on the Ripken card....
2 40609366 1983 TOPPS 163 CAL RIPKEN JR. N/A 7ST
3 40609367 1987 TOPPS 296 RANDALL CUNNINGHAM N/A 8
3 40609368 1987 TOPPS 296 RANDALL CUNNINGHAM N/A 8
4 40609369 1987 TOPPS 233 DAN MARINO N/A 9
4 40609370 1987 TOPPS 233 DAN MARINO N/A 9
5 40609371 1987 TOPPS 45 DOUG FLUTIE N/A 10
5 40609372 1987 TOPPS 45 DOUG FLUTIE N/A 8
6 40609373 1987 TOPPS 46 WALTER PAYTON N/A 7
7 40609374 1987 TOPPS 362 JIM KELLY N/A 9
8 40609375 1987 TOPPS 115 JERRY RICE N/A 8
Date Received: 06/11/2007
Date of Grades Posted: 08/08/2007
Date Shipped: 08/09/2007
The Mays card is my son's. I still don't see a ST on the Ripken card....

0
Comments
Did you get a 6 on that SGC Gehrig card you took to the National to get graded?
Unique Chicago Cards
Wrestling Cards
<< <i>I wish I had a 6! >>
When I clicked on your set is has a 6 for #92 Gehrig?
<< <i>
<< <i>I wish I had a 6! >>
When I clicked on your set is has a 6 for #92 Gehrig? >>
yep for number 92.