Surprisingly Good Pop....

With all of the so-so pops as of late, I have to admit, I looked through this one line by line...I was a little nervous, but I am pleasantly surprised....
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 04710526 1984 TOPPS 51 WAYNE GRETZKY N/A 8
2 04710527 1998 C.E. 1ST PLACE MIKE ALSTOTT ROOKIE INK 9 - Only 1, none higher.
3 04710528 1998 C.E. 1ST PLACE TERRY ALLEN ROOKIE INK 8 - Only 1, none higher.
4 04710529 1998 C.E. 1ST PLACE REIDEL ANTHONY ROOKIE INK 9 - Only 1, none higher.
5 04710530 1998 C.E. 1ST PLACE JUSTIN ARMOUR ROOKIE INK 10 - Only 1, none higher.
6 04710531 1998 C.E. 1ST PLACE TAVIAN BANKS ROOKIE INK 9 - 1 of 2, none higher.
7 04710532 1998 C.E. 1ST PLACE TIKI BARBER ROOKIE INK 8 - 1 of 2, 1 higher.
8 04710533 1998 C.E. 1ST PLACE CHARLIE BATCH ROOKIE INK 8 - 1 of 4, none higher.
9 04710534 1998 C.E. 1ST PLACE MARK BRUENER ROOKIE INK 9 - 1 of 2, 1 higher.
10 04710535 1998 C.E. 1ST PLACE CRIS CARTER ROOKIE INK 9 - Only 1, none higher.
11 04710536 1998 C.E. 1ST PLACE STEPHEN DAVIS ROOKIE INK 9 - 1 of 2, none higher.
12 04710537 1998 C.E. 1ST PLACE JIM DRUCKENMILLER ROOKIE INK 8 - 1 of 2, none higher.
13 04710538 1998 C.E. 1ST PLACE TIM DWIGHT ROOKIE INK 8 - 1 of 3, 1 higher.
14 04710539 1998 C.E. 1ST PLACE AHMAN GREEN ROOKIE INK 8 - 1 of 4, none higher.
15 04710540 1998 C.E. 1ST PLACE JACQUEZ GREEN ROOKIE INK 9 - Only 1, none higher.
16 04710541 1998 C.E. 1ST PLACE BRIAN GRIESE ROOKIE INK 8 - Only 1, none higher.
17 04710542 1998 C.E. 1ST PLACE MARVIN HARRISON ROOKIE INK 8 - 1 of 3, none higher.
18 04710543 1998 C.E. 1ST PLACE SKIP HICKS ROOKIE INK 9 - Only 1, none higher.
19 04710544 1998 C.E. 1ST PLACE ROBERT HOLCOMBE ROOKIE INK 9 - 1 of 2, none higher.
20 04710545 1998 C.E. 1ST PLACE JOE JUREVICIUS ROOKIE INK 9 - Only 1, none higher.
21 04710546 1998 C.E. 1ST PLACE FRED LANE ROOKIE INK 9 - 1 of 2, none higher.
22 04710547 1998 C.E. 1ST PLACE RYAN LEAF ROOKIE INK 8 - 1 of 5, none higher. -
23 04710548 1998 C.E. 1ST PLACE PEYTON MANNING ROOKIE INK-BLUE 9 - 1 of 4, none higher.
24 04710549 1998 C.E. 1ST PLACE DERRICK MAYES ROOKIE INK 9 - Only 1, none higher.
25 04710550 1998 C.E. 1ST PLACE RANDY MOSS ROOKIE INK 8 - 1 of 3, 3 higher.
26 04710551 1999 TOPPS 220 MARK McGWIRE HOME RUN #18 9
27 04710552 1999 TOPPS 220 MARK McGWIRE HOME RUN #19 9
28 04710553 1999 TOPPS 220 MARK McGWIRE HOME RUN #20 9
29 04710554 1999 TOPPS 220 MARK McGWIRE HOME RUN #22 9
30 04710555 1999 TOPPS 220 MARK McGWIRE HOME RUN #26 10 - Only 1
31 04710556 1999 TOPPS 220 MARK McGWIRE HOME RUN #32 9
32 04710557 1999 TOPPS 220 MARK McGWIRE HOME RUN #33 9
33 04710558 1999 TOPPS 220 MARK McGWIRE HOME RUN #38 9
34 04710559 1999 TOPPS 220 MARK McGWIRE HOME RUN #40 9
35 04710560 1999 TOPPS 220 MARK McGWIRE HOME RUN #41 9
36 04710561 1999 TOPPS 220 MARK McGWIRE HOME RUN #45 8
37 04710562 1999 TOPPS 220 MARK McGWIRE HOME RUN #50 9
38 04710563 1999 TOPPS 220 MARK McGWIRE HOME RUN #59 9
39 04710564 1999 UPPER DECK 1 MARK McGWIRE CHALLENGERS FOR 70 9
40 04710565 2000 METAL FUSION 2 M.McGWIRE/R.ANKIEL N/A 8
41 04710566 2000 PACIFIC REVOLUTION 16 MARK McGWIRE TRIPLE HEADER 8
42 04710567 2000 U.D. LEGENDS 23 MARK McGWIRE N/A 8
43 04710568 2000 U.D. LEGENDS 107 MARK McGWIRE N/A 9
44 04710569 2000 U.D. LEGENDS UD1 MARK McGWIRE UD MILLENNIUM TEAM 8
45 04710570 2000 UPPER DECK Mc5 MARK McGWIRE POWER MARK 10 - 1 of 3
46 04710571 2001 DONRUSS ELTIE 3C MARK McGWIRE PRIME NUMBERS 10 - Actually a die-cut, mech error, only 4 of the die-cut 3C's exist.
47 04710572 1999 ULTIMATE VICTORY 171 MARK McGWIRE PARALLEL 100 10
48 04710573 2001 PACIFIC 8 MARK McGWIRE CRAMER'S CHOICE 10 - Should be "canvas", not priced due to rarity, busted out of a BGS 9.5 holder
49 04710574 2000 UPPER DECK CC12 MARK McGWIRE COOPERSTOWN CALLING 10
50 04710575 1988 LEAF 194 MARK McGWIRE N/A 10 - 1 of only 2!! This is nearly impossible!!
51 04710576 1998 C.E. 1ST PLACE ADRIAN MURRELL ROOKIE INK 9 - Only 1, none higher.
52 04710577 1998 C.E. 1ST PLACE JEREMY NEWBERRY ROOKIE INK 9 - 1 of 3, none higher.
53 04710578 1998 C.E. 1ST PLACE TERRELL OWENS ROOKIE INK 9 - Only 1, none higher.
54 04710579 1998 C.E. 1ST PLACE FRED TAYLOR ROOKIE INK 9 - 1 of 2, none higher.
55 04710580 1998 C.E. 1ST PLACE HINES WARD ROOKIE INK 9 - 1 of 4, none higher.
56 04710581 2004 FINEST MOMENTS FMAGF GEORGE FOSTER AUTOGRAPHS 10
57 04710582 2004 FINEST MOMENTS FMAJA JIM ABBOTT AUTOGRAPHS 10
58 04710583 1962 TOPPS STMP.PANELS DON CARDWELL HOYT WILHELM 5
59 04710584 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
60 04710585 1990 PANINI STICKERS 132 MARK McGWIRE N/A 9
61 04710586 1990 TOPPS STICKERCARD 36 MARK McGWIRE PEDRO GUERRERO-35 8
62 04710587 1990 TOPPS STICKERCARD 36 MARK McGWIRE WADE BOGGS-156 9
63 04710588 1990 TOPPS STICKERCARD 36 MARK McGWIRE K.HOWELL-116/B.BLACK-213 9
64 04710589 1997 FLEER 740 MARK McGWIRE CHECKLIST 10
65 04710590 1997 PINN.TOTALLY CERT 49 MARK McGWIRE PLATINUM BLUE 10
66 04710591 1997 PINN.TOTALLY CERT 139 MARK McGWIRE PLATINUM BLUE 9
67 04710592 1997 TOPPS CHROME 21 MARK McGWIRE N/A 9
68 04710593 1997 UPPER DECK SA12 MARK McGWIRE STAR ATTRACTIONS 9
69 04710594 1998 TOPPS CHROME 325 MARK McGWIRE N/A 9
70 04710595 1999 TOPPS 220 MARK McGWIRE HOME RUN #4 9
71 04710596 1999 TOPPS 220 MARK McGWIRE HOME RUN #7 9
72 04710597 1999 TOPPS 220 MARK McGWIRE HOME RUN #8 9
73 04710598 1999 TOPPS 220 MARK McGWIRE HOME RUN #12 10
74 04710599 1999 TOPPS 220 MARK McGWIRE HOME RUN #13 9
75 04710600 1999 TOPPS 220 MARK McGWIRE HOME RUN #14 9
Date Received: 06/26/2007
Date of Grades Posted: 08/10/2007
Date Shipped: 08/10/2007
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 04710526 1984 TOPPS 51 WAYNE GRETZKY N/A 8
2 04710527 1998 C.E. 1ST PLACE MIKE ALSTOTT ROOKIE INK 9 - Only 1, none higher.
3 04710528 1998 C.E. 1ST PLACE TERRY ALLEN ROOKIE INK 8 - Only 1, none higher.
4 04710529 1998 C.E. 1ST PLACE REIDEL ANTHONY ROOKIE INK 9 - Only 1, none higher.
5 04710530 1998 C.E. 1ST PLACE JUSTIN ARMOUR ROOKIE INK 10 - Only 1, none higher.
6 04710531 1998 C.E. 1ST PLACE TAVIAN BANKS ROOKIE INK 9 - 1 of 2, none higher.
7 04710532 1998 C.E. 1ST PLACE TIKI BARBER ROOKIE INK 8 - 1 of 2, 1 higher.
8 04710533 1998 C.E. 1ST PLACE CHARLIE BATCH ROOKIE INK 8 - 1 of 4, none higher.
9 04710534 1998 C.E. 1ST PLACE MARK BRUENER ROOKIE INK 9 - 1 of 2, 1 higher.
10 04710535 1998 C.E. 1ST PLACE CRIS CARTER ROOKIE INK 9 - Only 1, none higher.
11 04710536 1998 C.E. 1ST PLACE STEPHEN DAVIS ROOKIE INK 9 - 1 of 2, none higher.
12 04710537 1998 C.E. 1ST PLACE JIM DRUCKENMILLER ROOKIE INK 8 - 1 of 2, none higher.
13 04710538 1998 C.E. 1ST PLACE TIM DWIGHT ROOKIE INK 8 - 1 of 3, 1 higher.
14 04710539 1998 C.E. 1ST PLACE AHMAN GREEN ROOKIE INK 8 - 1 of 4, none higher.
15 04710540 1998 C.E. 1ST PLACE JACQUEZ GREEN ROOKIE INK 9 - Only 1, none higher.
16 04710541 1998 C.E. 1ST PLACE BRIAN GRIESE ROOKIE INK 8 - Only 1, none higher.
17 04710542 1998 C.E. 1ST PLACE MARVIN HARRISON ROOKIE INK 8 - 1 of 3, none higher.
18 04710543 1998 C.E. 1ST PLACE SKIP HICKS ROOKIE INK 9 - Only 1, none higher.
19 04710544 1998 C.E. 1ST PLACE ROBERT HOLCOMBE ROOKIE INK 9 - 1 of 2, none higher.
20 04710545 1998 C.E. 1ST PLACE JOE JUREVICIUS ROOKIE INK 9 - Only 1, none higher.
21 04710546 1998 C.E. 1ST PLACE FRED LANE ROOKIE INK 9 - 1 of 2, none higher.
22 04710547 1998 C.E. 1ST PLACE RYAN LEAF ROOKIE INK 8 - 1 of 5, none higher. -
23 04710548 1998 C.E. 1ST PLACE PEYTON MANNING ROOKIE INK-BLUE 9 - 1 of 4, none higher.
24 04710549 1998 C.E. 1ST PLACE DERRICK MAYES ROOKIE INK 9 - Only 1, none higher.
25 04710550 1998 C.E. 1ST PLACE RANDY MOSS ROOKIE INK 8 - 1 of 3, 3 higher.
26 04710551 1999 TOPPS 220 MARK McGWIRE HOME RUN #18 9
27 04710552 1999 TOPPS 220 MARK McGWIRE HOME RUN #19 9
28 04710553 1999 TOPPS 220 MARK McGWIRE HOME RUN #20 9
29 04710554 1999 TOPPS 220 MARK McGWIRE HOME RUN #22 9
30 04710555 1999 TOPPS 220 MARK McGWIRE HOME RUN #26 10 - Only 1
31 04710556 1999 TOPPS 220 MARK McGWIRE HOME RUN #32 9
32 04710557 1999 TOPPS 220 MARK McGWIRE HOME RUN #33 9
33 04710558 1999 TOPPS 220 MARK McGWIRE HOME RUN #38 9
34 04710559 1999 TOPPS 220 MARK McGWIRE HOME RUN #40 9
35 04710560 1999 TOPPS 220 MARK McGWIRE HOME RUN #41 9
36 04710561 1999 TOPPS 220 MARK McGWIRE HOME RUN #45 8
37 04710562 1999 TOPPS 220 MARK McGWIRE HOME RUN #50 9
38 04710563 1999 TOPPS 220 MARK McGWIRE HOME RUN #59 9
39 04710564 1999 UPPER DECK 1 MARK McGWIRE CHALLENGERS FOR 70 9
40 04710565 2000 METAL FUSION 2 M.McGWIRE/R.ANKIEL N/A 8
41 04710566 2000 PACIFIC REVOLUTION 16 MARK McGWIRE TRIPLE HEADER 8
42 04710567 2000 U.D. LEGENDS 23 MARK McGWIRE N/A 8
43 04710568 2000 U.D. LEGENDS 107 MARK McGWIRE N/A 9
44 04710569 2000 U.D. LEGENDS UD1 MARK McGWIRE UD MILLENNIUM TEAM 8
45 04710570 2000 UPPER DECK Mc5 MARK McGWIRE POWER MARK 10 - 1 of 3
46 04710571 2001 DONRUSS ELTIE 3C MARK McGWIRE PRIME NUMBERS 10 - Actually a die-cut, mech error, only 4 of the die-cut 3C's exist.
47 04710572 1999 ULTIMATE VICTORY 171 MARK McGWIRE PARALLEL 100 10
48 04710573 2001 PACIFIC 8 MARK McGWIRE CRAMER'S CHOICE 10 - Should be "canvas", not priced due to rarity, busted out of a BGS 9.5 holder
49 04710574 2000 UPPER DECK CC12 MARK McGWIRE COOPERSTOWN CALLING 10
50 04710575 1988 LEAF 194 MARK McGWIRE N/A 10 - 1 of only 2!! This is nearly impossible!!
51 04710576 1998 C.E. 1ST PLACE ADRIAN MURRELL ROOKIE INK 9 - Only 1, none higher.
52 04710577 1998 C.E. 1ST PLACE JEREMY NEWBERRY ROOKIE INK 9 - 1 of 3, none higher.
53 04710578 1998 C.E. 1ST PLACE TERRELL OWENS ROOKIE INK 9 - Only 1, none higher.
54 04710579 1998 C.E. 1ST PLACE FRED TAYLOR ROOKIE INK 9 - 1 of 2, none higher.
55 04710580 1998 C.E. 1ST PLACE HINES WARD ROOKIE INK 9 - 1 of 4, none higher.
56 04710581 2004 FINEST MOMENTS FMAGF GEORGE FOSTER AUTOGRAPHS 10
57 04710582 2004 FINEST MOMENTS FMAJA JIM ABBOTT AUTOGRAPHS 10
58 04710583 1962 TOPPS STMP.PANELS DON CARDWELL HOYT WILHELM 5
59 04710584 * NO GRADE-VOUCHER N/A Not Holdered, No Holder Available
60 04710585 1990 PANINI STICKERS 132 MARK McGWIRE N/A 9
61 04710586 1990 TOPPS STICKERCARD 36 MARK McGWIRE PEDRO GUERRERO-35 8
62 04710587 1990 TOPPS STICKERCARD 36 MARK McGWIRE WADE BOGGS-156 9
63 04710588 1990 TOPPS STICKERCARD 36 MARK McGWIRE K.HOWELL-116/B.BLACK-213 9
64 04710589 1997 FLEER 740 MARK McGWIRE CHECKLIST 10
65 04710590 1997 PINN.TOTALLY CERT 49 MARK McGWIRE PLATINUM BLUE 10
66 04710591 1997 PINN.TOTALLY CERT 139 MARK McGWIRE PLATINUM BLUE 9
67 04710592 1997 TOPPS CHROME 21 MARK McGWIRE N/A 9
68 04710593 1997 UPPER DECK SA12 MARK McGWIRE STAR ATTRACTIONS 9
69 04710594 1998 TOPPS CHROME 325 MARK McGWIRE N/A 9
70 04710595 1999 TOPPS 220 MARK McGWIRE HOME RUN #4 9
71 04710596 1999 TOPPS 220 MARK McGWIRE HOME RUN #7 9
72 04710597 1999 TOPPS 220 MARK McGWIRE HOME RUN #8 9
73 04710598 1999 TOPPS 220 MARK McGWIRE HOME RUN #12 10
74 04710599 1999 TOPPS 220 MARK McGWIRE HOME RUN #13 9
75 04710600 1999 TOPPS 220 MARK McGWIRE HOME RUN #14 9
Date Received: 06/26/2007
Date of Grades Posted: 08/10/2007
Date Shipped: 08/10/2007
0
Comments
My eBay Auctions
My PSA Sets