June Special Poppage

After checking 20 times a day I finally have some poppage. Overall not bad, but they weren't overly kind on the pack fresh OPC I sent in, a few of these have me confused..I must have missed something on the 78 Murray and 79 Smith 6.
1 31873065 1978 O-PEE-CHEE 154 EDDIE MURRAY N/A 5
2 31873066 1979 O-PEE-CHEE 51 NOLAN RYAN N/A 8
2 31873067 1979 O-PEE-CHEE 51 NOLAN RYAN N/A 9
3 31873068 1979 O-PEE-CHEE 44 TOM SEAVER N/A 8
4 31873069 1979 O-PEE-CHEE 179 ANDRE DAWSON N/A 8
5 31873070 1979 O-PEE-CHEE 101 JOHNNY BENCH N/A 8
5 31873071 1979 O-PEE-CHEE 101 JOHNNY BENCH N/A 8
6 31873072 1979 O-PEE-CHEE 52 OZZIE SMITH N/A 8OC
6 31873073 1979 O-PEE-CHEE 52 OZZIE SMITH N/A 6
7 31873074 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873075 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873076 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873077 1985 TOPPS 181 ROGER CLEMENS N/A 8
8 31873078 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
8 31873079 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
9 31873080 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873081 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873082 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873083 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873084 1987 TOPPS 320 BARRY BONDS N/A 8
10 31873085 1987 LEAF 219 BARRY BONDS N/A 8
11 31873086 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873087 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873088 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873089 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873090 1987 DONRUSS 361 BARRY BONDS N/A 7
11 31873091 1987 DONRUSS 361 BARRY BONDS N/A 7
11 31873092 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873093 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873094 1987 DONRUSS 361 BARRY BONDS N/A 8
12 31873095 1987 DONRUSS 36 GREG MADDUX N/A 8
12 31873096 1987 DONRUSS 36 GREG MADDUX N/A 9
12 31873097 1987 DONRUSS 36 GREG MADDUX N/A 9
12 31873098 1987 DONRUSS 36 GREG MADDUX N/A 9
13 31873099 2006 TOPPS HERITAGE 107 ALBERT PUJOLS CHROME 9
14 31873100 2006 TOPPS CHROME '52 74 PRINCE FIELDER REFRACTOR 9
15 31873101 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 9
15 31873102 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 7
15 31873103 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 8
16 31873104 2007 TOPPS WAL-MART WM16 ALBERT PUJOLS N/A 10
16 31873105 2007 TOPPS WAL-MART WM16 ALBERT PUJOLS N/A 9
17 31873106 2007 TOPPS WAL-MART WM25 ALEX RODRIGUEZ N/A 9
18 31873107 1979 O-PEE-CHEE 174 JIM PALMER N/A 7ST
19 31873108 1979 O-PEE-CHEE 374 REGGIE JACKSON N/A 8
20 31873109 1979 O-PEE-CHEE 8 PAUL MOLITOR N/A 7
21 31873110 1979 O-PEE-CHEE 41 ROBIN YOUNT N/A 7
22 31873111 1979 O-PEE-CHEE 5 JOE MORGAN N/A 9OC
23 31873112 1979 O-PEE-CHEE 105 DENNY MARTINEZ N/A 9
24 31873113 1979 O-PEE-CHEE 240 GRAIG NETTLES N/A 8
Date Received: 07/09/2007
Date of Grades Posted: 08/01/2007
Date Shipped: No Date Specified
1 31873065 1978 O-PEE-CHEE 154 EDDIE MURRAY N/A 5
2 31873066 1979 O-PEE-CHEE 51 NOLAN RYAN N/A 8
2 31873067 1979 O-PEE-CHEE 51 NOLAN RYAN N/A 9
3 31873068 1979 O-PEE-CHEE 44 TOM SEAVER N/A 8
4 31873069 1979 O-PEE-CHEE 179 ANDRE DAWSON N/A 8
5 31873070 1979 O-PEE-CHEE 101 JOHNNY BENCH N/A 8
5 31873071 1979 O-PEE-CHEE 101 JOHNNY BENCH N/A 8
6 31873072 1979 O-PEE-CHEE 52 OZZIE SMITH N/A 8OC
6 31873073 1979 O-PEE-CHEE 52 OZZIE SMITH N/A 6
7 31873074 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873075 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873076 1985 TOPPS 181 ROGER CLEMENS N/A 8
7 31873077 1985 TOPPS 181 ROGER CLEMENS N/A 8
8 31873078 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
8 31873079 1985 TOPPS 401 MARK McGWIRE 84 USA BASEBALL TEAM 8
9 31873080 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873081 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873082 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873083 1987 TOPPS 320 BARRY BONDS N/A 8
9 31873084 1987 TOPPS 320 BARRY BONDS N/A 8
10 31873085 1987 LEAF 219 BARRY BONDS N/A 8
11 31873086 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873087 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873088 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873089 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873090 1987 DONRUSS 361 BARRY BONDS N/A 7
11 31873091 1987 DONRUSS 361 BARRY BONDS N/A 7
11 31873092 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873093 1987 DONRUSS 361 BARRY BONDS N/A 9
11 31873094 1987 DONRUSS 361 BARRY BONDS N/A 8
12 31873095 1987 DONRUSS 36 GREG MADDUX N/A 8
12 31873096 1987 DONRUSS 36 GREG MADDUX N/A 9
12 31873097 1987 DONRUSS 36 GREG MADDUX N/A 9
12 31873098 1987 DONRUSS 36 GREG MADDUX N/A 9
13 31873099 2006 TOPPS HERITAGE 107 ALBERT PUJOLS CHROME 9
14 31873100 2006 TOPPS CHROME '52 74 PRINCE FIELDER REFRACTOR 9
15 31873101 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 9
15 31873102 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 7
15 31873103 2007 TOPPS 40 DEREK JETER BUSH/MANTLE 8
16 31873104 2007 TOPPS WAL-MART WM16 ALBERT PUJOLS N/A 10
16 31873105 2007 TOPPS WAL-MART WM16 ALBERT PUJOLS N/A 9
17 31873106 2007 TOPPS WAL-MART WM25 ALEX RODRIGUEZ N/A 9
18 31873107 1979 O-PEE-CHEE 174 JIM PALMER N/A 7ST
19 31873108 1979 O-PEE-CHEE 374 REGGIE JACKSON N/A 8
20 31873109 1979 O-PEE-CHEE 8 PAUL MOLITOR N/A 7
21 31873110 1979 O-PEE-CHEE 41 ROBIN YOUNT N/A 7
22 31873111 1979 O-PEE-CHEE 5 JOE MORGAN N/A 9OC
23 31873112 1979 O-PEE-CHEE 105 DENNY MARTINEZ N/A 9
24 31873113 1979 O-PEE-CHEE 240 GRAIG NETTLES N/A 8
Date Received: 07/09/2007
Date of Grades Posted: 08/01/2007
Date Shipped: No Date Specified
0
Comments
Keep checking those subs!
according to my values and my needs. Nothing holds dominion over me, I stand alone as the ruler of my life.
randy
My Registry Sets
1996 Select Certified Mirror Gold Ozzie Smith
2006 Bowman Chrome Orange Refractor Chris Carpenter
My Registry Sets
My Registry Sets
Date Received: 06/11/2007
Date of Grades Posted: No Date Specified
Date Shipped: No Date Specified
Collecting all cards - Gus Zernial
Post Cereal both raw and PSA Graded (1961-1963)
My Registry Sets