Home Trading Cards & Memorabilia Forum

Need help with this Ripken "blankback(almost)" card

I was going through some cards and came across the card you see below --- I remember pulling this from a wax pack back in 1987 along with a Doyle Alexander card with the same type of blank back.
Does PSA (or any other service) grade a blank back card?
Is there any market for this type of card?
Any idea what it might be worth?

Any incite would be most helpful
Thanks

image
Gary Carter Fans check out www.thekid8.com

image

Comments

  • AlanAllenAlanAllen Posts: 1,530 ✭✭✭
    PSA does not, GAI might.
    Yes there is a market, albeit thin. I'm sure a Ripken collector would want your card.
    I can only guess... $2-$10?

    It'd an interesting printing mistake regardless, it looks like only the yellow got printed.

    Joe
    No such details will spoil my plans...
  • EstilEstil Posts: 7,131 ✭✭✭✭
    Well, it does make an interesting topical set subject (I think one collector here showed his/her/its collection of these kinds of factory defects, including some that printed the back upside down), don't expect to buy a ranch with this card. Sorry.
    WISHLIST
    D's: 50P,49S,45D+S,43D,41S,40D,39D+S,38D+S,37D+S,36S,35D+S,all 16-34's
    Q's: 52S,47S,46S,40S,39S,38S,37D+S,36D+S,35D,34D,32D+S
    74T: 241,435,610,654 97 Finest silver: 115,135,139,145,310
    73T:31,55,61,62,63,64,65,66,67,68,80,152,165,189,213,235,237,257,341,344,377,379,390,422,433,453,480,497,545,554,563,580,606,613,630
    95 Ultra GM Sets: Golden Prospects,HR Kings,On-Base Leaders,Power Plus,RBI Kings,Rising Stars
  • thekid8thekid8 Posts: 1,496 ✭✭✭
    Thanks for the feedback --- wasn't looking for a killing - would have liked to grade it and store it away. I collect Carter cards and have a bunch of weird ones but none with a back like this Ripken
    Gary Carter Fans check out www.thekid8.com

    image
  • Nice card. The normal blank backs are pretty common but this is unique. Im sure a "hardcore" collector would love this. e-mail PSA as this is a bit different than a normal BBack. I saw a T206 that PSA graded once and labeled it printing incomplete. This one has some printing and its incomplete so they might slab it.

    I sent this pic to GEM and asked if they would grade it, and they did. The graded pic is coming tomorrow. It got a 10 !!!! Whats odd is they didnt put "print incomplete" on the flip, they put "illiterate version". LOL
    imageimageimage
  • thekid8thekid8 Posts: 1,496 ✭✭✭
    I have contacted PSA and they will give me a ruling on Monday.
    Did some research and it looks like other cards with no black ink have been graded (see below) but I am not sure if the Ripken will fall into the "Blackless" category.

    1982 TOPPS
    CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q 10 TOTAL
     31  TOM SEAVER IA  BLACKLESS  0  0  0  0  0  0  2  0  0  0  0  2
     39  LOU WHITAKER  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     80  JIM PALMER  BLACKLESS  0  0  0  0  1  0  0  0  0  1  0  2
     81  JIM PALMER IA  BLACKLESS  0  0  0  0  0  0  0  2  1  0  0  3
     84  RENNIE STENNETT  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     100  MIKE SCHMIDT  BLACKLESS  0  0  0  0  0  0  0  1  0  1  0  2
     101  MIKE SCHMIDT IA  BLACKLESS  0  0  0  0  0  0  2  1  3  0  0  6
     111  CARLTON FISK IA  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     125  DANNY AINGE  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     136  LENN SAKATA  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     140  RON LeFLORE  BLACKLESS  0  0  0  0  0  0  0  0  0  1  0  1
     177  JOHN ELLIS  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     179  STEVE GARVEY  BLACKLESS  0  0  0  0  0  0  2  0  0  0  0  2
     190  J.R. RICHARD  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     201  GEORGE BRETT IA  BLACKLESS  0  0  0  1  0  0  1  1  0  0  0  3
     240  BUCKY DENT  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     247  ROD CAREW  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     251  FRED LYNN  BLACKLESS  0  0  0  0  0  0  0  1  0  0  0  1
     255  TONY PEREZ  BLACKLESS  0  0  0  0  0  0  0  1  1  0  0  2
     256  TONY PEREZ IA  BLACKLESS  0  0  1  0  1  0  1  0  0  0  0  3
     258  BO DIAZ  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     299  STEVE TROUT  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     310  MIKE HARGROVE  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     339  MIKE SCHMIDT  BLACKLESS  0  0  0  0  0  0  5  0  0  0  1  6
     342  GEORGE FOSTER  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     344  GARY CARTER  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     400  JOHNNY BENCH  BLACKLESS  0  0  0  0  1  0  1  0  0  0  0  2
     450  JACK MORRIS  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     460  JACK CLARK  BLACKLESS  0  0  0  0  1  0  0  0  0  0  0  1
     481  STEVE CARLTON IA  BLACKLESS  0  0  0  0  0  0  2  0  0  0  0  2
     499  PAUL MIRABELLA  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     500  ROD CAREW  BLACKLESS  0  0  0  0  1  0  2  0  0  0  0  3
     501  ROD CAREW IA  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     515  LARRY BOWA  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     549  GEORGE BRETT  BLACKLESS  0  0  0  0  0  0  3  0  0  0  0  3
     554  CARLTON FISK  BLACKLESS  0  0  0  0  0  0  0  0  2  0  0  2
     557  RICH GOSSAGE  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     585  ROLLIE FINGERS  BLACKLESS  0  0  0  1  0  0  1  0  0  0  0  2
     590  AL OLIVER  BLACKLESS  0  0  0  0  0  0  0  0  1  0  0  1
     610  RICKEY HENDERSON  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     624  FERGIE JENKINS  BLACKLESS  0  0  0  0  1  0  0  0  0  0  0  1
     716  WILLIE STARGELL IA  BLACKLESS  0  0  0  0  0  0  2  0  0  0  0  2
     754  JOE MORGAN  BLACKLESS  0  0  0  0  0  0  0  2  0  0  0  2
     765  GORMAN THOMAS  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     780  PETE ROSE  BLACKLESS  0  0  0  0  0  0  1  0  0  0  0  1
     781  PETE ROSE IA  BLACKLESS  0  0  0  1  1  0  6  0  7  0  0  15
    Gary Carter Fans check out www.thekid8.com

    image
  • A761506A761506 Posts: 1,309 ✭✭✭
    The Blackless variation of the 1982 set is a documented print variation, therefore, they are graded and designated as such.

    I have never seen or heard of PSA grading a card with a print defect such as yours and designating it as such. I doubt they will grade that card with any special designation other than the fact that it's a 1987 Topps Ripken. If they were grading it, I would assume they would assign the numerical grade followed by a PD (print defect) qualifier.


  • thekid8thekid8 Posts: 1,496 ✭✭✭
    Is the PD (print defect) qualifier used for cards like this or for cards that have a mark on them.
    Gary Carter Fans check out www.thekid8.com

    image
Sign In or Register to comment.