Grades Popped - 29 out of 49 10s!
five7teen
Posts: 325
I know,I know - all modern stuff, but players I like and I really enjoy the way the new Allen & Ginters look in the holder. I went through this sub twice, and couldn't be happier with the results. Nothing below a 9 - that's definitely a first for me!
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 06615245 1994 TOPPS 720 ROGER CLEMENS N/A 10
1 06615246 1994 TOPPS 720 ROGER CLEMENS N/A 9
1 06615247 1994 TOPPS 720 ROGER CLEMENS N/A 10
2 06615248 1997 TOPPS 300 KEN GRIFFEY JR. N/A 9
3 06615249 1997 TOPPS 400 CAL RIPKEN JR. N/A 9
4 06615250 1997 TOPPS 130 GREG MADDUX N/A 9
5 06615251 1998 TOPPS 300 ROGER CLEMENS N/A 10
6 06615252 1998 TOPPS 320 CAL RIPKEN JR. N/A 9
7 06615253 2001 TOPPS CHR. TRADED T99 ICHIRO/A.PUJOLS N/A 9
8 06615254 2001 TOPPS 726 ICHIRO SUZUKI N/A 9
9 06615255 2001 TOPPS 660 GREG MADDUX N/A 9
10 06615256 1992 BOWMAN 676 MANNY RAMIREZ FOIL 10
11 06615257 1992 BOWMAN 82 PEDRO MARTINEZ N/A 9
12 06615258 1992 BOWMAN 127 CARLOS DELGADO N/A 9
13 06615259 1992 BOWMAN 302 MARIANO RIVERA N/A 10
13 06615260 1992 BOWMAN 302 MARIANO RIVERA N/A 9
13 06615261 1992 BOWMAN 302 MARIANO RIVERA N/A 9
14 06615262 2004 TOPPS 642 BOSTON RED SOX N/A 9
15 06615263 2005 TOPPS 155 GREG MADDUX N/A 10
16 06615264 2004 BOWMAN CHROME 17 DAVID ORTIZ N/A 9
17 06615265 2004 BOWMAN STERLING BS-FH FELIX HERNANDEZ N/A 10
18 06615266 2004 BOWMAN STERLING BS-FH FELIX HERNANDEZ REFRACTOR 10
19 06615267 2006 TOPPS CHROME 1 ALEX RODRIGUEZ REFRACTOR 9
20 06615268 2006 TOPPS CHROME 84 ROGER CLEMENS REFRACTOR 10
21 06615269 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
21 06615270 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
21 06615271 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
22 06615272 2006 TOPPS CHROME 84 ROGER CLEMENS BLACK REFRACTOR 9
23 06615273 2006 TOPPS CHROME 84 ROGER CLEMENS RED REFRACTOR 9
24 06615274 2006 TOPPS CHROME 84 ROGER CLEMENS BLUE REFRACTOR 9
25 06615275 2006 TOPPS CHROME 84 ROGER CLEMENS XFRACTOR 10
26 06615276 2006 TOPPS HERITAGE 200 ROGER CLEMENS N/A 9
27 06615277 2006 TOPPS HERITAGE 23 DEREK JETER N/A 10
27 06615278 2006 TOPPS HERITAGE 23 DEREK JETER N/A 10
28 06615279 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
28 06615280 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
28 06615281 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
29 06615282 2006 TOPPS 266 NOLAN RYAN ALLEN & GINTER 10
30 06615283 2006 TOPPS 1 ALBERT PUJOLS ALLEN & GINTER 10
31 06615284 2006 TOPPS 252 KENJI JOHJIMA ALLEN & GINTER 10
32 06615285 2006 TOPPS 50 ALEX RODRIGUEZ ALLEN & GINTER 10
33 06615286 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
33 06615287 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
33 06615288 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
34 06615289 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER-MINI 10
35 06615290 2006 TOPPS 290 CAL RIPKEN JR. MINI-ALLEN & GINTER BACK 10
36 06615291 2003 TOPPS PRISTINE PM21 LeBRON JAMES MINIS 10
37 06615292 2001 TOPPS 726 ICHIRO SUZUKI N/A 9
38 06615293 1998 TOPPS 320 CAL RIPKEN JR. N/A 9
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 06615245 1994 TOPPS 720 ROGER CLEMENS N/A 10
1 06615246 1994 TOPPS 720 ROGER CLEMENS N/A 9
1 06615247 1994 TOPPS 720 ROGER CLEMENS N/A 10
2 06615248 1997 TOPPS 300 KEN GRIFFEY JR. N/A 9
3 06615249 1997 TOPPS 400 CAL RIPKEN JR. N/A 9
4 06615250 1997 TOPPS 130 GREG MADDUX N/A 9
5 06615251 1998 TOPPS 300 ROGER CLEMENS N/A 10
6 06615252 1998 TOPPS 320 CAL RIPKEN JR. N/A 9
7 06615253 2001 TOPPS CHR. TRADED T99 ICHIRO/A.PUJOLS N/A 9
8 06615254 2001 TOPPS 726 ICHIRO SUZUKI N/A 9
9 06615255 2001 TOPPS 660 GREG MADDUX N/A 9
10 06615256 1992 BOWMAN 676 MANNY RAMIREZ FOIL 10
11 06615257 1992 BOWMAN 82 PEDRO MARTINEZ N/A 9
12 06615258 1992 BOWMAN 127 CARLOS DELGADO N/A 9
13 06615259 1992 BOWMAN 302 MARIANO RIVERA N/A 10
13 06615260 1992 BOWMAN 302 MARIANO RIVERA N/A 9
13 06615261 1992 BOWMAN 302 MARIANO RIVERA N/A 9
14 06615262 2004 TOPPS 642 BOSTON RED SOX N/A 9
15 06615263 2005 TOPPS 155 GREG MADDUX N/A 10
16 06615264 2004 BOWMAN CHROME 17 DAVID ORTIZ N/A 9
17 06615265 2004 BOWMAN STERLING BS-FH FELIX HERNANDEZ N/A 10
18 06615266 2004 BOWMAN STERLING BS-FH FELIX HERNANDEZ REFRACTOR 10
19 06615267 2006 TOPPS CHROME 1 ALEX RODRIGUEZ REFRACTOR 9
20 06615268 2006 TOPPS CHROME 84 ROGER CLEMENS REFRACTOR 10
21 06615269 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
21 06615270 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
21 06615271 2006 TOPPS CHROME 84 ROGER CLEMENS N/A 10
22 06615272 2006 TOPPS CHROME 84 ROGER CLEMENS BLACK REFRACTOR 9
23 06615273 2006 TOPPS CHROME 84 ROGER CLEMENS RED REFRACTOR 9
24 06615274 2006 TOPPS CHROME 84 ROGER CLEMENS BLUE REFRACTOR 9
25 06615275 2006 TOPPS CHROME 84 ROGER CLEMENS XFRACTOR 10
26 06615276 2006 TOPPS HERITAGE 200 ROGER CLEMENS N/A 9
27 06615277 2006 TOPPS HERITAGE 23 DEREK JETER N/A 10
27 06615278 2006 TOPPS HERITAGE 23 DEREK JETER N/A 10
28 06615279 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
28 06615280 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
28 06615281 2006 TOPPS 23 DEREK JETER ALLEN & GINTER 10
29 06615282 2006 TOPPS 266 NOLAN RYAN ALLEN & GINTER 10
30 06615283 2006 TOPPS 1 ALBERT PUJOLS ALLEN & GINTER 10
31 06615284 2006 TOPPS 252 KENJI JOHJIMA ALLEN & GINTER 10
32 06615285 2006 TOPPS 50 ALEX RODRIGUEZ ALLEN & GINTER 10
33 06615286 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
33 06615287 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
33 06615288 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER 10
34 06615289 2006 TOPPS 104 ROGER CLEMENS ALLEN & GINTER-MINI 10
35 06615290 2006 TOPPS 290 CAL RIPKEN JR. MINI-ALLEN & GINTER BACK 10
36 06615291 2003 TOPPS PRISTINE PM21 LeBRON JAMES MINIS 10
37 06615292 2001 TOPPS 726 ICHIRO SUZUKI N/A 9
38 06615293 1998 TOPPS 320 CAL RIPKEN JR. N/A 9
0
Comments
Joe
you're tempting me to send in some of my A&G to be slabbed. I bet they do look nice!
-t
------- 1960 Topps Baseball PSA 8+
------- 1985 Topps Hockey PSA 9+
The way the set and boxes have gone up in price, it actually doesn't seem like such a crazy idea. Sure helps that the card stock and print method all but eliminate corner and centering issues (mostly).
Please post a scan of that Ripken mini when you get it back. I'd like to gawk at it for a while until I cave and put together a submission for the next $5 special *grin*
mosaic's Nolan Ryan Basic Topps registry set
mosaic's Big 3 Nolan Ryan Run Showcase
Go Phillies
http://www.clark22murray33.com
Could you post a pic of this card if you get a chance....does it float around in mylar?
06615290 2006 TOPPS 290 CAL RIPKEN JR. MINI-ALLEN & GINTER BACK 10
<< <i>The way the set and boxes have gone up in price, it actually doesn't seem like such a crazy idea. >>
Not sure about the set price...you can buy a set with all of the SPs and the Perez insert set for about $50-$60...which is pretty darn cheap. A TON of this stuff was busted open (and not by just us Heritage collectors).