Just got my $5 Special subs only took 6 days I'm impressed
80sJunkie
Posts: 1,314
This must be the fastest I ever got mine back the last 2 subs I sent took almost 2 months
But I think I did Ok just wanted to share
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31525754 2005 CRACKER JACK TOJTO JOE TORRE TAKE ME OUT-UNIFORM 10
2 31525755 2005 CRACKER JACK TO-RK RYAN KLESKO TAKE ME OUT-JERSEY 10
3 31525756 2005 CRACKER JACK TO-LN LAYNCE NIX TAKE ME OUT-JERSEY 10
4 31525757 2005 CRACKER JACK TO-CB CARLOS BELTRAN TAKE ME OUT-BAT 9
5 31525758 2005 CRACKER JACK TOJGO JOSE GUILLEN TAKE ME OUT-BAT 10
6 31525759 2005 CRACKER JACK TO-MR MANNY RAMIREZ TAKE ME OUT-BAT 10
7 31525760 2005 CRACKER JACK TO-MR MANNY RAMIREZ TAKE ME OUT-BAT 10
8 31525761 2005 CRACKER JACK TO-JT JIM THOME TAKE ME OUT-BAT 9
9 31525762 2005 CRACKER JACK TO-BB BARRY BONDS TAKE ME OUT-UNIFORM 10
10 31525763 2005 CRACKER JACK TO-JG JODY GERUT TAKE ME OUT-BAT 8
11 31525764 2005 CRACKER JACK TO-PK PAUL KONERKO TAKE ME OUT-BAT 10
12 31525765 2005 CRACKER JACK TOAB1 ANGEL BERROA TAKE ME OUT-BAT 10
13 31525766 2005 CRACKER JACK TOMT3 MARK TEIXEIRA TAKE ME OUT-BAT 10
14 31525767 2005 CRACKER JACK TO-PN PHIL NEVIN TAKE ME OUT-BAT 8
15 31525768 2005 CRACKER JACK TO-AL ADAM LaROCHE TAKE ME OUT-BAT 9
16 31525769 2005 CRACKER JACK TO-AD ADAM DUNN TAKE ME OUT-BAT 9
17 31525770 2005 CRACKER JACK TOHB1 HANK BLALOCK TAKE ME OUT-BAT 9
18 31525771 2005 CRACKER JACK TO-DO DAVID ORTIZ TAKE ME OUT-BAT 9
19 31525772 2005 CRACKER JACK TOLB1 LANCE BERKMAN TAKE ME OUT-BAT 10
20 31525773 2005 CRACKER JACK TO-GS GARY SHEFFIELD TAKE ME OUT-BAT 9
21 31525774 2005 CRACKER JACK TO-VM VICTOR MARTINEZ TAKE ME OUT-BAT 9
22 31525775 2005 CRACKER JACK TOCBI CRAIG BIGGIO TAKE ME OUT-UNIFORM 8
23 31525776 2005 CRACKER JACK SO-JW JARET WRIGHT 1-2-3 YOU'RE OUT-JERSEY 9
24 31525777 1987 FLEER 604 BARRY BONDS N/A 8
25 31525778 1982 FLEER 229 NOLAN RYAN N/A 9
26 31525779 1982 FLEER 229 NOLAN RYAN N/A 9
27 31525780 1984 FLEER 131 DON MATTINGLY N/A 9OC
28 31525781 1991 HOOPS McDONALD'S 55 MICHAEL JORDAN N/A 9
29 31525782 1988 FLEER 9 LARRY BIRD N/A 8
30 31525783 2006 TOPPS OG15 MARK TEIXIERA OWN THE GAME 9
31 31525784 2006 TOPPS OG16 ALBERT PUJOLS OWN THE GAME 10
32 31525785 2006 TOPPS OG17 ALEX RODRIGUEZ OWN THE GAME 10
33 31525786 2006 TOPPS OG18 DEREK JETER OWN THE GAME 10
34 31525787 2006 TOPPS 7 VLADIMIR GUERRERO 2K ALL-STARS 9
35 31525788 2006 TOPPS 7 VLADIMIR GUERRERO 2K ALL-STARS 9
36 31525789 2006 TOPPS 8 ALBERT PUJOLS 2K ALL-STARS 9
37 31525790 2006 TOPPS 11 DONTRELLE WILLIS 2K ALL-STARS 9
38 31525791 2006 TOPPS 9 ALEX RODRIGUEZ 2K ALL-STARS 9
39 31525792 2006 TOPPS 10 ALFONSO SORIANO 2K ALL-STARS 10
40 31525793 2006 TOPPS OG1 DERREK LEE OWN THE GAME 10
41 31525794 2006 TOPPS OG3 ALBERT PUJOLS OWN THE GAME 10
42 31525795 2006 TOPPS OG4 ROGER CLEMENS OWN THE GAME 10
43 31525796 2006 TOPPS OG8 ICHIRO OWN THE GAME 10
44 31525797 2006 TOPPS OG10 ANDRUW JONES OWN THE GAME 10
45 31525798 2006 TOPPS OG21 MARIANO RIVERA OWN THE GAME 9
46 31525799 2006 TOPPS OG21 MARIANO RIVERA OWN THE GAME 10
47 31525800 2006 TOPPS OG7 MICHAEL YOUNG OWN THE GAME 10
48 31525801 2006 TOPPS OG20 FRANCISCO RODRIGUEZ OWN THE GAME 9
Date Received: 06/09/2006
Date of Grades Posted: 06/15/2006
Date Shipped: 06/15/2006
But I think I did Ok just wanted to share
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31525754 2005 CRACKER JACK TOJTO JOE TORRE TAKE ME OUT-UNIFORM 10
2 31525755 2005 CRACKER JACK TO-RK RYAN KLESKO TAKE ME OUT-JERSEY 10
3 31525756 2005 CRACKER JACK TO-LN LAYNCE NIX TAKE ME OUT-JERSEY 10
4 31525757 2005 CRACKER JACK TO-CB CARLOS BELTRAN TAKE ME OUT-BAT 9
5 31525758 2005 CRACKER JACK TOJGO JOSE GUILLEN TAKE ME OUT-BAT 10
6 31525759 2005 CRACKER JACK TO-MR MANNY RAMIREZ TAKE ME OUT-BAT 10
7 31525760 2005 CRACKER JACK TO-MR MANNY RAMIREZ TAKE ME OUT-BAT 10
8 31525761 2005 CRACKER JACK TO-JT JIM THOME TAKE ME OUT-BAT 9
9 31525762 2005 CRACKER JACK TO-BB BARRY BONDS TAKE ME OUT-UNIFORM 10
10 31525763 2005 CRACKER JACK TO-JG JODY GERUT TAKE ME OUT-BAT 8
11 31525764 2005 CRACKER JACK TO-PK PAUL KONERKO TAKE ME OUT-BAT 10
12 31525765 2005 CRACKER JACK TOAB1 ANGEL BERROA TAKE ME OUT-BAT 10
13 31525766 2005 CRACKER JACK TOMT3 MARK TEIXEIRA TAKE ME OUT-BAT 10
14 31525767 2005 CRACKER JACK TO-PN PHIL NEVIN TAKE ME OUT-BAT 8
15 31525768 2005 CRACKER JACK TO-AL ADAM LaROCHE TAKE ME OUT-BAT 9
16 31525769 2005 CRACKER JACK TO-AD ADAM DUNN TAKE ME OUT-BAT 9
17 31525770 2005 CRACKER JACK TOHB1 HANK BLALOCK TAKE ME OUT-BAT 9
18 31525771 2005 CRACKER JACK TO-DO DAVID ORTIZ TAKE ME OUT-BAT 9
19 31525772 2005 CRACKER JACK TOLB1 LANCE BERKMAN TAKE ME OUT-BAT 10
20 31525773 2005 CRACKER JACK TO-GS GARY SHEFFIELD TAKE ME OUT-BAT 9
21 31525774 2005 CRACKER JACK TO-VM VICTOR MARTINEZ TAKE ME OUT-BAT 9
22 31525775 2005 CRACKER JACK TOCBI CRAIG BIGGIO TAKE ME OUT-UNIFORM 8
23 31525776 2005 CRACKER JACK SO-JW JARET WRIGHT 1-2-3 YOU'RE OUT-JERSEY 9
24 31525777 1987 FLEER 604 BARRY BONDS N/A 8
25 31525778 1982 FLEER 229 NOLAN RYAN N/A 9
26 31525779 1982 FLEER 229 NOLAN RYAN N/A 9
27 31525780 1984 FLEER 131 DON MATTINGLY N/A 9OC
28 31525781 1991 HOOPS McDONALD'S 55 MICHAEL JORDAN N/A 9
29 31525782 1988 FLEER 9 LARRY BIRD N/A 8
30 31525783 2006 TOPPS OG15 MARK TEIXIERA OWN THE GAME 9
31 31525784 2006 TOPPS OG16 ALBERT PUJOLS OWN THE GAME 10
32 31525785 2006 TOPPS OG17 ALEX RODRIGUEZ OWN THE GAME 10
33 31525786 2006 TOPPS OG18 DEREK JETER OWN THE GAME 10
34 31525787 2006 TOPPS 7 VLADIMIR GUERRERO 2K ALL-STARS 9
35 31525788 2006 TOPPS 7 VLADIMIR GUERRERO 2K ALL-STARS 9
36 31525789 2006 TOPPS 8 ALBERT PUJOLS 2K ALL-STARS 9
37 31525790 2006 TOPPS 11 DONTRELLE WILLIS 2K ALL-STARS 9
38 31525791 2006 TOPPS 9 ALEX RODRIGUEZ 2K ALL-STARS 9
39 31525792 2006 TOPPS 10 ALFONSO SORIANO 2K ALL-STARS 10
40 31525793 2006 TOPPS OG1 DERREK LEE OWN THE GAME 10
41 31525794 2006 TOPPS OG3 ALBERT PUJOLS OWN THE GAME 10
42 31525795 2006 TOPPS OG4 ROGER CLEMENS OWN THE GAME 10
43 31525796 2006 TOPPS OG8 ICHIRO OWN THE GAME 10
44 31525797 2006 TOPPS OG10 ANDRUW JONES OWN THE GAME 10
45 31525798 2006 TOPPS OG21 MARIANO RIVERA OWN THE GAME 9
46 31525799 2006 TOPPS OG21 MARIANO RIVERA OWN THE GAME 10
47 31525800 2006 TOPPS OG7 MICHAEL YOUNG OWN THE GAME 10
48 31525801 2006 TOPPS OG20 FRANCISCO RODRIGUEZ OWN THE GAME 9
Date Received: 06/09/2006
Date of Grades Posted: 06/15/2006
Date Shipped: 06/15/2006
0
Comments
Bosox1976
Collecting:
Brett Favre Master Set
Favre Ticket Stubs
Favre TD Reciever Autos
Football HOF Player/etc. Auto Set
Football HOF Rc's
Thanks for the laugh! This is exactly how I feel with a submission entered on May 11th and still no grades! Sucks to wait especially when others are getting turn arounds of 1-2 weeks!
Paul
I only need 1 manny 10 for my set i was going to put the other in my ebay store but maybe we can work something out.
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 40467900 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467901 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467902 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467903 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467904 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467905 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467906 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467907 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467908 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467909 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467910 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467911 1989 FLEER 548 KEN GRIFFEY JR. N/A 10
1 40467912 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467913 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467914 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
1 40467915 1989 FLEER 548 KEN GRIFFEY JR. N/A 9
2 40467916 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 9
2 40467917 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 9
2 40467918 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 9
2 40467919 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 9
2 40467920 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 10
2 40467921 1989 FLEER 381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 9
3 40467922 1989 FLEER 616 BILL RIPKEN SCRIBBLE OVER ERROR 9
3 40467923 1989 FLEER 616 BILL RIPKEN SCRIBBLE OVER ERROR 10
3 40467924 1989 FLEER 616 BILL RIPKEN SCRIBBLE OVER ERROR 9
3 40467925 1989 FLEER 616 BILL RIPKEN SCRIBBLE OVER ERROR 9
4 40467926 1989 FLEER 616 BILL RIPKEN BLACK BOX OVER ERROR 9
4 40467927 1989 FLEER 616 BILL RIPKEN BLACK BOX OVER ERROR 9
5 40467928 1989 DONRUSS 33 KEN GRIFFEY JR. N/A 8
6 40467929 1989 BOWMAN 220 KEN GRIFFEY JR. N/A 8
7 40467930 2006 TOPPS OG13 DAVID ORTIZ OWN THE GAME 9
8 40467931 2006 TOPPS OG2 MICHAEL YOUNG OWN THE GAME 10
9 40467932 2006 TOPPS OG5 ANDY PETTITTE OWN THE GAME 10
10 40467933 2006 TOPPS OG12 DAVID ORTIZ OWN THE GAME 9
11 40467934 2006 TOPPS OG15 MARK TEIXIERA OWN THE GAME 10
12 40467935 2006 TOPPS OG23 JOSE REYES OWN THE GAME 10
13 40467936 2006 TOPPS OG22 CHONE FIGGINS OWN THE GAME 10
13 40467937 2006 TOPPS OG22 CHONE FIGGINS OWN THE GAME 10
14 40467938 2006 TOPPS OG24 SCOTT PODSEDNIK OWN THE GAME 10
15 40467939 2006 TOPPS OG25 JAKE PEAVY OWN THE GAME 9
16 40467940 2006 TOPPS OG26 JOHAN SANTANA OWN THE GAME 9
17 40467941 2006 TOPPS OG28 DONTRELLE WILLIS OWN THE GAME 10
18 40467942 2006 TOPPS OG30 BARTOLO COLON OWN THE GAME 10
19 40467943 2006 TOPPS MANTLE COLL 1996 MICKEY MANTLE N/A 9
20 40467944 2006 TOPPS MANTLE COLL 1997 MICKEY MANTLE N/A 10
21 40467945 2006 TOPPS MANTLE COLL 1998 MICKEY MANTLE N/A 9
22 40467946 2006 TOPPS MANTLE COLL 2000 MICKEY MANTLE N/A 9
22 40467947 2006 TOPPS MANTLE COLL 2000 MICKEY MANTLE N/A 9
23 40467948 2006 TOPPS MANTLE COLL 2001 MICKEY MANTLE N/A 9
24 40467949 2006 TOPPS MANTLE COLL 2005 MICKEY MANTLE N/A 9
25 40467950 2006 TOPPS MANTLE COLL 1999 MICKEY MANTLE N/A 9
26 40467951 2006 TOPPS MANTLE COLL 2004 MICKEY MANTLE N/A 10
27 40467952 2005 CRACKER JACK TO-LN LAYNCE NIX TAKE ME OUT-JERSEY 10
28 40467953 2005 CRACKER JACK TO-AS ALFONSO SORIANO TAKE ME OUT-BAT 9
29 40467954 2005 CRACKER JACK TO-JT JIM THOME TAKE ME OUT-BAT 9
30 40467955 2005 CRACKER JACK TO-SB SEAN BURROUGHS TAKE ME OUT-BAT 9
31 40467956 2005 CRACKER JACK TO-MM MELVIN MORA TAKE ME OUT-BAT 10
32 40467957 2005 CRACKER JACK TO-CP COREY PATTERSON TAKE ME OUT-BAT 9
33 40467958 2005 CRACKER JACK TO-JK JASON KENDALL TAKE ME OUT-BAT 9
34 40467959 2005 CRACKER JACK TO-SG SHAWN GREEN TAKE ME OUT-BAT 9
35 40467960 2005 CRACKER JACK TOJP1 JORGE POSADA TAKE ME OUT-BAT 9
36 40467961 2006 TOPPS WAL-MART WM5 MICKEY MANTLE N/A 10
36 40467962 2006 TOPPS WAL-MART WM5 MICKEY MANTLE N/A 9
36 40467963 2006 TOPPS WAL-MART WM5 MICKEY MANTLE N/A 10
37 40467964 2006 TOPPS OG11 ALEX RODRIGUEZ OWN THE GAME 9
38 40467965 2006 TOPPS OG19 CHAD CORDERO OWN THE GAME 9
39 40467966 2006 TOPPS OG6 DONTRELLE WILLIS OWN THE GAME 10
40 40467967 2006 TOPPS OG27 PEDRO MARTINEZ OWN THE GAME 10
41 40467968 1982 DONRUSS 405 CAL RIPKEN JR. N/A 9
42 40467969 1985 FLEER 155 ROGER CLEMENS N/A 9
43 40467970 2006 TOPPS WAL-MART WM34 DON MATTINGLY N/A 9
44 40467971 2006 TOPPS WAL-MART WM35 ROGER CLEMENS N/A 9
45 40467972 2006 TOPPS WAL-MART WM41 BARRY BONDS N/A 9
45 40467973 2006 TOPPS WAL-MART WM41 BARRY BONDS N/A 9
46 40467974 2006 TOPPS WAL-MART WM2 TED WILLIAMS N/A 10
47 40467975 2006 TOPPS WAL-MART WM1 STAN MUSIAL N/A 9
48 40467976 2006 TOPPS WAL-MART WM23 BOBBY ABREU N/A 10
49 40467977 2006 TOPPS WAL-MART WM24 TOM SEAVER N/A 9
50 40467978 2006 TOPPS WAL-MART WM52 ALEX RODRIGUEZ N/A 9
51 40467979 2006 TOPPS WAL-MART WM26 ANDRUW JONES N/A 10
52 40467980 2006 TOPPS WAL-MART WM13 CARLOS LEE N/A 9
53 40467981 2006 TOPPS WAL-MART WM48 IVAN RODRIGUEZ N/A 9
54 40467982 2006 TOPPS WAL-MART WM33 RYNE SANDBERG N/A 10
55 40467983 2006 TOPPS WAL-MART WM22 ICHIRO N/A 9
56 40467984 2006 TOPPS WAL-MART WM53 VLADIMIR GUERRERO N/A 9
57 40467985 2006 TOPPS WAL-MART WM28 ADAM DUNN N/A 9
58 40467986 2006 TOPPS WAL-MART WM46 DAVID ORTIZ N/A 10
59 40467987 2006 TOPPS WAL-MART WM30 MARK TEIXEIRA N/A 10
60 40467988 2006 TOPPS 11 DONTRELLE WILLIS 2K ALL-STARS 9
61 40467989 2006 TOPPS 1 ALEX RODRIGUEZ GOLD 9
62 40467990 2005 CRACKER JACK TOMT2 MARK TEIXEIRA TAKE ME OUT-JERSEY 9
63 40467991 2005 CRACKER JACK TO-MC MIGUEL CABRERA TAKE ME OUT-BAT 9
64 40467992 2005 CRACKER JACK TO-MP MIKE PIAZZA TAKE ME OUT-UNIFORM 9
65 40467993 2005 CRACKER JACK TO-RP RAFAEL PALMEIRO TAKE ME OUT-BAT 9
66 40467994 2005 CRACKER JACK TOIR1 IVAN RODRIGUEZ TAKE ME OUT-BAT 10
67 40467995 2005 CRACKER JACK TOJE1 JIM EDMONDS TAKE ME OUT-BAT 9
68 40467996 2005 CRACKER JACK TO-JJ JACQUE JONES TAKE ME OUT-BAT 9
69 40467997 2005 CRACKER JACK TO-MO MAGGLIO ORDONEZ TAKE ME OUT-BAT 9
70 40467998 2005 CRACKER JACK TO-AB ADRIAN BELTRE TAKE ME OUT-BAT 9
71 40467999 2005 CRACKER JACK TOMRE MIKE RESTOVICH TAKE ME OUT-BAT 10
Date Received: 06/23/2006
Date of Grades Posted: 06/27/2006
Date Shipped: 06/28/2006
This one is 60 something cards and was just received. If I have grades before the end of next week I'll send them a love letter.
nice grades by the way!
My eBay Store
BigCrumbs! I made over $250 last year!
Collecting:
Brett Favre Master Set
Favre Ticket Stubs
Favre TD Reciever Autos
Football HOF Player/etc. Auto Set
Football HOF Rc's
Thanks carrsallstars
pm me and we can work it out
Regards
Gary