Home Trading Cards & Memorabilia Forum
Options

Grades Just Popped (Batch #2)

These are all for sale. From my count, this lot includes 47 1 of 1's. I got nineteen 8's and one 7 on the Foldouts. There are only six 8's ever graded before this with none higher. I wonder what it takes to get a higher grade, I wonder what PSA is looking for. I was pleased with only one qualifier, and no miscuts, no no holder available, or minimum size disclaimers. I was disappointed a little with the Comics, but I did do an experiment by submitting some with wrinkles to see if they would be penalized, and they were.

Thanks for looking,

Don




1 31521504 1979 TOPPS COMICS 21 JOHNNY BENCH N/A 8
1 31521505 1979 TOPPS COMICS 21 JOHNNY BENCH N/A 7
1 31521506 1979 TOPPS COMICS 21 JOHNNY BENCH N/A 7
2 31521507 1979 TOPPS COMICS 11 ROD CAREW N/A 9MC
3 31521508 1979 TOPPS COMICS 24 STEVE GARVEY N/A 9
3 31521509 1979 TOPPS COMICS 24 STEVE GARVEY N/A 7
4 31521510 1979 TOPPS COMICS 12 REGGIE JACKSON N/A 8
4 31521511 1979 TOPPS COMICS 12 REGGIE JACKSON N/A 8
5 31521512 1979 TOPPS COMICS 4 NOLAN RYAN N/A 6
5 31521513 1979 TOPPS COMICS 4 NOLAN RYAN N/A 4
6 31521514 1979 TOPPS COMICS 28 PETE ROSE N/A 7
6 31521515 1979 TOPPS COMICS 28 PETE ROSE N/A 8
7 31521516 1979 TOPPS COMICS 22 TOM SEAVER N/A 8
7 31521517 1979 TOPPS COMICS 22 TOM SEAVER N/A 8
7 31521518 1979 TOPPS COMICS 22 TOM SEAVER N/A 5
8 31521519 1979 TOPPS COMICS 3 CARL YASTRZEMSKI N/A 9
9 31521520 1981 TOPPS SCHMDT/CRMRT/CONCP SCRATCH-OFFS 8
10 31521521 1981 TOPPS JACKSN/BELL/HENDRSN SCRATCH-OFFS 8
11 31521522 1986 McDONALD'S 13 DAN MARINO ALL-STARS-BLACK 9
12 31521523 1986 McDONALD'S 9 JIM McMAHON ALL-STARS-BLACK 9
13 31521524 1986 McDONALD'S 56 LAWRENCE TAYLOR ALL-STARS-BLACK 8
14 31521525 1986 McDONALD'S 34 WALTER PAYTON ALL-STARS-BLACK 9
14 31521526 1986 McDONALD'S 34 WALTER PAYTON ALL-STARS-BLACK 8
15 31521527 1986 McDONALD'S 16 JOE MONTANA ALL-STARS-BLACK 9
15 31521528 1986 McDONALD'S 16 JOE MONTANA ALL-STARS-BLACK 9
16 31521529 1983 MILWAUKEE BREWERS 19 ROBIN YOUNT POLICE 10
17 31521530 1983 MILWAUKEE BREWERS 4 PAUL MOLITOR POLICE 10
18 31521531 1984 MILWAUKEE BREWERS 4 PAUL MOLITOR POLICE 9
19 31521532 1984 MILWAUKEE BREWERS 20 DON SUTTON POLICE 10
20 31521533 1986 MILWAUKEE BREWERS 4 PAUL MOLITOR POLICE 8
20 31521534 1986 MILWAUKEE BREWERS 4 PAUL MOLITOR POLICE 8
21 31521535 1983 TOPPS FOLDOUTS J.BENCH/J.RICE N/A 8
22 31521536 1983 TOPPS FOLDOUTS G.BRETT/B.McBRIDE N/A 8
23 31521537 1983 TOPPS FOLDOUTS R.CAREW/D.IORG N/A 8
24 31521538 1983 TOPPS FOLDOUTS R.CAREW/D.BAYLOR N/A 8
25 31521539 1983 TOPPS FOLDOUTS R.FINGERS/G.MINTON N/A 8
26 31521540 1983 TOPPS FOLDOUTS R.GOSSAGE/R.REED N/A 8
27 31521541 1983 TOPPS FOLDOUTS HENDERSON/BOWA N/A 8
28 31521542 1983 TOPPS FOLDOUTS N.RYAN/D.SUTTON N/A 7
28 31521543 1983 TOPPS FOLDOUTS N.RYAN/D.SUTTON N/A 8
28 31521544 1983 TOPPS FOLDOUTS N.RYAN/D.SUTTON N/A 8
29 31521545 1983 TOPPS FOLDOUTS J.PALMER/V.BLUE N/A 8
30 31521546 1983 TOPPS FOLDOUTS J.RICE/C.COOPER N/A 8
31 31521547 1983 TOPPS FOLDOUTS P.ROSE/P.GUERRERO N/A 8
31 31521548 1983 TOPPS FOLDOUTS P.ROSE/P.GUERRERO N/A 8
31 31521549 1983 TOPPS FOLDOUTS P.ROSE/P.GUERRERO N/A 8
32 31521550 1983 TOPPS FOLDOUTS M.SCHMIDT/B.MURCER N/A 8
32 31521551 1983 TOPPS FOLDOUTS M.SCHMIDT/B.MURCER N/A 8
33 31521552 1983 TOPPS FOLDOUTS T.SEAVER/J.KOOSMAN N/A 8
34 31521553 1983 TOPPS FOLDOUTS B.SUTTER/E.SOSA N/A 8
35 31521554 1983 TOPPS FOLDOUTS YASTRZEMSKI/MONDAY N/A 8
36 31521555 1984 DONRUSS CHAMP. 8 HANK AARON N/A 10
37 31521556 1984 DONRUSS CHAMP. 51 JOHNNY BENCH N/A 9
38 31521557 1984 DONRUSS CHAMP. 16 WADE BOGGS N/A 9
39 31521558 1984 DONRUSS CHAMP. 15 GEORGE BRETT N/A 9
39 31521559 1984 DONRUSS CHAMP. 15 GEORGE BRETT N/A 9
40 31521560 1984 DONRUSS CHAMP. 21 ROD CAREW N/A 9
41 31521561 1984 DONRUSS CHAMP. 58 GARY CARTER N/A 10
42 31521562 1984 DONRUSS CHAMP. 9 REGGIE JACKSON N/A 9
43 31521563 1984 DONRUSS CHAMP. 50 MICKEY MANTLE N/A 10
44 31521564 1984 DONRUSS CHAMP. 54 PAUL MOLITOR N/A 9
45 31521565 1984 DONRUSS CHAMP. 34 PHIL NIEKRO N/A 8
46 31521566 1984 DONRUSS CHAMP. 35 JIM PALMER N/A 8
47 31521567 1984 DONRUSS CHAMP. 27 PETE ROSE N/A 9
48 31521568 1984 DONRUSS CHAMP. 39 NOLAN RYAN N/A 8
48 31521569 1984 DONRUSS CHAMP. 39 NOLAN RYAN N/A 9
49 31521570 1984 DONRUSS CHAMP. 11 MIKE SCHMIDT N/A 9
50 31521571 1984 DONRUSS CHAMP. 10 CARL YASTRZEMSKI N/A 9
51 31521572 1985 DONRUSS 38 WADE BOGGS ACTION ALL-STARS 9
52 31521573 1985 DONRUSS 26 GEORGE BRETT ACTION ALL-STARS 10
53 31521574 1985 DONRUSS 55 STEVE CARLTON ACTION ALL-STARS 9
54 31521575 1985 DONRUSS 57 GARY CARTER ACTION ALL-STARS 9
55 31521576 1985 DONRUSS 14 RICH GOSSAGE ACTION ALL-STARS 9
56 31521577 1985 DONRUSS 19 TONY GWYNN ACTION ALL-STARS 9
57 31521578 1985 DONRUSS 39 REGGIE JACKSON ACTION ALL-STARS 9
58 31521579 1985 DONRUSS 7 CAL RIPKEN JR. ACTION ALL-STARS 9
59 31521580 1985 DONRUSS 20 NOLAN RYAN ACTION ALL-STARS 9
60 31521581 1985 DONRUSS 24 RYNE SANDBERG ACTION ALL-STARS 9
61 31521582 1985 DONRUSS 48 DON MATTINGLY ACTION ALL-STARS 9
62 31521583 1985 DONRUSS 28 OZZIE SMITH ACTION ALL-STARS 9
63 31521584 1985 DONRUSS 37 FERNANDO VALENZUELA ACTION ALL-STARS 10
64 31521585 1985 DONRUSS 12 DAVE WINFIELD ACTION ALL-STARS 9
65 31521586 1985 DONRUSS 21 ROBIN YOUNT ACTION ALL-STARS 9

Date Received: 03/04/2006
Date of Grades Posted: 04/28/2006
Date Shipped: 04/28/2006


> [Click on this link to see my ebay listings.](https://www.ebay.com/sch/i.html?_nkw=&_in_kw=1&_ex_kw=&_sacat=0&_udlo=&_udhi=&_ftrt=901&_ftrv=1&_sabdlo=&_sabdhi=&_samilow=&_samihi=&_sadis=15&_stpos=61611&_sargn=-1&saslc=1&_salic=1&_fss=1&_fsradio=&LH_SpecificSeller=1&_saslop=1&_sasl=mygirlsthree3&_sop=12&_dmd=1&_ipg=50&_fosrp=1)
>

Successful transactions on the BST boards with rtimmer, coincoins, gerard, tincup, tjm965, MMR, mission16, dirtygoldman, AUandAG, deadmunny, thedutymon, leadoff4, Kid4HOF03, BRI2327, colebear, mcholke, rpcolettrane, rockdjrw, publius, quik, kalinefan, Allen, JackWESQ, CON40, Griffeyfan2430, blue227, Tiggs2012, ndleo, CDsNuts, ve3rules, doh, MurphDawg, tennessebanker, and gene1978.

Comments

Sign In or Register to comment.