Selling my 1953 Topps partial set to pay for 1956 Topps upgrades
NeilDowney
Posts: 840 ✭✭
Hi Guys, The day has finally come that I am selling my second favorite PSA set. I am selling my 1953 Topps partial set in order to afford to take my 1956 Topps set to the next level. I have always wanted to have all PSA 7s and 8s in my 1956 Topps set but I was never able to afford the big guys in PSA 7 (Mantle, Mays, Aaron, Koufax, Williams, Reese, Yankees team and the two Checklists). This is the only way that I can upgrade these cards from a PSA 6 to a PSA 7. These cards are all PSA 5 NQ and PSA 6 NQ. They are all really, really nice for the grade. All are well centered with no wax stains. I would like to sell them as a partial set but I will break them up if I get any requests for a bunch of the cards. These cards should have scans posted in my PSA registry set under the name "Neil B. Downey and Sons Collection". If any are not there, let me know. Anyone who is interested in any of the cards can contact me via a PM or email at nbdowney@msn.com - Thanks, Neil
Qty. Player's Name No. PSA
1 Clem Koshorek 8 6
2 Howie Judson 12 6
3 Connie Marrero 13 5
4 Ted Lepcio 18 6
5 Mel Parnell (SP) 19 6
6 Toby Atwell 23 5
7 Ferris Fain 24 6
8 Ray Boone (SP) 25 6
9 George Shuba (SP) 34 5
10 Irv Noren 35 5
11 Johnny Groth 36 6
12 Jim Hearn 38 5
13 Eddie Miksis SP 39 6
14 John Lipon (SP) 40 5
15 Grady Hatton 45 5
16 Frank Campos 51 5
17 Ted Gray 52 5
18 Sherman Lollar 53 5
19 George Metkovich (SP) 58 5
20 Karl Drews 59 5
21 Dave Philley 64 5
22 Dick Brodowski SP 69 6
23 Ed Yuhas (SP) 70 5
24 Joe Rossi (SP) 74 5
25 Mike Garcia (SP) 75 6
26 Jim Hegan (SP) 80 5
27 Bob Hooper 84 5
28 Bobby Morgan (SP) 85 6
29 Billy Martin SP 86 5
30 Chuck Stobbs 89 6
31 Don Kolloway 97 6
32 Cal Abrams 98 6
33 Dave Madison 99 5
34 Ted Wilks 101 5
35 Joe Astroth 103 6
36 Danny O'Connell 107 6
37 Ned Garver 112 6
38 Jerry Priddy 113 6
39 Frank Smith 116 5
40 Gus Bell 118 5
41 Tommy Byrne 123 6
42 Sibby Sisti 124 5
43 Bill Connelly 126 6
44 Keith Thomas 129 6
45 Harry Byrd 131 6
46 Ken Heintzelman 136 6
47 Allie Reynolds (DP) 141 5
48 Billy Pierce (SP) 143 5
49 Bill Hunter 166 5
50 Willard Schmidt 168 5
51 Bill Werle 170 5
52 Rip Repulski 172 6
53 Preston Ward 173 6
54 Don Hoak 176 6
55 Jim Dyck 177 5
56 Gene Hermanski 179 6
57 Stu Miller 183 6
58 Jim Pendleton 185 6
59 Charlie Bishop 186 6
60 Dixie Walker 190 6
61 Ralph Kiner 191 5
62 Wally Westlake 192 5
63 Mike Clark 193 6
64 Eddie Kazak 194 5
65 Forrest Main 198 6
66 Paul LaPalme 201 6
67 Carl Sawatski 202 6
68 Cliff Fannin 203 6
69 Dick Bokelman 204 6
70 Ed Bailey 206 6
71 Jim Greengrass 209 6
72 Bob Cerv (R) 210 6
73 J.W. Porter 211 6
74 Jack Dittmer 212 5
75 Bob Milliken (SP) 221 5
76 Johnny Lindell 230 6
77 Harry Perkowski (SP)236 5
78 Al Sima 241 6
79 Charlie Silvera (SP) 242 5
80 Preacher Roe (DP) 254 5
81 Bob Boyd SP 257 5
Link to my PSA set
Qty. Player's Name No. PSA
1 Clem Koshorek 8 6
2 Howie Judson 12 6
3 Connie Marrero 13 5
4 Ted Lepcio 18 6
5 Mel Parnell (SP) 19 6
6 Toby Atwell 23 5
7 Ferris Fain 24 6
8 Ray Boone (SP) 25 6
9 George Shuba (SP) 34 5
10 Irv Noren 35 5
11 Johnny Groth 36 6
12 Jim Hearn 38 5
13 Eddie Miksis SP 39 6
14 John Lipon (SP) 40 5
15 Grady Hatton 45 5
16 Frank Campos 51 5
17 Ted Gray 52 5
18 Sherman Lollar 53 5
19 George Metkovich (SP) 58 5
20 Karl Drews 59 5
21 Dave Philley 64 5
22 Dick Brodowski SP 69 6
23 Ed Yuhas (SP) 70 5
24 Joe Rossi (SP) 74 5
25 Mike Garcia (SP) 75 6
26 Jim Hegan (SP) 80 5
27 Bob Hooper 84 5
28 Bobby Morgan (SP) 85 6
29 Billy Martin SP 86 5
30 Chuck Stobbs 89 6
31 Don Kolloway 97 6
32 Cal Abrams 98 6
33 Dave Madison 99 5
34 Ted Wilks 101 5
35 Joe Astroth 103 6
36 Danny O'Connell 107 6
37 Ned Garver 112 6
38 Jerry Priddy 113 6
39 Frank Smith 116 5
40 Gus Bell 118 5
41 Tommy Byrne 123 6
42 Sibby Sisti 124 5
43 Bill Connelly 126 6
44 Keith Thomas 129 6
45 Harry Byrd 131 6
46 Ken Heintzelman 136 6
47 Allie Reynolds (DP) 141 5
48 Billy Pierce (SP) 143 5
49 Bill Hunter 166 5
50 Willard Schmidt 168 5
51 Bill Werle 170 5
52 Rip Repulski 172 6
53 Preston Ward 173 6
54 Don Hoak 176 6
55 Jim Dyck 177 5
56 Gene Hermanski 179 6
57 Stu Miller 183 6
58 Jim Pendleton 185 6
59 Charlie Bishop 186 6
60 Dixie Walker 190 6
61 Ralph Kiner 191 5
62 Wally Westlake 192 5
63 Mike Clark 193 6
64 Eddie Kazak 194 5
65 Forrest Main 198 6
66 Paul LaPalme 201 6
67 Carl Sawatski 202 6
68 Cliff Fannin 203 6
69 Dick Bokelman 204 6
70 Ed Bailey 206 6
71 Jim Greengrass 209 6
72 Bob Cerv (R) 210 6
73 J.W. Porter 211 6
74 Jack Dittmer 212 5
75 Bob Milliken (SP) 221 5
76 Johnny Lindell 230 6
77 Harry Perkowski (SP)236 5
78 Al Sima 241 6
79 Charlie Silvera (SP) 242 5
80 Preacher Roe (DP) 254 5
81 Bob Boyd SP 257 5
Link to my PSA set
0
Comments
Qty. Player's Name No. PSA SMR
1 Connie Marrero 13 5 $15.00
2 Toby Atwell 23 5 $15.00
3 Irv Noren 35 5 $20.00
4 Jim Hearn 38 5 $15.00
5 John Lipon (SP) 40 5 $20.00
6 Grady Hatton 45 5 $15.00
7 Frank Campos 51 5 $15.00
8 Sherman Lollar 53 5 $15.00
9 George Metkovich (SP) 58 5 $20.00
10 Karl Drews 59 5 $15.00
11 Dave Philley 64 5 $20.00
12 Ed Yuhas (SP) 70 5 $20.00
13 Joe Rossi (SP) 74 5 $20.00
14 Jim Hegan (SP) 80 5 $20.00
15 Bob Hooper 84 5 $15.00
16 Billy Martin SP 86 5 $65.00
17 Dave Madison 99 5 $15.00
18 Frank Smith 116 5 $15.00
19 Gus Bell 118 5 $18.00
20 Sibby Sisti 124 5 $15.00
21 Allie Reynolds (DP) 141 5 $30.00
22 Billy Pierce (SP) 143 5 $20.00
23 Bill Hunter 166 5 $15.00
24 Willard Schmidt 168 5 $15.00
25 Bill Werle 170 5 $15.00
26 Jim Dyck 177 5 $15.00
27 Ralph Kiner 191 5 $45.00
28 Wally Westlake 192 5 $15.00
29 Eddie Kazak 194 5 $27.00
30 Bob Milliken (SP) 221 5 $45.00
31 Harry Perkowski (SP) 236 5 $45.00
32 Charlie Silvera (SP) 242 5 $45.00
33 Preacher Roe (DP) 254 5 $55.00
34 Bob Boyd SP 257 5 $45.00
Steve
<< <i>What is a "partical" set? I didn't know they listed those in the Registry. >>
Wow! Nothing better than spelling humor, eh? I bet your the same guy who pees his pants laughing every time he sees someone get hit in the face with a cream pie.
Qty. Player's Name No.
1 Connie Marrero 13
2 Toby Atwell 23
3 Irv Noren 35
4 Jim Hearn 38
5 John Lipon (SP) 40
6 Grady Hatton 45
7 Frank Campos 51
8 Sherman Lollar 53
9 George Metkovich (SP) 58
10 Karl Drews 59
11 Dave Philley 64
12 Ed Yuhas (SP) 70
13 Joe Rossi (SP) 74
14 Jim Hegan (SP) 80
15 Bob Hooper 84
16 Billy Martin SP 86
17 Dave Madison 99
18 Frank Smith 116
19 Gus Bell 118
20 Sibby Sisti 124
21 Allie Reynolds (DP) 141
22 Billy Pierce (SP) 143
23 Bill Hunter 166
24 Willard Schmidt 168
25 Bill Werle 170
26 Jim Dyck 177
27 Ralph Kiner 191
28 Wally Westlake 192
29 Eddie Kazak 194
30 Bob Milliken (SP) 221
31 Harry Perkowski (SP) 236
32 Charlie Silvera (SP) 242
33 Preacher Roe (DP) 254
34 Bob Boyd SP 257