Home PSA Set Registry Forum

Part 5 of Mega-Submission(600 cards

4410200--zip 07928.

Looks like a mixed bag with a lot of 10s.

Comments

  • Bosox1976Bosox1976 Posts: 8,551 ✭✭✭✭✭
    LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
    1 31531431 1957 HIT STARS 1 CLYDE McPHATTER N/A 8
    2 31531432 1957 HIT STARS 2 MICKEY & SYLVIA N/A 9
    3 31531433 1957 HIT STARS 3 AL HIBBLER N/A 9
    4 31531434 1957 HIT STARS 4 THE COASTERS N/A 8
    5 31531435 1957 HIT STARS 5 JIMMY BOWAN N/A 9
    6 31531436 1957 HIT STARS 6 JOHNNY MATHIS N/A 8
    7 31531437 1957 HIT STARS 7 JOE TURNER N/A 8
    8 31531438 1957 HIT STARS 8 THE CLOVERS N/A 8
    9 31531439 1957 HIT STARS 9 FRANKIE LAINE N/A 8
    10 31531440 1957 HIT STARS 10 EYDIE GORME N/A 9
    11 31531441 1957 HIT STARS 11 GUY MITCHELL N/A 8
    12 31531442 1957 HIT STARS 12 STEVE LAWRENCE N/A 9
    13 31531443 1957 HIT STARS 13 CHRIS CONNOR N/A 8
    14 31531444 1957 HIT STARS 14 DRIFTERS N/A 8
    15 31531445 1957 HIT STARS 15 FOUR ACES N/A 8
    16 31531446 1957 HIT STARS 16 TONY BENNETT N/A 7
    17 31531447 1957 HIT STARS 17 DEBBIE REYNOLDS N/A 9OC
    18 31531448 1957 HIT STARS 18 TEENAGERS N/A 8
    19 31531449 1957 HIT STARS 19 SCREAMIN' JAY N/A 9
    20 31531450 1957 HIT STARS 20 IVORY JOE HUNTER N/A 8
    21 31531451 1957 HIT STARS 21 LA VERN BAKER N/A 8
    22 31531452 1957 HIT STARS 22 THE DIAMONDS N/A 8
    23 31531453 1957 HIT STARS 23 THE BOBBETTES N/A 8
    24 31531454 1957 HIT STARS 24 NICK NOBLE N/A 8
    25 31531455 1957 HIT STARS 25 BOBBY DARIN N/A 9
    26 31531456 1957 HIT STARS 26 FOUR LADS N/A 8
    27 31531457 1957 HIT STARS 27 JERRY LEWIS N/A 8
    28 31531458 1957 HIT STARS 28 SONNY JAMES N/A 10
    29 31531459 1957 HIT STARS 29 DON RONDO N/A 8
    30 31531460 1957 HIT STARS 30 RUTH BROWN N/A 9OC
    31 31531461 1957 HIT STARS 31 GEORGE SHEARING N/A 8
    32 31531462 1957 HIT STARS 32 VAUGHN MONROE N/A 7
    33 31531463 1957 HIT STARS 33 BUDDY KNOX N/A 7
    34 31531464 1957 HIT STARS 34 NAT 'KING' COLE N/A 9
    35 31531465 1957 HIT STARS 35 LITTLE RICHARD N/A 8
    36 31531466 1957 HIT STARS 36 TEDDY RANDAZZO N/A 8
    37 31531467 1957 HIT STARS 37 FRANKIE LAINE N/A 8
    38 31531468 1957 HIT STARS 38 FERLIN HUSKY N/A 9OC
    39 31531469 1957 HIT STARS 39 DELLA REESE N/A 8
    40 31531470 1957 HIT STARS 40 BARBARA LANG N/A 8
    41 31531471 1957 HIT STARS 41 CREW CUTS N/A 8
    42 31531472 1957 HIT STARS 42 CLEFTONES N/A 8
    43 31531473 1957 HIT STARS 43 JODIE SANDS N/A 8
    44 31531474 1957 HIT STARS 44 SAL MINEO N/A 9
    45 31531475 1957 HIT STARS 45 JANICE HARPER N/A 7
    46 31531476 1957 HIT STARS 46 RHONDA FLEMING N/A 9OC
    47 31531477 1957 HIT STARS 47 PAUL ANKA N/A 9OC
    48 31531478 1957 HIT STARS 48 McGUIRE SISTERS N/A 9
    49 31531479 1957 HIT STARS 49 JIM LOWE N/A 9OC
    50 31531480 1957 HIT STARS 50 FATS DOMINO N/A 8
    51 31531481 1957 HIT STARS 51 THE CRICKETS N/A 9OC
    52 31531482 1957 HIT STARS 52 CHORDETTES N/A 9OC
    53 31531483 1957 HIT STARS 53 JERRY LEE LEWIS N/A 8
    54 31531484 1957 HIT STARS 54 GENE VINCENT N/A 9
    55 31531485 1957 HIT STARS 55 ANDY WILLIAMS N/A 9
    56 31531486 1957 HIT STARS 56 CHARLIE GRACIE N/A 9OC
    57 31531487 1957 HIT STARS 57 ROY HAMILTON N/A 8
    58 31531488 1957 HIT STARS 58 THE DEL VIKINGS N/A 8
    59 31531489 1957 HIT STARS 59 ELVIS PRESLEY N/A 8
    60 31531490 1957 HIT STARS 60 PLATTERS N/A 9OC
    61 31531491 1957 HIT STARS 61 JIMMIE RODGERS N/A 8
    62 31531492 1957 HIT STARS 62 ALAN FREED N/A 9OC
    63 31531493 1957 HIT STARS 63 JAMES DEAN N/A 9
    64 31531494 1957 HIT STARS 64 JOHN SAXON N/A 7
    65 31531495 1957 HIT STARS 65 JAMES DEAN N/A 8
    66 31531496 1957 HIT STARS 66 JAMES DEAN N/A 8
    67 31531497 1957 HIT STARS 67 ANITA EKBERG N/A 8
    68 31531498 1957 HIT STARS 68 BURT LANCASTER N/A 8OC
    69 31531499 1957 HIT STARS 69 TONY CURTIS N/A 9
    70 31531500 1957 HIT STARS 70 TAINA ELG N/A 8
    71 31531501 1957 HIT STARS 71 JAMES DEAN N/A 9
    72 31531502 1957 HIT STARS 72 BOB HOPE N/A 9
    73 31531503 1957 HIT STARS 73 ANTHONY PERKINS N/A 7
    74 31531504 1957 HIT STARS 74 KIRK DOUGLAS N/A 7
    75 31531505 1957 HIT STARS 75 BETTY LOU KEIM N/A 8
    76 31531506 1957 HIT STARS 76 WARREN BERLINGER N/A 9
    77 31531507 1957 HIT STARS 77 GENE KELLY N/A 9OC
    78 31531508 1957 HIT STARS 78 SAL MINEO N/A 7
    79 31531509 1957 HIT STARS 79 PIER ANGELI N/A 8
    80 31531510 1957 HIT STARS 80 CYD CHARISSE N/A 8OC
    81 31531511 1957 HIT STARS 81 STEVE ALLEN N/A 8
    82 31531512 1957 HIT STARS 82 GUY MITCHELL N/A 9
    83 31531513 1957 HIT STARS 83 SAMMY DAVIS JR. N/A 7
    84 31531514 1957 HIT STARS 84 TONY CURTIS N/A 10
    85 31531515 1957 HIT STARS 85 ELIZABETH TAYLOR N/A 8
    86 31531516 1957 HIT STARS 86 JERRY LEWIS N/A 8
    87 31531517 1957 HIT STARS 87 RUSS TAMBLYN N/A 9OC
    88 31531518 1957 HIT STARS 88 DEBBIE REYNOLDS N/A 8
    89 31531519 1963 TOPPS 40 RON MURPHY N/A 8
    90 31531520 1963 TOPPS 41 CHICO MAKI N/A 7
    91 31531521 1963 TOPPS 42 JOHN McKENZIE N/A 7
    92 31531522 1963 TOPPS 44 GEORGE SULLIVAN N/A 8OC
    93 31531523 1963 TOPPS 46 GILLES VILLEMURE N/A 8OC
    94 31531524 1963 TOPPS 47 DOUG HARVEY N/A 8OC
    95 31531525 1963 TOPPS 48 HARRY HOWELL N/A 9OC
    96 31531526 1963 TOPPS 50 JIM NEILSON N/A 9OC
    97 31531527 1963 TOPPS 51 LARRY CAHAN N/A 8
    98 31531528 1963 TOPPS 52 ANDY BATHGATE N/A 7
    99 31531529 1963 TOPPS 53 DON McKENNEY N/A 7OC
    100 31531530 1963 TOPPS 54 VIC HADFIELD N/A 7
    101 31531531 1965 TOPPS 1 TOE BLAKE N/A 8
    102 31531532 1965 TOPPS 2 GUMP WORSLEY N/A 8
    103 31531533 1965 TOPPS 3 JACQUES LAPERRIERE N/A 7ST
    104 31531534 1965 TOPPS 5 TED HARRIS N/A 7
    105 31531535 1965 TOPPS 7 DICK DUFF N/A 8
    106 31531536 1965 TOPPS 8 CLAUDE PROVOST N/A 8
    107 31531537 1965 TOPPS 9 RED BERENSON N/A 9
    108 31531538 1965 TOPPS 10 JOHN FERGUSON N/A 9OC
    109 31531539 1965 TOPPS 11 PUNCH IMLACH N/A 8
    110 31531540 1965 TOPPS 13 BOB BAUN N/A 6
    111 31531541 1965 TOPPS 14 KENT DOUGLAS N/A 8
    112 31531542 1965 TOPPS 15 RED KELLY N/A 9
    113 31531543 1965 TOPPS 16 JIM PAPPIN N/A 9OC
    114 31531544 1965 TOPPS 18 BOB PULFORD N/A 8
    115 31531545 1965 TOPPS 19 GEORGE ARMSTRONG N/A 7
    116 31531546 1965 TOPPS 20 ORLAND KURTENBACH N/A 7
    117 31531547 1965 TOPPS 22 HARRY HOWELL N/A 8OC
    118 31531548 1965 TOPPS 23 ROD SEILING N/A 9
    119 31531549 1965 TOPPS 24 MIKE McMAHON N/A 8
    120 31531550 1965 TOPPS 25 JEAN RATELLE N/A 8
    121 31531551 1965 TOPPS 26 DOUG ROBINSON N/A 8
    122 31531552 1965 TOPPS 27 VIC HADFIELD N/A 8
    123 31531553 1965 TOPPS 28 GARRY PETERS N/A 9
    124 31531554 1965 TOPPS 29 DON MARSHALL N/A 8
    125 31531555 1965 TOPPS 30 BILL HICKE N/A 6
    126 31531556 1965 TOPPS 32 LEO BOIVIN N/A 8
    127 31531557 1965 TOPPS 33 ALBERT LANGLOIS N/A 8
    128 31531558 1965 TOPPS 35 TOM WILLIAMS N/A 7
    129 31531559 1965 TOPPS 36 RON SCHOCK N/A 8
    130 31531560 1965 TOPPS 37 ED WESTFALL N/A 8
    131 31531561 1965 TOPPS 38 GARY DORNHOEFER N/A 8
    132 31531562 1965 TOPPS 39 BOB DILLABOUGH N/A 9OC
    133 31531563 1965 TOPPS 41 SID ABEL N/A 9
    134 31531564 1965 TOPPS 44 BILL GADSBY N/A 8
    135 31531565 1965 TOPPS 45 BRYAN WATSON N/A 9
    136 31531566 1965 TOPPS 46 BOB McCORD N/A 9OC
    137 31531567 1965 TOPPS 47 ALEX DELVECCHIO N/A 8
    138 31531568 1965 TOPPS 48 ANDY BATHGATE N/A 8
    139 31531569 1965 TOPPS 49 NORM ULLMAN N/A 8
    140 31531570 1965 TOPPS 50 AB McDONALD N/A 8
    141 31531571 1965 TOPPS 52 PIT MARTIN N/A 8
    142 31531572 1965 TOPPS 53 BILLY HARRIS N/A 9OC
    143 31531573 1965 TOPPS 54 BILLY REAY N/A 7
    144 31531574 1965 TOPPS 55 GLENN HALL N/A 8OC
    145 31531575 1965 TOPPS 58 CAMILLE HENRY N/A 9OC
    146 31531576 1965 TOPPS 61 KEN WHARRAM N/A 8
    147 31531577 1965 TOPPS 62 BILL HAY N/A 9OC
    148 31531578 1965 TOPPS 63 FRED STANFIELD N/A 6
    149 31531579 1965 TOPPS 64 DENNIS HULL N/A 8
    150 31531580 1965 TOPPS 65 KEN HODGE N/A 6
    151 31531581 1965 TOPPS 67 CHARLIE HODGE N/A 8
    152 31531582 1965 TOPPS 68 TERRY HARPER N/A 6
    153 31531583 1965 TOPPS 69 J.C TREMBLAY N/A 8OC
    154 31531584 1965 TOPPS 70 BOBBY ROUSSEAU N/A 8
    155 31531585 1965 TOPPS 72 DAVE BALON N/A 8
    156 31531586 1965 TOPPS 73 RALPH BACKSTROM N/A 8
    157 31531587 1965 TOPPS 74 JIM ROBERTS N/A 8
    158 31531588 1965 TOPPS 75 CLAUDE LAROSE N/A 7
    159 31531589 1965 TOPPS 77 JOHNNY BOWER N/A 9OC
    160 31531590 1965 TOPPS 78 CARL BREWER N/A 7
    161 31531591 1965 TOPPS 80 MARCEL PRONOVOST N/A 9
    162 31531592 1965 TOPPS 82 RON ELLIS N/A 7
    163 31531593 1965 TOPPS 83 LARRY JEFFREY N/A 7
    164 31531594 1965 TOPPS 84 PETE STEMKOWSKI N/A 9
    165 31531595 1965 TOPPS 85 EDDIE JOYAL N/A 5
    166 31531596 1965 TOPPS 86 MIKE WALTON N/A 8
    167 31531597 1965 TOPPS 87 GEORGE SULLIVAN N/A 6
    168 31531598 1965 TOPPS 88 DON SIMMONS N/A 7
    169 31531599 1965 TOPPS 89 JIM NIELSON N/A 8
    170 31531600 1965 TOPPS 90 ARNIE BROWN N/A 6
    171 31531601 1965 TOPPS 91 ROD GILBERT N/A 9OC
    172 31531602 1965 TOPPS 92 PHIL GOYETTE N/A 8OC
    173 31531603 1965 TOPPS 93 BOB NEVIN N/A 7
    174 31531604 1965 TOPPS 94 JOHN McKENZIE N/A 8
    175 31531605 1965 TOPPS 95 TED TAYLOR N/A 8
    176 31531606 1965 TOPPS 97 ED JOHNSTON N/A 8
    177 31531607 1965 TOPPS 98 TED GREEN N/A 8
    178 31531608 1965 TOPPS 100 BOB WOYTOWICH N/A 8
    179 31531609 1965 TOPPS 101 JOHNNY BUCYK N/A 8
    180 31531610 1965 TOPPS 102 DEAN PRENTICE N/A 6
    181 31531611 1965 TOPPS 103 RON STEWART N/A 7
    182 31531612 1965 TOPPS 104 REG FLEMING N/A 7
    183 31531613 1965 TOPPS 105 PARKER MacDONALD N/A 9ST
    184 31531614 1965 TOPPS 106 HANK BASSEN N/A 8
    185 31531615 1965 TOPPS 107 GARY BERGMAN N/A 8
    186 31531616 1965 TOPPS 109 FLOYD SMITH N/A 6
    187 31531617 1965 TOPPS 110 BRUCE MacGREGOR N/A 9
    188 31531618 1965 TOPPS 111 RON MURPHY N/A 8
    189 31531619 1965 TOPPS 112 DON McKENNEY N/A 7
    190 31531620 1965 TOPPS 113 DENIS DeJORDY N/A 9
    191 31531621 1965 TOPPS 114 ELME VASKO N/A 8
    192 31531622 1965 TOPPS 115 MATT RAVLICH N/A 9
    193 31531623 1965 TOPPS 118 DOUG MOHNS N/A 7
    194 31531624 1965 TOPPS 119 ERIC NESTERENKO N/A 7
    195 31531625 1965 TOPPS 120 PAT STAPLETON N/A 6
    196 31531626 1963 TOPPS 58 PHIL GOYETTE N/A 9OC
    197 31531627 1963 TOPPS 60 DICK MEISSNER N/A 7
    198 31531628 1963 TOPPS 61 VAL FONTEYNE N/A 8OC
    199 31531629 1963 TOPPS 62 KEN SCHINKEL N/A 9OC
    200 31531630 1963 TOPPS 55 EARL INGARFIELD N/A 8
    201 31531631 1962 CIVIL WAR NEWS 1 THE ANGRY MAN N/A 9
    202 31531632 1962 CIVIL WAR NEWS 3 THE WAR STARTS N/A 8
    203 31531633 1962 CIVIL WAR NEWS 4 REBEL POWER N/A 8
    204 31531634 1962 CIVIL WAR NEWS 6 PULLED TO SAFETY N/A 9
    205 31531635 1962 CIVIL WAR NEWS 13 DYING EFFORT N/A 8
    206 31531636 1962 CIVIL WAR NEWS 15 NATURE'S FURY N/A 7
    207 31531637 1962 CIVIL WAR NEWS 16 DIRECT HIT N/A 8
    208 31531638 1962 CIVIL WAR NEWS 17 THE FLAMING RAFT N/A Not Holdered, Miscut
    209 31531639 1962 CIVIL WAR NEWS 18 DEATH TO THE ENEMY N/A 6
    210 31531640 1962 CIVIL WAR NEWS 19 PUSHED TO HIS DOOM N/A 8
    211 31531641 1962 CIVIL WAR NEWS 21 PAINFUL DEATH N/A 8
    212 31531642 1962 CIVIL WAR NEWS 23 CRUSHED BY THE WHEELS 8
    213 31531643 1962 CIVIL WAR NEWS 24 AFTER THE BATTLE N/A 9OC
    214 31531644 1962 CIVIL WAR NEWS 25 HANGING THE SPY N/A 7
    215 31531645 1962 CIVIL WAR NEWS 26 MESSENGER OF DEATH N/A 4
    216 31531646 1962 CIVIL WAR NEWS 27 MASSACRE N/A 7
    217 31531647 1962 CIVIL WAR NEWS 28 THE CANNON ROARS N/A 7
    218 31531648 1962 CIVIL WAR NEWS 29 BRIDGE OF DOOM N/A 9
    219 31531649 1962 CIVIL WAR NEWS 30 CHARGING THE BULLETS 8
    220 31531650 1962 CIVIL WAR NEWS 31 TERROR OF THE SEA N/A 7
    221 31531651 1962 CIVIL WAR NEWS 32 DEATH STRUGGLE N/A 8
    222 31531652 1962 CIVIL WAR NEWS 33 FIGHT FOR SURVIVAL N/A 8
    223 31531653 1962 CIVIL WAR NEWS 34 WALL OF CORPSES N/A 10
    224 31531654 1962 CIVIL WAR NEWS 35 GASPING FOR AIR N/A 8
    225 31531655 1962 CIVIL WAR NEWS 36 MIDNIGHT RAID N/A 8
    226 31531656 1962 CIVIL WAR NEWS 37 DEATH BARGES IN N/A 9
    227 31531657 1962 CIVIL WAR NEWS 38 GENERAL GRANT N/A 7
    228 31531658 1962 CIVIL WAR NEWS 39 GENERAL LEE N/A 8
    229 31531659 1962 CIVIL WAR NEWS 40 BULLETS OF DEATH N/A 8
    230 31531660 1962 CIVIL WAR NEWS 41 PROTECTING HIS FAMILY 9
    231 31531661 1962 CIVIL WAR NEWS 42 THE BATTLE CONTINUES 8
    232 31531662 1962 CIVIL WAR NEWS 44 SHOT TO DEATH N/A 8
    233 31531663 1962 CIVIL WAR NEWS 45 THE RIVERBOAT EXPLODES 9
    234 31531664 1962 CIVIL WAR NEWS 47 DEATH BATTLE N/A 7
    235 31531665 1962 CIVIL WAR NEWS 48 SMASHING THE ENEMY N/A 8
    236 31531666 1962 CIVIL WAR NEWS 50 STOLEN SECRETS N/A 8
    237 31531667 1962 CIVIL WAR NEWS 51 HORSE THIEVES N/A 7
    238 31531668 1962 CIVIL WAR NEWS 52 FRIENDLY ENEMIES N/A 8
    239 31531669 1962 CIVIL WAR NEWS 53 TRAIN OF DOOM N/A 8
    240 31531670 1962 CIVIL WAR NEWS 54 A HORSEMAN FALLS N/A 7
    241 31531671 1962 CIVIL WAR NEWS 55 THE SILENT DRUM N/A 8
    242 31531672 1962 CIVIL WAR NEWS 56 BURST OF FIRE N/A 10
    243 31531673 1962 CIVIL WAR NEWS 57 HAND TO HAND COMBAT 7
    244 31531674 1962 CIVIL WAR NEWS 58 ANGEL OF MERCY N/A 9OC
    245 31531675 1962 CIVIL WAR NEWS 59 SUBMARINE ATTACK N/A 8
    246 31531676 1962 CIVIL WAR NEWS 60 SUICIDE CHARGE N/A 9
    247 31531677 1962 CIVIL WAR NEWS 61 THE FLAMING FOREST N/A 7
    248 31531678 1962 CIVIL WAR NEWS 62 THE GENERAL DIES N/A 8
    249 31531679 1962 CIVIL WAR NEWS 63 AMBUSHED N/A 8
    250 31531680 1962 CIVIL WAR NEWS 64 JAWS OF DEATH N/A Not Holdered, Miscut
    251 31531681 1962 CIVIL WAR NEWS 65 FLAMING DEATH N/A 9OC
    252 31531682 1962 CIVIL WAR NEWS 68 THE WILL TO WIN N/A 9
    253 31531683 1962 CIVIL WAR NEWS 69 DEATH IN THE WATER N/A 7
    254 31531684 1962 CIVIL WAR NEWS 71 NO ESCAPE N/A 7
    255 31531685 1962 CIVIL WAR NEWS 72 THE CANNON'S VICTIM N/A 8
    256 31531686 1962 CIVIL WAR NEWS 73 THROUGH THE SWAMP N/A 7
    257 31531687 1962 CIVIL WAR NEWS 74 FIGHTING FOR VICTORY 8
    258 31531688 1962 CIVIL WAR NEWS 75 THE FAMILY FLEES N/A 8
    259 31531689 1962 CIVIL WAR NEWS 76 BLAZING CANNON N/A 9
    260 31531690 1962 CIVIL WAR NEWS 77 TRAPPED N/A 8
    261 31531691 1962 CIVIL WAR NEWS 78 SUDDEN ATTACK N/A 8
    262 31531692 1962 CIVIL WAR NEWS 79 COUNCIL OF WAR N/A 5
    263 31531693 1962 CIVIL WAR NEWS 80 CITY IN FLAMES N/A 9OC
    264 31531694 1962 CIVIL WAR NEWS 81 DEADLY DEFENSE N/A 8
    265 31531695 1962 CIVIL WAR NEWS 82 DESTROYING THE RAILS 9
    266 31531696 1962 CIVIL WAR NEWS 83 THE LOOTERS N/A 8
    267 31531697 1962 CIVIL WAR NEWS 84 DEADLY ARROWS N/A 9
    268 31531698 1962 CIVIL WAR NEWS 85 ATTACKED FROM BEHIND 8
    269 31531699 1962 CIVIL WAR NEWS 86 DYNAMITE VICTIM N/A 8
    270 31531700 1962 CIVIL WAR NEWS 87 THE WAR ENDS N/A 9OC
    271 31531701 1962 CIVIL WAR NEWS 88 CHECKLIST N/A 8
    272 31531702 1954 QUAKER 1 JOHNNY MILLER SPORTS ODDITIES 8
    273 31531703 1954 QUAKER 2 FRED SNITE SR. SPORTS ODDITIES 10
    274 31531704 1954 QUAKER 3 GEORGE QUAM SPORTS ODDITIES 9
    275 31531705 1954 QUAKER 4 JOHN B. MAYPOLE SPORTS ODDITIES 5
    276 31531706 1954 QUAKER 5 HAROLD LEVITT SPORTS ODDITIES 10
    277 31531707 1954 QUAKER 6 WAKE FOREST COLLEGE SPORTS ODDITIES 9
    278 31531708 1954 QUAKER 7 AMOS ALONZO STAGG SPORTS ODDITIES 9
    279 31531709 1954 QUAKER 8 CATHERINE FELLMETH SPORTS ODDITIES 9
    280 31531710 1954 QUAKER 9 BILL WILSON SPORTS ODDITIES 10
    281 31531711 1954 QUAKER 10 CHICAGO BLACKHAWKS SPORTS ODDITIES 9
    282 31531712 1954 QUAKER 11 BETTY ROBINSON SPORTS ODDITIES 9
    283 31531713 1954 QUAKER 12 DARTMOUTH/UNI.UTAH SPORTS ODDITIES 9
    284 31531714 1954 QUAKER 13 AB JENKINS SPORTS ODDITIES 10
    285 31531715 1954 QUAKER 14 CAPT. RICKENBACKER SPORTS ODDITIES 10
    286 31531716 1954 QUAKER 15 JACKIE LaVINE SPORTS ODDITIES 10
    287 31531717 1954 QUAKER 16 JACK RILEY SPORTS ODDITIES 10
    288 31531718 1954 QUAKER 17 CARL STOCKHOLM SPORTS ODDITIES 9
    289 31531719 1954 QUAKER 18 JIMMY SMILGOFF SPORTS ODDITIES 10
    290 31531720 1954 QUAKER 19 GEORGE HALAS SPORTS ODDITIES 9
    291 31531721 1954 QUAKER 20 JOYCE ROSENBOM SPORTS ODDITIES 8
    292 31531722 1954 QUAKER 21 SQUATTER'S RIGHTS SPORTS ODDITIES 10
    293 31531723 1954 QUAKER 22 RICHARD DWYER SPORTS ODDITIES 10
    294 31531724 1954 QUAKER 23 HARLEM GLOBE TROTTERS-SPORTS ODDITIES 10
    295 31531725 1954 QUAKER 24 EVERETT DEAN SPORTS ODDITIES 9
    296 31531726 1954 QUAKER 25 TEXAS U./NRTHWST.U. SPORTS ODDITIES 10
    297 31531727 1954 QUAKER 26 BRONKO NAGURSKI SPORTS ODDITIES 9
    298 31531728 1954 QUAKER 27 YANKEE STADIUM SPORTS ODDITIES 8
    299 31531729 1977 TOPPS 111 ROBERT PARISH N/A 8
    300 31531730 1988 FLEER 115 JOHN STOCKTON N/A 8
    301 31531731 1967 TOPPS RED SOX 1 DENNIS BENNETT STICKERS 6
    302 31531732 1967 TOPPS RED SOX 2 DARRELL BRANDON STICKERS 7
    303 31531733 1967 TOPPS RED SOX 3 TONY CONIGLIARO STICKERS 8OC
    304 31531734 1967 TOPPS RED SOX 4 DON DEMETER STICKERS 8
    305 31531735 1967 TOPPS RED SOX 5 HANK FISCHER STICKERS 7
    306 31531736 1967 TOPPS RED SOX 6 JOE FOY STICKERS 8
    307 31531737 1967 TOPPS RED SOX 7 MIKE ANDREWS STICKERS 8
    308 31531738 1967 TOPPS RED SOX 8 DALTON JONES STICKERS 8
    309 31531739 1967 TOPPS RED SOX 9 JIM LONBORG STICKERS 7
    310 31531740 1967 TOPPS RED SOX 10 DON McMAHON STICKERS 7
    311 31531741 1967 TOPPS RED SOX 11 DAVE MOREHEAD STICKERS 8
    312 31531742 1967 TOPPS RED SOX 12 GEORGE SMITH STICKERS 7
    313 31531743 1967 TOPPS RED SOX 13 RICO PETROCELLI STICKERS 9
    314 31531744 1967 TOPPS RED SOX 14 MIKE RYAN STICKERS 7
    315 31531745 1967 TOPPS RED SOX 15 JOSE SANTIAGO STICKERS 7
    316 31531746 1967 TOPPS RED SOX 16 GEORGE SCOTT STICKERS 7
    317 31531747 1967 TOPPS RED SOX 17 SAL MAGLIE STICKERS 7
    318 31531748 1967 TOPPS RED SOX 18 REGGIE SMITH STICKERS 7
    319 31531749 1967 TOPPS RED SOX 19 LEE STANGE STICKERS 6
    320 31531750 1967 TOPPS RED SOX 20 JERRY STEPHENSON STICKERS 7
    321 31531751 1967 TOPPS RED SOX 21 JOSE TARTABULL STICKERS 8
    322 31531752 1967 TOPPS RED SOX 22 GEORGE THOMAS STICKERS 6
    323 31531753 1967 TOPPS RED SOX 23 BOB TILLMAN STICKERS 7
    324 31531754 1967 TOPPS RED SOX 24 JOHNNIE WYATT STICKERS 6
    325 31531755 1967 TOPPS RED SOX 25 CARL YASTRZEMSKI STICKERS 8
    326 31531756 1967 TOPPS RED SOX 26 DICK WILLIAMS STICKERS 8
    327 31531757 1967 TOPPS RED SOX 27 I LOVE THE RED SOX STICKERS 6
    328 31531758 1967 TOPPS RED SOX 28 LET'S GO RED SOX STICKERS 6
    329 31531759 1967 TOPPS RED SOX 29 CARL YASTRZEMSKI FOR MAYOR-STICKERS 6
    330 31531760 1967 TOPPS RED SOX 30 TONY CONIGLIARO IS MY HERO-STICKERS 7
    331 31531761 1967 TOPPS RED SOX 31 HAPPINESS IS A BOSTON WIN-STICKERS 7
    332 31531762 1967 TOPPS RED SOX 32 RED SOX LOGO STICKERS 8
    333 31531763 1967 TOPPS RED SOX 33 RED SOX PENNANT STICKERS 6
    334 31531764 1967 TOPPS PIRATES 1 GENE ALLEY STICKERS 5
    335 31531765 1967 TOPPS PIRATES 2 MATTY ALOU STICKERS 10
    336 31531766 1967 TOPPS PIRATES 3 DENNIS RIBANT STICKERS 9ST
    337 31531767 1967 TOPPS PIRATES 4 STEVE BLASS STICKERS 9
    338 31531768 1967 TOPPS PIRATES 5 JUAN PIZARRO STICKERS 6
    339 31531769 1967 TOPPS PIRATES 6 BOB CLEMENTE STICKERS 9ST
    340 31531770 1967 TOPPS PIRATES 7 DONN CLENDENON STICKERS 7
    341 31531771 1967 TOPPS PIRATES 8 ROY FACE STICKERS 6
    342 31531772 1967 TOPPS PIRATES 9 WOODY FRYMAN STICKERS 6
    343 31531773 1967 TOPPS PIRATES 10 JESSE GONDER STICKERS 9
    344 31531774 1967 TOPPS PIRATES 11 VERN LAW STICKERS 5
    345 31531775 1967 TOPPS PIRATES 12 AL McBEAN STICKERS 9
    346 31531776 1967 TOPPS PIRATES 13 JERRY MAY STICKERS 9
    347 31531777 1967 TOPPS PIRATES 14 BILL MAZEROSKI STICKERS 10
    348 31531778 1967 TOPPS PIRATES 15 PETE MIKKELSEN STICKERS 8ST
    349 31531779 1967 TOPPS PIRATES 16 MANNY MOTA STICKERS 5
    350 31531780 1967 TOPPS PIRATES 17 BILLY O'DELL STICKERS 9OC
    351 31531781 1967 TOPPS PIRATES 18 JOSE PAGAN STICKERS 9
    352 31531782 1967 TOPPS PIRATES 19 JIM PAGLIARONI STICKERS 8
    353 31531783 1967 TOPPS PIRATES 20 JOHNNY PESKY STICKERS 5
    354 31531784 1967 TOPPS PIRATES 21 TOMMIE SISK STICKERS 5
    355 31531785 1967 TOPPS PIRATES 22 WILLIE STARGELL STICKERS 5
    356 31531786 1967 TOPPS PIRATES 23 BOB VEALE STICKERS 9
    357 31531787 1967 TOPPS PIRATES 24 HARRY WALKER STICKERS 10
    358 31531788 1967 TOPPS PIRATES 25 I LOVE THE PIRATES STICKERS 9ST
    359 31531789 1967 TOPPS PIRATES 26 LET'S GO PIRATES STICKERS 9OC
    360 31531790 1967 TOPPS PIRATES 27 BOB CLEMENTE FOR MAYOR-STICKERS 9
    361 31531791 1967 TOPPS PIRATES 28 MATTY ALOU NL BATTING CHAMP-STICKERS 5
    362 31531792 1967 TOPPS PIRATES 29 HAPPINESS IS A PIRATE WIN-STICKERS 7
    363 31531793 1967 TOPPS PIRATES 30 DONN CLENDENON IS MY HERO-STICKERS 6
    364 31531794 1967 TOPPS PIRATES 31 WILLIE STARGELL STICKERS 9
    365 31531795 1967 TOPPS PIRATES 32 PIRATES LOGO STICKERS 9
