Got some grades today on some 60's Topps, etc..
goose3
Posts: 11,471 ✭✭✭
1 31429294 1984 FLEER UPDATE U-27 ROGER CLEMENS N/A 8
2 31429295 1984 FLEER UPDATE U-43 DWIGHT GOODEN N/A 8
3 31429296 1984 FLEER UPDATE U-93 KIRBY PUCKETT N/A 9
4 31429297 1961 TOPPS 10 BROOKS ROBINSON N/A 8
5 31429298 1961 TOPPS 44 AL HOME RUN LEADERS N/A 6
6 31429299 1961 TOPPS 80 HARMON KILLEBREW N/A 7
6 31429300 1961 TOPPS 80 HARMON KILLEBREW N/A 6
7 31429301 1961 TOPPS 150 WILLIE MAYS N/A 4
8 31429302 1959 FLEER T. WILLIAMS 2 TED'S IDOL-BABE RUTH 3
9 31429303 1959 FLEER T. WILLIAMS 11 1938-FIRST SPRING TRAINING 8
10 31429304 1959 FLEER T. WILLIAMS 17 1941-HOW TED HIT .400 8
11 31429305 1959 FLEER T. WILLIAMS 63 TED'S ALL-STAR RECORD 8
11 31429306 1959 FLEER T. WILLIAMS 63 TED'S ALL-STAR RECORD 6
12 31429307 1959 FLEER T. WILLIAMS 67 TWO FAMOUS FISHERMEN 7
12 31429308 1959 FLEER T. WILLIAMS 67 TWO FAMOUS FISHERMEN 8
13 31429309 1959 FLEER T. WILLIAMS 70 TED WILLIAMS & JIM THORPE 8
14 31429310 1959 FLEER T. WILLIAMS 75 WILLIAMS' VALUE TO RED SOX 8
14 31429311 1959 FLEER T. WILLIAMS 75 WILLIAMS' VALUE TO RED SOX 8
15 31429312 1960 TOPPS 1 EARLY WYNN N/A 6
16 31429313 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY 8
17 31429314 1960 TOPPS 10 ERNIE BANKS N/A 7
18 31429315 1960 TOPPS 18 DODGERS TEAM N/A 6
19 31429316 1960 TOPPS 35 WHITEY FORD N/A 7
19 31429317 1960 TOPPS 35 WHITEY FORD N/A 7
20 31429318 1960 TOPPS 50 AL KALINE N/A 8
20 31429319 1960 TOPPS 50 AL KALINE N/A 7
21 31429320 1960 TOPPS 73 BOB GIBSON N/A 7
21 31429321 1960 TOPPS 73 BOB GIBSON N/A 8
21 31429322 1960 TOPPS 73 BOB GIBSON N/A 6
21 31429323 1960 TOPPS 73 BOB GIBSON N/A 8
21 31429324 1960 TOPPS 73 BOB GIBSON N/A 6
21 31429325 1960 TOPPS 73 BOB GIBSON N/A 7
22 31429326 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR 6
23 31429327 1960 TOPPS 160 RIVAL ALL STARS MANTLE & BOYER 6
24 31429328 1960 TOPPS 200 WILLIE MAYS N/A 4
24 31429329 1960 TOPPS 200 WILLIE MAYS N/A 8
24 31429330 1960 TOPPS 200 WILLIE MAYS N/A 5
25 31429331 1960 TOPPS 210 HARMON KILLEBREW N/A 8
25 31429332 1960 TOPPS 210 HARMON KILLEBREW N/A 7
26 31429333 1960 TOPPS 250 STAN MUSIAL N/A 6
26 31429334 1960 TOPPS 250 STAN MUSIAL N/A 8
26 31429335 1960 TOPPS 250 STAN MUSIAL N/A 8
26 31429336 1960 TOPPS 250 STAN MUSIAL N/A 5
27 31429337 1960 TOPPS 300 HANK AARON N/A 7
27 31429338 1960 TOPPS 300 HANK AARON N/A 5
27 31429339 1960 TOPPS 300 HANK AARON N/A 7
28 31429340 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 7
28 31429341 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 6
28 31429342 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 8
29 31429343 1960 TOPPS 326 BOB CLEMENTE N/A 7
29 31429344 1960 TOPPS 326 BOB CLEMENTE N/A 7
30 31429345 1960 TOPPS 343 SANDY KOUFAX N/A 7
31 31429346 1960 TOPPS 350 MICKEY MANTLE N/A 8MC
32 31429347 1960 TOPPS 377 ROGER MARIS N/A 7
33 31429348 1960 TOPPS 445 WARREN SPAHN N/A 7
33 31429349 1960 TOPPS 377 ROGER MARIS N/A 6
34 31429350 1960 TOPPS 490 FRANK ROBINSON N/A 7
I'm a bit surprised at how low these are overall. When we went thru them we knew there were a few that would not be higher but I can still gripe, right?
2 31429295 1984 FLEER UPDATE U-43 DWIGHT GOODEN N/A 8
3 31429296 1984 FLEER UPDATE U-93 KIRBY PUCKETT N/A 9
4 31429297 1961 TOPPS 10 BROOKS ROBINSON N/A 8
5 31429298 1961 TOPPS 44 AL HOME RUN LEADERS N/A 6
6 31429299 1961 TOPPS 80 HARMON KILLEBREW N/A 7
6 31429300 1961 TOPPS 80 HARMON KILLEBREW N/A 6
7 31429301 1961 TOPPS 150 WILLIE MAYS N/A 4
8 31429302 1959 FLEER T. WILLIAMS 2 TED'S IDOL-BABE RUTH 3
9 31429303 1959 FLEER T. WILLIAMS 11 1938-FIRST SPRING TRAINING 8
10 31429304 1959 FLEER T. WILLIAMS 17 1941-HOW TED HIT .400 8
11 31429305 1959 FLEER T. WILLIAMS 63 TED'S ALL-STAR RECORD 8
11 31429306 1959 FLEER T. WILLIAMS 63 TED'S ALL-STAR RECORD 6
12 31429307 1959 FLEER T. WILLIAMS 67 TWO FAMOUS FISHERMEN 7
12 31429308 1959 FLEER T. WILLIAMS 67 TWO FAMOUS FISHERMEN 8
13 31429309 1959 FLEER T. WILLIAMS 70 TED WILLIAMS & JIM THORPE 8
14 31429310 1959 FLEER T. WILLIAMS 75 WILLIAMS' VALUE TO RED SOX 8
14 31429311 1959 FLEER T. WILLIAMS 75 WILLIAMS' VALUE TO RED SOX 8
15 31429312 1960 TOPPS 1 EARLY WYNN N/A 6
16 31429313 1960 TOPPS 7 MASTER & MENTOR W.MAYS/B.RIGNEY 8
17 31429314 1960 TOPPS 10 ERNIE BANKS N/A 7
18 31429315 1960 TOPPS 18 DODGERS TEAM N/A 6
19 31429316 1960 TOPPS 35 WHITEY FORD N/A 7
19 31429317 1960 TOPPS 35 WHITEY FORD N/A 7
20 31429318 1960 TOPPS 50 AL KALINE N/A 8
20 31429319 1960 TOPPS 50 AL KALINE N/A 7
21 31429320 1960 TOPPS 73 BOB GIBSON N/A 7
21 31429321 1960 TOPPS 73 BOB GIBSON N/A 8
21 31429322 1960 TOPPS 73 BOB GIBSON N/A 6
21 31429323 1960 TOPPS 73 BOB GIBSON N/A 8
21 31429324 1960 TOPPS 73 BOB GIBSON N/A 6
21 31429325 1960 TOPPS 73 BOB GIBSON N/A 7
22 31429326 1960 TOPPS 148 CARL YASTRZEMSKI ROOKIE STAR 6
23 31429327 1960 TOPPS 160 RIVAL ALL STARS MANTLE & BOYER 6
24 31429328 1960 TOPPS 200 WILLIE MAYS N/A 4
24 31429329 1960 TOPPS 200 WILLIE MAYS N/A 8
24 31429330 1960 TOPPS 200 WILLIE MAYS N/A 5
25 31429331 1960 TOPPS 210 HARMON KILLEBREW N/A 8
25 31429332 1960 TOPPS 210 HARMON KILLEBREW N/A 7
26 31429333 1960 TOPPS 250 STAN MUSIAL N/A 6
26 31429334 1960 TOPPS 250 STAN MUSIAL N/A 8
26 31429335 1960 TOPPS 250 STAN MUSIAL N/A 8
26 31429336 1960 TOPPS 250 STAN MUSIAL N/A 5
27 31429337 1960 TOPPS 300 HANK AARON N/A 7
27 31429338 1960 TOPPS 300 HANK AARON N/A 5
27 31429339 1960 TOPPS 300 HANK AARON N/A 7
28 31429340 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 7
28 31429341 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 6
28 31429342 1960 TOPPS 316 WILLIE McCOVEY ALL-STAR ROOKIE 8
29 31429343 1960 TOPPS 326 BOB CLEMENTE N/A 7
29 31429344 1960 TOPPS 326 BOB CLEMENTE N/A 7
30 31429345 1960 TOPPS 343 SANDY KOUFAX N/A 7
31 31429346 1960 TOPPS 350 MICKEY MANTLE N/A 8MC
32 31429347 1960 TOPPS 377 ROGER MARIS N/A 7
33 31429348 1960 TOPPS 445 WARREN SPAHN N/A 7
33 31429349 1960 TOPPS 377 ROGER MARIS N/A 6
34 31429350 1960 TOPPS 490 FRANK ROBINSON N/A 7
I'm a bit surprised at how low these are overall. When we went thru them we knew there were a few that would not be higher but I can still gripe, right?
0
Comments
....don't be too hard on your cards - you received some very nice grades!!
Nice grades. The 60's seemed to take a hit. A lot of those 5's may be from surface wrinkles that are very tough to see even with a loupe at times. Also if you put No Qualifiers, those could be 7 OC's but the centering knocks it down to a 5.
My Auctions
"All evil needs to triumph is for good men to do nothing."