Kelloggs or Sportflics????
alnavman
Posts: 4,129 ✭✭✭
I have a number of sealed sets that contain 10 cards each but can't figure out where they are from.....I included a scan of four of the cards and there are also cards of Rice, Palmer, Madlock,Niekro, Perez and Stargell. Appears to be a set but is it a Kelloggs or Sportflics set. It has the name of both on the cards. Can anyone help??? Anyone have any idea what they are worth pricewise??? thanks
0
Comments
Sorry, Beckett values are all I have right now...they are High/Low
1992 Kellogg's All-Stars 1 Willie Stargell $0.30 $0.75
1992 Kellogg's All-Stars 2 Tony Perez $0.20 $0.50
1992 Kellogg's All-Stars 3 Jim Palmer $0.40 $1.00
1992 Kellogg's All-Stars 4 Rod Carew $0.40 $1.00
1992 Kellogg's All-Stars 5 Tom Seaver $0.60 $1.50
1992 Kellogg's All-Stars 6 Phil Niekro $0.30 $0.75
1992 Kellogg's All-Stars 7 Bill Madlock $0.10 $0.25
1992 Kellogg's All-Stars 8 Jim Rice $0.20 $0.50
1992 Kellogg's All-Stars 9 Dan Quisenberry $0.10 $0.25
1992 Kellogg's All-Stars 10 Mike Schmidt $0.80 $2.00
For the love of the game
And the cards that go with it