Home Trading Cards & Memorabilia Forum

Whole lotta grades popped & interesting crossover result: BGS 9.5 = PSA 8 = PSA 10?

Pretty happy with this sub overall, especially happy with the '88 tens (those can be tough) and the 10 on the Scott Rolen Bowman Gold (one of two at that grade). Whaddya think?

In this sub, I had two crack-and-resubmit 9's bumped to 10's and an 8 bumped to a 10 (the kazmir).

Interestingly, the kazmir was a BGS 9.5 that I sent for crossover, which came back an 8 initially. I cracked it out and sent it back, and now it's a 10. Hmmmmm?


1 31359967 1988 TOPPS 49 PAUL MOLITOR AMERICAN BASEBALL-TIFFANY 9
2 31359968 1988 TOPPS 4 WADE BOGGS AMERICAN BASEBALL-TIFFANY 9
3 31359969 1988 TOPPS 41 JOHN KRUK AMERICAN BASEBALL-TIFFANY 9
4 31359970 1988 TOPPS 61 CAL RIPKEN JR. AMERICAN BASEBALL-TIFFANY 9
5 31359971 1988 TOPPS 15 ROGER CLEMENS AMERICAN BASEBALL-TIFFANY 9
6 31359972 1988 TOPPS 62 NOLAN RYAN AMERICAN BASEBALL-TIFFANY 8
7 31359973 1985 TOPPS 300 ROD CAREW N/A 9
8 31359974 1985 TOPPS 100 GEORGE BRETT N/A 8
9 31359975 1985 TOPPS 220 FRED LYNN N/A 10
10 31359976 1985 TOPPS 150 JIM RICE N/A 10
10 31359977 1985 TOPPS 150 JIM RICE N/A 10
11 31359978 1985 TOPPS 200 REGGIE JACKSON N/A 9
12 31359979 1988 TOPPS 200 WADE BOGGS N/A 10
13 31359980 1988 TOPPS 238 LUIS POLONIA N/A 10
14 31359981 1988 TOPPS 300 DON MATTINGLY N/A 10
14 31359982 1988 TOPPS 300 DON MATTINGLY N/A 10
15 31359983 1988 TOPPS 779 TOM GLAVINE N/A 10
16 31359984 1988 TOPPS 18 AL LEITER N/A 9
17 31359985 1988 TOPPS 475 PETE ROSE N/A 10
18 31359986 1988 TOPPS 394 ROGER CLEMENS N/A 10
18 31359987 1988 TOPPS 394 ROGER CLEMENS N/A 10
19 31359988 1988 TOPPS 64 KEN CAMINITI N/A 10
19 31359989 1988 TOPPS 64 KEN CAMINITI N/A 9
20 31359990 1988 TOPPS 250 NOLAN RYAN N/A 9
21 31359991 1988 TOPPS 361 GREG MADDUX N/A 10
22 31359992 1988 TOPPS 60 RICKEY HENDERSON N/A 9
23 31359993 1988 TOPPS TRADED 83T MELIDO PEREZ N/A 10
24 31359994 1988 TOPPS TRADED 57T ROBERTO KELLY N/A 10
25 31359995 1988 TOPPS TRADED 124T ROBIN VENTURA N/A 9
26 31359996 1988 TOPPS TRADED 66T TINO MARTINEZ N/A 9
27 31359997 1988 TOPPS TRADED 1T JIM ABBOTT N/A 9
28 31359998 1988 TOPPS TRADED 21T JAY BUHNER N/A 9
29 31359999 1982 DONRUSS 15 GEORGE BRETT DIAMOND KINGS 10
29 31360000 1982 DONRUSS 15 GEORGE BRETT DIAMOND KINGS 10
30 31360001 1982 DONRUSS 419 NOLAN RYAN N/A 8
31 31360002 1982 DONRUSS 312 JOE MORGAN N/A 10
32 31360003 1982 DONRUSS 319 TONY LARUSSA N/A 9
33 31360004 1982 DONRUSS 424 FRANK ROBINSON N/A 8
34 31360005 1982 DONRUSS 531 SAN DIEGO CHICKEN W/TRADEMARK SYMBOL 9
35 31360006 1982 DONRUSS 367 FRED LYNN N/A 9
36 31360007 1982 DONRUSS 30 DENNIS ECKERSLEY N/A 9
36 31360008 1982 DONRUSS 30 DENNIS ECKERSLEY N/A 9
37 31360009 1982 DONRUSS 31 DAVE WINFIELD N/A 10
37 31360010 1982 DONRUSS 31 DAVE WINFIELD N/A 9
38 31360011 1982 DONRUSS 535 REGGIE JACKSON N/A 9
38 31360012 1982 DONRUSS 535 REGGIE JACKSON N/A 10
39 31360013 1982 DONRUSS 5 ALAN TRAMMELL DIAMOND KINGS 9OC
40 31360014 1982 DONRUSS 34 GEORGE BRETT N/A 9
41 31360015 1994 BOWMAN'S BEST 29 JORGE POSADA BLUE 10
42 31360016 1991 ULTRA UPDATE U-4 MIKE MUSSINA N/A 10
43 31360017 1993 BOWMAN 569 TANYON STURTZE N/A 8
44 31360018 1993 BOWMAN 631 AARON SMALL N/A 9
45 31360019 1993 BOWMAN 225 CAL RIPKEN JR. N/A 10
46 31360020 2003 TOPPS PRISTINE 101 JOSE CONTRERAS REFRACTOR 10
47 31360021 1997 BOWMAN CHROME 198 HIDEKI IRABU N/A 8
48 31360022 1992 BOWMAN 527 SCOTT BROSIUS N/A 9
49 31360023 1987 DONRUSS 502 DAVID CONE N/A 9
50 31360024 1987 DONRUSS 346 RUBEN SIERRA N/A 9ST
51 31360025 2002 UD PROSPECT PREM. 95 SCOTT KAZMIR AUTOGRAPHED 10
52 31360026 1983 DONRUSS 277 RYNE SANDBERG N/A 8
53 31360027 1983 O-PEE-CHEE 83 RYNE SANDBERG N/A 8
54 31360028 1999 TOPPS TRADED T75 CARL CRAWFORD N/A 10
55 31360029 1999 TOPPS TRADED T24 BUBBA CROSBY N/A 10
56 31360030 1996 SELECT CERTIFIED 3 GARY SHEFFIELD MIRROR BLUE 10
57 31360031 1993 SP 279 DEREK JETER FOIL 8
58 31360032 1994 COLL. CHOICE 661 MICHAEL JORDAN SILVER SIGNATURE 8
59 31360033 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A Not Holdered, Did not meet Minimum Size Requirements
60 31360034 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 10
60 31360035 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 8
60 31360036 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 8
60 31360037 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 8
60 31360038 1994 COLL. CHOICE 647 ALEX RODRIGUEZ N/A 8
61 31360039 1994 COLL. CHOICE 338 BARRY BONDS SILVER SIGNATURE 10
62 31360040 1994 COLL. CHOICE 661 MICHAEL JORDAN N/A 9
63 31360041 1994 COLL. CHOICE 550 ROGER CLEMENS N/A 10
64 31360042 1995 BOWMAN 90 VLADIMIR GUERRERO N/A 9
65 31360043 1994 SP 15 ALEX RODRIGUEZ FOIL 8
66 31360044 1995 BOWMAN GOLD 229 DEREK JETER FOIL 9
67 31360045 1995 BOWMAN GOLD 262 CHIPPER JONES FOIL 10
68 31360046 1995 BOWMAN GOLD 271 SCOTT ROLEN FOIL 10
69 31360047 1983 TOPPS TRADED 85T TONY PEREZ N/A 9
70 31360048 1983 TOPPS TRADED 101T TOM SEAVER N/A 9
71 31360049 1983 TOPPS TRADED 34T JULIO FRANCO N/A 8
72 31360050 1983 TOPPS TRADED 84T PASCUAL PEREZ N/A 8
73 31360051 1995 BOWMAN'S BEST 2 VLADIMIR GUERRERO BLUE 9

Comments

Sign In or Register to comment.