Grades Popped!
zef204
Posts: 4,742 ✭✭
I thought I would share and I hope you do too when your grades come in! I posted some on the sports cards forum under the appropriate threads where the cards were talked about, but I thought I would post them all here.
1 12321099 1973 TOPPS 190 BOB GIBSON N/A 9
*2 12321100 1976 TOPPS 10 LOU BROCK N/A 8
*3 12321101 1976 TOPPS 391 JERRY HAIRSTON N/A 9
*4 12321102 1976 TOPPS 593 ROOKIE PITCHERS N/A 8
*5 12321103 1976 TOPPS 593 ROOKIE PITCHERS N/A 8
*5 12321104 1976 TOPPS 593 ROOKIE PITCHERS N/A 8
*5 12321105 1976 TOPPS 593 ROOKIE PITCHERS N/A 8
*6 12321106 1976 TOPPS 79 JERRY MORALES N/A 9
*7 12321107 1976 TOPPS 151 BILL BONHAM N/A 8
*8 12321108 1976 TOPPS 323 ROB SPERRING N/A 8
*9 12321109 1976 TOPPS 506 GEORGE MITTERWALD N/A 8
*10 12321110 1976 TOPPS 403 GEOFF ZAHN N/A 9
*10 12321111 1976 TOPPS 403 GEOFF ZAHN N/A 9
*11 12321112 1976 TOPPS 227 OSCAR ZAMORA N/A 8
*12 12321113 1976 TOPPS 299 CHAMP SUMMERS N/A 8
*13 12321114 1976 TOPPS 378 STEVE STONE N/A 8
*14 12321115 1976 TOPPS 180 RICH GOSSAGE N/A 9
*15 12321116 1976 TOPPS 488 CLAUDE OSTEEN N/A 9
*16 12321117 1976 TOPPS 368 WILBUR WOOD N/A 7
*16 12321118 1976 TOPPS 368 WILBUR WOOD N/A 8
*16 12321119 1976 TOPPS 368 WILBUR WOOD N/A 9
*17 12321120 1976 TOPPS 437 TERRY FORSTER N/A 8
*18 12321121 1976 TOPPS 513 BART JOHNSON N/A 7
19 12321122 1977 O-PEE-CHEE 262 MINNIE MINOSO RECORD BREAKER 8
20 12321123 1977 O-PEE-CHEE 143 ROD CAREW N/A 9
21 12321124 1977 O-PEE-CHEE 245 MIKE SCHMIDT N/A 8
22 12321125 1977 O-PEE-CHEE 6 STRIKEOUT LEADERS N.RYAN/T.SEAVER 8
23 12321126 1977 O-PEE-CHEE 59 JOHN CANDELARIA N/A 8
24 12321127 1977 O-PEE-CHEE 62 JIM RICE N/A 9
25 12321128 1977 O-PEE-CHEE 170 GEORGE BRETT N/A 7
26 12321129 1977 O-PEE-CHEE 261 GEORGE BRETT RECORD BREAKER 8
27 12321130 1977 O-PEE-CHEE 137 CARLTON FISK N/A 8
28 12321131 1977 O-PEE-CHEE 205 TOM SEAVER N/A 8
29 12321132 1977 O-PEE-CHEE 65 NOLAN RYAN N/A 8
29 12321133 1977 O-PEE-CHEE 65 NOLAN RYAN N/A 8
29 12321134 1977 O-PEE-CHEE 65 NOLAN RYAN N/A 8
30 12321135 1977 O-PEE-CHEE 245 MIKE SCHMIDT N/A 8
30 12321136 1977 O-PEE-CHEE 245 MIKE SCHMIDT N/A 8
31 12321137 1977 O-PEE-CHEE 150 KEITH HERNANDEZ N/A 8
32 12321138 1977 O-PEE-CHEE 133 DON BAYLOR N/A 9
33 12321139 1977 O-PEE-CHEE 118 GREG LUZINSKI N/A 8
34 12321140 1977 O-PEE-CHEE 59 JOHN CANDELARIA N/A 8
35 12321141 1977 O-PEE-CHEE 220 JOE MORGAN N/A 7
36 12321142 1977 O-PEE-CHEE 258 DAVE CONCEPCION N/A 8
37 12321143 1977 O-PEE-CHEE 69 MICKEY RIVERS N/A 9
38 12321144 1977 O-PEE-CHEE 80 JIM PALMER N/A 8
39 12321145 1977 O-PEE-CHEE 52 ROLLIE FINGERS N/A 10
40 12321146 1977 O-PEE-CHEE 137 CARLTON FISK N/A 8
41 12321147 1977 O-PEE-CHEE 101 BERT BLYLEVEN N/A 9
42 12321148 1977 O-PEE-CHEE 37 CARL YASTRZEMSKI N/A 8
43 12321149 1977 O-PEE-CHEE 200 REGGIE JACKSON N/A 7
44 12321150 1977 O-PEE-CHEE 150 KEITH HERNANDEZ N/A 7
45 12321151 1977 O-PEE-CHEE 93 STEVE CARLTON N/A 9
46 12321152 1977 O-PEE-CHEE 25 WILLIE STARGELL N/A 8
47 12321153 1977 O-PEE-CHEE 24 DON SUTTON N/A 8
*48 12321154 1978 TOPPS 20 PETE ROSE N/A 9
49 12321155 1978 TOPPS 165 RENNIE STENNETT N/A 8
50 12321156 1978 TOPPS 205 VICTORY LEADERS CARLTON/GOLTZ/LNRD/PALMER 8
50 12321157 1978 TOPPS 205 VICTORY LEADERS CARLTON/GOLTZ/LNRD/PALMER 9
51 12321158 1978 TOPPS 642 DENNY DOYLE N/A 8
52 12321159 1978 TOPPS 704 ROOKIE 2nd BASEMEN N/A 8
52 12321160 1978 TOPPS 704 ROOKIE 2nd BASEMEN N/A 9
53 12321161 1978 TOPPS 708 ROOKIE CATCHERS N/A 9
54 12321162 1978 TOPPS 725 KURT BEVACQUA N/A 8
*55 12321163 1978 O-PEE-CHEE 29 ROBIN YOUNT N/A 9
56 12321164 1978 O-PEE-CHEE 120 TOM SEAVER N/A 8
*57 12321165 1978 O-PEE-CHEE 185 WILLIE McCOVEY N/A 8
*58 12321166 1978 O-PEE-CHEE 240 PETE ROSE RECORD BREAKER 8
*59 12321167 1980 O-PEE-CHEE 282 PETE ROSE N/A 8
60 12321168 1982 TOPPS 5 NOLAN RYAN N/A 9
61 12321169 1982 TOPPS 66 ASTROS BATTING & PITCHING LEADERS 9
*62 12321170 1983 O-PEE-CHEE 163 CAL RIPKEN JR. N/A 8
63 12321171 1984 TOPPS 8 DON MATTINGLY N/A 9
64 12321172 1985 DONRUSS 273 ROGER CLEMENS N/A 8
65 12321173 1985 DONRUSS 581 OREL HERSHISER N/A 9
66 12321174 1985 DONRUSS 581 OREL HERSHISER N/A 8
66 12321175 1985 DONRUSS 581 OREL HERSHISER N/A 8
66 12321176 1985 DONRUSS 581 OREL HERSHISER N/A 8
67 12321177 1985 DONRUSS 438 KIRBY PUCKETT N/A 8
68 12321178 1985 DONRUSS 60 NOLAN RYAN N/A 9
68 12321179 1985 DONRUSS 60 NOLAN RYAN N/A 9
68 12321180 1985 DONRUSS 60 NOLAN RYAN N/A 9
68 12321181 1985 DONRUSS 60 NOLAN RYAN N/A 9
69 12321182 1985 DONRUSS 63 TONY GWYNN N/A 9
69 12321183 1985 DONRUSS 63 TONY GWYNN N/A 9
69 12321184 1985 DONRUSS 63 TONY GWYNN N/A 9
69 12321185 1985 DONRUSS 63 TONY GWYNN N/A 9
70 12321186 1985 DONRUSS 172 WADE BOGGS N/A 9
71 12321187 1985 DONRUSS 641 PETE ROSE N/A 9
71 12321188 1985 DONRUSS 641 PETE ROSE N/A 9
71 12321189 1985 DONRUSS 641 PETE ROSE N/A 9
72 12321190 1985 DONRUSS 254 PETE ROSE N/A 10
72 12321191 1985 DONRUSS 254 PETE ROSE N/A 10
73 12321192 1985 DONRUSS 61 MIKE SCHMIDT N/A 9
73 12321193 1985 DONRUSS 61 MIKE SCHMIDT N/A 10
74 12321194 1985 DONRUSS 85 ROD CAREW N/A 9
74 12321195 1985 DONRUSS 85 ROD CAREW N/A 9
74 12321196 1985 DONRUSS 85 ROD CAREW N/A 9
75 12321197 1985 DONRUSS 359 PAUL MOLITOR N/A 10
76 12321198 1985 LEAF 99 ROGER CLEMENS N/A 7
77 12321199 1985 LEAF 107 KIRBY PUCKETT N/A 9
78 12321200 1985 LEAF 60 OZZIE SMITH N/A 9
79 12321201 1985 LEAF 216 NOLAN RYAN N/A 9
79 12321202 1985 LEAF 216 NOLAN RYAN N/A 8ST
80 12321203 1985 LEAF 208 RICKEY HENDERSON N/A 9
81 12321204 1985 LEAF 176 GEORGE BRETT N/A 8
82 12321205 1985 FLEER 155 ROGER CLEMENS N/A 8
83 12321206 1985 FLEER 286 KIRBY PUCKETT N/A 8
83 12321207 1985 FLEER 286 KIRBY PUCKETT N/A 8
84 12321208 1985 FLEER 146 DAVE WINFIELD N/A 9
85 12321209 1985 FLEER 184 EDDIE MURRAY N/A 9
86 12321210 1985 FLEER 246 STEVE CARLTON N/A 9
87 12321211 1985 FLEER 303 REGGIE JACKSON N/A 9
87 12321212 1985 FLEER 303 REGGIE JACKSON N/A 9
88 12321213 1985 FLEER 640 PETE ROSE 4,000th HIT 10
89 12321214 1985 FLEER 641 FATHER & SON C.RIPKEN JR./C.RIPKEN SR. 8
90 12321215 1985 FLEER 649 M.L. PROSPECTS S.DUNSTON/B.HATCHER 8
91 12321216 1985 FLEER 265 MIKE SCHMIDT N/A 9
92 12321217 1986 TOPPS TRADED 11T BARRY BONDS N/A 8
92 12321218 1986 TOPPS TRADED 11T BARRY BONDS N/A 8
93 12321219 1986 TOPPS 661 ROGER CLEMENS N/A 9
94 12321220 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE 8
95 12321221 1972 TOPPS 93 TED HENDRICKS N/A 7
96 12321222 1972 TOPPS 65 JIM PLUNKETT N/A 8
97 12321223 1972 TOPPS 170 DICK BUTKUS N/A 8
98 12321224 1973 TOPPS 89 FRANCO HARRIS N/A 7
99 12321225 1973 TOPPS 115 JACK HAM N/A 8
*100 12321226 1973 TOPPS 245 JOHN RIGGINS N/A 8
*101 12321227 1973 TOPPS 285 JAN STENERUD N/A 8
102 12321228 1973 TOPPS 4 SCORING LEADERS C.MARCOL/B.HOWFIELD 8
103 12321229 1973 TOPPS 10 JOHN NILAND N/A 8
104 12321230 1973 TOPPS 37 JOE TAYLOR N/A 8
104 12321231 1973 TOPPS 37 JOE TAYLOR N/A 8
105 12321232 1973 TOPPS 116 JIM NETTLES N/A 8
106 12321233 1973 TOPPS 121 GARLAND BOYETTE N/A 8
107 12321234 1973 TOPPS 146 HORST MUHLMANN N/A 9
108 12321235 1973 TOPPS 162 RON WIDBY N/A 8
109 12321236 1973 TOPPS 227 PAT MATSON N/A 8
110 12321237 1973 TOPPS 63 STEVE DeLONG N/A 8
111 12321238 1973 TOPPS 3 RECEIVING LEADERS H.JACKSON/F.BILETNIKOFF 8
112 12321239 1973 TOPPS 2 PASSING LEADERS N.SNEAD/E.MORRALL Not Holdered, Did not meet Minimum Size Requirements
113 12321240 1974 TOPPS 160 TOMMY NOBIS N/A 8
114 12321241 1974 TOPPS 183 JOE DeLAMIELLEURE N/A 8
115 12321242 1974 TOPPS 383 JOHN HANNAH N/A 8
116 12321243 1974 TOPPS 431 ROY GERELA N/A 8
117 12321244 1976 TOPPS 195 ROY GERELA N/A 8
118 12321245 1976 TOPPS 355 GEORGE BLANDA N/A 8
119 12321246 1976 TOPPS 395 ROGER STAUBACH N/A 8
120 12321247 1976 TOPPS 499 RANDY VATAHA N/A 9
*121 12321248 1977 TOPPS 50 MIKE HAYNES ALL-PRO 8
*121 12321249 1977 TOPPS 50 MIKE HAYNES ALL-PRO 8
*122 12321250 1978 TOPPS 320 JOHN STALLWORTH N/A 8
*123 12321251 1978 TOPPS 320 JOHN STALLWORTH N/A 9
*124 12321252 1978 TOPPS 100 FRAN TARKENTON N/A 7
*125 12321253 1978 TOPPS 100 FRAN TARKENTON N/A 8
126 12321254 1981 TOPPS 316 DAN HAMPTON N/A 9
127 12321255 1984 TOPPS USFL 52 STEVE YOUNG N/A 8
128 12321256 1984 TOPPS 63 JOHN ELWAY N/A 8
*129 12321257 1975 TOPPS 250 ARTIS GILMORE N/A 10
130 12321258 1985 LEAF 144 PETE ROSE N/A 9
Date Received: 08/17/2005
Date of Grades Posted: 08/23/2005
Date Shipped: No Date Specified
The * are all raw off eBay. Not from packs or vending but either single cards or small lots! I am very happy with these!
0
Comments
Great grades.
BTW, I could definitely use the 81 Hampton 9, 77 Haynes 8, Stallworth 9 and 74 Hannah 8.
PM or email me if any of them is for sale or trade.
geek2@comcast.net
-Josh
My eBay Store
BigCrumbs! I made over $250 last year!
Thanks
Randy
Late 60's and early to mid 70's non-sports
"All evil needs to triumph is for good men to do nothing."
p.s. your link entitled "My Auctions" is a dud link.
Thanks for the heads up Akbar....Most of them will hit the bay. I fixed the link too!
My Auctions
http://www.clark22murray33.com
PSA Order Status for Submission # 578479
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 31229781 1911 HAL CHASE HOLDING TROPHY 3
2 31229782 1911 HAL CHASE PORTRAIT-BLUE 1
3 31229783 1911 GOLD BORDER J.J. McGRAW N/A 1
4 31229784 1911 GOLD BORDER BARNEY PELTY N/A 5
5 31229785 1911 GOLD BORDER GABBY STREET N/A 6
6 31229786 1923 V145-1 PATTERSON 2 FRANK NIGHBOR N/A 3
7 31229787 1923 V145-1 PATTERSON 3 FRANK CLANCY N/A 3
8 31229788 1923 V145-1 PATTERSON 6 GEO. BOUCHER N/A 5
9 31229789 1923 V145-1 PATTERSON 7 CLINT. BENEDICT N/A 3
10 31229790 1923 V145-1 PATTERSON 10 CY. DENENNY N/A 1
11 31229791 1923 V145-1 PATTERSON 23 CECIL (BABE) DYE N/A 2
Date Received: 08/18/2005
Date of Grades Posted: 08/24/2005
Date Shipped: 08/24/2005
Hall of Famers from all 4 sports
First, some 1970 Kelloggs FB:
1 1970 KELLOGG'S 1 CARL ELLER N/A 9
1 1970 KELLOGG'S 1 CARL ELLER N/A 9
2 1970 KELLOGG'S 2 JIM OTTO N/A 10
2 1970 KELLOGG'S 2 JIM OTTO N/A 10
3 1970 KELLOGG'S 10 DICK BUTKUS N/A 10
3 1970 KELLOGG'S 10 DICK BUTKUS N/A 9
4 1970 KELLOGG'S 14 LARRY WILSON N/A 9
5 1970 KELLOGG'S 20 JAN STENERUD N/A 10
6 1970 KELLOGG'S 21 PAUL WARFIELD N/A 9
6 1970 KELLOGG'S 21 PAUL WARFIELD N/A 10
7 1970 KELLOGG'S 23 MEL RENFRO N/A 9
7 1970 KELLOGG'S 23 MEL RENFRO N/A 9
7 1970 KELLOGG'S 23 MEL RENFRO N/A 9
8 1970 KELLOGG'S 31 LEROY KELLY N/A 9
9 1970 KELLOGG'S 32 FLOYD LITTLE N/A 9
9 1970 KELLOGG'S 32 FLOYD LITTLE N/A 10
9 1970 KELLOGG'S 32 FLOYD LITTLE N/A 10
10 1981 TOPPS STICKERS 145 WALTER PAYTON N/A 10
10 1981 TOPPS STICKERS 145 WALTER PAYTON N/A 8
11 1970 KELLOGG'S 35 MERLIN OLSEN N/A 9
11 1970 KELLOGG'S 35 MERLIN OLSEN N/A 9
11 1970 KELLOGG'S 35 MERLIN OLSEN N/A 10
12 1984 TOPPS STICKERS 6 WALTER PAYTON N/A 10
12 1984 TOPPS STICKERS 6 WALTER PAYTON N/A 10
13 1970 KELLOGG'S 38 DEACON JONES N/A 10
13 1970 KELLOGG'S 38 DEACON JONES N/A 9
13 1970 KELLOGG'S 38 DEACON JONES N/A 10
14 1970 KELLOGG'S 39 BOB HAYES N/A 9
15 1970 KELLOGG'S 40 LANCE ALWORTH N/A 9
15 1970 KELLOGG'S 40 LANCE ALWORTH N/A 9
15 1970 KELLOGG'S 40 LANCE ALWORTH N/A 9
16 1970 KELLOGG'S 50 FRED BILETNIKOFF N/A 9
17 1970 KELLOGG'S 51 GALE SAYERS N/A 9
17 1970 KELLOGG'S 51 GALE SAYERS N/A 9
18 1970 KELLOGG'S 53 SONNY JURGENSEN N/A 10
18 1970 KELLOGG'S 53 SONNY JURGENSEN N/A 9
19 1970 KELLOGG'S 54 BOB LILLY N/A 9
20 1970 KELLOGG'S 55 JOHNNY UNITAS N/A 9
Got that first Butkus PSA 10, along with the first two Jones' and the first Jurgensen, enough with the other 10s to launch us into the #1 slot, plus nailed two new Payton Master Set 10s. Best ever submission by a long shot. Now, if I could just get me a Unitas and Alworth ....
1 1970 KELLOGG'S 32 REGGIE JACKSON N/A 9
1 1970 KELLOGG'S 32 REGGIE JACKSON N/A 10
1 1970 KELLOGG'S 32 REGGIE JACKSON N/A 9
2 1970 KELLOGG'S 58 JOHNNY BENCH N/A 9
2 1970 KELLOGG'S 58 JOHNNY BENCH N/A 9
2 1970 KELLOGG'S 58 JOHNNY BENCH N/A 9
3 1970 KELLOGG'S 71 BOB GIBSON 1959 IP 76 9
3 1970 KELLOGG'S 71 BOB GIBSON 1959 IP 76 9
3 1970 KELLOGG'S 71 BOB GIBSON 1959 IP 76 9
3 1970 KELLOGG'S 71 BOB GIBSON 1959 IP 76 8
3 1970 KELLOGG'S 71 BOB GIBSON 1959 IP 76 10
4 1970 KELLOGG'S 72 JOE MORGAN N/A 9
4 1970 KELLOGG'S 72 JOE MORGAN N/A 9
4 1970 KELLOGG'S 72 JOE MORGAN N/A 9
4 1970 KELLOGG'S 72 JOE MORGAN N/A 10
5 1970 KELLOGG'S 20 GAYLORD PERRY N/A 9
6 1970 KELLOGG'S 22 LUIS APARICIO N/A 9
6 1970 KELLOGG'S 22 LUIS APARICIO N/A 8
6 1970 KELLOGG'S 22 LUIS APARICIO N/A 9
7 1970 KELLOGG'S 8 DON SUTTON N/A 9
7 1970 KELLOGG'S 8 DON SUTTON N/A 9
8 1970 KELLOGG'S 29 WILLIE STARGELL N/A 9
8 1970 KELLOGG'S 29 WILLIE STARGELL N/A 9
9 1970 KELLOGG'S 19 JOHN POWELL N/A 9
9 1970 KELLOGG'S 19 JOHN POWELL N/A 9
10 1970 KELLOGG'S 23 JOEL HORLEN N/A 9
10 1970 KELLOGG'S 23 JOEL HORLEN N/A 9
11 1970 KELLOGG'S 24 MICHAEL EPSTEIN N/A 9
12 1970 KELLOGG'S 17 BILL SINGER N/A 9
13 1970 KELLOGG'S 18 RICK REICHARDT N/A 9
13 1970 KELLOGG'S 18 RICK REICHARDT N/A 9
14 1970 KELLOGG'S 26 WILLIE CRAWFORD N/A 10
15 1970 KELLOGG'S 28 MATTY ALOU N/A 9
15 1970 KELLOGG'S 28 MATTY ALOU N/A 9
15 1970 KELLOGG'S 28 MATTY ALOU N/A 10
16 1970 KELLOGG'S 30 TIM CULLEN N/A 9
16 1970 KELLOGG'S 30 TIM CULLEN N/A 9
1 1978 SLIM JIM DISCS WALTER PAYTON N/A 6
2 1984 7-ELEVEN DISCS VI WALTER PAYTON EAST 10
3 1976 BEARS COKE DISCS WALTER PAYTON N/A 10
4 1979 NFLPA PENNANT WALTER PAYTON STICKERS 8
5 1986 DAIRY PAK 22 WALTER PAYTON HAND CUT 5
6 1986 McDONALD'S BEARS 34 WALTER PAYTON GREEN 10
6 1986 McDONALD'S BEARS 34 WALTER PAYTON GREEN 8
Finding a McDonald's card that would grade a GEM was a bit more than I could envision.