Home Trading Cards & Memorabilia Forum

Who got their grades?



I just got mine wanted to share and wanted to see if others cared to share!

1 12298991 1971 TOPPS 55 PETE MARAVICH N/A 8
2 12298992 1971 TOPPS 11 BILL WHITE N/A 8
3 12298993 1971 TOPPS 25 PAT STAPLETON N/A 8
4 12298994 1971 TOPPS 39 PIT MARTIN N/A 7
5 12298995 1971 TOPPS 85 DENNIS HULL N/A 8
6 12298996 1971 TOPPS 98 JIM PAPPIN N/A 8
7 12298997 1970 TOPPS 598 JOE PEPITONE N/A 9
8 12298998 1970 TOPPS 625 DEAN CHANCE N/A 8
9 12298999 1970 TOPPS 633 ROGER NELSON N/A 8
10 12299000 1962 TOPPS 586 SAMMY ESPOSITO N/A 8
11 12299001 1968 TOPPS 60 KEN HOLTZMAN N/A 8
12 12299002 1969 TOPPS 260 REGGIE JACKSON N/A 5
13 12299003 1964 TOPPS 50 MICKEY MANTLE N/A Not Holdered, Questionable Authentication
14 12299004 1959 TOPPS 235 VALMY THOMAS N/A 8
15 12299005 1959 TOPPS 265 RON KLINE N/A 8
16 12299006 1971 TOPPS 130 GENE WASHINGTON N/A 7
17 12299007 1971 TOPPS 128 SPIDER LOCKHART N/A 8
18 12299008 1971 TOPPS 127 EARL McCULLOUCH N/A 7
19 12299009 1971 TOPPS 126 DOUG BUFFONE N/A 8
20 12299010 1971 TOPPS 123 JOHNNY ROLAND N/A 7
21 12299011 1971 TOPPS 109 GEORGE KUNZ N/A 9
22 12299012 1971 TOPPS 108 DAN SULLIVAN N/A 8
23 12299013 1971 TOPPS 107 RON BERGER N/A 8
24 12299014 1971 TOPPS 104 WALTER JOHNSON N/A 7
25 12299015 1971 TOPPS 101 TUCKER FREDERICKSON N/A 8
26 12299016 1971 TOPPS 98 GERRY PHILBIN N/A 8
27 12299017 1971 TOPPS 97 CHRIS HANBURGER N/A 8
28 12299018 1971 TOPPS 92 STEVE DeLONG N/A 8
28 12299019 1971 TOPPS 92 STEVE DeLONG N/A 7
29 12299020 1971 TOPPS 88 JOHNNY ROBINSON N/A 8
30 12299021 1971 TOPPS 85 CHARLIE JOHNSON N/A 8
31 12299022 1971 TOPPS 81 RICH JACKSON N/A 8
32 12299023 1971 TOPPS 72 PAT MATSON N/A 8
33 12299024 1971 TOPPS 68 KEN IMAN N/A 8
34 12299025 1971 TOPPS 67 DICK ANDERSON N/A 8
35 12299026 1971 TOPPS 66 MARTY DOMRES N/A 7
35 12299027 1971 TOPPS 66 MARTY DOMRES N/A 8
36 12299028 1971 TOPPS 63 GARY PETTIGREW N/A 8
37 12299029 1971 TOPPS 62 ALTIE TAYLOR N/A 8
38 12299030 1971 TOPPS 61 JAN STENERUD N/A 8
39 12299031 1971 TOPPS 60 TOMMY NOBIS N/A 8
40 12299032 1971 TOPPS 58 GEORGE BYRD N/A 8
41 12299033 1971 TOPPS 47 JIM HART N/A 8
42 12299034 1971 TOPPS 46 KARL KASSULKE N/A 8
43 12299035 1971 TOPPS 40 TOM WOODESHICK N/A 7
44 12299036 1971 TOPPS 36 GENE HICKERSON N/A 8
45 12299037 1971 TOPPS 31 LEE ROY JORDAN N/A 8
46 12299038 1971 TOPPS 26 CHARLIE TAYLOR N/A 8
47 12299039 1971 TOPPS 19 DON MAYNARD N/A Not Holdered, Miscut
48 12299040 1971 TOPPS 16 BOB BROWN N/A 8
49 12299041 1971 TOPPS 15 CLIFTON McNEIL N/A 8
50 12299042 1971 TOPPS 12 LARRY KRAUSE N/A 8
50 12299043 1971 TOPPS 12 LARRY KRAUSE N/A 8
51 12299044 1971 TOPPS 10 LANCE ALWORTH N/A 8
52 12299045 1971 TOPPS 9 BILL VAN HEUSEN N/A 8
53 12299046 1971 TOPPS 8 WALT GARRISON N/A 9
53 12299047 1971 TOPPS 8 WALT GARRISON N/A 9
54 12299048 1971 TOPPS 7 ERNIE KELLERMANN N/A 8
55 12299049 1971 TOPPS 5 TOM DEMPSEY N/A 8
56 12299050 1971 TOPPS 3 M. SCHOTTENHEIMER N/A 8
57 12299051 1959 FABIAN 11 FABIAN AT PLAY N/A 8
58 12299052 1959 FABIAN 21 HEADING FOR A TRIP N/A 8
59 12299053 1959 FABIAN 35 FABIAN THE ACTOR N/A 9
60 12299054 1959 FABIAN 38 PACKING FOR A TOUR N/A 9
61 12299055 1959 FABIAN 39 IN THE DRIVER'S SEAT 8
62 12299056 1959 FABIAN 55 BLACKBOARD ASSIGNMENT 8
63 12299057 1970 TOPPS 90 O.J. SIMPSON N/A 8
63 12299058 1970 TOPPS 90 O.J. SIMPSON N/A 7
64 12299059 1970 TOPPS 17 SPIDER LOCKHART N/A 8
65 12299060 1970 TOPPS 22 MIKE TILLEMAN N/A 8
66 12299061 1970 TOPPS 61 GLEN RAY HINES N/A 7
67 12299062 1970 TOPPS 74 DAVE PARKS N/A 8
68 12299063 1970 TOPPS 88 EARL MORRALL N/A 7
69 12299064 1961 FLEER 29 FRANK FULLER N/A 8
70 12299065 1969 TOPPS 87 DON BRUMM N/A 8
71 12299066 1969 TOPPS 14 DAVE WHITSELL N/A 8
72 12299067 1969 TOPPS 50 MILLER FARR N/A 7
73 12299068 1969 TOPPS 215 BART STARR N/A 7
74 12299069 1969 TOPPS 100 JOE NAMATH N/A 8
75 12299070 1969 TOPPS 255 HERB ADDERLEY N/A 8
76 12299071 1969 TOPPS 120 LARRY CSONKA N/A 7
77 12299072 1969 TOPPS 207 JOHN MACKEY N/A 7
78 12299073 1969 TOPPS 201 FRED BILETNIKOFF N/A 8
79 12299074 1964 TOPPS 175 SAN DIEGO CHRAGERS N/A Not Holdered, Miscut
80 12299075 1968 TOPPS 159 JOE KAPP N/A 9
81 12299076 1968 TOPPS 196 BOB GRIESE N/A 6
82 12299077 1968 TOPPS 8 JIM BAKKEN N/A 8
83 12299078 1968 TOPPS 197 BUCK BUCHANAN N/A 7
84 12299079 1964 PHILADELPHIA 8 JIM PARKER N/A Not Holdered, Did not meet Minimum Size Requirements
85 12299080 1964 PHILADELPHIA 78 JIM RINGO N/A Not Holdered, Did not meet Minimum Size Requirements
86 12299081 1964 PHILADELPHIA 26 BILL WADE N/A 8
87 12299082 1963 TOPPS 155 LARRY WILSON N/A 7
88 12299083 1963 TOPPS 91 JIM RINGO N/A 8
89 12299084 1961 TOPPS 135 JERRY CORNIELSON N/A 8
90 12299085 1961 TOPPS 141 DAVE SMITH N/A 8
91 12299086 1961 TOPPS 170 VOLNEY PETERS N/A 8
92 12299087 1961 TOPPS 177 FRED BRUNEY N/A 8
92 12299088 1961 TOPPS 177 FRED BRUNEY N/A 8
93 12299089 1961 TOPPS 180 CHARLES LEO N/A 8
94 12299090 1961 TOPPS 183 EDDIE MACON N/A 9
95 12299091 1961 TOPPS 187 JOE CANNAVINO N/A 8
96 12299092 1961 TOPPS 173 DAVE KOCOUREK N/A 8
97 12299093 1961 TOPPS 155 TOM SAIDOCK N/A 7
98 12299094 1961 TOPPS 188 DON MANOUKIAN N/A 8
99 12299095 1960 TOPPS 12 ED BROWN N/A 7ST
100 12299096 1960 TOPPS 83 CLARENCE PEAKS N/A 7
101 12299097 1960 TOPPS 88 BOB PELLAGRINI N/A 7
102 12299098 1960 TOPPS 98 JOHN NISBY N/A 7
103 12299099 1960 TOPPS 111 FRANK FULLER N/A 8
104 12299100 1959 TOPPS 91 WASHINGTON REDSKINS CHECKLIST BACK 7
105 12299101 1959 TOPPS 173 BOBBY JOE CONRAD N/A 8
106 12299102 1959 TOPPS 168 WASHINGTON REDSKINS PENNANT CARD 8
107 12299103 1959 TOPPS 164 JOHN MORROW N/A 8
108 12299104 1959 TOPPS 163 L.G. DUPRE N/A 7
109 12299105 1959 TOPPS 161 CLEVELAND BROWNS CHECKLIST BACK 8
110 12299106 1959 TOPPS 150 EDDIE LeBARON N/A 7
111 12299107 1959 TOPPS 145 WILLIE GALIMORE N/A 8
112 12299108 1959 TOPPS 144 JOE KRUPA N/A 8
113 12299109 1959 TOPPS 142 JIM PHILLIPS N/A 8
114 12299110 1959 TOPPS 138 AL BARRY N/A 8
115 12299111 1959 TOPPS 135 M.C. REYNOLDS N/A 8
116 12299112 1959 TOPPS 133 NEW YORK GIANTS CHECKLIST BACK 8
117 12299113 1959 TOPPS 128 BOB SCHNELKER N/A 8
118 12299114 1959 TOPPS 127 WILLARD SHERMAN N/A 9
119 12299115 1959 TOPPS 123 DON BOSSELER N/A 7
120 12299116 1959 TOPPS 106 JOE FORTUNATO N/A 9
121 12299117 1959 TOPPS 101 JIM RAY SMITH N/A 8
122 12299118 1959 TOPPS 99 RAY WIETECHA N/A 8
123 12299119 1959 TOPPS 93 GERN NAGLER N/A 7
124 12299120 1959 TOPPS 132 JIM PARKER N/A 7
125 12299121 1971 TOPPS 122 GLEN CONDREN N/A 7
126 12299122 1971 TOPPS 117 ERROL LINDEN N/A 8
126 12299123 1971 TOPPS 117 ERROL LINDEN N/A 8
127 12299124 1971 TOPPS 115 LARRY BROWN N/A 8
128 12299125 1971 TOPPS 114 WILLIE LANIER N/A 7
128 12299126 1971 TOPPS 114 WILLIE LANIER N/A Not Holdered, Miscut
129 12299127 1971 TOPPS 112 HAVEN MOSES N/A 8
130 12299128 1971 TOPPS 90 DAN ABRAMOWICZ N/A 7

Date Received: 08/03/2005
Date of Grades Posted: 08/10/2005
Date Shipped: No Date Specified


EAMUS CATULI!

My Auctions

Comments

  • Very solid results (except for the mantle, ouch). I have six complimentary crossover subs (2 BVG, 4 GAI) that I sent in to PSA last week that were received two days ago. Hoping to hear something today, but might be a bit of wishful thinking. They update the database more than once a day, right?
  • smallstockssmallstocks Posts: 1,633 ✭✭✭✭
    Unreal Zef. Your grades came back quickly once the little problem was ironed out. My subs. from 7/13 (2) and 7/26 are still not done.

    Mike

    Late 60's and early to mid 70's non-sports
  • packCollectorpackCollector Posts: 2,786 ✭✭✭
    I'm assuming that was a $5 special submision , how do you get away with calling Mickey Mantle a common? By the way , questionalble authentication? never heard of a 64 topps mantle counterfeit
  • zef204zef204 Posts: 4,742 ✭✭

    That Mantle was so beat up I can't believe they questioned the authenticity.
    EAMUS CATULI!

    My Auctions
  • smallstockssmallstocks Posts: 1,633 ✭✭✭✭
    Well, it certainly wouldn't have been worth $500.

    Late 60's and early to mid 70's non-sports
  • SDavidSDavid Posts: 1,584 ✭✭
    Could the QA mean that the card had been rebuilt at some time?
  • BuccaneerBuccaneer Posts: 1,794 ✭✭
    My 123-card submission was logged in on 08/02 and seeing grades from other posted from that same time, I'm checking about 15 times a day. Not that I'm in a hurry for these but expectation is building.
  • Stone193Stone193 Posts: 24,392 ✭✭✭✭✭
    Zef

    image
    Mike
  • zef204zef204 Posts: 4,742 ✭✭
    SDavid- that is a possibility. I doubt though that someone wold have doctered it ay time recently.

    good point small, I doubt it would be worth $15!

    Thanks Stone
    EAMUS CATULI!

    My Auctions
Sign In or Register to comment.