My wantlist for PSA graded cards needed - 1956 Topps baseball, 1971-72 Topps hockey and 1971 Topps f
NeilDowney
Posts: 840 ✭✭
Hi Guys, Here is a list of all the PSA graded cards that are on my 1956 Topps Baseball, 1971-72 Topps Hockey and 1971 Topps Football wantlists along with the grade that I need and back color (1956 Topps). If anyone has any of these for sale - PM me or email me at nbdowney@msn.com - Thanks, Neil
1956 Topps Baseball
Qty. Player's Name Card No. PSA Back Color
1 Warren Giles 2 7 White
2 Elmer Valo 3 7 White
3 Cubs Team - Name Centered 11 6 White
4 Jackie Robinson 30 7 White
5 Frank House 32 7 White
6 Bob Grim 52 7 White
7 Phillies Team Card - Name Left 72 6 White
8 Sandy Koufax 79 7 White
9 Indians Team Card - Name Left 85 6 White
10 Orioles Team - No Date, Name Left 100 5 White
11 Orioles Team Card - Dated 100 5 White
12 Roy Campanella 101 7 Gray
13 Eddie Mathews 107 7 Gray
14 Phil Rizzuto 113 7 Gray
15 Jim Owens 114 7 Gray
16 Ray Narleski 133 7 Gray
17 Dave Pope 154 7 Gray
18 Harvey Kuenn 155 7 Gray
19 Wally Post 158 7 Gray
20 Joe DeMaestri 161 7 Gray
21 Sammy White 168 7 Gray
22 Bob Friend 221 7 Gray
23 Hershell Freeman 242 7 Gray
24 Tom Gorman 246 7 Gray
25 Pee Wee Reese 260 7 Gray
26 Foster Castleman 271 6 Gray
27 George Zuverink 276 7 Gray
28 Jim Gilliam 280 7 Gray
29 Gene Stephens 313 7 Gray
30 Jerry Coleman 316 7 Gray
31 Fred Hatfield 318 7 Gray
32 Don Larsen 332 7 Gray
33 Mickey McDermott 340 7 Gray
1971-72 Topps Hockey
Qty. Player's Name Card No. PSA
1 Gilles Villemure 18 9
2 Rod Seiling 53 9
3 Ed Giacomin 90 8 or 9
4 Jean Ratelle 97 9
5 Jim Neilson 112 9
1971 Topps Football
Qty. Player's Name Card No. PSA
1 John Unitas - Colts 1 8
2 Duane Thomas - Cowboys 65 8
3 Mike Curtis - Colts 80 8
4 Jerry Logan - Colts 134 8
5 John Mackey - Colts 175 7 or 8
6 Roy Hilton - Colts 221 7 or 8
7 Tom Matte - Colts 263 8
1956 Topps Baseball
Qty. Player's Name Card No. PSA Back Color
1 Warren Giles 2 7 White
2 Elmer Valo 3 7 White
3 Cubs Team - Name Centered 11 6 White
4 Jackie Robinson 30 7 White
5 Frank House 32 7 White
6 Bob Grim 52 7 White
7 Phillies Team Card - Name Left 72 6 White
8 Sandy Koufax 79 7 White
9 Indians Team Card - Name Left 85 6 White
10 Orioles Team - No Date, Name Left 100 5 White
11 Orioles Team Card - Dated 100 5 White
12 Roy Campanella 101 7 Gray
13 Eddie Mathews 107 7 Gray
14 Phil Rizzuto 113 7 Gray
15 Jim Owens 114 7 Gray
16 Ray Narleski 133 7 Gray
17 Dave Pope 154 7 Gray
18 Harvey Kuenn 155 7 Gray
19 Wally Post 158 7 Gray
20 Joe DeMaestri 161 7 Gray
21 Sammy White 168 7 Gray
22 Bob Friend 221 7 Gray
23 Hershell Freeman 242 7 Gray
24 Tom Gorman 246 7 Gray
25 Pee Wee Reese 260 7 Gray
26 Foster Castleman 271 6 Gray
27 George Zuverink 276 7 Gray
28 Jim Gilliam 280 7 Gray
29 Gene Stephens 313 7 Gray
30 Jerry Coleman 316 7 Gray
31 Fred Hatfield 318 7 Gray
32 Don Larsen 332 7 Gray
33 Mickey McDermott 340 7 Gray
1971-72 Topps Hockey
Qty. Player's Name Card No. PSA
1 Gilles Villemure 18 9
2 Rod Seiling 53 9
3 Ed Giacomin 90 8 or 9
4 Jean Ratelle 97 9
5 Jim Neilson 112 9
1971 Topps Football
Qty. Player's Name Card No. PSA
1 John Unitas - Colts 1 8
2 Duane Thomas - Cowboys 65 8
3 Mike Curtis - Colts 80 8
4 Jerry Logan - Colts 134 8
5 John Mackey - Colts 175 7 or 8
6 Roy Hilton - Colts 221 7 or 8
7 Tom Matte - Colts 263 8
0