Home World & Ancient Coins Forum

Thanks to Harold Angel "Angielczyk"(FAO)

Thank you Harold Angel the guy responsible for the money and medals programme at The Food and Agriculture Organization of the United Nations (FAO). Harold recently sent me 4 of the Brazilian coins I am missing from my set. Once Again Thanks Harold. Edited for list fowarded from an old post by Brad.

Mark

AFGHANISTAN 5 AFG.1981 PROOF 1.75 1.58
AFGHANISTAN 50 AFG. 1996 8.50 7.65
AFGHANISTAN 500 AFG. 1996 (AG) 45.00 40.50
AFGHANISTAN 500 AFG.1981 PROOF (AG) 25.00 22.50
ALGERIA 20 CENTS 1975 1.50 1.35
ALGERIA 5 CENTS 1985 0.70 0.63
ANDORRA 1 CENT. 1999 1.50 1.35
ANDORRA 10 DINAR 1995 (AG) 45.00 40.50
ANDORRA 25 CENTS 1995 7.00 6.30
BANGLADESH 10 POISHA 1983 0.30 0.27
BANGLADESH 50 POISHA 1983 0.75 0.68
BCEAO 10 FRANCHI 1981 (ESSAI) 12.00 12.00
BCEAO 25 FRANCHI 1980 (ESSAI) 15.00 15.00
BRAZIL 1 CRUZEIROS 1985 0.50 0.45
BRAZIL 10 CENTS 1995 0.65 0.59
BRAZIL 25 CENTS 1995 0.80 0.72
BRAZIL 5 CRUZEIROS 1985 0.85 0.77
BULGARIA 1000 LEVA 1995 (AG) 32.50 29.25
BURMA 10 PYAS 1983 1.00 0.90
BURMA 25 PYAS 1980 1.00 0.90
BHUTAN 30 NGULTRUMS 1975 10.00 9.00
CAPE VERT 200 ESCUDOS 1995 8.00 7.20
COMOROS 5 FRANCS 1984 6.00 5.40
COOK ISL. 5 CENTS 2000 1.00 0.90
CROATIA 1 LIPA 1995 1.00 0.90
CROATIA 2 KUNE 1995 2.00 1.80
CROATIA 20 LIPA 1995 1.50 1.35
CUBA 10 PESOS 1996 (AG) 40.00 36.00
CUBA 1 PESO 1981 8.00 7.20
CUBA 1 PESO 1983 6.50 5.85
CUBA 1 PESO 1985 40 ANNI 8.00 7.20
CUBA 1 PESO 1985 IYF 6.50 5.85
CUBA 1 PESO 1995 7.50 6.75
CUBA 1 PESO 1996 18.50 16.65
CUBA 10 PESOS 1995 (AG) PROOF 40.00 36.00
CUBA 10 PESOS 1996 (AG) PROOF 46.00 41.40
CUBA 5 PESO 1985 40 ANNI (AG) 11.50 10.35
CUBA 5 PESO 1985 IYF(AG) 22.50 20.25
CUBA 5 PESOS 1981 (AG) 20.00 18.00
CUBA 5 PESOS 1982 (CI/AG) 32.50 29.25
CYPRUS 1 POUND 1995 12.50 11.25
CYPRUS 2 CENTS 1983 0.25 0.23
CYPRUS 50 CENTS 1985 10.00 9.00
CYPRUS 500 MILS 1981 6.00 5.40
D.P.R. KOREA 500 WON 1995 (AG) 30.00 27.00
ECCA 10 DOLLARI 1981 (CuNi) 14.50 13.05
EGYPT 1 POUND 1981 (AG) 7.50 6.75
EGYPT 1 POUND 1995 (AG) 40.00 36.00
EGYPT 5 POUNDS 1995 (AG) 50.00 45.00
ETHIOPIA 1 CENT 1976 1.00 0.90
FIJI 5 CENTS 1995 0.75 0.68
GUERNSEY 1 PENNY 1985 0.35 0.32
GUERNSEY 10 PENCE 1985 0.85 0.77
GUERNSEY 2 PENCE 1985 0.60 0.54
GUINEA B. 20,000 PESOS 1995 (AG) 40.50
GUINEA B. 2000 PESOS 1995 17.50 15.75
HAITI 20 CENTIMES 1981 1.00 0.90
HAITI 50 CENTIMES 1981 1.50 1.35
HAITI 50 GOURDES 1981(AG) 30.00 27.00
HAITI 50 GOURDES 1981 (AG) Proof 55.00 49.50
HONDURAS 50 CENTAVOS 1995 1.50 1.35
HUNGARY 10 FORINT 1981 5.00 4.50
HUNGARY 10 FORINT 1983 5.00 4.50
HUNGARY 100 FORINT 1981 (CuNi) 3.50 3.15
HUNGARY 100 FORINT 1981 PROOF (CuNi) 5.50 4.95
HUNGARY 100 FORINT 1983 PROOF 5.50 4.95
HUNGARY 100 FORINT 1984 PROOF 10.00 9.00
HUNGARY 20 FORINT 1984 PROOF 7.00 6.30
HUNGARY 20 FORINT 1985 BU 3.00 2.70
HUNGARY 5 FORINT 1983 3.50 3.15
HUNGARY100 FORINT 1985 PROOF 8.00 7.20
ICELAND 10 KRONUR 1984 1.75 1.58
ICELAND 5 AURUR 1981 0.35 0.32
INDIA 10 PAISE 1982 2.00 1.80
INDIA 10 RUPIE 1981 5.00 4.50
INDIA 100 RUPIE 1980 18.50 16.65
INDIA 100 RUPIE 1981 (AG) 18.50 16.65
INDIA 20 PAISE 1982 2.50 2.25
INDIA 5 RUPIE 1995 1.75 1.58
INDIA 50 PAISE 1986 1.00 0.90
IRAQ 250 FILS 1981 4.00 3.60
ISRAEL 1 NSh. 1995 (AG) 30.00 27.00
ISRAEL 2 NSh. 1995 (AG) 50.00 45.00
ITALY 100 LIRE 1995 1.25 1.13
JAMAICA 1 DOLLARO 1981 7.50 6.75
JAMAICA 20 CENTS 1981 1.00 0.90
JORDAN 1 DINAR 1995 10.00 9.00
KOREA 50 WON 1983 0.45 0.41
KUWAIT 1 FIL 1983 0.50 0.45
LAOS 10 KIPS 1996 10.00 9.00
LAOS 1200 KIPS 1995 8.00 7.20
LAOS 50 KIPS 1996 (AG) 36.00
LEBANON 10 POUNDS 1981 6.50 10.00
MACEDONIA 1 DINAR 1995 0.75 0.68
MACEDONIA 2 DINAR 1995 1.00 0.90
MACEDONIA 5 DINAR 1995 1.25 1.13
MALDIVES 1 LARI 1984 0.15 0.14
MALDIVES 10 LARI 1984 0.20 0.18
MALDIVES 10 RUPIE 1980 9.00 8.10
MALDIVES 5 LARI 1984 0.35 0.32
MALDIVES 50 LARI 1984 1.50 1.35
MALDIVES 100 RUPIE 1979 18.00 16.20
MALDIVES 100 RUPIE 1980 25.00 22.50
MALTA 2 POUNDS 1981 15.00 13.50
NAMIBIA 5 CENT. 2000 0.45
NEPAL 100 RUPIE 1981 22.50 20.25
NEPAL 2 RUPIE 1981 1.50 1.35
NEPAL 2 RUPIE 1982 1.50 1.35
NEPAL 2 RUPIE 1983 1.50 1.35
NEPAL 5 RUPIE 1984 2.00 1.80
NEPAL 5 RUPIE 1986 3.50 3.16
NEPAL 50 PAISE 1981 0.60 0.54
NICARAGUA 1 CORDOBA 1995 (AG) 37.50 33.75
OMAN 1 RIAL 1995 (AG) 30.00 27.00
OMAN 10 BAISAS 1995 1.25 1.13
PAKISTAN 1 RUPIA 1981 3.00 2.70
PANAMA 1 CENT. 2000 1.00 0.90
PHILIPPINES 1 PISO 1984 2.50 2.25
PHILIPPINES 10 SENTIMOS 1983 8.00 7.20
PHILIPPINES 25 PISOS 1981 22.50 20.25
POLAND 50 ZLOTY 1981 4.50 4.05
POLAND 10 ZLOTY 1971 4.50 4.05
PORTUGAL 100 ESCUDOS 1995 4.00 3.60
PORTUGAL 2.5 ESCUDOS 1983 1.25 1.13
PORTUGAL 25 ESCUDOS 1983 3.00 2.70
PORTUGAL 5 ESCUDOS 1983 2.00 1.80
ROMANIA 10 LEI 1995 7.50 6.75
ROMANIA 10 LEI 1996 5.00 4.50
ROMANIA 100 LEI 1995 (AG) 22.50 20.25
ROMANIA 100 LEI 1996 (AG) 32.50 29.25
SAMOA 2 SENE 2000 0.35 0.32
SAN MARINO 20 LIRE 1975 0.75 0.68
SAN MARINO 200 LIRE 1994 0.90
SAN MARINO 5 LIRE 1976 0.25 0.23
SAN MARINO 500 LIRE 1995 3.00 2.70
SANMARINO 1 LIRA 1977 0.20 0.18
SANMARINO 200 LIRE 1981 1.75 1.58
SANMARINO 500 LIRE 1982 3.00 2.70
SEYCHELLES 1 CENT 1982 0.50 0.45
SEYCHELLES 10 CENT 1982 1.50 1.35
SEYCHELLES 100 RUPIE 1981 22.50 20.25
SEYCHELLES 5 CENT 1982 0.75 0.68
SEYCHELLES 5 RUPIE 1982 2.00 1.80
SLOVENIA 5 TOLAR 1995 1.65 1.49
SOLOMON ISLAND 1$ 1995 (AG) 45.00
SOLOMON ISLANDS 20 CENTS 1995 3.60
SOMALIA 10 SHELL. 2000 2.00 1.80
SOMALIA 5 CENTS 1976 0.35 0.32
SOMALIA 5 SHELL. 2000 1.50 1.35
SOUTH AFRICA 2 RAND 1995 (AG) 45.00 40.50
SPAIN 100 PESETAS 1995 2.70
SRI LANKA RS 2 1995 2.25 2.03
ST. HELENA 1 PENNY 1984 0.35 0.32
ST. HELENA 50 PENCE 1984 3.50 3.15
SUDAN 10 PIASTRE 1981 2.50 2.25
SUDAN 20 PIASTRE 1985 3.00 2.70
SWAZILAND 1 LILANGENI 1981 7.00 6.30
SWAZILAND 20 CENTS 1981 1.75 1.58
TAHILAND 20 BAHT 1996 3.50 3.15
THAILAND 10 BAHT 1996 3.50 3.15
THAILAND 50 BAHT 1996 11.50 10.35
THAILAND 1 BAHT 1982 0.50 0.45
THAILAND 2 BAHT 1995 0.65 0.59
THAILAND 20 BAHT 1995 3.50 3.15
THAILAND 5 BAHT 1982 1.50 1.35
THAILAND 600 BAHT 1996 (AG) 28.00 25.20
TONGA 1 PA'ANGA 1981 15.00 13.50
TONGA 1 PA'ANGA 1981 Silver proof 40.00 36.00
TONGA 1 PA'ANGA 1995 (AG) 36.00
TONGA 10 SENITI 1981 1.25 1.13
TONGA 2 PA'ANGA 1981 11.50 10.35
TONGA 2 PA'ANGA 1981 AG 22.50 20.25
TONGA 20 SENITI 1981 1.50 1.35
TONGA 50 SENITI 1981 1.75 1.58
TRINIDAD & TOBAGO 1 $ 1995 5.00 4.50
TUNIS 1 DINAR 1995 AG 22.50
TUNISIA 1 MILLIM 2000 1.00 0.90
TUNISIA 1 DINAR 1970(AG) 10.00 9.00
TURKEY 20 LIRE 1981 3.00 2.70
TURKEY 50 BIN (Thousand) LIRE 1996 4.50 4.05
TURKEY 50,000 LIRA 1999 0.75 0.75
TURKEY 50,000 LIRE 1995 (AG) 25.00 22.50
UGANDA 200 SHILLINGS 1995 3.60
UGANDA 5000 SHIL. 1995 (AG) 13.50
URUGUAY 100 PESOS 1995 (AG) 20.00 20.00
URUGUAY N$2 1981 1.00 0.90
VANUATU 10 VATU 1983 1.50 1.35
VANUATU 20 VATU 1983 1.50 1.35
VANUATU 50 VATU 1983 2.75 2.48
VATICANO 10 LIRE 1984 1.00 0.90
VATICANO 10 LIRE 1992 1.00 0.90
VATICANO 100 LIRE 1975 2.00 1.80
VATICANO 100 LIRE 1981 2.00 1.80
VATICANO 100 LIRE 1992 1.50 1.35
VATICANO 20 LIRE 1992 1.00 0.90
VATICANO 200 LIRE 1982 2.50 2.25
VATICANO 200 LIRE 1992 2.25 2.03
VATICANO 50 LIRE 1992 1.25 1.13
VATICANO 500 LIRE 1992 4.00 3.60
VIETNAM 10 DONG 1996 8.00 7.20
VIETNAM 100 DONG 1996 (AG) 40.00 36.00
YEMEN 1 FIL 1978 3.00 2.70
ZAMBIA 20 NGWEE 1981 2.75 2.48

Comments

  • laurentyvanlaurentyvan Posts: 4,243 ✭✭✭
    Man, I thought I had a lot of FAO coins but you are the man!image
    One of the penalties for refusing to participate in politics
    is that you end up being governed by inferiors. – Plato
Sign In or Register to comment.