When do you decide it's time to start over?
ajaan
Posts: 17,445 ✭✭✭✭✭
I'm thinking of selling most of my collection and start collecting something else. This wouldn't be the first time I've done it. I had a collection of Unc. British copper/bronze type coins which I sold. Then I collected Talers and sold that. Now I collect English hammered and seem to have reached a cross roads. I have most of the types and the one's I don't have are way out of the budget. Oh what to do?
OK, I'm finished now. You may now return to your regularly scheduled threads.
OK, I'm finished now. You may now return to your regularly scheduled threads.
DPOTD-3
'Emancipate yourselves from mental slavery'
CU #3245 B.N.A. #428
Don
0
Comments
I also am bored, and going to sell a lot of my coins to get ones that I like - it's just a thing. Life's too short, not to collect what you enjoy the most.
Surely there'll be times when you can add to your hammered, no?
is that you end up being governed by inferiors. – Plato
WNC Coins, LLC
1987-C Hendersonville Road
Asheville, NC 28803
wnccoins.com
<< <i>Surely there'll be times when you can add to your hammered, no? >>
At a $1000+ per coin, I don't think it is too likely. Especially with Mrs. ajaan looking over my shoulder at the moment.
DPOTD-3
'Emancipate yourselves from mental slavery'
CU #3245 B.N.A. #428
Don
<< <i>What are you thinking about moving on to? >>
I'm not sure. The only real constant in my collecting is my Canadian date sets in circ. I have completed the Large Cents, the nickel 5c, and have only a few to go on with the 50c and 25c sets.
Any suggestions? Maybe some nice proof coins.
DPOTD-3
'Emancipate yourselves from mental slavery'
CU #3245 B.N.A. #428
Don
Copper, English, beautiful workmanship, relatively inexpensive!
Collecting:
Conder tokens
19th & 20th Century coins from Great Britain and the Realm
But yes I am thinking of selling my
US 20th Century Type Set to buy more Conders. I could buy A LOT of Conders.
09/07/2006
If you're dropping the hammered English collection, I would have to say I wish I could buy you out, much as I wished I could when you dropped the thalers.
I went for early CAM proofs for a while and enjoyed it, but it's also bloody expensive, even on the Darkside. If budgetary considerations are what brought you to the crossroads, then that may not be the avenue to travel down.
I have dropped all of my more expensive collecting habits in favor of being a smalltime dealer. I still do the holeys and Victoria's 1901 set. My passion for the moment is the newly-attempted date set of holed Bust halves.
<< <i>My passion for the moment is the newly-attempted date set of holed Bust halves. >>
Although LordM is a first class guy, I believe he may be clinically insane.
WNC Coins, LLC
1987-C Hendersonville Road
Asheville, NC 28803
wnccoins.com
I don't have that problem ... thanks to you Darkside people that "set the hook" so hard that I now have about a hundred different ways to go.
My OmniCoin Collection
My BankNoteBank Collection
Tom, formerly in Albuquerque, NM.
Tough choice, I have thought that maybe I have bit off more than I can chew on the British from G III to present. I have made quite a dig into it, but I have a ways to go.
And I am still at it a little at a time...
Maybe you should not give up just yet, but find a cheaper side line for a while to keep you entertained, I have been doing Canada lately, and some inexpensive British colonies.
Should I get rid of all this British stuff?:>>>>>>
1 GREAT BRITAIN 1827 1/3 FARTHING VF-XF 3827
2 GREAT BRITAIN 1835 1/3 FARTHING VF 3850
3 GREAT BRITAIN 1881 1/3 FARTHING MS63 RB 3960
4 GREAT BRITAIN 1902 1/3 FARTHING MS63RB 3993
5 GREAT BRITAIN 1913 1/3 FARTHING MS65 RD 4062
6 GREAT BRITAIN 1852 1/4 FARTHING MS64 BN 3953
7 GREAT BRITAIN 1968 10 NEW PENCE VF-XF 4231
8 GREAT BRITAIN 1988 10 PENCE BU 4366
9 GREAT BRITAIN 1992 10 PENCE XF 4367
10 GREAT BRITAIN 2000 10 PENCE XF 4650
11 GREAT BRITAIN 1971 2 NEW PENCE BU 4235
12 GREAT BRITAIN 1990 2 PENCE XF 4376
13 GREAT BRITAIN 1994 2 PENCE BU 4386
14 GREAT BRITAIN 1999 2 PENCE BU 4690
15 GREAT BRITAIN 2001 2 PENCE XF+ 4690
16 GREAT BRITAIN 1797 2 PENCE (CARTWHEEL) VF 3776
17 GREAT BRITAIN 1986 2 POUNDS VF 4311
18 GREAT BRITAIN 1997 2 POUNDS XF 4318
19 GREAT BRITAIN 1982 20 PENCE AU-UNC 4230
20 GREAT BRITAIN 1986 20 PENCE BU 4361
21 GREAT BRITAIN 2000 20 PENCE UNC 4630
22 GREAT BRITAIN 1972 25 PENCE BU 4226
23 GREAT BRITAIN 1977 25 PENCE BU 4227
24 GREAT BRITAIN 1981 25 PENCE BU 4229
25 GREAT BRITAIN 1762 3 PENCE VF-XF 3753
26 GREAT BRITAIN 1881 3 PENCE VF 3918
27 GREAT BRITAIN 1890 3 PENCE VF 3934
28 GREAT BRITAIN 1893 3 PENCE BU 3946
29 GREAT BRITAIN 1902 3 PENCE VF-XF 3984
30 GREAT BRITAIN 1919 3 PENCE XF+ 4015
31 GREAT BRITAIN 1925 3 PENCE XF+ 4026
32 GREAT BRITAIN 1931 3 PENCE AU 4042
33 GREAT BRITAIN 1939 3 PENCE MS64 4112
34 GREAT BRITAIN 1942 3 PENCE AU 4085
35 GREAT BRITAIN 1952 3 PENCE AU-UNC 4113
36 GREAT BRITAIN 1953 3 PENCE UNC 4152
37 GREAT BRITAIN 1957 3 PENCE BU 4153
38 GREAT BRITAIN 1970 3 PENCE PR 4153
39 GREAT BRITAIN 1813 3 SHILLING AU 3770
40 GREAT BRITAIN 1844 4 PENCE (GROAT) MS65 3913
41 GREAT BRITAIN 1888 4 PENCE (GROAT) UNC 3930
42 GREAT BRITAIN 1970 5 NEW PENCE BU 4233
43 GREAT BRITAIN 1990 5 PENCE BU/PR 4371
44 GREAT BRITAIN 1991 5 PENCE XF 4372
45 GREAT BRITAIN 1998 5 PENCE BU 4670
46 GREAT BRITAIN 1996 5 POUNDS BU 4303
47 GREAT BRITAIN 1997 5 POUNDS BU 4304
48 GREAT BRITAIN 1999 5 POUNDS BU 4552
49 GREAT BRITAIN 1969 50 PENCE VF-XF 4223
50 GREAT BRITAIN 1973 50 PENCE BU 4224
51 GREAT BRITAIN 1984 50 PENCE BU 4225
52 GREAT BRITAIN 1986 50 PENCE BU 4351
53 GREAT BRITAIN 1989 50 PENCE BU/PR 4351
54 GREAT BRITAIN 1994 50 PENCE UNC 4353
55 GREAT BRITAIN 2001 50 PENCE XF 4610
56 GREAT BRITAIN 1787 6 PENCE XF+ 3748
57 GREAT BRITAIN 1816 6 PENCE MS62
58 GREAT BRITAIN 1821 6 PENCE XF-AU 3813
59 GREAT BRITAIN 1834 6 PENCE XF 3836
60 GREAT BRITAIN 1855 6 PENCE MS63 3908
61 GREAT BRITAIN 1886 6 PENCE AU+ 3912
62 GREAT BRITAIN 1887 6 PENCE XF 3929
63 GREAT BRITAIN 1887 6 PENCE AU 3929
64 GREAT BRITAIN 1899 6 PENCE XF 3941
65 GREAT BRITAIN 1910 6 PENCE AU+ 3983
66 GREAT BRITAIN 1912 6 PENCE AU 4014
67 GREAT BRITAIN 1924 6 PENCE UNC 4024
68 GREAT BRITAIN 1926 6 PENCE BU 4025
69 GREAT BRITAIN 1928 6 PENCE UNC 4040
70 GREAT BRITAIN 1944 6 PENCE UNC 4084
71 GREAT BRITAIN 1947 6 PENCE AU+ 4105
72 GREAT BRITAIN 1951 6 PENCE BU 4110
73 GREAT BRITAIN 1953 6 PENCE G-F 4141
74 GREAT BRITAIN 1960 6 PENCE AU 4149
75 GREAT BRITAIN 1970 6 PENCE PR 4149
76 GREAT BRITAIN 1672 CROWN G-F 3558
77 GREAT BRITAIN 1819 CROWN AU 3787
78 GREAT BRITAIN 1847 CROWN AU53 3882
79 GREAT BRITAIN 1889 CROWN XF 3921
80 GREAT BRITAIN 1898 CROWN VF-XF 3937
81 GREAT BRITAIN 1902 CROWN AU+ 3978
82 GREAT BRITAIN 1935 CROWN MS64 4048
83 GREAT BRITAIN 1937 CROWN MS62 4078
84 GREAT BRITAIN 1951 CROWN BU 4111
85 GREAT BRITAIN 1953 CROWN UNC 4136
86 GREAT BRITAIN 1960 CROWN UNC 4143
87 GREAT BRITAIN 1965 CROWN UNC 4144
88 GREAT BRITAIN 1890 DOUBLE FLORIN BU 3923
89 GREAT BRITAIN 1773 FARTHING XF 3775
90 GREAT BRITAIN 1799 FARTHING MS63 RB 3779
91 GREAT BRITAIN 1806 FARTHING MS65 RB 3782
92 GREAT BRITAIN 1825 FARTHING MS63 BN 3822
93 GREAT BRITAIN 1828 FARTHING AU+ 3825
94 GREAT BRITAIN 1835 FARTHING VF-XF 3848
95 GREAT BRITAIN 1856 FARTHING XF+ 3950
96 GREAT BRITAIN 1860 FARTHING MS64 BN 3958
97 GREAT BRITAIN 1873 FARTHING AU-UNC 3958
98 GREAT BRITAIN 1874 FARTHING H AU-UNC 3959
99 GREAT BRITAIN 1881 FARTHING H MS65 RB 3959
100 GREAT BRITAIN 1895 FARTHING XF 3963
101 GREAT BRITAIN 1901 FARTHING AU-UNC 3964
102 GREAT BRITAIN 1901 FARTHING AU 3964
103 GREAT BRITAIN 1903 FARTHING AU-50 3992
104 GREAT BRITAIN 1925 FARTHING AU 4060
105 GREAT BRITAIN 1926 FARTHING UNC 4061
106 GREAT BRITAIN 1937 FARTHING AU 4116
107 GREAT BRITAIN 1943 FARTHING XF-AU 4116
108 GREAT BRITAIN 1951 FARTHING UNC 4119
109 GREAT BRITAIN 1953 FARTHING BU 4156
110 GREAT BRITAIN 1956 FARTHING UNC-BU 4159
111 GREAT BRITAIN 1849 FLORIN VF 3890
112 GREAT BRITAIN 1872 FLORIN MS62 3893
113 GREAT BRITAIN 1887 FLORIN AU+ 3925
114 GREAT BRITAIN 1902 FLORIN XF 3981
115 GREAT BRITAIN 1919 FLORIN BU 4012
116 GREAT BRITAIN 1920 FLORIN AU-UNC 4022
117 GREAT BRITAIN 1928 FLORIN UNC 4038
118 GREAT BRITAIN 1937 FLORIN PROOF 4081
119 GREAT BRITAIN 1944 FLORIN UNC 4081
120 GREAT BRITAIN 1947 FLORIN UNC 4102
121 GREAT BRITAIN 1950 FLORIN BU 4107
122 GREAT BRITAIN 1953 FLORIN AU+ 4138
123 GREAT BRITAIN 1961 FLORIN VF 4146
124 GREAT BRITAIN 1895 FLORIN (2 SHILLING) MS62 3939
125 GREAT BRITAIN 1836 4 PENCE (GROAT) MS63 3837
126 GREAT BRITAIN 1817 HALF CROWN AU 3788
127 GREAT BRITAIN 1818 HALF CROWN AU-UNC 3789
128 GREAT BRITAIN 1820 HALF CROWN XF-AU 3807
129 GREAT BRITAIN 1824 HALF CROWN XF 3808
130 GREAT BRITAIN 1826 HALF CROWN MS63 3809
131 GREAT BRITAIN 1834 HALF CROWN XF 3834
132 GREAT BRITAIN 1887 HALF CROWN VF 3924
133 GREAT BRITAIN 1893 HALF CROWN MS61 3938
134 GREAT BRITAIN 1902 HALF CROWN MS63 3980
135 GREAT BRITAIN 1918 HALF CROWN XF-AU 4011
136 GREAT BRITAIN 1923 HALF CROWN UNC 4021
137 GREAT BRITAIN 1933 HALF CROWN MS64 4037
138 GREAT BRITAIN 1944 HALF CROWN UNC 4080
139 GREAT BRITAIN 1948 HALF CROWN XF+ 4101
140 GREAT BRITAIN 1950 HALF CROWN UNC 4106
141 GREAT BRITAIN 1953 HALF CROWN UNC 4137
142 GREAT BRITAIN 1961 HALF CROWN VF-XF 4145
143 GREAT BRITAIN 1830 HALF FARTHING MS63 BN 3826
144 GREAT BRITAIN 1851 HALF FARTHING VF-XF 3951
145 GREAT BRITAIN 1773 HALF PENNY AU58 3774
146 GREAT BRITAIN 1773 HALF PENNY F-VF
147 GREAT BRITAIN 1799 HALF PENNY UNC 3778
148 GREAT BRITAIN 1806 HALF PENNY XF 3781
149 GREAT BRITAIN 1827 HALF PENNY MS63 BN 3824
150 GREAT BRITAIN 1837 HALF PENNY MS64 BN 3847
151 GREAT BRITAIN 1855 HALF PENNY MS64 RB 3949
152 GREAT BRITAIN 1862 HALF PENNY AU 3956
153 GREAT BRITAIN 1862 HALF PENNY UNC 3956
154 GREAT BRITAIN 1885 HALF PENNY MS64 RB 3956
155 GREAT BRITAIN 1901 HALF PENNY MS63 3962
156 GREAT BRITAIN 1901 HALF PENNY MS64 RD 3962
157 GREAT BRITAIN 1902 HALF PENNY MS65 RD 3991
158 GREAT BRITAIN 1918 HALF PENNY VF-XF 4056
159 GREAT BRITAIN 1927 HALF PENNY AU 4057
160 GREAT BRITAIN 1927 HALF PENNY MS65 RB 4057
161 GREAT BRITAIN 1929 HALF PENNY XF-AU 4058
162 GREAT BRITAIN 1933 HALF PENNY MS64 RB 4058
163 GREAT BRITAIN 1944 HALF PENNY UNC 4115
164 GREAT BRITAIN 1952 HALF PENNY BU 4118
165 GREAT BRITAIN 1953 HALF PENNY UNC 4155
166 GREAT BRITAIN 1964 HALF PENNY UNC 4158
167 GREAT BRITAIN 1970 HALF PENNY PR 4158
168 GREAT BRITAIN 1982 HALF PENNY AU 4240
169 GREAT BRITAIN 1935 JUBILEE MEDAL BU +
170 GREAT BRITAIN 1973 NEW HALF PENNY BU 4239
171 GREAT BRITAIN 1976 NEW PENNY BU 4237
172 GREAT BRITAIN 1806 PENNY MS65BN 3780
173 GREAT BRITAIN 1825 PENNY VF 3823
174 GREAT BRITAIN 1831 PENNY XF-AU 3845
175 GREAT BRITAIN 1855 PENNY MS64 BN 3948
176 GREAT BRITAIN 1861 PENNY VF-XF 3954
177 GREAT BRITAIN 1890 PENNY AU 3954
178 GREAT BRITAIN 1900 PENNY UNC-BU 3961
179 GREAT BRITAIN 1901 PENNY MS63 BN 3961
180 GREAT BRITAIN 1902 PENNY MS64 RB 3990
181 GREAT BRITAIN 1912 PENNY H VF 4052
182 GREAT BRITAIN 1913 PENNY UNC 4051
183 GREAT BRITAIN 1927 PENNY MS64 RB 4054
184 GREAT BRITAIN 1930 PENNY UNC 4055
185 GREAT BRITAIN 1936 PENNY MS65 RD 4055
186 GREAT BRITAIN 1940 PENNY MS63 RB 4114
187 GREAT BRITAIN 1949 PENNY MS65 RB 4117
188 GREAT BRITAIN 1953 PENNY UNC 4154
189 GREAT BRITAIN 1965 PENNY XF 4157
190 GREAT BRITAIN 1982 PENNY BU 4238
191 GREAT BRITAIN 1991 PENNY XF 4381
192 GREAT BRITAIN 1996 PENNY UNC 4391
193 GREAT BRITAIN 1998 PENNY AU+ 4710
194 GREAT BRITAIN 2000 PENNY BU 4710
195 GREAT BRITAIN 1797 PENNY CARTWHEEL XF-AU 3777
196 GREAT BRITAIN 1983 POUND UNC 4221
197 GREAT BRITAIN 1984 POUND PR 4222
198 GREAT BRITAIN 1985 POUND BU 4331
199 GREAT BRITAIN 1987 POUND BU 4333
200 GREAT BRITAIN 1988 POUND PR 4334
201 GREAT BRITAIN 1994 POUND BU 4337
202 GREAT BRITAIN 1996 POUND AU+ 4339
203 GREAT BRITAIN 2000 POUND VF 4592
204 GREAT BRITAIN 2001 POUND XF 4593
205 GREAT BRITAIN 1787 SHILLING AU55 3743
206 GREAT BRITAIN 1816 SHILLING MS62 3790
207 GREAT BRITAIN 1821 SHILLING AU 3810
208 GREAT BRITAIN 1826 SHILLING AU 3812
209 GREAT BRITAIN 1834 SHILLING XF 3835
210 GREAT BRITAIN 1865 SHILLING F-VF 3905
211 GREAT BRITAIN 1887 SHILLING AU-UNC 3926
212 GREAT BRITAIN 1889 SHILLING MS61 3927
213 GREAT BRITAIN 1897 SHILLING AU58 3940A
214 GREAT BRITAIN 1910 SHILLING MS64 3982
215 GREAT BRITAIN 1915 SHILLING XF 4013
216 GREAT BRITAIN 1926 SHILLING UNC-BU 4023
217 GREAT BRITAIN 1927 SHILLING AU 4039
218 GREAT BRITAIN 1943 SHILLING (ENGLISH) AU-UNC 4082
219 GREAT BRITAIN 1948 SHILLING (ENGLISH) BU 4103
220 GREAT BRITAIN 1949 SHILLING (ENGLISH) VF-XF 4108
221 GREAT BRITAIN 1953 SHILLING (ENGLISH) UNC 4139
222 GREAT BRITAIN 1960 SHILLING (ENGLISH) BU 4147
223 GREAT BRITAIN 1964 SHILLING (ENGLISH) BU 4147
224 GREAT BRITAIN 1943 SHILLING (SCOTTISH) XF 4083
225 GREAT BRITAIN 1947 SHILLING (SCOTTISH) BU 4104
226 GREAT BRITAIN 1950 SHILLING (SCOTTISH) PR 4109
227 GREAT BRITAIN 1953 SHILLING (SCOTTISH) BU 4140
228 GREAT BRITAIN 1958 SHILLING (SCOTTISH) XF 4148
229 GREAT BRITAIN 1812 SHILLING 6 PENCE AU 3772
230 GREAT BRITAIN 1911 TRADE DOLLAR UNC
09/07/2006
<< <i>Maybe Mrs. Ajaan would be willing to get a second job >>
Oh python you are on thin ice there considering she put in two 11+ hours days at school this week.
DPOTD-3
'Emancipate yourselves from mental slavery'
CU #3245 B.N.A. #428
Don
<< <i><< Maybe Mrs. Ajaan would be willing to get a second job >> >>
<< <i>Oh python you are on thin ice there considering she put in two 11+ hours days at school this week. >>
Maybe python better shut up. I feel for her, I'm back to working six days a week to pay for recent
purchases.
Obscurum per obscurius