I still haven't gotten this grading thing down yet
RedRomad275
Posts: 728
Here's my grades of my latest submission. I have only made three submissions and have not been very sucessful. I have a jewlers lighted glass but must still be missing some things. Makes me afraid to submit any of my 33's for fear of really bad grades if at all.
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 11778639 2000 ULTRA 234 TOM BRADY N/A 9
1 11778640 2000 ULTRA 234 TOM BRADY N/A 8
2 11778641 1999 ULTRA 272R EDGERRIN JAMES ROOKIE 8
3 11778642 2000 ULTRA 241 LAVERANUES COLES N/A 8
3 11778643 2000 ULTRA 241 LAVERANUES COLES N/A 8
4 11778644 1998 ULTRA 406 RANDY MOSS N/A 8
5 11778645 1998 ULTRA 416 PEYTON MANNING N/A 8
6 11778646 1998 ULTRA 404 AHMAN GREEN N/A 7
7 11778647 1998 ULTRA 214 FRED TAYLOR N/A 8
8 11778648 2002 ULTRA 233 CLINTON PORTIS N/A 8
9 11778649 2002 ULTRA 202 DAVID CARR N/A 8
10 11778650 2003 ULTRA 161 CARSON PALMER N/A 8
11 11778651 2003 ULTRA 162 BYRON LEFTWICH N/A 7
12 11778652 2003 ULTRA 163 CHARLES ROGERS N/A 7
13 11778653 2003 ULTRA 165 CHRIS SIMMS N/A 8
14 11778654 2003 ULTRA 166 REX GROSSMAN N/A 8
15 11778655 2003 ULTRA 168 LEE SUGGS N/A 8
16 11778656 2003 ULTRA 169 LARRY JOHNSON N/A 8
17 11778657 2003 ULTRA 175 KYLE BOLLER N/A 9
18 11778658 2003 ULTRA 176 KEN DORSEY N/A 9
19 11778659 2003 ULTRA 183 TERRELL SUGGS N/A 8
20 11778660 2003 ULTRA 185 WILLIS McGAHEE N/A 9
21 11778661 2003 ULTRA 188 EARNEST GRAHAM N/A 8
22 11778662 1982 FLEER 176 CAL RIPKEN JR. N/A 6
23 11778663 1987 DONRUSS 43 RAFAEL PALMEIRO N/A 8
24 11778664 1987 DONRUSS 36 GREG MADDUX N/A 8
25 11778665 1987 DONRUSS 28 B.J. SURHOFF N/A 7ST
26 11778666 1987 DONRUSS 502 DAVID CONE N/A 9
27 11778667 1986 DONRUSS ROOKIES 7 ANDRES GALARRAGA N/A 7
28 11778668 1986 DONRUSS ROOKIES 22 JOSE CANSECO N/A 7
29 11778669 1986 DONRUSS ROOKIES 32 WILL CLARK N/A 7
30 11778670 1986 DONRUSS ROOKIES 38 BO JACKSON N/A 7
31 11778671 1986 DONRUSS ROOKIES 52 RUBEN SIERRA N/A 7
32 11778672 1978 TOPPS 708 ROOKIE CATCHERS N/A 5
33 11778673 1978 TOPPS 400 NOLAN RYAN N/A 6
34 11778674 1978 TOPPS 36 EDDIE MURRAY ALL-STAR ROOKIE 5
35 11778675 1986 TOPPS 374 STEVE YOUNG N/A 7
35 11778676 1986 TOPPS 374 STEVE YOUNG N/A 7
36 11778677 1989 SCORE 270 TROY AIKMAN N/A 8
37 11778678 1984 TOPPS 123 DAN MARINO N/A 7
38 11778679 1984 TOPPS 63 JOHN ELWAY N/A 8
39 11778680 1984 TOPPS 63 JOHN ELWAY N/A 7
40 11778681 1984 TOPPS 280 ERIC DICKERSON N/A 8
41 11778682 2000 ULTRA 226 CHAD PENNINGTON N/A 8
41 11778683 2000 ULTRA 226 CHAD PENNINGTON N/A 7
42 11778684 2003 ULTRA 193 ANQUAN BOLDIN N/A 8
43 11778685 1988 O-PEE-CHEE 122 BRENDAN SHANAHAN N/A 9OC
44 11778686 1988 O-PEE-CHEE 66 BRETT HULL N/A 9OC
45 11778687 1988 O-PEE-CHEE 194 PIERRE TURGEON N/A 8
LINE # CERT # CARD CARD CO. CARD # CARD NAME VARIETY GRADE
1 11778639 2000 ULTRA 234 TOM BRADY N/A 9
1 11778640 2000 ULTRA 234 TOM BRADY N/A 8
2 11778641 1999 ULTRA 272R EDGERRIN JAMES ROOKIE 8
3 11778642 2000 ULTRA 241 LAVERANUES COLES N/A 8
3 11778643 2000 ULTRA 241 LAVERANUES COLES N/A 8
4 11778644 1998 ULTRA 406 RANDY MOSS N/A 8
5 11778645 1998 ULTRA 416 PEYTON MANNING N/A 8
6 11778646 1998 ULTRA 404 AHMAN GREEN N/A 7
7 11778647 1998 ULTRA 214 FRED TAYLOR N/A 8
8 11778648 2002 ULTRA 233 CLINTON PORTIS N/A 8
9 11778649 2002 ULTRA 202 DAVID CARR N/A 8
10 11778650 2003 ULTRA 161 CARSON PALMER N/A 8
11 11778651 2003 ULTRA 162 BYRON LEFTWICH N/A 7
12 11778652 2003 ULTRA 163 CHARLES ROGERS N/A 7
13 11778653 2003 ULTRA 165 CHRIS SIMMS N/A 8
14 11778654 2003 ULTRA 166 REX GROSSMAN N/A 8
15 11778655 2003 ULTRA 168 LEE SUGGS N/A 8
16 11778656 2003 ULTRA 169 LARRY JOHNSON N/A 8
17 11778657 2003 ULTRA 175 KYLE BOLLER N/A 9
18 11778658 2003 ULTRA 176 KEN DORSEY N/A 9
19 11778659 2003 ULTRA 183 TERRELL SUGGS N/A 8
20 11778660 2003 ULTRA 185 WILLIS McGAHEE N/A 9
21 11778661 2003 ULTRA 188 EARNEST GRAHAM N/A 8
22 11778662 1982 FLEER 176 CAL RIPKEN JR. N/A 6
23 11778663 1987 DONRUSS 43 RAFAEL PALMEIRO N/A 8
24 11778664 1987 DONRUSS 36 GREG MADDUX N/A 8
25 11778665 1987 DONRUSS 28 B.J. SURHOFF N/A 7ST
26 11778666 1987 DONRUSS 502 DAVID CONE N/A 9
27 11778667 1986 DONRUSS ROOKIES 7 ANDRES GALARRAGA N/A 7
28 11778668 1986 DONRUSS ROOKIES 22 JOSE CANSECO N/A 7
29 11778669 1986 DONRUSS ROOKIES 32 WILL CLARK N/A 7
30 11778670 1986 DONRUSS ROOKIES 38 BO JACKSON N/A 7
31 11778671 1986 DONRUSS ROOKIES 52 RUBEN SIERRA N/A 7
32 11778672 1978 TOPPS 708 ROOKIE CATCHERS N/A 5
33 11778673 1978 TOPPS 400 NOLAN RYAN N/A 6
34 11778674 1978 TOPPS 36 EDDIE MURRAY ALL-STAR ROOKIE 5
35 11778675 1986 TOPPS 374 STEVE YOUNG N/A 7
35 11778676 1986 TOPPS 374 STEVE YOUNG N/A 7
36 11778677 1989 SCORE 270 TROY AIKMAN N/A 8
37 11778678 1984 TOPPS 123 DAN MARINO N/A 7
38 11778679 1984 TOPPS 63 JOHN ELWAY N/A 8
39 11778680 1984 TOPPS 63 JOHN ELWAY N/A 7
40 11778681 1984 TOPPS 280 ERIC DICKERSON N/A 8
41 11778682 2000 ULTRA 226 CHAD PENNINGTON N/A 8
41 11778683 2000 ULTRA 226 CHAD PENNINGTON N/A 7
42 11778684 2003 ULTRA 193 ANQUAN BOLDIN N/A 8
43 11778685 1988 O-PEE-CHEE 122 BRENDAN SHANAHAN N/A 9OC
44 11778686 1988 O-PEE-CHEE 66 BRETT HULL N/A 9OC
45 11778687 1988 O-PEE-CHEE 194 PIERRE TURGEON N/A 8
Looking for 81-84 Topps Stickers in PSA 9 or better, 81 Topps Scratch offs, 83 Topps Fold outs in PSA 8 or better, 83 Fleer Stamps and 81/86 Fleer Star Stickers in PSA 9 or better.
>
0
Comments
Must assume that there are simply better cards out there versus our perception.
Apocalype Now, Marlon Brando -- "The horror, the horror.."
<< <i>You look at yours under a jewelers glass. I looked at mine under a 20X magnified drafters lamp. PSA looks at them under the Hubble telescope. >>
That was good!