Home Trading Cards & Memorabilia Forum

How is this possible?

http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&item=3277197109&category=55952


how often does he bat?????

i know he only had 1 ab last year, so does that mean that this piece of game used bat is from the world series??

Comments


  • um it could be from a bat from any of his 18 seasons
  • pandrewspandrews Posts: 7,598 ✭✭✭
    ive never thought about that, even with his other 18 years worth of game used bats, they would still be quite a bit harder to find than a position player..
    ·p_A·
  • Maybe thats why its a 1/1 lol
    GO DUKE!

    WANTED: Vince Carter!

    Refs- JTinsley001, Judgement, DKiger, Cardnyou, Jimjoe, 23jordan8kobe, WhiteIce, Itsjustme, LilGotz1, Joestalin, Littlecrum
  • well,
    there is the World Series and then of course there is interleague play!

    Batting Stats for ROGER CLEMENS

    Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
    1996 33 BOS AL 34 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0
    1997 34 TOR AL 1 2 1 1 1 0 0 0 0 0 1 0 .500 .667 1.000 2 0 0 0 0 0
    1998 35 TOR AL 2 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 0 1 0 0 0 0
    1999 36 NYY AL 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 0 1 0 0 0 0
    2000 37 NYY AL 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0
    2001 38 NYY AL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0
    2002 39 NYY AL 3 3 1 2 1 0 0 1 0 0 0 1 .667 .500 1.000 3 0 1 0 0 0
    2003 40 NYY AL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 0 0
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
    20 Seasons 394 20 2 4 2 0 0 1 0 0 2 8 .200 .261 .300 6 3 1 0 0 0
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
    162 Game Avg 8 1 2 1 0 0 0 0 0 1 3 .200 .261 .300 2 1 0 0 0 0
    Career High 36 4 1 2 1 0 0 1 0 0 1 3 3 1 1 0 0 0
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
    Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP

    Special Batting Glossary

    Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
    +--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
    1996 33 BOS AL 1 0 1 |1.000 .281|1.000 .354|1.000 .451|2.000 .805| 404 0%
    1997 34 TOR AL 3 1 1 | .500 .272| .667 .342|1.000 .431|1.667 .773| 327 0%
    1998 35 TOR AL 6 5 0 | .000 .272| .200 .340| .000 .432| .200 .773| -41 0%
    1999 36 NYY AL 5 5 0 | .000 .264| .000 .335| .000 .422| .000 .757|-100 0%
    2000 37 NYY AL 3 3 0 | .000 .281| .000 .355| .000 .452| .000 .807|-100 0%
    2001 38 NYY AL 2 2 0 | .000 .268| .000 .334| .000 .429| .000 .763|-100 0%
    2002 39 NYY AL 4 2 2 | .667 .262| .500 .329|1.000 .421|1.500 .750| 289 0%
    2003 40 NYY AL 2 2 0 | .000 .263| .000 .329| .000 .421| .000 .750|-100 0%
    +--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
    20 Seasons 26 20 4 | .200 .270| .261 .339| .300 .432| .561 .771| 46 0%

    it does appear that he has batted very little, but hey, next year he bats every time he pitches!
    imageimage
  • remember too that they can cut about 2 million
    little tiny slivers of wood for cards out of
    ONE single bat!
    ~jeff
    imageimage
Sign In or Register to comment.