World Coin Trade List
izzy452
Posts: 929 ✭
World Coin Trade List PM me if you need any of these coins.
Thanks
Walt
Austria KM 2875 5 Groschen 1986
KM 2870 50 " " " 1947
KM 2871 1 Shilling 1947 GONE
KM 2886 1 " " 1960
Belgium KM 154.1 25 Centimes 1966,67,68,69,70,73,75
KM 134.1 5 Francs 1961
KM 135.1 5 " " 1967
KM 156.1 10 " " " 1970
Canada KM 49 1 Cent 1959
KM 59,1 1 " " 1975
KM 65 1 " " 1967(X12)
KM 51 10 " " 1961
KM 157 1 Dollar 1987(X2)
Czechoslovakia KM 151 1 Koruna 1992
KM 75 2 " " " 1983
KM 146 10 Halero 1991
KM 89 50 " " " 1989
Czech Rebublic KM 8 5 Korun 1993 GONE
Denmark KM 849.1 10 Ore 1970, 71(X2)
KM 860.1 10 " " 1975(X2) 76(X2) 78, 83(X2) and81
Dominican Rep. KM 71.1 25 Centavos 1989
Finland KM 44A 1 Penni 1974,75,77
KM 45A 5 Pennia 1977,79,83,85
France KM 925.1 1 Franc 1960,76
KM 940 1 " " 1974,75,78,79, 80, 84, 87
Germany KM 105 1 Pfennig 1970D
KM 107 5 Pfennig 1971F
Greece KM 116 1 Drachma 1982
KM 117 2 " " " 1976
KM 130 2 " " " 1994
KM 131 5 " " " 1990
KM 133 20 " " " 1976,84,86,88
Hungary KM 630 20 Forent 1984 GONE
Ireland KM 20 1 cent 1988
KM 21 2 cent 1975,80
Israel KM 36.1 1/2 Linah ??????
Italy KM 92 5 Lire 1955,67, 90(X2), 95, 96(X2)
KM 93 10 Lire 1954,77, 79(X2)
KM 97.2 20 " " 1973,80
KM 95 50 " " 1976,77,81
KM 96 100 " " 76,77,79,80
KM 96A 100 " " 1990
KM 159 100" " 1997
KM 151 200 " " 1992 GONE
KM 184 200 " " 1996
Jamaica KM 163 5 Dollars 1995
Japan Y-73A 10 Yen ???
Y-74 1 Yen ???
Korea KM 27 500 Won 1984,94, 2000
Luxembourge KM 55 1 Franc 1968
Mexico KM 426 5 Centavos 1967,69 GONE
KM 547 10 " " " 1996
KM 459 1 Peso 1959
Netherlands KM 180 1 Cent 1951
KM 175 1 " " 1948
KM 183 5 Cent 1980
KM 202 5 Cent 1991
KM 182 10 Cent 1967
Norway KM 415 5 Ore 1975
KM 396 10 " " 1953
KM 407 25 " " 1971 GONE
KM 417 25 " " 1976,80,81
Portugal KM 596 50 Centavos 1970,78
KM 590 2-1/2 Escudos 1969,72,77(X2),78(X2),79,83,84,85
KM 591 5 Escudos 1980
KM 607A 25 Escudos 1985
Poland Y-279 10 Groszy 1991
Y-A47 20 " " " 1976
Y-153.2 20 ZL 1989
Romania KM 95 1 Lev 1996
Russia Y- 130 10 Kopeks 1971, 80,82
Y- 131 15 " " " 1984
Spain KM 806 1 Peseta 1975
KM 816 1 " " 1982
KM 832 1 " " 1998
KM 786 5 " " 1957(X2)
KM 817 5 " " 1980
KM 807 5 " " 1989
KM 808 25 " " 1975,82
KM 787 25 " " 1957
KM 818 25 " " 1980
Sweden KM 849 5 Ore 1980
KM 835 10 " " 1973
KM 836 25 " " 1972,73(X2)
Switzerland KM 46 1 Rappen 1985
KM 47 2 " " " 1969
KM 26 5 " " " 1970
Yugoslavia KM 57 2 Dinara 1972
KM 87 2 " " 1983
KM 58 5 " " 1973
KM 62 10 " " 1978 GONE
KM 89 10 " " 1986,88
KM 157 10 " " 1993
KM 112 20 " " 1986
KM 113 50 " " 1988
KM 114 100 " " 1985
KM 159 100 " " 1993
PM me if you want to trade .
Thanks
Walt
Austria KM 2875 5 Groschen 1986
KM 2870 50 " " " 1947
KM 2871 1 Shilling 1947 GONE
KM 2886 1 " " 1960
Belgium KM 154.1 25 Centimes 1966,67,68,69,70,73,75
KM 134.1 5 Francs 1961
KM 135.1 5 " " 1967
KM 156.1 10 " " " 1970
Canada KM 49 1 Cent 1959
KM 59,1 1 " " 1975
KM 65 1 " " 1967(X12)
KM 51 10 " " 1961
KM 157 1 Dollar 1987(X2)
Czechoslovakia KM 151 1 Koruna 1992
KM 75 2 " " " 1983
KM 146 10 Halero 1991
KM 89 50 " " " 1989
Czech Rebublic KM 8 5 Korun 1993 GONE
Denmark KM 849.1 10 Ore 1970, 71(X2)
KM 860.1 10 " " 1975(X2) 76(X2) 78, 83(X2) and81
Dominican Rep. KM 71.1 25 Centavos 1989
Finland KM 44A 1 Penni 1974,75,77
KM 45A 5 Pennia 1977,79,83,85
France KM 925.1 1 Franc 1960,76
KM 940 1 " " 1974,75,78,79, 80, 84, 87
Germany KM 105 1 Pfennig 1970D
KM 107 5 Pfennig 1971F
Greece KM 116 1 Drachma 1982
KM 117 2 " " " 1976
KM 130 2 " " " 1994
KM 131 5 " " " 1990
KM 133 20 " " " 1976,84,86,88
Hungary KM 630 20 Forent 1984 GONE
Ireland KM 20 1 cent 1988
KM 21 2 cent 1975,80
Israel KM 36.1 1/2 Linah ??????
Italy KM 92 5 Lire 1955,67, 90(X2), 95, 96(X2)
KM 93 10 Lire 1954,77, 79(X2)
KM 97.2 20 " " 1973,80
KM 95 50 " " 1976,77,81
KM 96 100 " " 76,77,79,80
KM 96A 100 " " 1990
KM 159 100" " 1997
KM 151 200 " " 1992 GONE
KM 184 200 " " 1996
Jamaica KM 163 5 Dollars 1995
Japan Y-73A 10 Yen ???
Y-74 1 Yen ???
Korea KM 27 500 Won 1984,94, 2000
Luxembourge KM 55 1 Franc 1968
Mexico KM 426 5 Centavos 1967,69 GONE
KM 547 10 " " " 1996
KM 459 1 Peso 1959
Netherlands KM 180 1 Cent 1951
KM 175 1 " " 1948
KM 183 5 Cent 1980
KM 202 5 Cent 1991
KM 182 10 Cent 1967
Norway KM 415 5 Ore 1975
KM 396 10 " " 1953
KM 407 25 " " 1971 GONE
KM 417 25 " " 1976,80,81
Portugal KM 596 50 Centavos 1970,78
KM 590 2-1/2 Escudos 1969,72,77(X2),78(X2),79,83,84,85
KM 591 5 Escudos 1980
KM 607A 25 Escudos 1985
Poland Y-279 10 Groszy 1991
Y-A47 20 " " " 1976
Y-153.2 20 ZL 1989
Romania KM 95 1 Lev 1996
Russia Y- 130 10 Kopeks 1971, 80,82
Y- 131 15 " " " 1984
Spain KM 806 1 Peseta 1975
KM 816 1 " " 1982
KM 832 1 " " 1998
KM 786 5 " " 1957(X2)
KM 817 5 " " 1980
KM 807 5 " " 1989
KM 808 25 " " 1975,82
KM 787 25 " " 1957
KM 818 25 " " 1980
Sweden KM 849 5 Ore 1980
KM 835 10 " " 1973
KM 836 25 " " 1972,73(X2)
Switzerland KM 46 1 Rappen 1985
KM 47 2 " " " 1969
KM 26 5 " " " 1970
Yugoslavia KM 57 2 Dinara 1972
KM 87 2 " " 1983
KM 58 5 " " 1973
KM 62 10 " " 1978 GONE
KM 89 10 " " 1986,88
KM 157 10 " " 1993
KM 112 20 " " 1986
KM 113 50 " " 1988
KM 114 100 " " 1985
KM 159 100 " " 1993
PM me if you want to trade .
0
Comments
Walt