guys here is the complete 02 elite pricing from beckett opg

face to face
STATED PRINT RUN 350 SER.#'d SETS
FF1 E.George/Z.Thomas 10.00 25.00
FF2 M.Irvin/D.Green 7.50 20.00
FF3 M.Anderson/J.Seau 7.50 20.00
FF4 J.Plummer/J.Sehorn 6.00 15.00
FF5 M.Brunell/J.Kearse 7.50 20.00
FF6 R.Moss/B.Favre 25.00 50.00
FF7 K.Collins/R.Lewis 6.00 15.00
FF8 S.McNair/K.Warner 12.50 30.00
FF9 J.Elway/S.Young 20.00 40.00
FF10 C.Carter/J.Rice 12.50 30.00
FF11 T.Couch/D.Culpepper 10.00 25.00
FF12 D.Marino/B.Sanders 25.00 50.00
FF13 M.Vick/L.Tomlinson 12.50 30.00
FF14 T.Aikman/W.Moon 12.50 30.00
FF15 C.Martin/L.Smith 6.00 15.00
2002 Donruss Elite Turn of the Century Autographs
STATED PRINT RUN 40 SER.#'d SETS
FIRST 40 CARDS OF PRINT RUN SIGNED
SKIP NUMBERED SET
EXCH.EXPIRATION: 1/1/04
101 David Carr 125.00 200.00
102 Joey Harrington EXCH 100.00 175.00
103 Rohan Davey 25.00 50.00
106 Kurt Kittner 30.00 60.00
107 Eric Crouch 75.00 150.00
111 Woody Dantzler 20.00 40.00
115 Travis Stephens EXCH 20.00 40.00
116 Luke Staley 25.00 50.00
117 William Green EXCH 50.00 100.00
118 Clinton Portis EXCH 40.00 80.00
119 DeShaun Foster EXCH 60.00 100.00
121 T.J. Duckett EXCH 50.00 100.00
125 Adrian Peterson 20.00 40.00
127 Damien Anderson EXCH 10.00 20.00
128 Maurice Morris EXCH
131 Demontray Carter EXCH 10.00 20.00
134 Cortlen Johnson 15.00 30.00
139 Najeh Davenport 15.00 30.00
140 Josh Reed EXCH 25.00 50.00
141 Marquise Walker EXCH 30.00 60.00
142 Jabar Gaffney 40.00 80.00
143 Antwaan Randle El EXCH 40.00 80.00
144 Ashley Lelie EXCH 60.00 120.00
146 Antonio Bryant 40.00 80.00
147 Javon Walker EXCH
148 Kelly Campbell 10.00 20.00
149 Ron Johnson 12.50 25.00
150 Andre Davis 25.00 50.00
152 Reche Caldwell 20.00 50.00
154 Freddie Milons 20.00 40.00
155 Brian Poli-Dixon 15.00 30.00
161 Donte Stallworth EXCH 90.00 150.00
164 Jeremy Shockey 30.00 60.00
167 Daniel Graham 20.00 40.00
168 Julius Peppers EXCH 50.00 80.00
169 Alex Brown 15.00 30.00
170 Dwight Freeney EXCH 15.00 40.00
171 Kalimba Edwards 20.00 40.00
174 John Henderson EXCH 15.00 30.00
176 Ryan Sims EXCH 15.00 30.00
179 Wendell Bryant EXCH 20.00 40.00
181 Levar Fisher EXCH 20.00 40.00
182 Andra Davis 15.00 30.00
185 Robert Thomas 20.00 40.00
187 Rocky Calmus 30.00 60.00
189 Lito Sheppard EXCH 15.00 30.00
190 Quentin Jammer 30.00 60.00
191 Roy Williams 70.00 120.00
195 Mike Rumph EXCH 20.00 40.00
199 Phillip Buchanon EXCH 30.00 60.00
2002 Donruss Elite Passing the Torch
COMPLETE SET (24) 25.00 60.00
SINGLES PRINT RUN 800 SER.#'d SETS
DUAL PRINT RUN 400 SER.#'d SETS
EXCH.EXPIRATION: 1/1/04
PT1 Thurman Thomas 1.00 2.50
PT2 Travis Henry 1.00 2.50
PT3 Gale Sayers 1.50 4.00
PT4 Anthony Thomas 2.50 6.00
PT5 Dan Fouts 2.00 5.00
PT6 Drew Brees 1.50 4.00
PT7 Bernie Kosar 1.00 2.50
PT8 Tim Couch 1.50 4.00
PT9 Steve Young 1.50 4.00
PT10 Jeff Garcia 1.00 2.50
PT11 Ricky Watters 0.60 1.50
PT12 Shaun Alexander 1.00 2.50
PT13A Robert Smith 0.60 1.50
PT13B Herschel Walker EXCH 1.25 3.00
PT14 Michael Bennett 1.00 2.50
PT15 Jerry Rice 2.50 6.00
PT16 Terrell Owens 1.00 2.50
PT17 T.Thomas/T.Henry 1.50 4.00
PT18 G.Sayers/A.Thomas 3.00 8.00
PT19 D.Fouts/D.Brees 3.00 8.00
PT20 B.Kosar/T.Couch 2.50 6.00
PT21 S.Young/J.Garcia 2.50 6.00
PT22 R.Watters/S.Alexander 1.50 4.00
PT23A R.Smith/M.Bennett 1.50 4.00
PT23B H.Walker/M.Bennett EXCH 1.50 4.00
PT24 J.Rice/T.Owens 2.50 6.00
2002 Donruss Elite Passing the Torch Autographs
SINGLES PRINT RUN 100 SER.#'d SETS
DUAL PRINT RUN 50 SER.#'d SETS
EXCH.EXPIRATION: 1/1/04
PT1 Thurman Thomas 20.00 40.00
PT2 Travis Henry 20.00 40.00
PT3 Gale Sayers 25.00 60.00
PT4 Anthony Thomas 30.00 80.00
PT5 Dan Fouts 25.00 50.00
PT6 Drew Brees 30.00 60.00
PT7 Bernie Kosar 20.00 40.00
PT8 Tim Couch 25.00 50.00
PT9 Steve Young 30.00 60.00
PT10 Jeff Garcia 25.00 50.00
PT11 Ricky Watters 12.50 30.00
PT12 Shaun Alexander EXCH 25.00 50.00
PT13 Herschel Walker EXCH 25.00 50.00
PT14 Michael Bennett 20.00 40.00
PT15 Jerry Rice 60.00 120.00
PT16 Terrell Owens 20.00 50.00
PT17 T.Thomas/T.Henry 40.00 80.00
PT18 G.Sayers/A.Thomas 90.00 150.00
PT19 D.Fouts/D.Brees 70.00 120.00
PT20 B.Kosar/T.Couch 70.00 120.00
PT21 S.Young/J.Garcia 90.00 150.00
PT22 R.Watters/S.Alexander EXCH 50.00 100.00
PT23 H.Walker/M.Bennett EXCH 50.00 100.00
PT24 J.Rice/T.Owens 100.00 200.00
2002 Donruss Elite Prime Numbers
COMPLETE SET (10) 7.50 20.00
STATED PRINT RUN 1600 SER.#'d SETS
PN1 B.Urlacher/Z.Thomas 1.50 4.00
PN2 C.Weinke/J.Plummer 0.75 2.00
PN3 D.Brees/S.McNair 1.25 3.00
PN4 J.Garcia/K.Collins 0.75 2.00
PN5 E.Smith/D.Staley 2.00 5.00
PN6 E.George/R.Dayne 1.00 2.50
PN7 C.Martin/M.Faulk 1.25 3.00
PN8 R.Moss/C.Chambers 1.50 4.00
PN9 T.Brown/T.Owens 0.75 2.00
PN10 J.Rice/I.Bruce 1.25 3.00
2002 Donruss Elite Recollection Collection
RANDOM INSERTS IN PACKS
1 Jeff Garcia/25 40.00 80.00
2 Jeff Garcia/75 20.00 50.00
2002 Donruss Elite Throwback Threads
SINGLES PRINT RUN 75 SER.#'d SETS
DUAL PRINT RUN 25 SER.#'d SETS
ALL FEATURE JERSEYS UNLESS NOTED BELOW
EXCH.EXPIRATION: 1/1/04
TT1 Jim Thorpe 300.00 500.00
TT2 Red Grange HEL 250.00 400.00
TT3 Bart Starr 50.00 100.00
TT4 Brett Favre 40.00 80.00
TT5 Joe Namath EXCH 50.00 100.00
TT6 John Riggins 60.00 120.00
TT7 Dan Marino 50.00 100.00
TT8 Bob Griese 20.00 40.00
TT9 Roger Staubach 30.00 60.00
TT10 Troy Aikman 20.00 40.00
TT11 Bernie Kosar 20.00 40.00
TT12 Ozzie Newsome 15.00 30.00
TT13 John Elway 40.00 100.00
TT14 Craig Morton 15.00 30.00
TT15 Jim McMahon 40.00 80.00
TT16 Walter Payton 60.00 120.00
TT17 Franco Harris 25.00 50.00
TT18 Jerome Bettis 15.00 40.00
TT19 Brian Urlacher 25.00 60.00
TT20 Dick Butkus 50.00 120.00
TT21 J.Thorpe/R.Grange HEL 750.00 1250.00
TT22 B.Starr/B.Favre EXCH 200.00 350.00
TT23 J.Namath/J.Riggins EXCH 200.00 350.00
TT24 D.Marino/Bo.Griese 175.00 300.00
TT25 R.Staubach/T.Aikman 150.00 250.00
TT26 B.Kosar/O.Newsome 30.00 80.00
TT27 J.Elway/C.Morton 150.00 300.00
TT28 J.McMahon/W.Payton 125.00 250.00
TT29 F.Harris/J.Bettis 60.00 120.00
TT30 B.Urlacher/D.Butkus 150.00 250.00
2002 Donruss Elite Throwback Threads Autographs
STATED PRINT RUN 25 SER.#'d SETS
NOT PRICED DUE TO SCARCITY
EXCH.EXPIRATION: 1/1/04
%%The following sales were reported: J.Namath $500, D.Marino $500, B.Griese $100, T.Aikman $175, B.Favre $450, J.Riggins, $125, and J.McMahon $100.
TT3 Bart Starr EXCH
TT4 Brett Favre
TT5 Joe Namath EXCH
TT6 John Riggins EXCH
TT7 Dan Marino
TT8 Bob Griese
TT10 Troy Aikman
TT15 Jim McMahon
02 donruss elite base set
COMP.SET w/o SP's (100) 7.50 20.00
COMMON CARD (1-100) 0.07 0.20
SEMISTARS 0.10 0.30
UNLISTED STARS 0.20 0.50
ROOKIE PRINT RUN 400 SER.#'d SETS
2 Jamal Lewis 0.20 0.50
3 Ray Lewis 0.20 0.50
6 Corey Dillon 0.20 0.50
8 Tim Couch 0.25 0.60
11 Mike Anderson 0.20 0.50
12 Terrell Davis 0.25 0.60
13 Brian Griese 0.20 0.50
15 Marvin Harrison 0.20 0.50
17 Dominic Rhodes 0.20 0.50
18 Edgerrin James 0.25 0.60
19 Mark Brunell 0.20 0.50
24 Priest Holmes 0.20 0.50
26 Chris Chambers 0.20 0.50
30 Tom Brady 0.50 1.25
34 Curtis Martin 0.20 0.50
37 Tim Brown 0.20 0.50
39 Jerry Rice 0.40 1.00
41 Jerome Bettis 0.20 0.50
43 Kordell Stewart 0.20 0.50
44 Kendrell Bell 0.30 0.75
45 Doug Flutie 0.20 0.50
46 LaDainian Tomlinson 0.30 0.75
48 Drew Brees 0.30 0.75
49 Shaun Alexander 0.20 0.50
52 Eddie George 0.20 0.50
54 Steve McNair 0.20 0.50
55 David Boston 0.20 0.50
56 Jake Plummer 0.20 0.50
59 Michael Vick 0.50 1.25
61 Chris Weinke 0.20 0.50
62 David Terrell 0.20 0.50
63 Anthony Thomas 0.40 1.00
64 Brian Urlacher 0.30 0.75
65 Quincy Carter 0.25 0.60
67 Emmitt Smith 0.50 1.25
70 Mike McMahon 0.20 0.50
71 Brett Favre 0.50 1.25
72 Ahman Green 0.20 0.50
73 Antonio Freeman 0.20 0.50
74 Michael Bennett 0.20 0.50
75 Cris Carter 0.20 0.50
76 Daunte Culpepper 0.25 0.60
77 Randy Moss 0.40 1.00
79 Deuce McAllister 0.20 0.50
80 Ricky Williams 0.25 0.60
87 Duce Staley 0.20 0.50
88 Jeff Garcia 0.20 0.50
90 Terrell Owens 0.20 0.50
91 Isaac Bruce 0.20 0.50
92 Marshall Faulk 0.25 0.60
93 Torry Holt 0.20 0.50
94 Kurt Warner 0.40 1.00
95 Mike Alstott 0.20 0.50
97 Keyshawn Johnson 0.20 0.50
101 David Carr RC 35.00 80.00
102 Joey Harrington RC 25.00 60.00
103 Rohan Davey RC 6.00 15.00
104 Chad Hutchinson RC 12.50 25.00
105 Patrick Ramsey RC 12.50 25.00
106 Kurt Kittner RC 7.50 20.00
107 Eric Crouch RC 20.00 40.00
108 David Garrard RC 7.50 20.00
109 Ronald Curry RC 12.50 30.00
110 Zak Kustok RC 6.00 15.00
111 Woody Dantzler RC 6.00 15.00
112 Wes Pate RC 4.00 10.00
113 Brian Westbrook RC 7.50 20.00
114 Josh McCown RC 7.50 20.00
115 Travis Stephens RC 7.50 20.00
116 Luke Staley RC 7.50 20.00
117 William Green RC 15.00 30.00
118 Clinton Portis RC 10.00 25.00
119 DeShaun Foster RC 10.00 25.00
120 Verron Haynes RC 6.00 15.00
121 T.J. Duckett RC 12.50 25.00
122 Antwoine Womack RC 4.00 10.00
123 Leonard Henry RC 4.00 10.00
124 Lamar Gordon RC 6.00 15.00
125 Adrian Peterson RC 6.00 15.00
126 Chester Taylor RC 4.00 10.00
127 Damien Anderson RC 4.00 10.00
128 Maurice Morris RC 7.50 20.00
129 Ricky Williams RC 4.00 10.00
130 Terry Charles RC 4.00 10.00
131 Demontray Carter RC 4.00 10.00
132 Jason McAddley RC 6.00 15.00
133 Ladell Betts RC 7.50 20.00
134 Cortlen Johnson RC 4.00 10.00
135 James Mungro RC 4.00 10.00
136 Atrews Bell RC 6.00 15.00
137 Josh Scobey RC 7.50 20.00
138 Justin Peelle RC 3.00 8.00
139 Najeh Davenport RC 7.50 20.00
140 Josh Reed RC 7.50 20.00
141 Marquise Walker RC 7.50 20.00
142 Jabar Gaffney RC 10.00 25.00
143 Antwaan Randle El RC 12.50 30.00
144 Ashley Lelie RC 20.00 50.00
145 Tavon Mason RC 4.00 10.00
146 Antonio Bryant RC 12.50 30.00
147 Javon Walker RC 12.50 30.00
148 Kelly Campbell RC 3.00 8.00
149 Ron Johnson RC 3.00 8.00
150 Andre Davis RC 10.00 25.00
151 Cliff Russell RC 6.00 15.00
152 Reche Caldwell RC 7.50 20.00
153 Kyle Johnson RC 3.00 8.00
154 Freddie Milons RC 6.00 15.00
155 Brian Poli-Dixon RC 4.00 10.00
156 David Thornton RC 3.00 8.00
157 Bryan Thomas RC 3.00 8.00
158 Kahlil Hill RC 6.00 15.00
159 Deion Branch RC 6.00 15.00
160 Akin Ayodele RC 3.00 8.00
161 Donte Stallworth RC 20.00 40.00
162 Tim Carter RC 7.50 20.00
163 Kenyon Coleman RC 3.00 8.00
164 Jeremy Shockey RC 7.50 20.00
165 Eddie Freeman RC 3.00 8.00
166 Tracey Wistrom RC 4.00 10.00
167 Daniel Graham RC 6.00 15.00
168 Julius Peppers RC 15.00 30.00
169 Alex Brown RC 4.00 10.00
170 Dwight Freeney RC 6.00 15.00
171 Kalimba Edwards RC 6.00 15.00
172 Dennis Johnson RC 4.00 10.00
173 Travis Fisher RC 6.00 15.00
174 John Henderson RC 4.00 10.00
175 Anthony Weaver RC 3.00 8.00
176 Ryan Sims RC 6.00 15.00
177 Alan Harper RC 3.00 8.00
178 Larry Tripplett RC 3.00 8.00
179 Wendell Bryant RC 4.00 10.00
180 Albert Haynesworth RC 4.00 10.00
181 Levar Fisher RC 3.00 8.00
182 Andra Davis RC 4.00 10.00
183 Joseph Jefferson RC 4.00 10.00
184 Lamont Thompson RC 3.00 8.00
185 Robert Thomas RC 6.00 15.00
186 Michael Lewis RC 6.00 15.00
187 Rocky Calmus RC 7.50 20.00
188 Napoleon Harris RC 7.50 20.00
189 Lito Sheppard RC 4.00 10.00
190 Quentin Jammer RC 7.50 20.00
191 Roy Williams RC 20.00 50.00
192 Marques Anderson RC 6.00 15.00
193 Chris Hope RC 4.00 10.00
194 Raonall Smith RC 4.00 10.00
195 Mike Rumph RC 7.50 20.00
196 James Allen RC 3.00 8.00
197 Edward Reed RC 7.50 20.00
198 Mike Williams RC 6.00 15.00
199 Phillip Buchanon RC 7.50 20.00
200 Bryant McKinnie RC 4.00 10.00
2002 Donruss Elite Aspirations
*STARS/70-99: 8X TO 20X BASIC CARDS
*YOUNG STARS/70-99: 6X TO 15X
*ROOKIES/70-99: .4X TO 1X
*STARS/45-69: 10X TO 25X
*ROOKIES/45-69: .5X TO 1.2X
*STARS/30-44: 15X TO 40X
*YOUNG STARS/30-44: 12X TO 30X
*ROOKIES/30-44: .6X TO 1.5X
*STARS/20-29: 25X TO 60X
*YOUNG STARS/20-29: 20X TO 50X
*ROOKIES/20-29: 1.2X TO 3X
CARDS #'d/20 OR LESS NOT PRICED DUE TO SCARCITY
2002 Donruss Elite Status
*STARS/70-99: 6X TO 15X BASIC CARDS
*YOUNG STARS/70-99: 5X TO 12X
*ROOKIES/70-99: .3X TO .8X
*STARS/45-69: 10X TO 25X
*YOUNG STARS/45-69: 8X TO 20X
*ROOKIES/45-69: .5X TO 1.2X
*ROOKIES/30-44: .6X TO 1.5X
*STARS/20-29: 25X TO 60X
*ROOKIES/20-29: 1.2X TO 3X
CARDS #'d/20 OR LESS NOT PRICED DUE TO SCARCITY
STATED PRINT RUN 350 SER.#'d SETS
FF1 E.George/Z.Thomas 10.00 25.00
FF2 M.Irvin/D.Green 7.50 20.00
FF3 M.Anderson/J.Seau 7.50 20.00
FF4 J.Plummer/J.Sehorn 6.00 15.00
FF5 M.Brunell/J.Kearse 7.50 20.00
FF6 R.Moss/B.Favre 25.00 50.00
FF7 K.Collins/R.Lewis 6.00 15.00
FF8 S.McNair/K.Warner 12.50 30.00
FF9 J.Elway/S.Young 20.00 40.00
FF10 C.Carter/J.Rice 12.50 30.00
FF11 T.Couch/D.Culpepper 10.00 25.00
FF12 D.Marino/B.Sanders 25.00 50.00
FF13 M.Vick/L.Tomlinson 12.50 30.00
FF14 T.Aikman/W.Moon 12.50 30.00
FF15 C.Martin/L.Smith 6.00 15.00
2002 Donruss Elite Turn of the Century Autographs
STATED PRINT RUN 40 SER.#'d SETS
FIRST 40 CARDS OF PRINT RUN SIGNED
SKIP NUMBERED SET
EXCH.EXPIRATION: 1/1/04
101 David Carr 125.00 200.00
102 Joey Harrington EXCH 100.00 175.00
103 Rohan Davey 25.00 50.00
106 Kurt Kittner 30.00 60.00
107 Eric Crouch 75.00 150.00
111 Woody Dantzler 20.00 40.00
115 Travis Stephens EXCH 20.00 40.00
116 Luke Staley 25.00 50.00
117 William Green EXCH 50.00 100.00
118 Clinton Portis EXCH 40.00 80.00
119 DeShaun Foster EXCH 60.00 100.00
121 T.J. Duckett EXCH 50.00 100.00
125 Adrian Peterson 20.00 40.00
127 Damien Anderson EXCH 10.00 20.00
128 Maurice Morris EXCH
131 Demontray Carter EXCH 10.00 20.00
134 Cortlen Johnson 15.00 30.00
139 Najeh Davenport 15.00 30.00
140 Josh Reed EXCH 25.00 50.00
141 Marquise Walker EXCH 30.00 60.00
142 Jabar Gaffney 40.00 80.00
143 Antwaan Randle El EXCH 40.00 80.00
144 Ashley Lelie EXCH 60.00 120.00
146 Antonio Bryant 40.00 80.00
147 Javon Walker EXCH
148 Kelly Campbell 10.00 20.00
149 Ron Johnson 12.50 25.00
150 Andre Davis 25.00 50.00
152 Reche Caldwell 20.00 50.00
154 Freddie Milons 20.00 40.00
155 Brian Poli-Dixon 15.00 30.00
161 Donte Stallworth EXCH 90.00 150.00
164 Jeremy Shockey 30.00 60.00
167 Daniel Graham 20.00 40.00
168 Julius Peppers EXCH 50.00 80.00
169 Alex Brown 15.00 30.00
170 Dwight Freeney EXCH 15.00 40.00
171 Kalimba Edwards 20.00 40.00
174 John Henderson EXCH 15.00 30.00
176 Ryan Sims EXCH 15.00 30.00
179 Wendell Bryant EXCH 20.00 40.00
181 Levar Fisher EXCH 20.00 40.00
182 Andra Davis 15.00 30.00
185 Robert Thomas 20.00 40.00
187 Rocky Calmus 30.00 60.00
189 Lito Sheppard EXCH 15.00 30.00
190 Quentin Jammer 30.00 60.00
191 Roy Williams 70.00 120.00
195 Mike Rumph EXCH 20.00 40.00
199 Phillip Buchanon EXCH 30.00 60.00
2002 Donruss Elite Passing the Torch
COMPLETE SET (24) 25.00 60.00
SINGLES PRINT RUN 800 SER.#'d SETS
DUAL PRINT RUN 400 SER.#'d SETS
EXCH.EXPIRATION: 1/1/04
PT1 Thurman Thomas 1.00 2.50
PT2 Travis Henry 1.00 2.50
PT3 Gale Sayers 1.50 4.00
PT4 Anthony Thomas 2.50 6.00
PT5 Dan Fouts 2.00 5.00
PT6 Drew Brees 1.50 4.00
PT7 Bernie Kosar 1.00 2.50
PT8 Tim Couch 1.50 4.00
PT9 Steve Young 1.50 4.00
PT10 Jeff Garcia 1.00 2.50
PT11 Ricky Watters 0.60 1.50
PT12 Shaun Alexander 1.00 2.50
PT13A Robert Smith 0.60 1.50
PT13B Herschel Walker EXCH 1.25 3.00
PT14 Michael Bennett 1.00 2.50
PT15 Jerry Rice 2.50 6.00
PT16 Terrell Owens 1.00 2.50
PT17 T.Thomas/T.Henry 1.50 4.00
PT18 G.Sayers/A.Thomas 3.00 8.00
PT19 D.Fouts/D.Brees 3.00 8.00
PT20 B.Kosar/T.Couch 2.50 6.00
PT21 S.Young/J.Garcia 2.50 6.00
PT22 R.Watters/S.Alexander 1.50 4.00
PT23A R.Smith/M.Bennett 1.50 4.00
PT23B H.Walker/M.Bennett EXCH 1.50 4.00
PT24 J.Rice/T.Owens 2.50 6.00
2002 Donruss Elite Passing the Torch Autographs
SINGLES PRINT RUN 100 SER.#'d SETS
DUAL PRINT RUN 50 SER.#'d SETS
EXCH.EXPIRATION: 1/1/04
PT1 Thurman Thomas 20.00 40.00
PT2 Travis Henry 20.00 40.00
PT3 Gale Sayers 25.00 60.00
PT4 Anthony Thomas 30.00 80.00
PT5 Dan Fouts 25.00 50.00
PT6 Drew Brees 30.00 60.00
PT7 Bernie Kosar 20.00 40.00
PT8 Tim Couch 25.00 50.00
PT9 Steve Young 30.00 60.00
PT10 Jeff Garcia 25.00 50.00
PT11 Ricky Watters 12.50 30.00
PT12 Shaun Alexander EXCH 25.00 50.00
PT13 Herschel Walker EXCH 25.00 50.00
PT14 Michael Bennett 20.00 40.00
PT15 Jerry Rice 60.00 120.00
PT16 Terrell Owens 20.00 50.00
PT17 T.Thomas/T.Henry 40.00 80.00
PT18 G.Sayers/A.Thomas 90.00 150.00
PT19 D.Fouts/D.Brees 70.00 120.00
PT20 B.Kosar/T.Couch 70.00 120.00
PT21 S.Young/J.Garcia 90.00 150.00
PT22 R.Watters/S.Alexander EXCH 50.00 100.00
PT23 H.Walker/M.Bennett EXCH 50.00 100.00
PT24 J.Rice/T.Owens 100.00 200.00
2002 Donruss Elite Prime Numbers
COMPLETE SET (10) 7.50 20.00
STATED PRINT RUN 1600 SER.#'d SETS
PN1 B.Urlacher/Z.Thomas 1.50 4.00
PN2 C.Weinke/J.Plummer 0.75 2.00
PN3 D.Brees/S.McNair 1.25 3.00
PN4 J.Garcia/K.Collins 0.75 2.00
PN5 E.Smith/D.Staley 2.00 5.00
PN6 E.George/R.Dayne 1.00 2.50
PN7 C.Martin/M.Faulk 1.25 3.00
PN8 R.Moss/C.Chambers 1.50 4.00
PN9 T.Brown/T.Owens 0.75 2.00
PN10 J.Rice/I.Bruce 1.25 3.00
2002 Donruss Elite Recollection Collection
RANDOM INSERTS IN PACKS
1 Jeff Garcia/25 40.00 80.00
2 Jeff Garcia/75 20.00 50.00
2002 Donruss Elite Throwback Threads
SINGLES PRINT RUN 75 SER.#'d SETS
DUAL PRINT RUN 25 SER.#'d SETS
ALL FEATURE JERSEYS UNLESS NOTED BELOW
EXCH.EXPIRATION: 1/1/04
TT1 Jim Thorpe 300.00 500.00
TT2 Red Grange HEL 250.00 400.00
TT3 Bart Starr 50.00 100.00
TT4 Brett Favre 40.00 80.00
TT5 Joe Namath EXCH 50.00 100.00
TT6 John Riggins 60.00 120.00
TT7 Dan Marino 50.00 100.00
TT8 Bob Griese 20.00 40.00
TT9 Roger Staubach 30.00 60.00
TT10 Troy Aikman 20.00 40.00
TT11 Bernie Kosar 20.00 40.00
TT12 Ozzie Newsome 15.00 30.00
TT13 John Elway 40.00 100.00
TT14 Craig Morton 15.00 30.00
TT15 Jim McMahon 40.00 80.00
TT16 Walter Payton 60.00 120.00
TT17 Franco Harris 25.00 50.00
TT18 Jerome Bettis 15.00 40.00
TT19 Brian Urlacher 25.00 60.00
TT20 Dick Butkus 50.00 120.00
TT21 J.Thorpe/R.Grange HEL 750.00 1250.00
TT22 B.Starr/B.Favre EXCH 200.00 350.00
TT23 J.Namath/J.Riggins EXCH 200.00 350.00
TT24 D.Marino/Bo.Griese 175.00 300.00
TT25 R.Staubach/T.Aikman 150.00 250.00
TT26 B.Kosar/O.Newsome 30.00 80.00
TT27 J.Elway/C.Morton 150.00 300.00
TT28 J.McMahon/W.Payton 125.00 250.00
TT29 F.Harris/J.Bettis 60.00 120.00
TT30 B.Urlacher/D.Butkus 150.00 250.00
2002 Donruss Elite Throwback Threads Autographs
STATED PRINT RUN 25 SER.#'d SETS
NOT PRICED DUE TO SCARCITY
EXCH.EXPIRATION: 1/1/04
%%The following sales were reported: J.Namath $500, D.Marino $500, B.Griese $100, T.Aikman $175, B.Favre $450, J.Riggins, $125, and J.McMahon $100.
TT3 Bart Starr EXCH
TT4 Brett Favre
TT5 Joe Namath EXCH
TT6 John Riggins EXCH
TT7 Dan Marino
TT8 Bob Griese
TT10 Troy Aikman
TT15 Jim McMahon
02 donruss elite base set
COMP.SET w/o SP's (100) 7.50 20.00
COMMON CARD (1-100) 0.07 0.20
SEMISTARS 0.10 0.30
UNLISTED STARS 0.20 0.50
ROOKIE PRINT RUN 400 SER.#'d SETS
2 Jamal Lewis 0.20 0.50
3 Ray Lewis 0.20 0.50
6 Corey Dillon 0.20 0.50
8 Tim Couch 0.25 0.60
11 Mike Anderson 0.20 0.50
12 Terrell Davis 0.25 0.60
13 Brian Griese 0.20 0.50
15 Marvin Harrison 0.20 0.50
17 Dominic Rhodes 0.20 0.50
18 Edgerrin James 0.25 0.60
19 Mark Brunell 0.20 0.50
24 Priest Holmes 0.20 0.50
26 Chris Chambers 0.20 0.50
30 Tom Brady 0.50 1.25
34 Curtis Martin 0.20 0.50
37 Tim Brown 0.20 0.50
39 Jerry Rice 0.40 1.00
41 Jerome Bettis 0.20 0.50
43 Kordell Stewart 0.20 0.50
44 Kendrell Bell 0.30 0.75
45 Doug Flutie 0.20 0.50
46 LaDainian Tomlinson 0.30 0.75
48 Drew Brees 0.30 0.75
49 Shaun Alexander 0.20 0.50
52 Eddie George 0.20 0.50
54 Steve McNair 0.20 0.50
55 David Boston 0.20 0.50
56 Jake Plummer 0.20 0.50
59 Michael Vick 0.50 1.25
61 Chris Weinke 0.20 0.50
62 David Terrell 0.20 0.50
63 Anthony Thomas 0.40 1.00
64 Brian Urlacher 0.30 0.75
65 Quincy Carter 0.25 0.60
67 Emmitt Smith 0.50 1.25
70 Mike McMahon 0.20 0.50
71 Brett Favre 0.50 1.25
72 Ahman Green 0.20 0.50
73 Antonio Freeman 0.20 0.50
74 Michael Bennett 0.20 0.50
75 Cris Carter 0.20 0.50
76 Daunte Culpepper 0.25 0.60
77 Randy Moss 0.40 1.00
79 Deuce McAllister 0.20 0.50
80 Ricky Williams 0.25 0.60
87 Duce Staley 0.20 0.50
88 Jeff Garcia 0.20 0.50
90 Terrell Owens 0.20 0.50
91 Isaac Bruce 0.20 0.50
92 Marshall Faulk 0.25 0.60
93 Torry Holt 0.20 0.50
94 Kurt Warner 0.40 1.00
95 Mike Alstott 0.20 0.50
97 Keyshawn Johnson 0.20 0.50
101 David Carr RC 35.00 80.00
102 Joey Harrington RC 25.00 60.00
103 Rohan Davey RC 6.00 15.00
104 Chad Hutchinson RC 12.50 25.00
105 Patrick Ramsey RC 12.50 25.00
106 Kurt Kittner RC 7.50 20.00
107 Eric Crouch RC 20.00 40.00
108 David Garrard RC 7.50 20.00
109 Ronald Curry RC 12.50 30.00
110 Zak Kustok RC 6.00 15.00
111 Woody Dantzler RC 6.00 15.00
112 Wes Pate RC 4.00 10.00
113 Brian Westbrook RC 7.50 20.00
114 Josh McCown RC 7.50 20.00
115 Travis Stephens RC 7.50 20.00
116 Luke Staley RC 7.50 20.00
117 William Green RC 15.00 30.00
118 Clinton Portis RC 10.00 25.00
119 DeShaun Foster RC 10.00 25.00
120 Verron Haynes RC 6.00 15.00
121 T.J. Duckett RC 12.50 25.00
122 Antwoine Womack RC 4.00 10.00
123 Leonard Henry RC 4.00 10.00
124 Lamar Gordon RC 6.00 15.00
125 Adrian Peterson RC 6.00 15.00
126 Chester Taylor RC 4.00 10.00
127 Damien Anderson RC 4.00 10.00
128 Maurice Morris RC 7.50 20.00
129 Ricky Williams RC 4.00 10.00
130 Terry Charles RC 4.00 10.00
131 Demontray Carter RC 4.00 10.00
132 Jason McAddley RC 6.00 15.00
