Home Trading Cards & Memorabilia Forum

Etopps Anyone?

I have noticed some really cool ETopps cards, most notably of Pujols and Ichiro, but there was also Lebron James rookie and a Mike Trout rookie. Anyone here collect these and have any info on print runs? I know they were made available through ETopps website to trade and could be purchased if you physically wanted the card. I think these are really neat and very undervalued. Feel free to share your cards and comment!

Comments

  • blurryfaceblurryface Posts: 5,136 ✭✭✭✭✭

    these are cool. how much were the packs/boxes?

  • thekid8thekid8 Posts: 1,496 ✭✭✭

    This is a quick example of some of the "baseball" offerings (there were other baseball themed card released under different titles)

    Card # Player Name Year Qty Issued
    1 Nomar Garciaparra 2001 1,315
    2 Chipper Jones 2001 674
    3 Jeff Bagwell 2001 485
    4 Randy Johnson 2001 1,499
    7 Adam Dunn 2001 4,197
    8 J.D. Drew 2001 767
    9 Larry Walker 2001 420
    10 Edgardo Alfonzo 2001 338
    11 Lance Berkman 2001 595
    12 Tony Gwynn 2001 828
    13 Andruw Jones 2001 908
    15 Troy Glaus 2001 862
    17 Sammy Sosa 2001 2,487
    21 Darin Erstad 2001 664
    22 Barry Bonds 2001 1,567
    27 Derek Jeter 2001 1,041
    29 Curt Schilling 2001 2,125
    30 Roberto Alomar 2001 448
    31 Luis Gonzalez 2001 1,104
    32 Jimmy Rollins 2001 1,307
    34 Joe Crede 2001 1,050
    39 Sean Casey 2001 537
    46 Alex Rodriguez 2001 2,212
    47 Tom Glavine 2001 437
    50 Jose Ortiz 2001 738
    51 Cal Ripken 2001 2,201
    52 Bob Abreu 2001 677
    55 Alex Escobar 2001 931
    56 Ivan Rodriguez 2001 698
    59 Jeff Kent 2001 452
    62 Rick Ankiel 2001 752
    65 Craig Biggio 2001 410
    66 Carlos Delgado 2001 398
    68 Greg Maddux 2001 1,031
    69 Kerry Wood 2001 1,056
    71 Todd Helton 2001 978
    72 Mariano Rivera 2001 824
    73 Jason Kendall 2001 672
    75 Scott Rolen 2001 498
    76 Kazuhiro Sasaki 2001 5,000
    77 Roy Oswalt 2001 915
    78 C.C. Sabathia 2001 1,974
    83 Brian Giles 2001 400
    87 Rafael Furcal 2001 646
    88 Mike Mussina 2001 793
    89 Gary Sheffield 2001 359
    92 Mark McGwire 2001 2,908
    94 Tsuyoshi Shinjo 2001 3,000
    99 Jose Vidro 2001 443
    100 Ichiro Suzuki 2001 10,000
    105 Manny Ramirez 2001 1,074
    109 Juan Gonzalez 2001 558
    112 Ken Griffey Jr. 2001 2,398
    114 Tim Hudson 2001 663
    115 Nick Johnson 2001 1,217
    118 Jason Giambi 2001 897
    122 Rafael Palmeiro 2001 464
    124 Vladimir Guerrero 2001 854
    125 Vernon Wells 2001 349
    127 Roger Clemens 2001 1,462
    128 Frank Thomas 2001 834
    129 Carlos Beltran 2001 489
    130 Pat Burrell 2001 1,253
    131 Pedro Martinez 2001 1,038
    132 Mike Piazza 2001 1,379
    135 Luis Montanez 2001 5,000
    140 Sean Burroughs 2001 5,000
    141 Barry Zito 2001 843
    142 Bobby Bradley 2001 5,000
    143 Albert Pujols 2001 5,000
    144 Ben Sheets 2001 1,713
    145 Alfonso Soriano 2001 1,699
    146 Josh Hamilton 2001 5,000
    147 Eric Munson 2001 5,000
    150 Mark Mulder 2001 4,335
    1 Ichiro Suzuki 2002 9,477
    2 Jason Giambi 2002 5,142
    3 Roberto Alomar 2002 2,711
    4 Bret Boone 2002 2,000
    5 Frank Catalanotto 2002 2,000
    6 Alex Rodriguez 2002 6,393
    7 Jim Thome 2002 2,927
    8 Toby Hall 2002 2,000
    9 Troy Glaus 2002 4,323
    10 Derek Jeter 2002 8,000
    11 Alfonso Soriano 2002 5,000
    12 Eric Chavez 2002 4,334
    13 Preston Wilson 2002 2,000
    14 Bernie Williams 2002 4,436
    15 Larry Walker 2002 2,546
    16 Todd Helton 2002 3,430
    17 Moises Alou 2002 2,856
    18 Lance Berkman 2002 5,000
    19 Chipper Jones 2002 4,734
    20 Andruw Jones 2002 4,849
    21 Barry Bonds 2002 6,658
    22 Sammy Sosa 2002 8,000
    23 Luis Gonzalez 2002 2,671
    24 Shawn Green 2002 4,438
    25 Jeff Bagwell 2002 3,359
    26 Albert Pujols 2002 5,531
    27 Rafael Palmeiro 2002 2,700
    28 Jimmy Rollins 2002 5,000
    29 Vladimir Guerrero 2002 6,000
    30 Jeff Kent 2002 3,000
    31 Ken Griffey Jr. 2002 4,569
    32 Magglio Ordonez 2002 4,000
    33 Mike Piazza 2002 4,202
    34 Pedro Martinez 2002 6,000
    35 Mark Mulder 2002 4,000
    36 Roger Clemens 2002 4,567
    37 Freddy Garcia 2002 4,986
    38 Tim Hudson 2002 2,000
    39 Mike Mussina 2002 3,708
    40 Joe Mays 2002 3,000
    41 Barry Zito 2002 3,590
    42 Jermaine Dye 2002 2,693
    43 Mariano Rivera 2002 3,709
    44 Randy Johnson 2002 6,211
    45 Curt Schilling 2002 5,190
    46 Greg Maddux 2002 4,008
    47 Javier Vazquez 2002 3,000
    48 Kerry Wood 2002 3,346
    49 Wilson Betemit 2002 2,377
    50 Adam Dunn 2002 6,000
    51 Josh Beckett 2002 5,000
    52 Paul Lo Duca 2002 3,998
    53 Ben Sheets 2002 3,842
    54 Eric Valent 2002 5,000
    55 Brian Giles 2002 2,000
    56 Mo Vaughn 2002 2,772
    57 C.C. Sabathia 2002 2,525
    58 Nick Johnson 2002 5,000
    59 Miguel Tejada 2002 4,000
    60 Carlos Delgado 2002 3,604
    61 Tsuyoshi Shinjo 2002 3,000
    62 Juan Gonzalez 2002 2,361
    63 Mike Sweeney 2002 3,173
    64 Ivan Rodriguez 2002 3,000
    65 Bud Smith 2002 3,000
    66 Brandon Duckworth 2002 2,000
    67 Xavier Nady 2002 4,000
    68 D'Angelo Jimenez 2002 1,725
    69 Roy Oswalt 2002 3,523
    70 J.D. Drew 2002 3,195
    71 Cliff Floyd 2002 3,725
    72 Kevin Brown 2002 3,000
    73 Gary Sheffield 2002 2,593
    74 Aramis Ramirez 2002 3,000
    75 Nomar Garciaparra 2002 5,090
    76 Phil Nevin 2002 2,348
    77 Juan Cruz 2002 4,000
    78 Hideo Nomo 2002 2,857
    79 Chris George 2002 3,000
    80 Matt Morris 2002 3,000
    81 Corey Patterson 2002 4,000
    82 Joel Pineiro 2002 4,776
    83 Mark Buehrle 2002 3,000
    84 Shannon Stewart 2002 1,992
    85 Kazuhiro Sasaki 2002 4,000
    86 Carlos Pena 2002 4,000
    87 Brad Penny 2002 3,000
    88 Rich Aurilia 2002 2,795
    89 Wade Miller 2002 4,000
    90 Tim Raines Jr. 2002 5,000
    91 Kazuhisa Ishii 2002 6,000
    92 Hank Blalock 2002 5,000
    93 So Taguchi 2002 5,000
    94 Mark Prior 2002 5,000
    95 Rickey Henderson 2002 4,013
    96 Austin Kearns 2002 6,000
    97 Tom Glavine 2002 3,000
    98 Manny Ramirez 2002 4,905
    99 Shea Hillenbrand 2002 4,000
    100 Junior Spivey 2002 5,000
    101 Derek Lowe 2002 4,911
    102 Torii Hunter 2002 4,000
    103 Juan Rivera 2002 4,000
    104 Eric Hinske 2002 5,000
    105 Bobby Hill 2002 3,000
    106 Rafael Soriano 2002 4,000
    107 Jim Edmonds 2002 3,851
    1 Troy Glaus 2003 1,454
    1 All-Star MVP 2003 4,000
    1 2003 All-Star Top Vote Getters 2003 3,938
    2 Manny Ramirez 2003 1,970
    3 Magglio Ordonez 2003 1,007
    4 Jim Thome 2003 3,393
    5 Torii Hunter 2003 2,027
    6 Jason Giambi 2003 2,065
    7 Tim Hudson 2003 1,690
    8 Ichiro Suzuki 2003 3,465
    9 Aubrey Huff 2003 3,234
    10 Alex Rodriguez 2003 2,847
    11 Francisco Rodriguez 2003 3,627
    12 Joe Borchard 2003 3,000
    13 Mark Teixeira 2003 5,000
    14 Marlon Byrd 2003 1,822
    15 Carlos Delgado 2003 2,500
    16 Tom Glavine 2003 2,407
    17 Curt Schilling 2003 1,333
    18 Mark Prior 2003 4,000
    19 Ken Griffey Jr. 2003 1,238
    20 Todd Helton 2003 2,315
    21 Jeff Bagwell 2003 1,678
    22 Shawn Green 2003 1,162
    23 Vladimir Guerrero 2003 2,523
    24 Roberto Alomar 2003 1,394
    25 Brian Giles 2003 1,500
    26 Barry Bonds 2003 4,000
    27 Albert Pujols 2003 3,000
    28 Nomar Garciaparra 2003 2,177
    29 Alfonso Soriano 2003 3,500
    30 Barry Zito 2003 2,500
    31 Edgar Martinez 2003 2,732
    32 Ivan Rodriguez 2003 1,436
    33 Greg Maddux 2003 2,004
    34 Sammy Sosa 2003 1,425
    35 Austin Kearns 2003 3,000
    36 Craig Biggio 2003 1,317
    37 Mike Piazza 2003 1,355
    38 Andruw Jones 2003 1,589
    39 Jeff Kent 2003 1,685
    40 Roy Oswalt 2003 2,108
    41 Miguel Tejada 2003 2,630
    42 Derek Jeter 2003 3,054
    43 Pedro Martinez 2003 1,754
    44 Jarrod Washburn 2003 1,196
    45 Randy Johnson 2003 1,117
    46 Bernie Williams 2003 1,750
    47 Chipper Jones 2003 1,443
    48 Gary Sheffield 2003 1,500
    49 Larry Walker 2003 1,001
    50 Lance Berkman 2003 1,107
    51 Garret Anderson 2003 2,647
    52 Jason Schmidt 2003 1,840
    53 Rodrigo Lopez 2003 1,500
    54 Oliver Perez 2003 1,996
    55 Derek Lowe 2003 1,434
    56 Vicente Padilla 2003 995
    57 Paul Konerko 2003 1,151
    58 Bartolo Colon 2003 2,028
    59 Omar Vizquel 2003 3,413
    60 Adam Dunn 2003 1,812
    61 Carlos Pena 2003 1,402
    62 Richie Sexson 2003 1,380
    63 Paul Byrd 2003 2,000
    64 Eric Gagne 2003 2,929
    65 Brad Radke 2003 827
    66 A.J. Burnett 2003 1,009
    67 Brandon Phillips 2003 4,000
    68 Mike Hampton 2003 763
    69 Tim Salmon 2003 1,548
    70 Roger Clemens 2003 3,000
    71 Jake Peavy 2003 2,500
    72 Pat Burrell 2003 1,168
    73 Ben Sheets 2003 1,500
    74 Fred McGriff 2003 1,323
    75 John Smoltz 2003 3,161
    76 Josh Phelps 2003 2,500
    77 John Olerud 2003 1,620
    78 Eric Chavez 2003 2,054
    79 Jeff Weaver 2003 1,877
    80 Scott Rolen 2003 2,000
    81 Carl Crawford 2003 1,518
    82 Rafael Palmeiro 2003 1,500
    83 Roy Halladay 2003 2,500
    84 Josh Beckett 2003 1,130
    85 Jorge Posada 2003 2,171
    86 Mark Mulder 2003 2,000
    87 Eric Milton 2003 1,758
    88 Angel Berroa 2003 1,614
    89 Jason Lane 2003 1,952
    90 Kerry Wood 2003 2,000
    91 Brad Wilkerson 2003 2,944
    92 Orlando Hudson 2003 2,500
    93 Mike Mussina 2003 2,000
    94 Hee Seop Choi 2003 3,000
    95 Chris Snelling 2003 2,879
    96 Tomo Ohka 2003 1,975
    97 Andy Pettitte 2003 2,367
    98 Drew Henson 2003 3,000
    99 Chin-Feng Chen 2003 2,500
    100 Jason Jennings 2003 1,761
    101 Hideki Matsui 2003 8,000
    102 Jose Contreras 2003 6,000
    103 Rocco Baldelli 2003 5,000
    104 Jeremy Bonderman 2003 3,000
    105 Jesse Foppert 2003 3,500
    106 Randy Wolf 2003 1,874
    107 Kevin Millwood 2003 3,000
    108 Eric Byrnes 2003 2,500
    109 Edgar Renteria 2003 2,015
    110 Jose Reyes 2003 5,000
    111 Dontrelle Willis 2003 5,000
    112 Mike Lowell 2003 2,500
    113 Jerome Williams 2003 3,000
    114 Esteban Loaiza 2003 2,364
    115 Gil Meche 2003 2,000
    116 Ty Wigginton 2003 2,000
    118 Brett Myers 2003 2,115
    119 Miguel Cabrera 2003 2,610
    120 Brandon Webb 2003 3,000
    121 Aaron Heilman 2003 1,229
    122 Rich Harden 2003 5,000
    123 Morgan Ensberg 2003 1,329
    1 Andy Pettitte 2004 1,991
    2 Jason Giambi 2004 1,565
    3 Kevin Youkilis 2004 2,171
    4 Casey Blake 2004 1,420
    5 Ryan Ludwick 2004 1,321
    6 Craig Wilson 2004 1,544
    7 Curt Schilling 2004 2,216
    8 Mark Prior 2004 3,750
    9 Casey Kotchman 2004 2,006
    10 Scott Podsednik 2004 2,500
    11 Jose Guillen 2004 1,541
    12 Clint Nageotte 2004 1,526
    13 Melvin Mora 2004 1,432
    14 Ivan Rodriguez 2004 2,104
    15 Travis Hafner 2004 2,500
    16 Mike Piazza 2004 2,500
    17 Brian Giles 2004 1,267
    18 Derek Jeter 2004 2,708
    19 Edwin Jackson 2004 3,655
    20 Chipper Jones 2004 2,158
    21 Jody Gerut 2004 1,436
    22 Carlos Lee 2004 1,562
    23 Jason Schmidt 2004 1,659
    25 Ichiro Suzuki 2004 2,228
    27 Corey Patterson 2004 2,500
    28 Rafael Furcal 2004 1,410
    30 Kerry Wood 2004 1,824
    31 Jim Thome 2004 1,908
    32 Hideki Matsui 2004 2,500
    33 Rocco Baldelli 2004 2,500
    34 Jose Reyes 2004 1,739
    35 Dontrelle Willis 2004 3,750
    36 Miguel Cabrera 2004 3,750
    37 Brandon Webb 2004 2,072
    38 Rich Harden 2004 1,823
    40 Vladimir Guerrero 2004 1,913
    41 Hank Blalock 2004 3,303
    42 Kazuo Matsui 2004 5,000
    43 Joe Mauer 2004 4,888
    44 Keith Foulke 2004 1,896
    45 Josh Beckett 2004 3,178
    46 Jamie Moyer 2004 1,573
    47 Victor Martinez 2004 2,500
    49 Derrek Lee 2004 1,920
    51 Roger Clemens 2004 3,750
    52 David Ortiz 2004 1,655
    53 Jason Bay 2004 2,336
    54 Erubiel Durazo 2004 1,577
    55 Gary Sheffield 2004 1,639
    56 Jeff Kent 2004 2,036
    57 Ken Harvey 2004 1,621
    58 Jason Varitek 2004 2,698
    59 Jeromy Burnitz 2004 2,148
    60 Nomar Garciaparra 2004 2,074
    61 Javy Lopez 2004 3,204
    62 Eric Gagne 2004 2,279
    63 Khalil Greene 2004 3,456
    64 Carlos Zambrano 2004 3,492
    65 Lyle Overbay 2004 2,789
    68 Laynce Nix 2004 1,760
    69 Manny Ramirez 2004 1,909
    70 Alfonso Soriano 2004 1,820
    71 Mike Lieberthal 2004 1,479
    72 Juan Pierre 2004 2,500
    73 Frank Thomas 2004 1,835
    74 Sean Casey 2004 1,851
    75 Albert Pujols 2004 3,750
    76 Bill Mueller 2004 1,977
    78 Randy Johnson 2004 2,725
    79 Carlos Beltran 2004 2,500
    80 Pedro Martinez 2004 1,726
    81 Lew Ford 2004 1,932
    82 Javier Vazquez 2004 1,936
    83 Kevin Brown 2004 2,635
    84 Johnny Estrada 2004 1,590
    85 Ken Griffey Jr. 2004 2,396
    87 Jorge Posada 2004 2,176
    89 Bobby Crosby 2004 3,498
    90 Sammy Sosa 2004 3,248
    91 Shingo Takatsu 2004 1,678
    92 Akinori Otsuka 2004 1,544
    93 Michael Young 2004 2,004
    94 Aaron Miles 2004 1,608
    95 Miguel Tejada 2004 1,548
    96 Chad Tracy 2004 2,534
    99 Todd Helton 2004 1,998
    100 Alex Rodriguez 2004 5,000
    101 Bartolo Colon 2004 1,973
    102 Philadelphia Phillies 2004 2,500
    103 Seattle Mariners 2004 2,500
    104 Atlanta Braves 2004 2,500
    105 Chicago White Sox 2004 2,458
    106 Pittsburgh Pirates 2004 2,500
    107 St. Louis Cardinals 2004 2,500
    108 Houston Astros 2004 2,500
    109 Toronto Blue Jays 2004 2,500
    110 Arizona Diamondbacks 2004 1,818
    111 New York Mets 2004 2,570
    112 Minnesota Twins 2004 2,500
    113 Baltimore Orioles 2004 2,750
    114 Cleveland Indians 2004 2,219
    115 Boston Red Sox 2004 3,750
    116 Tampa Bay Devil Rays 2004 2,191
    117 Chicago Cubs 2004 3,750
    118 Texas Rangers 2004 2,500
    119 Cincinnati Reds 2004 2,500
    120 Anaheim Angels 2004 2,500
    121 Colorado Rockies 2004 2,500
    122 Kansas City Royals 2004 2,120
    123 Florida Marlins 2004 2,500
    124 Oakland Athletics 2004 2,375
    125 Los Angeles Dodgers 2004 2,155
    126 Milwaukee Brewers 2004 2,500
    127 San Francisco Giants 2004 2,500
    128 Montreal Expos 2004 2,500
    129 San Diego Padres 2004 2,500
    130 New York Yankees 2004 3,750
    131 Detroit Tigers 2004 2,750
    132 Matt Holliday 2004 2,425
    133 Zack Greinke 2004 3,750
    1 Los Angeles Angels Of Anaheim 2005 1,018
    2 Arizona Diamondbacks 2005 1,000
    3 Atlanta Braves 2005 1,275
    4 Baltimore Orioles 2005 1,189
    5 Boston Red Sox 2005 2,538
    6 Chicago Cubs 2005 1,300
    7 Chicago White Sox 2005 1,199
    8 Cincinnati Reds 2005 770
    9 Cleveland Indians 2005 974
    10 Colorado Rockies 2005 736
    11 Detroit Tigers 2005 832
    12 Florida Marlins 2005 863
    13 Houston Astros 2005 1,227
    14 Kansas City Royals 2005 807
    15 Los Angeles Dodgers 2005 1,000
    16 Milwaukee Brewers 2005 728
    17 Minnesota Twins 2005 888
    18 New York Mets 2005 1,300
    19 New York Yankees 2005 2,600
    20 Oakland Athletics 2005 739
    21 Philadelphia Phillies 2005 890
    22 Pittsburgh Pirates 2005 776
    23 San Diego Padres 2005 818
    24 San Francisco Giants 2005 1,051
    25 Seattle Mariners 2005 800
    26 St. Louis Cardinals 2005 1,300
    27 Tampa Bay Devil Rays 2005 688
    28 Texas Rangers 2005 705
    29 Toronto Blue Jays 2005 701
    30 Washington Nationals 2005 1,300
    31 Adrian Beltre 2005 1,298
    33 Albert Pujols 2005 2,600
    34 Alex Rodriguez 2005 2,259
    35 Alex Rios 2005 1,158
    36 Alfonso Soriano 2005 793
    40 Carlos Beltran 2005 1,630
    41 Carl Crawford 2005 820
    43 Carlos Guillen 2005 920
    44 Chipper Jones 2005 927
    45 Carl Pavano 2005 826
    46 Curt Schilling 2005 1,288
    47 Derek Jeter 2005 2,000
    48 David Ortiz 2005 981
    49 David Wright 2005 2,956
    50 David Wells 2005 851
    51 Eric Gagne 2005 688
    53 Gary Sheffield 2005 857
    54 Hank Blalock 2005 814
    55 Hideki Matsui 2005 1,200
    56 Ichiro Suzuki 2005 2,223
    57 Ivan Rodriguez 2005 773
    61 Johan Santana 2005 2,600
    63 Jim Thome 2005 750
    64 Ken Griffey Jr. 2005 1,200
    67 Kerry Wood 2005 756
    68 Livan Hernandez 2005 1,200
    69 Miguel Cabrera 2005 1,200
    71 Mark Prior 2005 1,337
    72 Mike Piazza 2005 1,057
    73 Manny Ramirez 2005 1,200
    74 Miguel Tejada 2005 944
    75 Mark Teixeira 2005 1,037
    77 Pedro Martinez 2005 1,163
    80 Roger Clemens 2005 1,667
    82 Randy Johnson 2005 2,196
    85 Scott Rolen 2005 1,020
    86 Sammy Sosa 2005 1,200
    89 Todd Helton 2005 785
    91 Vladimir Guerrero 2005 1,036
    95 Dallas McPherson 2005 2,350
    99 Andy Marte 2005 2,000
    115 Grady Sizemore 2005 1,200
    133 David DeJesus 2005 680
    142 J.J. Hardy 2005 1,523
    149 Justin Morneau 2005 1,664
    152 Chien-Ming Wang 2005 1,200
    153 Dioner Navarro 2005 939
    156 Gavin Floyd 2005 1,485
    165 David Aardsma 2005 889
    172 B.J. Upton 2005 1,910
    174 Scott Kazmir 2005 1,760
    175 Adrian Gonzalez 2005 938
    181 Brendan Harris 2005 977
    185 Tim Hudson 2005 859
    186 Mark Mulder 2005 860
    188 Jeff Bagwell 2005 823
    189 Troy Glaus 2005 824
    191 Jim Edmonds 2005 874
    193 Johnny Damon 2005 1,415
    195 Billy Wagner 2005 939
    196 Dmitri Young 2005 778
    198 David Eckstein 2005 874
    199 Tadahito Iguchi 2005 1,200
    200 Jason Bartlett 2005 913
    202 Joe Blanton 2005 1,097
    203 Huston Street 2005 1,200
    204 Clint Barmes 2005 2,000
    207 Brian Roberts 2005 1,200
    208 John Garland 2005 1,200
    209 Robinson Cano 2005 1,200
    210 Zach Duke 2005 2,000
    211 Brad Eldred 2005 849
    212 Jeff Francoeur 2005 2,000
    213 Jonathan Papelbon 2005 1,500
    214 Conor Jackson 2005 1,278
    215 Dan Johnson 2005 1,000
    216 Prince Fielder 2005 2,000
    217 Jeremy Hermida 2005 1,400
    219 Melky Cabrera 2005 1,000
    220 Ryan Howard 2005 2,000
    221 Rickie Weeks 2005 1,675
    222 Felix Hernandez 2005 2,000

    Gary Carter Fans check out www.thekid8.com

    image
  • thekid8thekid8 Posts: 1,496 ✭✭✭

    Card # Player Name Year Qty Issued
    1 John Koronka 2006 499
    2 Chone Figgins 2006 518
    3 Melky Cabrera 2006 749
    4 Josh Johnson 2006 749
    5 Dan Uggla 2006 471
    6 Tim Hudson 2006 448
    7 Joel Zumaya 2006 749
    8 Russell Martin 2006 499
    9 David Ortiz 2006 749
    10 Lastings Milledge 2006 999
    11 Tadahito Iguchi 2006 641
    12 Casey Janssen 2006 499
    13 Ken Griffey Jr. 2006 999
    14 Nick Swisher 2006 724
    15 Victor Martinez 2006 431
    16 Miguel Cabrera 2006 545
    17 Dontrelle Willis 2006 499
    18 Roy Oswalt 2006 653
    19 Lance Berkman 2006 423
    20 Yusmeiro Petit 2006 499
    21 Joe Mauer 2006 676
    22 Pedro Martinez 2006 579
    23 David Wright 2006 999
    24 Alex Rodriguez 2006 999
    25 Derek Jeter 2006 1,499
    26 Hideki Matsui 2006 708
    27 Gary Sheffield 2006 489
    28 Chris Ray 2006 685
    29 Eric Chavez 2006 385
    30 Rich Harden 2006 631
    31 Huston Street 2006 999
    32 Ryan Howard 2006 1,444
    33 Jason Bay 2006 728
    34 Jake Peavy 2006 452
    35 Matt Kemp 2006 880
    36 Ichiro Suzuki 2006 894
    37 Kenji Johjima 2006 1,499
    38 Albert Pujols 2006 1,499
    39 Jorge Cantu 2006 554
    40 Mark Teixeira 2006 749
    41 Carlos Delgado 2006 595
    42 A.J. Burnett 2006 466
    43 Johnny Damon 2006 871
    44 Josh Beckett 2006 675
    45 Troy Glaus 2006 470
    46 Rafael Furcal 2006 475
    47 Alfonso Soriano 2006 475
    48 B.J. Ryan 2006 500
    49 Jim Thome 2006 720
    50 Billy Wagner 2006 599
    51 Joe Torre 2006 499
    52 Bobby Cox 2006 499
    53 Mike Scioscia 2006 499
    54 Tony LaRussa 2006 499
    55 Ozzie Guillen 2006 642
    56 Frank Robinson 2006 499
    57 Jason Botts 2006 642
    58 Dusty Baker 2006 430
    59 Jeremy Sowers 2006 695
    60 Bruce Bochy 2006 281
    61 Craig Hansen 2006 1,499
    62 Hong-Chih Kuo 2006 591
    63 Joey Devine 2006 941
    64 Hanley Ramirez 2006 999
    65 Adam Wainwright 2006 920
    66 Ryan Zimmerman 2006 1,499
    67 Francisco Liriano 2006 999
    68 Tom Gorzelanny 2006 686
    69 Nelson Cruz 2006 999
    70 Ryan Garko 2006 999
    71 Anthony Lerew 2006 718
    72 B.J. Upton 2006 504
    73 Josh Barfield 2006 999
    74 Anderson Hernandez 2006 639
    75 Brian Anderson 2006 595
    76 Brian Bannister 2006 749
    77 Curtis Granderson 2006 702
    78 Ian Kinsler 2006 749
    79 Jason Kubel 2006 565
    80 Scott Olsen 2006 719
    81 Jeremy Hermida 2006 645
    82 Jonathan Papelbon 2006 999
    83 Josh Willingham 2006 749
    84 Justin Verlander 2006 999
    85 Matt Cain 2006 921
    86 Mike Jacobs 2006 647
    87 Nick Markakis 2006 721
    88 Prince Fielder 2006 999
    89 Chase Utley 2006 799
    90 Chien-Ming Wang 2006 597
    91 Chris Carpenter 2006 480
    92 Chris Shelton 2006 999
    93 Frank Thomas 2006 529
    94 Grady Sizemore 2006 587
    95 Jeff Francoeur 2006 716
    96 Jose Reyes 2006 575
    97 Robinson Cano 2006 699
    98 Travis Hafner 2006 555
    99 Kendry Morales 2006 952
    100 Cole Hamels 2006 749
    101 Conor Jackson 2006 692
    102 Brian McCann 2006 541
    103 Alay Soler 2006 749
    104 Jason Hirsh 2006 749
    105 Anthony Reyes 2006 670
    106 Jered Weaver 2006 999
    107 Stephen Drew 2006 278
    108 Takashi Saito 2006 751
    109 Chad Billingsley 2006 860
    110 Jon Lester 2006 999
    111 Zach Miner 2006 499
    112 Reggie Abercrombie 2006 594
    113 Sean Marshall 2006 499
    114 Howie Kendrick 2006 531
    115 Mike Pelfrey 2006 534
    116 Andre Ethier 2006 748
    117 Mike Napoli 2006 749
    118 Matt Garza 2006 999
    119 Ricky Nolasco 2006 499
    120 Roger Clemens 2006 499
    121 Derrek Lee 2006 499
    122 Miguel Tejada 2006 499
    123 Vladimir Guerrero 2006 499
    124 Manny Ramirez 2006 499
    125 Chris Capuano 2006 499
    126 Nomar Garciaparra 2006 606
    127 Alex Rios 2006 449
    128 Bronson Arroyo 2006 494
    129 Carl Crawford 2006 499
    130 Justin Morneau 2006 749
    1 Derek Jeter 2007 1,199
    2 Troy Tulowitzki 2007 999
    3 Delmon Young 2007 1,199
    4 Kevin Kouzmanoff 2007 799
    5 Alex Gordon 2007 999
    6 Alfonso Soriano 2007 799
    7 Daisuke Matsuzaka 2007 1,499
    8 Akinori Iwamura 2007 799
    9 Elijah Dukes 2007 899
    10 Alex Rodriguez 2007 899
    11 Felix Hernandez 2007 799
    12 Travis Buck 2007 799
    13 David Ortiz 2007 749
    14 Hideki Okajima 2007 749
    15 John Danks 2007 749
    16 Josh Hamilton 2007 1,739
    17 Philip Hughes 2007 1,200
    18 Johan Santana 2007 899
    19 Kei Igawa 2007 749
    20 Felix Pie 2007 899
    21 Adam Lind 2007 749
    22 Rich Hill 2007 749
    23 Andruw Jones 2007 749
    24 Ichiro Suzuki 2007 749
    25 Jarrod Saltalamacchia 2007 749
    26 Tim Lincecum 2007 799
    27 John Maine 2007 799
    28 Chase Utley 2007 749
    29 Matt Holliday 2007 749
    30 Joe Smith 2007 897
    31 David Wright 2007 899
    32 Hunter Pence 2007 799
    33 Andrew Miller 2007 749
    34 Tyler Clippard 2007 749
    35 Barry Zito 2007 749
    36 Carlos Lee 2007 699
    37 Fred Lewis 2007 749
    38 Micah Owings 2007 799
    39 Ryan Braun 2007 999
    40 Magglio Ordonez 2007 749
    41 Carlos Gomez 2007 749
    42 Kevin Slowey 2007 799
    43 Albert Pujols 2007 999
    44 J.J. Hardy 2007 749
    45 Homer Bailey 2007 899
    46 Yunel Escobar 2007 749
    47 Chase Headley 2007 749
    48 Andy Laroche 2007 1,097
    49 Tony Abreu 2007 799
    50 Mark Reynolds 2007 799
    51 Ryan Howard 2007 999
    52 Ken Griffey Jr. 2007 999
    53 Yovani Gallardo 2007 999
    54 Nate Schierholtz 2007 749
    55 Mike Fontenot 2007 749
    56 Torii Hunter 2007 729
    57 Jacoby Ellsbury 2007 749
    58 Josh Fields 2007 749
    59 Billy Butler 2007 799
    60 Dustin Pedroia 2007 499
    61 C.C. Sabathia 2007 799
    62 Brandon Wood 2007 799
    63 Ben Francisco 2007 749
    64 Michael Bourn 2007 699
    65 Brandon Morrow 2007 699
    66 Shelley Duncan 2007 499
    67 Kurt Suzuki 2007 749
    68 Ryan Sweeney 2007 749
    69 Ryan Raburn 2007 499
    70 Justin Upton 2007 899
    71 Joba Chamberlain 2007 999
    72 Cameron Maybin 2007 999
    73 Alejandro De Aza 2007 749
    1 Clay Buchholz 2008 1,499
    2 Johan Santana 2008 899
    3 Kosuke Fukudome 2008 1,199
    4 J.R. Towles 2008 999
    5 Nick Blackburn 2008 899
    6 Johnny Cueto 2008 1,199
    7 Blake Dewitt 2008 799
    8 Clete Thomas 2008 799
    9 Albert Pujols 2008 999
    10 Ken Griffey Jr. 2008 899
    11 Jed Lowrie 2008 999
    12 Denard Span 2008 749
    13 Hanley Ramirez 2008 749
    14 Chase Utley 2008 749
    15 Ian Kennedy 2008 2,185
    16 Justin Masterson 2008 999
    17 Brandon Webb 2008 749
    18 Chipper Jones 2008 749
    19 Hiroki Kuroda 2008 799
