Home Buy, Sell & Trade - Cards & Memorabilia
Options

Rookie cards For Sale or For Trade

smittiassmittias Posts: 54 ✭✭

I posted a whole bunch of rookie cards on Facebook this weekend. Baseball, Football and Basketball. I probably should post here as well. Pics are up on FB, or just message me here and I'll send you pics of whatever you want to see.

Prices listed below. I'm also open to trading, although my want-list is pretty specific. I'm working on my PSA hall of fame rookie card set registry for all 4 sports and am always looking to trade for the cards I still need or upgrades to the cards I have.

US shipping is $4 for one card, $5 for 2 or more cards.
CAN shipping is $12.25 for as many cards as you’d like.

BASEBALL
1956 TOPPS 292 LUIS APARICIO 5 $80
1958 TOPPS 343 ORLANDO CEPEDA BVG 4.5 $40
1959 TOPPS 514 BOB GIBSON 5 $410
1964 TOPPS 541 BRAVES ROOKIES PHIL ROOF/PHIL NIEKRO 6 $80
1965 TOPPS 581 N.L. ROOKIE STARS PEREZ/COLLINS/RICKETTS 5 $55
1971 TOPPS 26 BERT BLYLEVEN 5 SOLD
1972 TOPPS 79 RED SOX ROOKIES GARMAN/COOPER/FISK 4 SOLD
1972 TOPPS 79 RED SOX ROOKIES GARMAN/COOPER/FISK 5 SOLD
1975 TOPPS 616 ROOKIE OUTFIELDERS JIM RICE 6 SOLD
1975 TOPPS 620 ROOKIE CATCHERS-OUTFIELDERS 6 SOLD
1975 TOPPS 623 ROOKIE INFIELDERS KEITH HERNANDEZ 7 SOLD
1978 TOPPS 703 ROOKIE PITCHERS JACK MORRIS 8 $25
1978 TOPPS 707 ROOKIE SHORTSTOPS PAUL MOLITOR ALAN TRAMMELL BVG 4.5 SOLD
1980 TOPPS 482 RICKEY HENDERSON 6 $30
1981 TOPPS 347 HAROLD BAINES 6 $10
1982 TOPPS 452 LEE SMITH 8 $20
1985 TOPPS 181 ROGER CLEMENS 8 $10
1988 FLEER 378 EDGAR MARTINEZ 5 SOLD
1988 SCORE 638 TOM GLAVINE 9 $10
1988 SCORE GLOSSY 97T AL LEITER SGC 96 $10
1989 BOWMAN 220 KEN GRIFFEY JR. 6 SOLD
1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE 6 SOLD
1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE 9 $10
1990 LEAF 300 FRANK THOMAS 8 SOLD
1990 TOPPS 414 FRANK THOMAS NAME ON FRONT 4 $5
1990 TOPPS 692 SAMMY SOSA 8 SOLD
1991 SCORE 671 CHIPPER JONES 8 $5
1991 TOPPS 333 CHIPPER JONES 8 $10
1991 ULTRA UPDATE U-4 MIKE MUSSINA 9 $10
1991 UPPER DECK 55 CHIPPER JONES 8 SOLD
1995 BOWMAN'S BEST 2 VLADIMIR GUERRERO BLUE 9 $40
1995 UPPER DECK 10 NOMAR GARCIAPARRA 9 $10
1997 BOWMAN CHROME 212 ROY HALLADAY 9 $55
1997 BOWMAN'S BEST 154 KERRY WOOD 10 $20
1998 BOWMAN CHROME 185 MAGGLIO ORDONEZ 10 $10
1999 BOWMAN CHROME 369 ADAM DUNN 10 $10
1999 BOWMAN'S BEST 154 CARLOS PENA REFRACTOR 10 $25
1999 FLEER UPDATE U81 FREDDY GARCIA CTA 8 $1
1999 TOPPS CHROME 442 HOLLIDAY/WINCHESTER 9 $10
1999 TOPPS CHROME TRADED T33 C.C. SABATHIA 9 SOLD
1999 TOPPS CHROME TRADED T44 PAT BURRELL 9 $5
2001 UPPER DECK MVP 60 ICHIRO SUZUKI 8 SOLD
2001 UPPER DECK SWEET SPOT 139 MARK PRIOR /1500 BGS 9.5 $10
2001 UPPER DECK PROSPECT PREMIERES 11 JEREMY BONDERMAN BGS 9.5 $10
2002 BOWMAN 182 FRANCISCO LIRIANO BGS 9.5 $10
2002 DONRUSS ELITE 212 OLIVER PEREZ 9 $10
2002 TOPPS CHROME 687 JAMES HARDEN GOLD REFRACTOR 9 $30
2003 BOWMAN CHROME DRAFT PICKS 172 RICKIE WEEKS AUTOGRAPH 9 $10
2003 BOWMAN HERITAGE 210 ROBINSON CANO 9 $15
2003 TOPPS CHROME 433 D.WILLIS/J.STOKES GOLD REFRACTOR #/449 10 $40
2008 UPPER DECK TIMELINE 123 MAX SCHERZER 92 UD MINOR LEAGUE DESIGN 8 SOLD
2010 BOWMAN CHROME DRAFT PICKS BDP78 KENLEY JANSEN REFRACTOR 8 $10
2010 TOPPS CHROME 190 MIKE STANTON 8 $10
2011 TOPPS CHROME 205 CHRIS SALE 8 SOLD
2013 BOWMAN CHROME CREAM OF THE CROP MINI REFRACTOR CR02 NOLAN ARENADO 8 $10
2015 BOWMAN PROSPECTS BCP100 KRIS BRYANT CHROME 10 $20
2016 BOWMAN CHROME AUTOGRAPH ROOKIES JP JOSE PERAZA GREEN REFRACTOR 9 $30
2017 TOPPS HERITAGE 678 CODY BELLINGER 9 $15
2017 TOPPS HIGH TEK CBE CODY BELLINGER 8 $10
2019 TOPPS 410 FERNANDO TATIS JR. 9 $12

FOOTBALL
1955 BOWMAN 36 DICK STANFEL 2 $8
1955 TOPPS ALL-AMER. 66 BRUISER KINARD 6 $40
1955 TOPPS ALL-AMER. 66 BRUISER KINARD 5 $30
1963 TOPPS 155 LARRY WILSON 4 SOLD
1963 TOPPS 44 DAVE JONES 4 $25
1970 TOPPS 43 ELVIN BETHEA 6 SOLD
1971 TOPPS 257 MARK MOSELEY 8 $40
1972 TOPPS 240 LARRY LITTLE 7 SOLD
1973 TOPPS 322 DAN DIERDORF 5 SOLD
1974 TOPPS 219 RAY GUY 6 SOLD
1976 TOPPS 424 ROBERT BRAZILE 5 SOLD
1976 TOPPS 424 ROBERT BRAZILE 7 $30
1977 TOPPS 146 HARRY CARSON 5 SOLD
1977 TOPPS 29 LEROY SELMON 6 SOLD
1980 TOPPS 170 OTTIS ANDERSON ALL-PRO 8 $12
1980 TOPPS 225 PHIL SIMMS 7 SOLD
1984 TOPPS 111 HOWIE LONG 8 $10
1984 TOPPS 143 ANDRE TIPPETT 5 $5
1986 TOPPS 389 BRUCE SMITH 7 $8
1987 TOPPS 207 GARY ZIMMERMAN 8 $8
1988 TOPPS 300 KEVIN GREENE 9 $18
1988 TOPPS 300 KEVIN GREENE 8 $8
1989 PRO SET 490 TROY AIKMAN 8 $5
1989 SCORE 257 BARRY SANDERS 8 SOLD
1990 ACTION PACKED ROOKIE UPDATE 7 RODNEY HAMPTON 8 $5
1991 PRO SET 762 BRETT FAVRE 8 $10
1993 BOWMAN 421 WILLIE ROAF FOIL 8 SOLD
1993 CLASSIC 4 SPORT 146 MICHAEL STRAHAN GOLD 9 $10
1993 CLASSIC DRAFT STARS DS8 JEROME BETTIS DRAFT STARS 9 $10
1993 CLASSIC PROMOS PR2 JEROME BETTIS GOLD 9 $10
1993 PACIFIC PRISM INSERT 2 JEROME BETTIS SILVER PRISM INSERTS 8 $8
1993 PLAYOFF CONTENDERS 124 JEROME BETTIS 8 $5
1993 SKYBOX PREMIUM 62 JEROME BETTIS 8 $5
1993 SP 6 JEROME BETTIS FOIL 7 $10
1993 STADIUM CLUB 108 JEROME BETTIS 8 $5
1993 TOPPS 166 JEROME BETTIS GOLD 8 $5
1993 WILD CARD STAT SMASHERS ROOKIES SS-25 MICHAEL STRAHAN 8 $10
1994 PACIFIC MARQUEE PRISMS 11 MARSHALL FAULK MARQUEE PRISMS 8 $10
1994 SKYBOX PREMIUM PRIME TIME ROOKIES PT3 MARSHALL FAULK PRIMETIME ROOKIES 8 $10
1995 ULTRA GOLD MEDALLION 322 DERRICK BROOKS 8 $10
1995 UPPER DECK 2 TONY BOSELLI ELECTRIC SILVER 8 $10
1996 FLEER 165 RAY LEWIS 8 SOLD
1997 PLAYOFF ABSOLUTE 166 COREY DILLON 9 $5
1997 SP AUTHENTIC 11 TONY GONZALEZ 8 $18
1997 SP AUTHENTIC 11 TONY GONZALEZ 9 $30
1998 BOWMAN CHROME PREVIEW BCP1 PEYTON MANNING 8 $20
1998 FLEER 235 PEYTON MANNING 8 $12
1998 PACIFIC AURORA 71 PEYTON MANNING 8 $12
1999 FLEER FOCUS 40 KURT WARNER 9 $10
2001 PACIFIC DYNAGON 110 MICHAEL VICK 10 $25
2001 PACIFIC INVINCIBLE 268 REGGIE WAYNE BLUE #/99 8.5 $20
2002 BOWMAN CHROME 226 DAVID CARR AUTOGRAPH 9 $20
2002 TOPPS GALLERY GALLERY ORIGINALS-RELICS GO-DC DAVID CARR 8 $10
2002 UPPER DECK GRADED 187 DAVID CARR MAKING THE GRADE RC-LEV.3 /250 9 $20
2003 BOWMAN CHROME 206 WILLIS McGAHEE 10 $10
2004 LEAF R & S 99 K.JONES/R.WILLIAMS 10 $10
2004 PLAYOFF HONORS ROOKIE QUADS RQ-4 ROOKIE QUADS RTHLSBGR/DRLNG/WNSLW/McCN 8 $25
2004 TOPPS 311 BEN ROETHLISBERGER 8 $12
2013 PANINI ROOKIES & STARS 156 LE'VEON BELL LONGEVITY 9 $8
2013 TOPPS CHROME 198 LE'VEON BELL BALL IN RIGHT HAND 9 $8

BASKETBALL
1970 TOPPS 137 CALVIN MURPHY 4 SOLD
1977 TOPPS 56 ADRIAN DANTLEY 6 $10
1980 TOPPS SCORING LEADER M.JOHNSON,L.BIRD,J.SIKMA 8 $25
1986 FLEER 131 JAMES WORTHY 5 $12
1989 FLEER 56 MITCH RICHMOND 9 $10
1994 FLAIR USA BASKETBALL 113 CAROL BLAZEJOWSKI 8 $8
1994 FLAIR USA BASKETBALL 114 TERESA EDWARDS 6 $4
1994 FLAIR USA BASKETBALL 115 NANCY LIEBERMAN-CLINE 8 $8
1994 FLAIR USA BASKETBALL 116 ANN MEYERS 9 $20
1994 FLAIR USA BASKETBALL 117 PAT SUMMITT 8 $12
1994 FLAIR USA BASKETBALL 118 LYNETTE WOODARD 8 $8
1994 SP 2 JASON KIDD FOIL 8 $5
1994 UPPER DECK USA BASKETBALL 82 KATRINA McCLAIN WOMEN'S TEAM 8 $5
1995 UPPER DECK 273 KEVIN GARNETT 8 SOLD
1997 PINNACLE INSIDE WNBA 1 LISA LESLIE 8 $8
1997 PINNACLE INSIDE WNBA 13 TINA THOMPSON 8 $8
1997 PINNACLE INSIDE WNBA 2 CYNTHIA COOPER 8 $8
1997 PINNACLE INSIDE WNBA 26 SHERYL SWOOPES 9 $12
1997 PINNACLE INSIDE WNBA 26 SHERYL SWOOPES 8.5 $8
1997 PINNACLE INSIDE WNBA 26 SHERYL SWOOPES 6 $3
1997 SPx DIE-CUT 38 STEVE NASH GOLD 9 $15
1998 TOPPS CHROME 154 DIRK NOWITZKI 9 $60
1999 UPPER DECK 156 ELTON BRAND 10 $10
2003 FLEER FOCUS TAG TEAM 12 D. WADE/T.J. FORD TAG TEAM 8 $10
2003 TOPPS CHROME 113 CARMELO ANTHONY 9 $20
2003 TOPPS PRISTINE 112 CHRIS BOSH #/499 8 $10
2003 TOPPS ROOKIE MATRIX C.ANTHONY/C.BOSH/L.JAMES 7 $10
2003 TOPPS ROOKIE MATRIX C.ANTHONY/D.MILICIC/L.JAMES 7 $10
2003 UPPER DECK STANDING O! 89 DWYANE WADE 8 $10
2005 BOWMAN DRAFT PICKS & PROSPECTS 111 CHRIS PAUL CHROME 9 $15
2005 SPx SPXCITEMENT ROOKIES XCR1 CHRIS PAUL #/1999 8 $12
2014 PANINI SELECT 282 ZACH LaVINE SILVER PRIZM 10 $30
2015 PANINI PRIZM EMERGENT 8 KARL-ANTHONY TOWNS 10 $15
2018 PANINI PRIZM 279 DeANDRE AYTON 9 $10

Comments

  • Options

    Post updated to show what's been sold and what's still available. Please message me if you want to see photos of anything.

Sign In or Register to comment.