Very Quick Poppage...And Wildly Successful

PSA received these cards on 04/29 and logged them the same day. Grades popped about 1/2 hour ago.
1 1 16883016 NEAR MINT-MINT 8 1970 TOPPS 115 ALEX JOHNSON Card US
2 1 16883017 NEAR MINT-MINT 8 1970 TOPPS 170 BILLY WILLIAMS Card US
3 1 16883018 MINT 9 1970 TOPPS 188 MANNY SANGUILLEN Card US
4 1 16883019 NEAR MINT-MINT 8 1970 TOPPS 215 REGGIE SMITH Card US
5 1 16883020 NEAR MINT-MINT+ 8.5 1970 TOPPS 225 LEE MAY Card US
6 1 16883021 MINT 9 1970 TOPPS 220 STEVE CARLTON Card US
7 1 16883022 NEAR MINT 7 1970 TOPPS 230 BROOKS ROBINSON Card US
8 1 16883023 NEAR MINT-MINT 8 1970 TOPPS 244 CHECKLIST BROWN BAT ON FRONT Card US
9 1 16883024 MINT 9 1970 TOPPS 250 WILLIE McCOVEY Card US
10 1 16883025 MINT 9 1970 TOPPS 264 RICH HEBNER Card US...Pop 5, none higher
11 1 16883026 NEAR MINT-MINT 8 1970 TOPPS 300 TOM SEAVER Card US
12 1 16883027 NEAR MINT-MINT 8 1970 TOPPS 315 LUIS APARICIO Card US
13 1 16883028 NEAR MINT-MINT 8 1970 TOPPS 449 JIM PALMER Card US
14 1 16883029 NEAR MINT 7 1970 TOPPS 452 FELIX MILLAN Card US
15 1 16883030 NEAR MINT-MINT 8 1970 TOPPS 453 ROD CAREW Card US
16 1 16883031 MINT 9 OC 1970 TOPPS 457 RICO PETROCELLI Card US
17 1 16883032 MINT 9 OC 1970 TOPPS 458 PETE ROSE Card US
18 1 16883033 NEAR MINT 7 1970 TOPPS 459 REGGIE JACKSON Card US
19 1 16883034 MINT 9 OC 1970 TOPPS 461 CARL YASTRZEMSKI Card US
20 1 16883035 NEAR MINT-MINT 8 1970 TOPPS 466 JUAN MARICHAL Card US
21 1 16883036 NEAR MINT-MINT 8 1970 TOPPS 467 DENNY McLAIN Card US
22 1 16883037 N1: EVIDENCE OF TRIMMING 1970 TOPPS 502 ROLLIE FINGERS Card US...PSA 8 crackout purchased from a well-known, high-volume submitter. I suspected it was trimmed all along. Looks like I got my confirmation.
23 1 16883038 NEAR MINT-MINT 8 1970 TOPPS 530 BOB GIBSON Card US
24 1 16883039 NEAR MINT-MINT 8 1970 TOPPS 539 PHILLIES ROOKIES D.DOYLE/L.BOWA Card US...Former PSA 7. I thought it deserved better, so I cracked and re-subbed.
25 1 16883040 NEAR MINT-MINT 8 1970 TOPPS 555 ORLANDO CEPEDA Card US
26 1 16883041 NEAR MINT-MINT 8 1970 TOPPS 560 GAYLORD PERRY Card US
27 1 16883042 MINT 9 1970 TOPPS 622 DON SUTTON Card US
28 1 16883043 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 637 INDIANS TEAM Card US...There's one in every crowd! Who invited this guy, anyway?
29 1 16883044 NEAR MINT-MINT 8 1970 TOPPS 638 FRANK BERTAINA Card US
30 1 16883045 MINT 9 1970 TOPPS 642 ANGELS ROOKIES GARRETT/LUND/TATUM Card US
31 1 16883046 NEAR MINT-MINT 8 1970 TOPPS 643 JOSE PAGAN Card US
32 1 16883047 NEAR MINT-MINT 8 1970 TOPPS 648 LARRY HANEY Card US
33 1 16883048 NEAR MINT-MINT 8 1970 TOPPS 650 SAM McDOWELL Card US
34 1 16883049 NEAR MINT-MINT 8 1970 TOPPS 652 RICH ROLLINS Card US
35 1 16883050 NEAR MINT-MINT 8 1970 TOPPS 658 KEN TATUM Card US
36 1 16883051 MINT 9 1970 TOPPS 661 JERRY ROBERTSON Card US
37 1 16883052 NEAR MINT-MINT 8 1970 TOPPS 665 JIM LONBORG Card US
38 1 16883053 NEAR MINT-MINT 8 1970 TOPPS 667 BOB MEYER Card US
39 1 16883054 MINT 9 1970 TOPPS 669 WHITE SOX ROOKIES JOHNSON/LAZAR/SCOTT Card US
40 1 16883055 NEAR MINT-MINT 8 1970 TOPPS 671 JIM CAMPANIS Card US
41 1 16883056 NEAR MINT-MINT+ 8.5 1970 TOPPS 672 LEON McFADDEN Card US
42 1 16883057 NEAR MINT-MINT 8 1970 TOPPS 674 DAVE LEONHARD Card US
43 1 16883058 NEAR MINT-MINT 8 1970 TOPPS 681 BOB GARIBALDI Card US
44 1 16883059 MINT 9 1970 TOPPS 682 DALTON JONES Card US
45 1 16883060 MINT 9 1970 TOPPS 685 TOM HALLER Card US
46 1 16883061 NEAR MINT-MINT 8 1970 TOPPS 690 RON FAIRLY Card US
47 1 16883062 NEAR MINT-MINT+ 8.5 1970 TOPPS 691 JOE GRZENDA Card US
48 1 16883063 MINT 9 1970 TOPPS 695 BOBBY KNOOP Card US
49 1 16883064 NEAR MINT-MINT 8 1970 TOPPS 698 TOM TRESH Card US
50 1 16883065 NEAR MINT-MINT 8 1970 TOPPS 701 JACK BILLINGHAM Card US
51 1 16883066 NEAR MINT-MINT 8 1970 TOPPS 705 TONY CLONINGER Card US
52 1 16883067 NEAR MINT-MINT 8 1970 TOPPS 711 ED BRINKMAN Card US
53 1 16883068 NEAR MINT-MINT 8 1972 TOPPS 441 THURMAN MUNSON Card US...One of the few star cards purchased in the year issued that managed to survive my childhood.
54 1 16883069 NEAR MINT-MINT 8 1972 TOPPS 442 THURMAN MUNSON IN ACTION Card US
55 1 16883070 NEAR MINT-MINT 8 1972 TOPPS 443 KEN HENDERSON Card US
56 1 16883071 NEAR MINT-MINT 8 1972 TOPPS 510 TED WILLIAMS Card US
57 1 16883072 EXCELLENT-MINT 6 1972 TOPPS 533 RALPH HOUK Card US...Formerly a PSA 9OC. Was hoping for an 8, may give it another try.
58 1 16883073 MINT 9 1972 TOPPS 559 PETE ROSE Card US
59 1 16883074 NEAR MINT-MINT 8 1972 TOPPS 560 PETE ROSE IN ACTION Card US
60 1 16883075 NEAR MINT-MINT 8 1972 TOPPS 696 ROD CAREW IN ACTION
1 1 16883016 NEAR MINT-MINT 8 1970 TOPPS 115 ALEX JOHNSON Card US
2 1 16883017 NEAR MINT-MINT 8 1970 TOPPS 170 BILLY WILLIAMS Card US
3 1 16883018 MINT 9 1970 TOPPS 188 MANNY SANGUILLEN Card US
4 1 16883019 NEAR MINT-MINT 8 1970 TOPPS 215 REGGIE SMITH Card US
5 1 16883020 NEAR MINT-MINT+ 8.5 1970 TOPPS 225 LEE MAY Card US
6 1 16883021 MINT 9 1970 TOPPS 220 STEVE CARLTON Card US
7 1 16883022 NEAR MINT 7 1970 TOPPS 230 BROOKS ROBINSON Card US
8 1 16883023 NEAR MINT-MINT 8 1970 TOPPS 244 CHECKLIST BROWN BAT ON FRONT Card US
9 1 16883024 MINT 9 1970 TOPPS 250 WILLIE McCOVEY Card US
10 1 16883025 MINT 9 1970 TOPPS 264 RICH HEBNER Card US...Pop 5, none higher
11 1 16883026 NEAR MINT-MINT 8 1970 TOPPS 300 TOM SEAVER Card US
12 1 16883027 NEAR MINT-MINT 8 1970 TOPPS 315 LUIS APARICIO Card US
13 1 16883028 NEAR MINT-MINT 8 1970 TOPPS 449 JIM PALMER Card US
14 1 16883029 NEAR MINT 7 1970 TOPPS 452 FELIX MILLAN Card US
15 1 16883030 NEAR MINT-MINT 8 1970 TOPPS 453 ROD CAREW Card US
16 1 16883031 MINT 9 OC 1970 TOPPS 457 RICO PETROCELLI Card US
17 1 16883032 MINT 9 OC 1970 TOPPS 458 PETE ROSE Card US
18 1 16883033 NEAR MINT 7 1970 TOPPS 459 REGGIE JACKSON Card US
19 1 16883034 MINT 9 OC 1970 TOPPS 461 CARL YASTRZEMSKI Card US
20 1 16883035 NEAR MINT-MINT 8 1970 TOPPS 466 JUAN MARICHAL Card US
21 1 16883036 NEAR MINT-MINT 8 1970 TOPPS 467 DENNY McLAIN Card US
22 1 16883037 N1: EVIDENCE OF TRIMMING 1970 TOPPS 502 ROLLIE FINGERS Card US...PSA 8 crackout purchased from a well-known, high-volume submitter. I suspected it was trimmed all along. Looks like I got my confirmation.
23 1 16883038 NEAR MINT-MINT 8 1970 TOPPS 530 BOB GIBSON Card US
24 1 16883039 NEAR MINT-MINT 8 1970 TOPPS 539 PHILLIES ROOKIES D.DOYLE/L.BOWA Card US...Former PSA 7. I thought it deserved better, so I cracked and re-subbed.
25 1 16883040 NEAR MINT-MINT 8 1970 TOPPS 555 ORLANDO CEPEDA Card US
26 1 16883041 NEAR MINT-MINT 8 1970 TOPPS 560 GAYLORD PERRY Card US
27 1 16883042 MINT 9 1970 TOPPS 622 DON SUTTON Card US
28 1 16883043 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 637 INDIANS TEAM Card US...There's one in every crowd! Who invited this guy, anyway?
29 1 16883044 NEAR MINT-MINT 8 1970 TOPPS 638 FRANK BERTAINA Card US
30 1 16883045 MINT 9 1970 TOPPS 642 ANGELS ROOKIES GARRETT/LUND/TATUM Card US
31 1 16883046 NEAR MINT-MINT 8 1970 TOPPS 643 JOSE PAGAN Card US
32 1 16883047 NEAR MINT-MINT 8 1970 TOPPS 648 LARRY HANEY Card US
33 1 16883048 NEAR MINT-MINT 8 1970 TOPPS 650 SAM McDOWELL Card US
34 1 16883049 NEAR MINT-MINT 8 1970 TOPPS 652 RICH ROLLINS Card US
35 1 16883050 NEAR MINT-MINT 8 1970 TOPPS 658 KEN TATUM Card US
36 1 16883051 MINT 9 1970 TOPPS 661 JERRY ROBERTSON Card US
37 1 16883052 NEAR MINT-MINT 8 1970 TOPPS 665 JIM LONBORG Card US
38 1 16883053 NEAR MINT-MINT 8 1970 TOPPS 667 BOB MEYER Card US
39 1 16883054 MINT 9 1970 TOPPS 669 WHITE SOX ROOKIES JOHNSON/LAZAR/SCOTT Card US
40 1 16883055 NEAR MINT-MINT 8 1970 TOPPS 671 JIM CAMPANIS Card US
41 1 16883056 NEAR MINT-MINT+ 8.5 1970 TOPPS 672 LEON McFADDEN Card US
42 1 16883057 NEAR MINT-MINT 8 1970 TOPPS 674 DAVE LEONHARD Card US
43 1 16883058 NEAR MINT-MINT 8 1970 TOPPS 681 BOB GARIBALDI Card US
44 1 16883059 MINT 9 1970 TOPPS 682 DALTON JONES Card US
45 1 16883060 MINT 9 1970 TOPPS 685 TOM HALLER Card US
46 1 16883061 NEAR MINT-MINT 8 1970 TOPPS 690 RON FAIRLY Card US
47 1 16883062 NEAR MINT-MINT+ 8.5 1970 TOPPS 691 JOE GRZENDA Card US
48 1 16883063 MINT 9 1970 TOPPS 695 BOBBY KNOOP Card US
49 1 16883064 NEAR MINT-MINT 8 1970 TOPPS 698 TOM TRESH Card US
50 1 16883065 NEAR MINT-MINT 8 1970 TOPPS 701 JACK BILLINGHAM Card US
51 1 16883066 NEAR MINT-MINT 8 1970 TOPPS 705 TONY CLONINGER Card US
52 1 16883067 NEAR MINT-MINT 8 1970 TOPPS 711 ED BRINKMAN Card US
53 1 16883068 NEAR MINT-MINT 8 1972 TOPPS 441 THURMAN MUNSON Card US...One of the few star cards purchased in the year issued that managed to survive my childhood.
54 1 16883069 NEAR MINT-MINT 8 1972 TOPPS 442 THURMAN MUNSON IN ACTION Card US
55 1 16883070 NEAR MINT-MINT 8 1972 TOPPS 443 KEN HENDERSON Card US
56 1 16883071 NEAR MINT-MINT 8 1972 TOPPS 510 TED WILLIAMS Card US
57 1 16883072 EXCELLENT-MINT 6 1972 TOPPS 533 RALPH HOUK Card US...Formerly a PSA 9OC. Was hoping for an 8, may give it another try.
58 1 16883073 MINT 9 1972 TOPPS 559 PETE ROSE Card US
59 1 16883074 NEAR MINT-MINT 8 1972 TOPPS 560 PETE ROSE IN ACTION Card US
60 1 16883075 NEAR MINT-MINT 8 1972 TOPPS 696 ROD CAREW IN ACTION
Brett
0
Comments
Bosox1976
Need some 2007 A&G Regular Back Mini's PM if you have any and I will send my needs list.
I made the unfortunate decision to submit 118 cards from four sports (MLB/NFL/NBA/NHL), and ranging from 1966 to 2001, so I'm doomed to have a long turnaround. That's okay, at least I'm prepared for it.
Thanks for sharing the poppage!
Especially like the 70 McCovey
Congrats...Donato
Donato's Complete US Type Set ---- Donato's Dansco 7070 Modified Type Set ---- Donato's Basic U.S. Coin Design Set
Successful transactions: Shrub68 (Jim), MWallace (Mike)
I am resisting the temptation to ask you if certain cards from that sub are for sale, and it isn't easy.
Deep breath, count backwards from 10.........
-CDs Nuts, 1/20/14
*1956 Topps baseball- 97.4% complete, 7.24 GPA
*Clemente basic set: 85.0% complete, 7.89 GPA
Steve
22 1 16883037 N1: EVIDENCE OF TRIMMING 1970 TOPPS 502 ROLLIE FINGERS Card US...PSA 8 crackout purchased from a well-known, high-volume submitter. I suspected it was trimmed all along. Looks like I got my confirmation.
Why did you resubmit that one, out of curiousity?
<< <i>nice grades...
22 1 16883037 N1: EVIDENCE OF TRIMMING 1970 TOPPS 502 ROLLIE FINGERS Card US...PSA 8 crackout purchased from a well-known, high-volume submitter. I suspected it was trimmed all along. Looks like I got my confirmation.
Why did you resubmit that one, out of curiousity? >>
The answer is contained in your question: I resubmitted it out of curiosity.
I was curious to see if I would get validation for my belief that the card was trimmed. Also curious to see if the card would get the same treatment when I subbed it as it had when subbed by the "high-volume" customer. Clearly one can not conclude that it got slabbed the previous time simply because of who the customer was. However, the trimming looked so obvious to me--a non expert--that I wonder how it could ever have gone unnoticed.