Home Buy, Sell & Trade - Cards & Memorabilia
Options

Winter clean out ... FS.....make offer

FOR SALE make offer for group or each.........


1992 BOWMAN 691 ROGER CLEMENS 8
1979 TOPPS BURGER KING PHILLIES CHECKLIST 1-22 7
1979 TOPPS BURGER KING PHILLIES CHECKLIST 1-22 7
1979 TOPPS BURGER KING PHILLIES 14 MANNY TRILLO 7
1979 TOPPS BURGER KING PHILLIES 15 LARRY BOWA 7
1979 TOPPS BURGER KING PHILLIES 16 MIKE SCHMIDT 7
1979 TOPPS BURGER KING PHILLIES 21 BAKE McBRIDE 8
1979 TOPPS BURGER KING PHILLIES 3 TIM McCARVER 7
1979 TOPPS BURGER KING PHILLIES 5 LARRY CHRISTENSON 9OC
1979 TOPPS BURGER KING PHILLIES 6 DICK RUTHVEN 8
1979 TOPPS BURGER KING PHILLIES 15 LARRY BOWA 8OC
1979 TOPPS BURGER KING PHILLIES 17 PETE MACKANIN 7
1980 BURGER KING PITCH, HIT & RUN 15 GEORGE FOSTER 6
1980 TOPPS/O-PEE-CHEE PROMOTION CARDS KMART 7OC
1980 TOPPS 178 TIM McCARVER 8OC
1980 TOPPS 336 GEORGE MEDICH 6
1994 FLEER 112 MICHAEL IRVIN 9
1994 FLEER 429 STEVE YOUNG 8
1991 PRO SET 132 MICHAEL IRVIN 8
1984 TOPPS NFL STAR SET 2 ERIC DICKERSON NFL STAR SET 6
1993 SELECT 98 REGGIE WHITE 8
1994 COLLECTOR'S CHOICE 215 EMMITT SMITH 8
1993 STADIUM CLUB 60 DAN MARINO 8
1985 TOPPS 161 FREDDIE SOLOMON 8 Cert Printed
1985 TOPPS 292 HOWIE LONG 6
1985 TOPPS 133 PAUL McFADDEN 6
1985 TOPPS 157 JOE MONTANA 6
1985 TOPPS 238 JOHN ELWAY 6
1985 TOPPS 389 STEVE LARGENT 7
1985 TOPPS 377 CHARLIE JOINER 8
1985 TOPPS 325 IRVING FRYAR 8
1991 PRO SET 387 JOE MONTANA 8
1991 PRO SET 296 STEVE YOUNG 8
1991 PRO SET 345 JOHN ELWAY IN-THE-GRASP 8
1991 PRO SET 329 MONTANA, RICE BURN FALCONS 8
1988 DONRUSS 644 TOM GLAVINE 7
1986 SPORTFLICS 13 TONY GWYNN
1992 BOWMAN 442 ERIC LINDROS 8
1992 UPPER DECK WILLIAMS HEROES 28 TED WILLIAMS 1939-ROOKIE OF THE YEAR 7
1983 TOPPS STICKERS INSERT 12 DAN FOUTS 8
2000 UPPER DECK VICTORY 385 ALEX RODRIGUEZ 6
1980 BURGER KING PITCH, HIT & RUN 15 GEORGE FOSTER 6

make offer for all looking to move these
succesful deals :richtree, Bosox1976, Bkritz, mknez, SOM, cardcounter2, ddfamf, cougar701, mrG, Griffins : thanks All

Go Phillies

Comments

  • Options
    MORE updated

    TOPPS 1980

    Many stars left. If interested in any please PM me with your offer and I will answer in the order of received. Shipping will be $2 per card and $.50 each additional cards. Please feel free to Pm me with questions. All cards are for sale. As they are sold I will be removing them from the list.

    There are many Psa 9 and alot of highest grade psa 9!

    Spec No. Card# Item Grade Pop Pop Higher Owner's Comments

    7 MIKE LUM 9 20 8
    11 JIMMY SEXTON 9 30 4
    19 BALOR MOORE 9 34 4
    22 PAT PUTNAM 9 20 5
    24 JIM SLATON 9 50 12
    27 DEL UNSER 9 24 11
    39 ROWLAND OFFICE 9 37 1

    48 RICK MILLER 9 17 2
    55 BILL MADLOCK 9
    64 JOE NOLAN 9 26 2
    70 GARY CARTER 9 127 8
    72 FRED HOWARD 9 32 10
    73 DAVE COLLINS 9 17 2
    78 RUPPERT JONES 9 32 5

    91 RICK DEMPSEY 9 31 8
    111 BOB KNEPPER 9 24 2
    116 LARRY COX 9 22 8
    125 TONY PEREZ 9 83 18
    126 DAVE TOMLIN 9 20 5
    128 TOM BURGMEIER 9 18 4
    133 JERRY TURNER 9 13 2
    135 BILL BUCKNER 9 49 21
    142 PHIL HUFFMAN 9 31 8
    145 DARRELL EVANS 9 17 0
    151 TOM HAUSMAN 9 22 2
    152 JOHN FULGHAM 9 27 6
    160 EDDIE MURRAY 9 195 16
    163 STEVE SWISHER 9 27 9

    177 DAVE HEAVERLO 9 40 5
    181 MOOSE HAAS 9 12 4
    183 JIM ANDERSON 9 29 7
    188 TERRY CROWLEY 9 34 4
    199 MIKE LACOSS 9 16 2

    209 VON JOSHUA 9 31 6
    216 PHIL MANKOWSKI 9 17 2
    220 DAVE CONCEPCION 9 62 18
    223 BOB SYKES 9 14 5
    225 LOU PINIELLA 9 49 19
    228 JOHNNY OATES 9 36 7
    232 ALAN TRAMMELL 9 89 8
    235 ANDRE DAWSON 9 110 6
    236 MARC HILL 9 30 2
    237 SCOTT MCGREGOR 9 24 3
    243 JERRY AUGUSTINE 9 15 5
    245 PHIL NIEKRO 9 113 5
    249 JIM CLANCY 9 39 4
    250 JIM KAAT 9 57 7
    259 METS TEAM 9 49 6
    261 DAVE CHALK 9 28 5
    278 JIM SPENCER 9 46 9
    279 ROB ANDREWS 9 22 3
    280 GAYLORD PERRY 9 136 25
    282 MARINERS TEAM 9 17 6
    284 LARRY MURRAY 9 57 4
    286 DAROLD KNOWLES 9 32 6
    290 STEVE GARVEY 9 139 24
    293 ELIAS SOSA 9 30 7
    296 DAVE RADER 9 18 1
    302 DODGERS TEAM 9 43 7
    306 DENNY WALLING 9 32 8
    307 RICK HONEYCUTT 9 55 2
    313 JOHNNY GRUBB 9 13 2
    334 JIM BEATTIE 9 32 13
    353 ANDY HASSLER 9 16 3
    358 LOU WHITAKER 9 40 10
    359 RANDY MOFFITT 9 13 5
    363 WAYNE GROSS 9 27 9
    379 KEVIN BELL 9 38 14
    385 ENOS CABELL 9 23 2

    390 FERGIE JENKINS 9 124 13
    394 REGGIE CLEVELAND 9 19 4
    404 ORIOLES TEAM 9 24 5
    418 ROGER FREED 9 28 9
    420 BUTCH HOBSON 9 17 2
    428 PAT ZACHRY 9 27 2
    430 LARRY HISLE 9 28 7
    437 JOE NIEKRO 9 47 6
    438 DAVE REVERING 9 16 2
    441 ERIC SODERHOLM 9 30 6
    442 JORGE ORTA 9 39 5
    448 JIM WOHLFORD 9 22 6
    449 DOUG BAIR 9 30 1
    454 TOM DONOHUE 9 13 5
    458 BILLY SAMPLE 9 24 9
    459 MICKEY LOLICH 9 42 4
    464 JOHN DENNY 9 21 6
    466 MIKE SQUIRES 9 17 0
    467 JESSE JEFFERSON 9 27 2
    472 WILLIE HERNANDEZ 9 55 16
    473 BUMP WILLS 9 39 9
    480 BOB WATSON 9 24 7
    485 MICKEY RIVERS 9 15 5
    488 ROY HOWELL 9 30 6
    489 PRESTON HANNA 9 34 2
    498 DANNY DARWIN 9 24 5
    502 RICH WORTHAM 9 38 5
    506 TOM BUSKEY 9 27 6
    514 STEVE ONTIVEROS 9 29 9
    515 MIKE CALDWELL 9 26 5
    517 DON STANHOUSE 9 11 3
    518 NELSON NORMAN 9 27 4
    521 KEN BRETT 9 50 5
    524 JIM WRIGHT 9 34 2
    527 DOUG RAU 9 34 8
    537 ALEX TREVINO 9 21 3
    550 KEN GRIFFEY SR. 9 24 2
    557 MARK LEE 9 29 3
    561 EDDIE WHITSON 9 17 4
    562 JOE WALLIS 9 21 5
    563 WILL MCENANEY 9 13 7
    567 SKIP LOCKWOOD 9 21 7
    568 GARY ROENICKE 9 29 5
    569 TERRY KENNEDY 9 21 9
    575 KEN KRAVEC 9 33 6
    577 BLUE JAYS TEAM 9 11 1
    579 CHARLIE MOORE 9 16 8
    581 BOB BAILOR 9 32 6
    582 BRIAN DOYLE 9 39 13
    586 MITCHELL PAGE 9 21 3
    593 JESUS ALOU 9 36 8
    596 RICK MATULA 9 15 0
    598 FRED KENDALL 9 65 11
    607 WOODIE FRYMAN 9 34 11
    608 ALAN BANNISTER 9 22 6
    609 RON REED 9 37 5
    611 JERRY GARVIN 9 51 8
    622 MARIO SOTO 9 51 7
    629 JIM TODD 9 10 5
    631 MARK LITTELL 9 20 10
    634 GLENN BORGMANN 9 47 8
    642 KEN FORSCH 9 36 15
    648 ROY WHITE 9 36 8
    650 JOE MORGAN 9 261 54
    651 ROLLIE FINGERS 9 93 23
    653 STAN BAHNSEN 9 20 7
    654 BRUCE BOISCLAIR 9 22 4
    656 LARVELL BLANKS 9 10 4
    663 ANGELS ROOKIES 9 51 5
    666 TIGERS ROOKIES 9 9 2
    668 BREWERS ROOKIES 9 23 4
    670 YANKEES ROOKIES 9 63 7
    685 PADRES ROOKIES 9 26 9
    690 TOMMY JOHN 9 65 32
    702 ED FARMER 9 25 2
    715 SAL BANDO 9 39 4
    716 LYNN MCGLOTHEN 9 24 6
    719 DON ROBINSON 9 26 3
    724 JERRY WHITE 9 17 4
    succesful deals :richtree, Bosox1976, Bkritz, mknez, SOM, cardcounter2, ddfamf, cougar701, mrG, Griffins : thanks All

    Go Phillies
Sign In or Register to comment.