Home Trading Cards & Memorabilia Forum
Options

More POPPAGE - Group Submission Style

I've been sitting here clicking on the link for the past 10 minutes and it just showed up. image

OAKESY25
1 1 14791758 GEM MINT 10 1962 POST CEREAL 6 ROGER MARIS HAND CUT-AD BACK,LIFE MAG Card US
2 1 14791759 NEAR MINT-MINT 8 1962 POST CEREAL 140 JUAN MARICHAL HAND CUT Card US
3 1 14791760 NEAR MINT-MINT 8 1963 POST CEREAL 145 BOB FRIEND HAND CUT Card US
4 1 14791761 MINT 9 1963 POST CEREAL 192 DICK FARRELL HAND CUT Card US
5 1 14791762 MINT 9 1963 POST CEREAL 7 BOB ALLISON HAND CUT Card US
6 1 14791763 EXCELLENT 5 1963 POST CEREAL 24 STEVE BILKO HAND CUT Card US
7 1 14791764 NEAR MINT-MINT 8 1963 POST CEREAL 48 DICK McAULIFFE HAND CUT Card US
8 1 14791765 N0: AUTHENTIC 1963 POST CEREAL 36 NELSON FOX HAND CUT-BAT PART SHOWING Card US
9 1 14791766 N0: AUTHENTIC 1963 POST CEREAL 36 NELSON FOX HAND CUT-BAT PART SHOWING Card US
10 1 14791767 NEAR MINT-MINT 8 1963 POST CEREAL 82 LOU CLINTON HAND CUT Card US
11 1 14791768 NEAR MINT 7 1963 POST CEREAL 184 CLAY DALRYMPLE HAND CUT Card US
12 1 14791769 MINT 9 1963 POST CEREAL 183 ART MAHAFFEY HAND CUT Card US
13 1 14791770 NEAR MINT-MINT 8 1962 POST CEREAL 150 FRANK FULLER HAND CUT Card US
14 1 14791771 MINT 9 1962 POST CEREAL 164 ART HUNTER HAND CUT Card US
15 1 14791772 MINT 9 1962 POST CEREAL 194 FRED DUGAN HAND CUT Card US
16 1 14791773 MINT 9 1962 POST CEREAL 174 GRADY ALDERMAN HAND CUT Card US
17 1 14791774 MINT 9 1962 POST CEREAL 31 BILL BARNES HAND CUT Card US

mealeworm
18 1 14791775 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
19 1 14791776 EXCELLENT-MINT 6 1957 TOPPS 182 HOBIE LANDRITH Card US
20 1 14791777 NEAR MINT-MINT 8 1956 TOPPS 4 CARLOS PAULA GRAY BACK Card US
21 1 14791778 NEAR MINT 7 1956 TOPPS 21 JOE COLLINS GRAY BACK Card US
22 1 14791779 NEAR MINT 7 1956 TOPPS 23 FREDDIE MARSH GRAY BACK Card US
23 1 14791780 EXCELLENT-MINT 6 1956 TOPPS 47 ART FOWLER GRAY BACK Card US
24 1 14791781 NEAR MINT 7 1956 TOPPS 54 BOB KEEGAN GRAY BACK Card US
25 1 14791782 NEAR MINT-MINT 8 1956 TOPPS 57 DUKE MAAS GRAY BACK Card US
26 1 14791783 NEAR MINT 7 1956 TOPPS 60 MAYO SMITH GRAY BACK Card US
27 1 14791784 NEAR MINT 7 1956 TOPPS 67 VIC POWER GRAY BACK Card US
28 1 14791785 NEAR MINT 7 1956 TOPPS 72 PHILLIES TEAM NO DATE, NAME LEFT-GRAY BK. Card US
29 1 14791786 NEAR MINT 7 1956 TOPPS 77 HARVEY HADDIX GRAY BACK Card US
30 1 14791787 NEAR MINT 7 1956 TOPPS 89 NORM ZAUCHIN GRAY BACK Card US
31 1 14791788 EXCELLENT-MINT 6 1956 TOPPS 96 BILL TREMEL GRAY BACK Card US
32 1 14791789 NEAR MINT 7 1956 TOPPS 107 ED MATHEWS GRAY BACK Card US
33 1 14791790 NEAR MINT 7 1956 TOPPS 110 YOGI BERRA GRAY BACK Card US
34 1 14791791 NEAR MINT 7 1956 TOPPS 115 JACKIE JENSEN GRAY BACK Card US
35 1 14791792 NEAR MINT 7 1956 TOPPS 120 RICHIE ASHBURN GRAY BACK Card US
36 1 14791793 EXCELLENT-MINT 6 1956 TOPPS 138 JOHNNY ANTONELLI GRAY BACK Card US
37 1 14791794 NEAR MINT 7 1956 TOPPS 143 JIM PIERSALL GRAY BACK Card US
38 1 14791795 NEAR MINT 7 1956 TOPPS 145 GIL HODGES GRAY BACK Card US
39 1 14791796 NEAR MINT-MINT 8 1956 TOPPS 147 EARL TORGESON GRAY BACK Card US
40 1 14791797 NEAR MINT 7 1956 TOPPS 154 DAVE POPE GRAY BACK Card US
41 1 14791798 EXCELLENT-MINT 6 1956 TOPPS 164 HARMON KILLEBREW GRAY BACK Card US
42 1 14791799 EXCELLENT 5 1956 TOPPS 166 DODGERS TEAM GRAY BACK Card US
43 1 14791800 EXCELLENT 5 1956 TOPPS 168 SAMMY WHITE GRAY BACK Card US
44 1 14791801 EXCELLENT 5 1956 TOPPS 180 ROBIN ROBERTS GRAY BACK Card US
45 1 14791802 NEAR MINT 7 1956 TOPPS 184 DON BESSENT Card US
46 1 14791803 NEAR MINT-MINT 8 1956 TOPPS 201 RIP REPULSKI Card US
47 1 14791804 EXCELLENT-MINT 6 1956 TOPPS 212 JOHNNY TEMPLE Card US
48 1 14791805 NEAR MINT 7 1956 TOPPS 214 BOB RUSH Card US
49 1 14791806 NEAR MINT 7 1956 TOPPS 215 TOMMY BYRNE Card US
50 1 14791807 NEAR MINT 7 1956 TOPPS 223 RANDY JACKSON Card US
51 1 14791808 NEAR MINT 7 1956 TOPPS 228 MICKEY VERNON Card US
52 1 14791809 NEAR MINT 7 1956 TOPPS 230 CHICO CARRASQUEL Card US
53 1 14791810 NEAR MINT-MINT 8 1956 TOPPS 231 BOB HALE Card US
54 1 14791811 NEAR MINT 7 1956 TOPPS 232 TOBY ATWELL Card US
55 1 14791812 NEAR MINT 7 1956 TOPPS 234 PETE RUNNELS Card US
56 1 14791813 EXCELLENT-MINT 6 1956 TOPPS 235 DON NEWCOMBE Card US
57 1 14791814 EXCELLENT-MINT 6 1956 TOPPS 236 ATHLETICS TEAM Card US
58 1 14791815 NEAR MINT-MINT 8 1956 TOPPS 243 SHERM LOLLAR Card US
59 1 14791816 NEAR MINT 7 1956 TOPPS 244 BOB BUHL Card US
60 1 14791817 NEAR MINT 7 1956 TOPPS 249 JOHNNY KLIPPSTEIN Card US
61 1 14791818 NEAR MINT+ 7.5 1956 TOPPS 252 VERNON LAW Card US
62 1 14791819 NEAR MINT 7 1956 TOPPS 258 ART DITMAR Card US
63 1 14791820 EXCELLENT-MINT 6 1956 TOPPS 260 PEE WEE REESE Card US
64 1 14791821 EXCELLENT-MINT 6 1956 TOPPS 261 BOBBY SHANTZ Card US
65 1 14791822 EXCELLENT-MINT 6 1956 TOPPS 269 JACK MEYER Card US
66 1 14791823 NEAR MINT 7 1956 TOPPS 270 BILLY LOES Card US
67 1 14791824 N1: EVIDENCE OF TRIMMING 1956 TOPPS 275 JIM GREENGRASS Card US
68 1 14791825 EXCELLENT-MINT+ 6.5 1956 TOPPS 277 DARYL SPENCER Card US
69 1 14791826 NEAR MINT+ 7.5 1956 TOPPS 280 JIM GILLIAM Card US
70 1 14791827 NEAR MINT 7 1956 TOPPS 282 WARREN HACKER Card US
71 1 14791828 NEAR MINT 7 1956 TOPPS 283 HAL SMITH Card US
72 1 14791829 EXCELLENT-MINT+ 6.5 1956 TOPPS 294 ERNIE JOHNSON Card US
73 1 14791830 NEAR MINT 7 1956 TOPPS 298 JOHNNY SCHMITZ Card US
74 1 14791831 NEAR MINT 7 1956 TOPPS 302 EDDIE ROBINSON Card US
75 1 14791832 NEAR MINT 7 1956 TOPPS 306 CURT ROBERTS Card US
76 1 14791833 NEAR MINT 7 1956 TOPPS 307 HOYT WILHELM Card US
77 1 14791834 NEAR MINT 7 1956 TOPPS 313 GENE STEPHENS Card US
78 1 14791835 NEAR MINT 7 1956 TOPPS 315 MILT BOLLING Card US
79 1 14791836 NEAR MINT 7 1956 TOPPS 318 FRED HATFIELD Card US
80 1 14791837 NEAR MINT-MINT 8 1956 TOPPS 323 WILLARD SCHMIDT Card US
81 1 14791838 NEAR MINT 7 1956 TOPPS 332 DON LARSEN Card US
82 1 14791839 EXCELLENT-MINT 6 1956 TOPPS 339 RANCE PLESS Card US

Bosox1976
83 1 14791840 VERY GOOD-EXCELLENT 4 1960 TOPPS 250 STAN MUSIAL Card US
84 1 14791841 NEAR MINT 7 1960 TOPPS 377 ROGER MARIS Card US
85 1 14791842 EXCELLENT 5 1962 TOPPS 1 ROGER MARIS Card US
86 1 14791843 EXCELLENT-MINT 6 1962 TOPPS 5 SANDY KOUFAX Card US
87 1 14791844 EXCELLENT-MINT+ 6.5 1962 TOPPS 5 SANDY KOUFAX Card US
88 1 14791845 EXCELLENT 5 1962 TOPPS 18 MANAGERS' DREAM M.MANTLE/W.MAYS Card US
89 1 14791846 EXCELLENT-MINT+ 6.5 1962 TOPPS 25 ERNIE BANKS Card US
90 1 14791847 NEAR MINT 7 1962 TOPPS 45 BROOKS ROBINSON Card US
91 1 14791848 EXCELLENT-MINT 6 1962 TOPPS 53 AL HOME RUN LEADERS Card US
92 1 14791849 N3: EVIDENCE OF RECOLORATION 1962 TOPPS 65 BOBBY RICHARDSON Card US
93 1 14791850 NEAR MINT 7 1962 TOPPS 140 GEHRIG AND RUTH Card US
94 1 14791851 EXCELLENT-MINT 6 1962 TOPPS 150 AL KALINE Card US
95 1 14791852 EXCELLENT-MINT 6 1962 TOPPS 199 GAYLORD PERRY STAR ROOKIE Card US
96 1 14791853 NEAR MINT 7 1962 TOPPS 199 GAYLORD PERRY STAR ROOKIE Card US
97 1 14791854 N3: EVIDENCE OF RECOLORATION 1962 TOPPS 200 MICKEY MANTLE Card US
98 1 14791855 EXCELLENT-MINT 6 1962 TOPPS 218 JOE TORRE Card US
99 1 14791856 EXCELLENT-MINT 6 1962 TOPPS 218 JOE TORRE Card US
100 1 14791857 EXCELLENT+ 5.5 1962 TOPPS 234 WORLD SERIES GAME 3 MARIS WINS IT IN THE 9TH Card US
101 1 14791858 NEAR MINT 7 1962 TOPPS 235 WORLD SERIES GAME 4 FORD SETS NEW MARK Card US
102 1 14791859 NEAR MINT 7 1962 TOPPS 251 YANKEES TEAM Card US
103 1 14791860 EXCELLENT-MINT 6 1962 TOPPS 287 GEORGE WITT Card US
104 1 14791861 NEAR MINT 7 1962 TOPPS 299 DON WERT Card US
105 1 14791862 VERY GOOD-EXCELLENT 4 1962 TOPPS 300 WILLIE MAYS Card US
106 1 14791863 EXCELLENT 5 1962 TOPPS 300 WILLIE MAYS Card US
107 1 14791864 NEAR MINT 7 1962 TOPPS 311 KUBEK MAKES THE DOUBLE PLAY Card US
108 1 14791865 EXCELLENT-MINT 6 1962 TOPPS 313 MARIS BLASTS 61st Card US
109 1 14791866 EXCELLENT 5 1962 TOPPS 318 THE SWITCH HITTER CONNECTS Card US
110 1 14791867 EXCELLENT 5 1962 TOPPS 318 THE SWITCH HITTER CONNECTS Card US
111 1 14791868 EXCELLENT-MINT 6 1962 TOPPS 318 THE SWITCH HITTER CONNECTS Card US
112 1 14791869 NEAR MINT 7 1962 TOPPS 318 THE SWITCH HITTER CONNECTS Card US
113 1 14791870 EXCELLENT-MINT 6 1962 TOPPS 320 HANK AARON Card US
114 1 14791871 VERY GOOD-EXCELLENT 4 1962 TOPPS 320 HANK AARON Card US
115 1 14791872 EXCELLENT-MINT+ 6.5 1962 TOPPS 334 RED SOX TEAM Card US
116 1 14791873 NEAR MINT 7 1962 TOPPS 340 DON DRYSDALE Card US
117 1 14791874 EXCELLENT-MINT 6 1962 TOPPS 349 PAUL FOYTACK Card US
118 1 14791875 EXCELLENT-MINT 6 1962 TOPPS 349 PAUL FOYTACK Card US
119 1 14791876 EXCELLENT-MINT 6 1962 TOPPS 353 BILL MAZEROSKI Card US
120 1 14791877 NEAR MINT 7 1962 TOPPS 353 BILL MAZEROSKI Card US
121 1 14791878 NEAR MINT 7 1962 TOPPS 360 YOGI BERRA Card US
122 1 14791879 NEAR MINT 7 1962 TOPPS 387 LOU BROCK STAR ROOKIE Card US
123 1 14791880 NEAR MINT 7 1962 TOPPS 394 HANK AARON ALL STAR Card US
124 1 14791881 N3: EVIDENCE OF RECOLORATION 1962 TOPPS 471 MICKEY MANTLE ALL STAR Card US
125 1 14791882 NEAR MINT 7 1962 TOPPS 503 DANNY MURTAUGH Card US
126 1 14791883 NEAR MINT 7 1962 TOPPS 530 BOB GIBSON Card US
127 1 14791884 NEAR MINT 7 1962 TOPPS 544 WILLIE McCOVEY Card US
128 1 14791885 NEAR MINT-MINT 8 1962 TOPPS 558 JOHN GORYL Card US
129 1 14791886 VERY GOOD-EXCELLENT 4 1962 TOPPS 591 ROOKIE PARADE PITCHERS Card US
130 1 14791887 NEAR MINT-MINT 8 1962 TOPPS 592 ROOKIE PARADE PITCHERS Card US
131 1 14791888 NEAR MINT 7 1962 TOPPS 593 ROOKIE PARADE PITCHERS Card US
132 1 14791889 EXCELLENT-MINT 6 1962 TOPPS 595 ROOKIE PARADE INFIELDERS Card US
133 1 14791890 NEAR MINT 7 1962 TOPPS 596 ROOKIE PARADE INFIELDERS Card US
134 1 14791891 EXCELLENT-MINT+ 6.5 1962 TOPPS 598 ROOKIE PARADE OUTFIELDERS Card US
135 1 14791892 EXCELLENT-MINT 6 1962 TOPPS 598 ROOKIE PARADE OUTFIELDERS Card US
136 1 14791893 N1: EVIDENCE OF TRIMMING 1965 TOPPS 260 DON DRYSDALE Card US
137 1 14791894 NEAR MINT 7 1973 TOPPS 150 BOBBY ORR ALL-STAR Card US
138 1 14791895 NEAR MINT 7 1975 TOPPS 280 CARL YASTRZEMSKI Card US
139 1 14791896 NEAR MINT 7 1975 TOPPS 280 CARL YASTRZEMSKI Card US
140 1 14791897 NEAR MINT 7 1975 TOPPS 320 PETE ROSE Card US
141 1 14791898 NEAR MINT-MINT 8 1975 TOPPS 500 NOLAN RYAN Card US
142 1 14791899 NEAR MINT 7 1975 TOPPS 560 TONY PEREZ Card US
143 1 14791900 N6: MINIMUM SIZE REQUIREMENT 1975 TOPPS 660 HANK AARON Card US
144 1 14791901 N1: EVIDENCE OF TRIMMING 1976 TOPPS 132 DON HOOD Card US
145 1 14791902 NEAR MINT-MINT 8 1978 TOPPS 31 GLENN ABBOTT Card US
146 1 14791903 NEAR MINT-MINT 8 1978 TOPPS 36 EDDIE MURRAY Card US
147 1 14791904 NEAR MINT+ 7.5 1978 TOPPS 211 EARL WEAVER Card US
148 1 14791905 MINT 9 1978 TOPPS 284 RANDY MOFFITT Card US
149 1 14791906 GEM MINT 10 1978 TOPPS 570 DAVE KINGMAN Card US
150 1 14791907 GEM MINT 10 1987 FLEER UPDATE U-68 GREG MADDUX Card US
151 1 14791908 MINT 9 1977 STAR WARS 12 THE DROIDS ARE REUNITED! Card US
152 1 14791909 EXCELLENT-MINT 6 1980 STAR WARS EMPIRE STRIKES BACK 233 DASHING HAN SOLO Card US
153 1 14791910 EXCELLENT-MINT 6 1980 STAR WARS EMPIRE STRIKES BACK STICKERS 24 C-3PO Card US

rbdjr1
154 1 14791911 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 10 CYNOSURE OF CERTOSA Card US
155 1 14791912 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 12 BELLMEAD SERAPH Card US
156 1 14791913 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 16 VERA OF ENTERKINE Card US
157 1 14791914 EXCELLENT-MINT 6 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 23 LADY OF LELANT Card US
158 1 14791915 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 27 CROCUS Card US
159 1 14791916 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 40 TIVERTON FALCON Card US
160 1 14791917 MINT 9 1938 JOHN SINCLAIR LTD. CHAMPION DOGS SMALL 42 LLANIPSA TOREADOR Card US
161 1 14791918 MINT 9 1939 OGDEN'S LTD. SEA ADVENTURE 18 NELSON'S BRIDGE Card US
162 1 14791919 GEM MINT 10 1939 OGDEN'S LTD. SEA ADVENTURE 44 THE RODDAM AT... Card US
163 1 14791920 GEM MINT 10 1939 OGDEN'S LTD. SEA ADVENTURE 46 THE RIVER CLYDE Card US
164 1 14791921 GEM MINT 10 1952 AMALGAMATED/MILLS TOB. FAMOUS BRITISH SHIPS SERIES 2 8 RAWALPINDI Card US
165 1 14791922 GEM MINT 10 1952 AMALGAMATED/MILLS TOB. FAMOUS BRITISH SHIPS SERIES 2 9 STRATHNAVER Card US
166 1 14791923 MINT 9 1952 AMALGAMATED/MILLS TOB. FAMOUS BRITISH SHIPS SERIES 2 11 QUEEN ELIZABETH Card US
167 1 14791924 GEM MINT 10 1952 AMALGAMATED/MILLS TOB. FAMOUS BRITISH SHIPS SERIES 2 19 ROYAL EAGLE Card US
168 1 14791925 MINT 9 1954 MORNING FOODS LTD. BRITISH UNIFORMS 3 THE 7th MIDDLESEX Card US
169 1 14791926 MINT 9 1954 MORNING FOODS LTD. BRITISH UNIFORMS 5 THE HONOURABLE ARTILLERY Card US
170 1 14791927 GEM MINT 10 1954 MORNING FOODS LTD. BRITISH UNIFORMS 7 YEOMAN OF THE GUARD Card US
171 1 14791928 GEM MINT 10 1954 MORNING FOODS LTD. BRITISH UNIFORMS 9 ROYAL AIR FORCE Card US
172 1 14791929 GEM MINT 10 1954 MORNING FOODS LTD. BRITISH UNIFORMS 11 THE ROYAL ARTILLERY Card US
173 1 14791930 MINT 9 1954 MORNING FOODS LTD. BRITISH UNIFORMS 18 AIRBORNE INFANTRY Card US
174 1 14791931 MINT 9 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 19 "LORD OF THE ISLES" Card US
175 1 14791932 GEM MINT 10 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 32 "CITY OF TRURO" Card US
176 1 14791933 MINT 9 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 41 "KESTREL" CLASS Card US
177 1 14791934 GEM MINT 10 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 43 "MALLARD" Card US
178 1 14791935 GEM MINT 10 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 46 BRITISH RAILWAY'S A1 CLASS Card US
179 1 14791936 NEAR MINT-MINT+ 8.5 1956 ROBERT R MIRANDA 150 YEARS OF LOCOMOTIVES 50 "OBSERVATION CAR" Card US
180 1 14791937 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 12 MANCHESTER CITY Card US
181 1 14791938 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 13 HUDDERSFIELD TOWN Card US
182 1 14791939 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 15 BURY Card US
183 1 14791940 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 17 LIVERPOOL Card US
184 1 14791941 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 22 ROTHERHAM UNITED Card US
185 1 14791942 GEM MINT 10 1957 KANE PRODUCTS LTD. FOOTBALL CLUBS & COLOURS 23 SHEFFIELD UNITED Card US
186 1 14791943 MINT 9 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 1 DISCOVERY OF AMERICA Card US
187 1 14791944 GEM MINT 10 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 3 WHY "RED INDIAN"? Card US
188 1 14791945 NEAR MINT-MINT 8 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 5 DOGS Card US
189 1 14791946 GEM MINT 10 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 6 LAND TRANSPORT-THE TRAVOIS Card US
190 1 14791947 GEM MINT 10 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 7 LAND TRANSPORT-THE TOBOGGAN Card US
191 1 14791948 NEAR MINT-MINT 8 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 8 WATER TRANSPORT-THE BULL BOAT Card US
192 1 14791949 MINT 9 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 9 WATER TRANSPORT-THE DUGOUT CANOE Card US
193 1 14791950 GEM MINT 10 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 10 WATER TRANSPORT-THE BIRCHBARK CANOE Card US
194 1 14791951 MINT 9 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 15 HUNTING THE CARIBOU Card US
195 1 14791952 GEM MINT 10 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 17 PERILS OF HUNTER-THE GRIZZLY BEAR Card US
196 1 14791953 MINT 9 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 19 PERILS OF HUNTER-THE RATTLESNAKE Card US
197 1 14791954 MINT 9 1957 KANE PRODUCTS LTD. RED INDIANS SERIES 1 21 WAMPUM Card US
198 1 14791955 MINT 9 1959 SWETTENHAM TEA INTO SPACE 2 THE FIRST AIRSHIP Card US
199 1 14791956 MINT 9 1959 SWETTENHAM TEA INTO SPACE 8 SPUTNIK II IN FLIGHT Card US
200 1 14791957 GEM MINT 10 1959 SWETTENHAM TEA INTO SPACE 12 JUPITER "C" U.S. ROCKET SATELLITE Card US
201 1 14791958 GEM MINT 10 1959 SWETTENHAM TEA INTO SPACE 14 MANNED ROCKET RETURNING TO EARTH Card US
202 1 14791959 MINT 9 1959 SWETTENHAM TEA INTO SPACE 17 SECOND STAGE ROCKET PARTING Card US
203 1 14791960 GEM MINT 10 1959 SWETTENHAM TEA INTO SPACE 20 IMAGINARY "A" PLANE Card US
204 1 14791961 GEM MINT 10 1959 SWETTENHAM TEA INTO SPACE 24 SPACE SHIP Card US
205 1 14791962 MINT 9 1934 ARDATH TOBACCO FAMOUS FILM STARS 48 D. FAIRBANKS JR. FAMOUS FILM STARS Card US
206 1 14791963 GEM MINT 10 1956 MORNING FOODS LTD. WORLD LOCOMOTIVES 7 "THE FLYING KOLNER" BLACK BACK Card US
207 1 14791964 GEM MINT 10 1966 RAT PATROL 48 THERE WAS NOTHING FOR HITCHC**K & PETTIGREW Card US
208 1 14791965 MINT 9 1978 TOPPS 538 JOHNNIE LeMASTER Card US
209 1 14791966 NEAR MINT-MINT 8 1986 TOPPS 29 TONY PHILLIPS Card US
210 1 14791967 GEM MINT 10 1986 TOPPS 91 STEVE CRAWFORD Card US
211 1 14791968 GEM MINT 10 1986 TOPPS 144 DOUG SISK Card US
212 1 14791969 MINT 9 1986 TOPPS 207 FERNANDO VALENZUELA Card US
213 1 14791970 MINT 9 1986 TOPPS 285 BUDDY BELL Card US
214 1 14791971 MINT 9 1986 TOPPS 394 CHECKLIST 265-396 Card US
215 1 14791972 MINT 9 1986 TOPPS 493 GENE NELSON Card US
216 1 14791973 MINT 9 1986 TOPPS 699 PAT CORRALES Card US
217 1 14791974 GEM MINT 10 1986 TOPPS 716 RICKEY HENDERSON Card US
218 1 14791975 GEM MINT 10 1986 TOPPS 726 ORIOLES LEADERS RICK DEMPSEY Card US
219 1 14791976 GEM MINT 10 1986 TOPPS 756 PIRATES LEADERS RICK RHODEN Card US

Elemenopeo
220 1 14791977 EXCELLENT 5 1910 T218 CHAMPIONS DAN AHEARNE ATHLETE Card US
221 1 14791978 EXCELLENT-MINT 6 1910 T218 CHAMPIONS MATTY BALDWIN PRIZE FIGHTER Card US
222 1 14791979 VERY GOOD-EXCELLENT+ 4.5 1910 T218 CHAMPIONS WALTER BURSCH ATHLETE Card US
223 1 14791980 EXCELLENT 5 1910 T218 CHAMPIONS ALBERT CUTLER PORTRAIT-BILLIARDS Card US
224 1 14791981 VERY GOOD-EXCELLENT+ 4.5 1910 T218 CHAMPIONS C.M. DANIELS BENDING OVER-ATHLETE Card US
225 1 14791982 VERY GOOD-EXCELLENT 4 1910 T218 CHAMPIONS ALEX DUNBAR BOWLER Card US
226 1 14791983 EXCELLENT 5 1910 T218 CHAMPIONS RAY C. EWRY ATHLETE Card US
227 1 14791984 VERY GOOD-EXCELLENT 4 1910 T218 CHAMPIONS JOHN FLANAGAN FULL LENGTH-ATHLETE Card US
228 1 14791985 EXCELLENT 5 1910 T218 CHAMPIONS JOHN FLANAGAN WAIST UP-ATHLETE Card US
229 1 14791986 EXCELLENT 5 1910 T218 CHAMPIONS S.P. GILLES ATHLETE Card US
230 1 14791987 VERY GOOD-EXCELLENT 4 1910 T218 CHAMPIONS ANDREW GLARNER ATHLETE Card US
231 1 14791988 EXCELLENT 5 1910 T218 CHAMPIONS J.L. HARTRANFT ATHLETE Card US
232 1 14791989 EXCELLENT 5 1910 T218 CHAMPIONS "JOHNNY" HAYES ATHLETE Card US
233 1 14791990 VERY GOOD-EXCELLENT 4 1910 T218 CHAMPIONS WILLIAM HEINS BOWLER Card US
234 1 14791991 VERY GOOD-EXCELLENT+ 4.5 1910 T218 CHAMPIONS HANS HOLMER ATHLETE Card US
235 1 14791992 EXCELLENT-MINT 6 1910 T218 CHAMPIONS FRANK C. IRONS ATHLETE Card US
236 1 14791993 EXCELLENT 5 1910 T218 CHAMPIONS HARRY JENSEN ATHLETE Card US
237 1 14791994 VERY GOOD 3 1910 T218 CHAMPIONS LEE R. JOHNS BOWLER Card US
238 1 14791995 EXCELLENT-MINT 6 1910 T218 CHAMPIONS PATSEY KLINE PRIZE FIGHTER Card US
239 1 14791996 EXCELLENT 5 1910 T218 CHAMPIONS EMILO LUNGHI ATHLETE Card US
240 1 14791997 EXCELLENT+ 5.5 1910 T218 CHAMPIONS FRED MEADOWS ATHLETE Card US
241 1 14791998 EXCELLENT-MINT 6 1910 T218 CHAMPIONS GEORGE OBERMEYER ATHLETE Card US
242 1 14791999 EXCELLENT 5 1910 T218 CHAMPIONS PAUL PILGRIM ATHLETE Card US
243 1 14792000 EXCELLENT 5 1910 T218 CHAMPIONS JAMES RECTOR ATHLETE Card US
244 1 14792001 VERY GOOD-EXCELLENT 4 1910 T218 CHAMPIONS W.C. ROBBINS ATHLETE Card US
245 1 14792002 EXCELLENT-MINT 6 1910 T218 CHAMPIONS PERCY SELLEN ATHLETE Card US
246 1 14792003 NEAR MINT 7 1910 T218 CHAMPIONS MELVIN W. SHEPPARD SIDE FACE-ATHLETE Card US
247 1 14792004 EXCELLENT 5 1910 T218 CHAMPIONS CLARENCE B. TIPPETT ATHLETE Card US
248 1 14792005 EXCELLENT 5 1910 T218 CHAMPIONS C.D. TRUBENBACH ATHLETE Card US
249 1 14792006 GEM MINT 10 1986 TOPPS 235 BUTCH WYNEGAR Card US
250 1 14792007 GEM MINT 10 2008 TOPPS AMERICAN HERITAGE CHROME C4 EDGAR ALLAN POE Card US

brianwintersfan
251 1 14792008 MINT 9 1973 KELLOGG'S 2 ELISEO RODRIGUEZ Card US
252 1 14792009 MINT 9 1974 KELLOGG'S 4 BERT CAMPANERIS Card US
253 1 14792010 GEM MINT 10 1974 KELLOGG'S 10 BUDDY BELL RUNS 135 Card US
254 1 14792011 MINT 9 1974 KELLOGG'S 13 DAVE MAY Card US
255 1 14792012 GEM MINT 10 1974 KELLOGG'S 30 ROD CAREW Card US
256 1 14792013 MINT 9 1974 KELLOGG'S 35 DANNY THOMPSON Card US
257 1 14792014 MINT 9 1974 KELLOGG'S 37 WILLIE STARGELL Card US
258 1 14792015 GEM MINT 10 1974 KELLOGG'S 39 BOBBY BONDS Card US
259 1 14792016 MINT 9 1974 KELLOGG'S 40 CHRIS SPEIER Card US
260 1 14792017 MINT 9 1974 KELLOGG'S 48 KEN SINGLETON Card US
261 1 14792018 MINT 9 1974 KELLOGG'S 50 DAVE JOHNSON Card US
262 1 14792019 EXCELLENT-MINT 6 1959 TOPPS 435 FRANK ROBINSON Card US
263 1 14792020 GEM MINT 10 2001 FLEER GENUINE SEEK & DEPLOY 7 BRETT FAVRE Card US
