Poppage!! This was my first time submitting

This was my first submission ever. I think I did ok. These were all cards from my personal collection that I don't intend to sell. There are definitely some head scratchers in there. I am definitely going to resub the 75 mini Brett (pulled from BBCE group break last month), 89 UD Griffey, and the 82 Cal traded. I am kind of pissed about the SP arod just because I bought that one off of eBay and it is not a cheap card. There are grades that were higher than I expected too. The Emmitt Score I figured I would get a 7 and the Topps chrome Lebron I figured an 8. For the most part I am happy with the results.
Line # Item # Cert # Grade Description Type Country
1 1 15540436 NEAR MINT-MINT 8 OC 1981 DONRUSS GOLF JACK NICKLAUS STATISTICAL
LEADER Card US
2 1 15540437 NEAR MINT-MINT 8 1981 DONRUSS GOLF 13 JACK NICKLAUS Card US
3 1 15540438 MINT 9 1981 DONRUSS GOLF 1 TOM WATSON Card US
4 1 15540439 NEAR MINT+ 7.5 1990 UPPER DECK 525 SERGEI FEDOROV Card US
5 1 15540440 GEM MINT 10 1990 O-PEE-CHEE PREMIER 50 JAROMIR JAGR Card US
6 1 15540441 MINT 9 1990 O-PEE-CHEE RED ARMY 19R SERGEI FEDOROV RED ARMY
Card US
7 1 15540442 EXCELLENT-MINT 6 1985 O-PEE-CHEE 9 MARIO LEMIEUX Card US
8 1 15540443 NEAR MINT-MINT 8 1984 O-PEE-CHEE 67 STEVE YZERMAN Card US
9 1 15540444 NEAR MINT 7 2003 BOWMAN CHROME 144 TONY ROMO Card US
10 1 15540445 MINT 9 1998 TOPPS CHROME 165 PEYTON MANNING Card US
11 1 15540446 MINT 9 1991 UPPER DECK 647 BRETT FAVRE Card US
12 1 15540447 MINT 9 1991 UPPER DECK 13 BRETT FAVRE Card US
13 1 15540448 GEM MINT 10 1991 ULTRA 283 BRETT FAVRE Card US
14 1 15540449 NEAR MINT 7 1991 STADIUM CLUB 94 BRETT FARVE Card US
15 1 15540450 NEAR MINT-MINT 8 1990 SCORE SUPPLEMENTAL 101T EMMITT SMITH
Card US
16 1 15540451 MINT 9 1989 SCORE 270 TROY AIKMAN Card US
17 1 15540452 NEAR MINT-MINT+ 8.5 1989 SCORE 257 BARRY SANDERS Card US
18 1 15540453 MINT 9 1989 PRO SET 494 BARRY SANDERS Card US
19 1 15540454 EXCELLENT-MINT 6 1988 TOPPS 352 VINNY TESTAVERDE Card US
20 1 15540455 MINT 9 1988 TOPPS 327 BO JACKSON Card US
21 1 15540456 NEAR MINT-MINT 8 1987 TOPPS 296 RANDALL CUNNINGHAM Card US
22 1 15540457 MINT 9 1987 TOPPS 264 HERSCHEL WALKER Card US
23 1 15540458 NEAR MINT-MINT 8 1987 TOPPS 115 JERRY RICE Card US
24 1 15540459 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
25 1 15540460 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
26 1 15540461 N6: MINIMUM SIZE REQUIREMENT 1984 TOPPS 280 ERIC DICKERSON
Card US
27 1 15540462 NEAR MINT-MINT 8 1984 TOPPS 123 DAN MARINO Card US
28 1 15540463 NEAR MINT 7 1984 TOPPS 123 DAN MARINO Card US
29 1 15540464 NEAR MINT 7 1984 TOPPS 63 JOHN ELWAY Card US
30 1 15540465 NEAR MINT 7 1984 TOPPS 63 JOHN ELWAY Card US
31 1 15540466 NEAR MINT-MINT 8 1981 TOPPS 216 JOE MONTANA Card US
32 1 15540467 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 90 O.J. SIMPSON Card
US
33 1 15540468 MINT 9 2003 TOPPS CHROME 111 LeBRON JAMES Card US
34 1 15540469 MINT 9 OC 2003 BOWMAN ROOKIES & STARS 123 LeBRON JAMES CHROME
Card US
35 1 15540470 NEAR MINT-MINT 8 1996 TOPPS CHROME 217 RAY ALLEN Card US
36 1 15540471 MINT 9 OC 1996 FINEST 74 KOBE BRYANT W/COATING Card US
37 1 15540472 MINT 9 1988 FLEER 115 JOHN STOCKTON Card US
38 1 15540473 NEAR MINT 7 1988 FLEER 17 MICHAEL JORDAN Card US
39 1 15540474 EXCELLENT-MINT 6 1981 TOPPS 21 MAGIC JOHNSON Card US
40 1 15540475 MINT 9 1999 TOPPS TRADED T66 JOSH HAMILTON Card US
41 1 15540476 N3: EVIDENCE OF RECOLORATION 1994 SP 15 ALEX RODRIGUEZ FOIL
Card US
42 1 15540477 MINT 9 1994 FLAIR 340 ALEX RODRIGUEZ Card US
43 1 15540478 MINT 9 1993 BOWMAN 511 DEREK JETER Card US
44 1 15540479 NEAR MINT 7 1992 BOWMAN 532 MANNY RAMIREZ Card US
45 1 15540480 MINT 9 1991 UPPER DECK SP1 MICHAEL JORDAN Card US
46 1 15540481 NEAR MINT 7 1991 STADIUM CLUB 57 FRANK THOMAS Card US
47 1 15540482 EXCELLENT-MINT 6 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE
Card US
48 1 15540483 GEM MINT 10 1989 FLEER 616 BILL RIPKEN FF ERROR Card US
49 1 15540484 MINT 9 1989 FLEER 548 KEN GRIFFEY JR. Card US
50 1 15540485 NEAR MINT-MINT 8 1983 O-PEE-CHEE 143 TONY GWYNN Card US
51 1 15540486 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
52 1 15540487 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS
BONNER/RIPKEN/SCHNEIDER Card US
53 1 15540488 NEAR MINT 7 1980 TOPPS 482 RICKEY HENDERSON Card US
54 1 15540489 NEAR MINT-MINT 8 1979 TOPPS 640 EDDIE MURRAY Card US
55 1 15540490 NEAR MINT 7 1975 TOPPS MINI 228 GEORGE BRETT Card US
56 1 15540491 EXCELLENT-MINT 6 1975 TOPPS 228 GEORGE BRETT Card US
57 1 15540492 VERY GOOD-EXCELLENT+ 4.5 1969 TOPPS 260 REGGIE JACKSON Card
US
58 1 15540493 GOOD+ 2.5 1961 TOPPS 2 ROGER MARIS Card US
59 1 15540494 N6: MINIMUM SIZE REQUIREMENT 1987 FLEER 604 BARRY BONDS Card
Line # Item # Cert # Grade Description Type Country
1 1 15540436 NEAR MINT-MINT 8 OC 1981 DONRUSS GOLF JACK NICKLAUS STATISTICAL
LEADER Card US
2 1 15540437 NEAR MINT-MINT 8 1981 DONRUSS GOLF 13 JACK NICKLAUS Card US
3 1 15540438 MINT 9 1981 DONRUSS GOLF 1 TOM WATSON Card US
4 1 15540439 NEAR MINT+ 7.5 1990 UPPER DECK 525 SERGEI FEDOROV Card US
5 1 15540440 GEM MINT 10 1990 O-PEE-CHEE PREMIER 50 JAROMIR JAGR Card US
6 1 15540441 MINT 9 1990 O-PEE-CHEE RED ARMY 19R SERGEI FEDOROV RED ARMY
Card US
7 1 15540442 EXCELLENT-MINT 6 1985 O-PEE-CHEE 9 MARIO LEMIEUX Card US
8 1 15540443 NEAR MINT-MINT 8 1984 O-PEE-CHEE 67 STEVE YZERMAN Card US
9 1 15540444 NEAR MINT 7 2003 BOWMAN CHROME 144 TONY ROMO Card US
10 1 15540445 MINT 9 1998 TOPPS CHROME 165 PEYTON MANNING Card US
11 1 15540446 MINT 9 1991 UPPER DECK 647 BRETT FAVRE Card US
12 1 15540447 MINT 9 1991 UPPER DECK 13 BRETT FAVRE Card US
13 1 15540448 GEM MINT 10 1991 ULTRA 283 BRETT FAVRE Card US
14 1 15540449 NEAR MINT 7 1991 STADIUM CLUB 94 BRETT FARVE Card US
15 1 15540450 NEAR MINT-MINT 8 1990 SCORE SUPPLEMENTAL 101T EMMITT SMITH
Card US
16 1 15540451 MINT 9 1989 SCORE 270 TROY AIKMAN Card US
17 1 15540452 NEAR MINT-MINT+ 8.5 1989 SCORE 257 BARRY SANDERS Card US
18 1 15540453 MINT 9 1989 PRO SET 494 BARRY SANDERS Card US
19 1 15540454 EXCELLENT-MINT 6 1988 TOPPS 352 VINNY TESTAVERDE Card US
20 1 15540455 MINT 9 1988 TOPPS 327 BO JACKSON Card US
21 1 15540456 NEAR MINT-MINT 8 1987 TOPPS 296 RANDALL CUNNINGHAM Card US
22 1 15540457 MINT 9 1987 TOPPS 264 HERSCHEL WALKER Card US
23 1 15540458 NEAR MINT-MINT 8 1987 TOPPS 115 JERRY RICE Card US
24 1 15540459 NEAR MINT 7 1986 TOPPS 374 STEVE YOUNG Card US
25 1 15540460 NEAR MINT 7 1986 TOPPS 161 JERRY RICE Card US
26 1 15540461 N6: MINIMUM SIZE REQUIREMENT 1984 TOPPS 280 ERIC DICKERSON
Card US
27 1 15540462 NEAR MINT-MINT 8 1984 TOPPS 123 DAN MARINO Card US
28 1 15540463 NEAR MINT 7 1984 TOPPS 123 DAN MARINO Card US
29 1 15540464 NEAR MINT 7 1984 TOPPS 63 JOHN ELWAY Card US
30 1 15540465 NEAR MINT 7 1984 TOPPS 63 JOHN ELWAY Card US
31 1 15540466 NEAR MINT-MINT 8 1981 TOPPS 216 JOE MONTANA Card US
32 1 15540467 N6: MINIMUM SIZE REQUIREMENT 1970 TOPPS 90 O.J. SIMPSON Card
US
33 1 15540468 MINT 9 2003 TOPPS CHROME 111 LeBRON JAMES Card US
34 1 15540469 MINT 9 OC 2003 BOWMAN ROOKIES & STARS 123 LeBRON JAMES CHROME
Card US
35 1 15540470 NEAR MINT-MINT 8 1996 TOPPS CHROME 217 RAY ALLEN Card US
36 1 15540471 MINT 9 OC 1996 FINEST 74 KOBE BRYANT W/COATING Card US
37 1 15540472 MINT 9 1988 FLEER 115 JOHN STOCKTON Card US
38 1 15540473 NEAR MINT 7 1988 FLEER 17 MICHAEL JORDAN Card US
39 1 15540474 EXCELLENT-MINT 6 1981 TOPPS 21 MAGIC JOHNSON Card US
40 1 15540475 MINT 9 1999 TOPPS TRADED T66 JOSH HAMILTON Card US
41 1 15540476 N3: EVIDENCE OF RECOLORATION 1994 SP 15 ALEX RODRIGUEZ FOIL
Card US
42 1 15540477 MINT 9 1994 FLAIR 340 ALEX RODRIGUEZ Card US
43 1 15540478 MINT 9 1993 BOWMAN 511 DEREK JETER Card US
44 1 15540479 NEAR MINT 7 1992 BOWMAN 532 MANNY RAMIREZ Card US
45 1 15540480 MINT 9 1991 UPPER DECK SP1 MICHAEL JORDAN Card US
46 1 15540481 NEAR MINT 7 1991 STADIUM CLUB 57 FRANK THOMAS Card US
47 1 15540482 EXCELLENT-MINT 6 1989 UPPER DECK 1 KEN GRIFFEY JR. STAR ROOKIE
Card US
48 1 15540483 GEM MINT 10 1989 FLEER 616 BILL RIPKEN FF ERROR Card US
49 1 15540484 MINT 9 1989 FLEER 548 KEN GRIFFEY JR. Card US
50 1 15540485 NEAR MINT-MINT 8 1983 O-PEE-CHEE 143 TONY GWYNN Card US
51 1 15540486 EXCELLENT 5 1982 TOPPS TRADED 98T CAL RIPKEN JR. Card US
52 1 15540487 NEAR MINT 7 1982 TOPPS 21 ORIOLES FUTURE STARS
BONNER/RIPKEN/SCHNEIDER Card US
53 1 15540488 NEAR MINT 7 1980 TOPPS 482 RICKEY HENDERSON Card US
54 1 15540489 NEAR MINT-MINT 8 1979 TOPPS 640 EDDIE MURRAY Card US
55 1 15540490 NEAR MINT 7 1975 TOPPS MINI 228 GEORGE BRETT Card US
56 1 15540491 EXCELLENT-MINT 6 1975 TOPPS 228 GEORGE BRETT Card US
57 1 15540492 VERY GOOD-EXCELLENT+ 4.5 1969 TOPPS 260 REGGIE JACKSON Card
US
58 1 15540493 GOOD+ 2.5 1961 TOPPS 2 ROGER MARIS Card US
59 1 15540494 N6: MINIMUM SIZE REQUIREMENT 1987 FLEER 604 BARRY BONDS Card
0
Comments
The more you sub, the better you will get.
+1 For the Emmitt Supp card
1994 Pro Line Live
TheDallasCowboyBackfieldProject
What did you sub this under? Was it a special? What was the turnaround time?
Bosox1976
Nice going on the sub, some nice cards!
<< <i>You've got at least one mech error there. Card 14.
Nice going on the sub, some nice cards! >>
What is a mech error? The favre card is an error card that says FARVE on the card. All of the favre SC cards have that error to my knowledge.
Thanks,
David (LD_Ferg)
1985 Topps Football (starting in psa 8) - #9 - started 05/21/06
"Wow...who would trim a card from the 70's, you normally only see that with the older cards...Very sorry, I can assure you I didnt trim it. What would you like to do? If you send me a pic of the holder showing PSA saying it was trimmed I can offer $5 back and let you keep it. That's about 1/4 of what you paid. Let me know..."
Why the heck would I want to keep a trimmed card with a $5 refund?
he is basically paying you the PSA fee.
I'm sure more then 7 days went by from when you bought it.
I think he is a good seller for even offering a partial refund, plus you get to keep the card.
Just because they say it is trimmed does not nessesarily mean that it is.
JMHO
Steve