Home Buy, Sell & Trade - Cards & Memorabilia
Options

Updated: 1954 - 1959 Topps baseball "shoebox" lot of 53 different, all graded PSA 6 - all

Hello,

The following "shoebox style" lot of 72 different PSA 6 (EX-MT) Topps baseball cards from 1953-1959 are duplicates from my PSA set registry pursuits. The total SMR for the lot is $1484. Asking price is $900 delivered. Cards will be double boxed and shipped priority mail. All PSA holders are clean and damage free.

The cards in the lot are listed below. Nearly all cards are commons, but there are some single prints / high numbers and minor stars included. SMR for each card is shown as an indication of each card's value relative to the other cards in the lot.

Thanks for looking, please PM me with any questions.

-Tom

1953 Topps (16 different)
1 1953 12 Howie Judson  Reds $27.00
2 1953 21 Billy Johnson SP  Cardinals $32.00
3 1953 47 Bubba Church  Reds $27.00
4 1953 51 Frank Campos  Senators $27.00
5 1953 52 Ted Gray  Tigers $27.00
6 1953 57 Carl Scheib SP  Athletics $32.00
7 1953 67 Roy Sievers SP  Browns $32.00
8 1953 110 Herman Wehmeier  Reds $27.00
9 1953 127 Clint Courtney  Browns $27.00
10 1953 131 Harry Byrd  Athletics $27.00
11 1953 136 Ken Heintzelman  Phillies $27.00
12 1953 150 Harry Simpson  Indians $27.00
13 1953 156 Jim Rivera  White Sox $27.00
14 1953 196 Bob Keegan  White Sox $27.00
15 1953 206 Ed Bailey  Reds $27.00
16 1953 279 Joe Coleman  Athletics $55.00

1954 Topps (23 different)
17 1954 11 Paul Smith  Pirates $22.00
18 1954 31 Johnny Klippstein  Cubs $22.00
19 1954 42 Don Mueller  Giants $22.00
20 1954 43 Dick Groat  Pirates $25.00
21 1954 48 Billy Hunter  Orioles $22.00
22 1954 73 Wayne Terwilliger  Senators $32.00
23 1954 86 Billy Herman (HOF)  Dodgers $45.00
24 1954 100 Bob Keegan  White Sox $22.00
25 1954 110 Harry Dorish  White Sox $22.00
26 1954 117 Solly Hemus  Cardinals $22.00
27 1954 123 Bobby Adams Redlegs $22.00
28 1954 125 Harry Perkowski  Redlegs $22.00
29 1954 135 Joe Presko  Cardinals $22.00
30 1954 145 Elmer Valo  Athletics $22.00
31 1954 150 Dick Kryhoski  Orioles $22.00
32 1954 151 Alex Grammas  Cardinals $22.00
33 1954 165 Jim Pendleton  Braves $22.00
34 1954 186 Karl Olson  Red Sox $22.00
35 1954 202 Bob Purkey  Pirates $25.00
36 1954 204 Angel Scull  Senators $22.00
37 1954 215 Ed McGhee  Athletics $22.00
38 1954 223 Joe Haynes  Senators $22.00
39 1954 226 Jehosie Heard  Orioles $22.00

1955 Topps (11 different)
40 1955 27 Billy Gardner Giants $20.00
41 1955 46 Ted Kazanski Phillies $20.00
42 1955 52 Bill Tremel Cubs $20.00
43 1955 74 Bob Borkowski Redlegs $20.00
44 1955 86 Bill Wilson Athletics $20.00
45 1955 97 Carlos Paula Nationals $20.00
46 1955 102 Wally Westlake Indians $20.00
47 1955 117 Mel Roach Braves $20.00
48 1955 121 Bill Renna Athletics $20.00
49 1955 128 Ted Lepcio Red Sox $20.00
50 1955 136 Bunky Stewart Nationals $20.00

1956 Topps (3 different)
51 1956 46 Gene Freese  Pirates $15.00
52 1956 50 Dusty Rhodes Giants $18.00
53 1956 102 Jim Davis Cubs $15.00

1957 Topps (4 different)
54 1957 101 Chuck Stobbs  Tigers $12.00
55 1957 126 Bob Wiesler  Senators $12.00
56 1957 162 Jack Meyer  Phillies $12.00
57 1957 386 Lyle Luttrell  Senators $12.00

1958 Topps (11 different)
58 1958 80 Dick Drott  Cubs $12.00
59 1958 95 Frank Bolling  Tigers $12.00
60 1958 215 Jim Gilliam  Dodgers $15.00
61 1958 225 Billy Goodman  White Sox $10.00
62 1958 259 Al Pilarcik  Orioles $10.00
63 1958 268 Granny Hamner  Phillies $10.00
64 1958 274 Rocky Bridges  Senators $10.00
65 1958 319 Lou Skizas  Tigers $10.00
66 1958 395 Willard Nixon  Red Sox $10.00
67 1958 457 Milt Pappas  Orioles $15.00
68 1958 460 Chuck Essigian  Phillies $10.00

1959 Topps (4 different)
69 1959 230 Bill Fischer  Senators $6.00
70 1959 344 Russ Nixon  Indians $6.00
71 1959 381 Mike Baxes  Athletics $6.00
72 1959 409 Gus Zernial  Tigers $6.00

Comments

  • Options
    detroitfan2detroitfan2 Posts: 3,322 ✭✭✭✭
    Anybody interested?

    Also, I have about 125 more PSA 4's and 5's from the same years available.

    Finally, I'd welcome any trade offers for similar mid-grade cards from the same years (1951-1959 Topps).

    Thanks for looking!

    -Tom
  • Options
    detroitfan2detroitfan2 Posts: 3,322 ✭✭✭✭
    Final bump before going a different route on these.

    Please remember price listed next to each card is SMR, not my price. While the cards are currently for sale as an entire lot, if you see anything at all you like, please let me know.

    -Tom
  • Options
    good luck with your sales; tough market right now.
  • Options
    detroitfan2detroitfan2 Posts: 3,322 ✭✭✭✭
    <<good luck with your sales; tough market right now.>>

    Thanks Leo. I'm open to any offers and would love to trade for my needs in the same years (looking for mid-grade PSA in the 1950's Topps baseball).
  • Options
    PM Sent.
  • Options
    detroitfan2detroitfan2 Posts: 3,322 ✭✭✭✭
    Hello,

    The 1953's and 1956's have been sold (many thanks to JVette and daddymc), leaving 53 different cards. Total SMR (listed next to each card for reference) is $961, price is $575 delivered. Please remember, the 1956's are pictured but they are not part of the lot.

    Thanks for looking, please PM me with any questions.

    -Tom

    1954 Topps (23 different)
    1 1954 11 Paul Smith Pirates $22.00
    2 1954 31 Johnny Klippstein Cubs $22.00
    3 1954 42 Don Mueller Giants $22.00
    4 1954 43 Dick Groat Pirates $25.00
    5 1954 48 Billy Hunter Orioles $22.00
    6 1954 73 Wayne Terwilliger Senators $32.00
    7 1954 86 Billy Herman (HOF) Dodgers $45.00
    8 1954 100 Bob Keegan White Sox $22.00
    9 1954 110 Harry Dorish White Sox $22.00
    10 1954 117 Solly Hemus Cardinals $22.00
    11 1954 123 Bobby Adams Redlegs $22.00
    12 1954 125 Harry Perkowski Redlegs $22.00
    13 1954 135 Joe Presko Cardinals $22.00
    14 1954 145 Elmer Valo Athletics $22.00
    15 1954 150 Dick Kryhoski Orioles $22.00
    16 1954 151 Alex Grammas Cardinals $22.00
    17 1954 165 Jim Pendleton Braves $22.00
    18 1954 186 Karl Olson Red Sox $22.00
    19 1954 202 Bob Purkey Pirates $25.00
    20 1954 204 Angel Scull Senators $22.00
    21 1954 215 Ed McGhee Athletics $22.00
    22 1954 223 Joe Haynes Senators $22.00
    23 1954 226 Jehosie Heard Orioles $22.00

    1955 Topps (11 different)
    24 1955 27 Billy Gardner Giants $20.00
    25 1955 46 Ted Kazanski Phillies $20.00
    26 1955 52 Bill Tremel Cubs $20.00
    27 1955 74 Bob Borkowski Redlegs $20.00
    28 1955 86 Bill Wilson Athletics $20.00
    29 1955 97 Carlos Paula Nationals $20.00
    30 1955 102 Wally Westlake Indians $20.00
    31 1955 117 Mel Roach Braves $20.00
    32 1955 121 Bill Renna Athletics $20.00
    33 1955 128 Ted Lepcio Red Sox $20.00
    34 1955 136 Bunky Stewart Nationals $20.00

    1957 Topps (4 different)
    35 1957 101 Chuck Stobbs Tigers $12.00
    36 1957 126 Bob Wiesler Senators $12.00
    37 1957 162 Jack Meyer Phillies $12.00
    38 1957 386 Lyle Luttrell Senators $12.00

    1958 Topps (11 different)
    39 1958 80 Dick Drott Cubs $12.00
    40 1958 95 Frank Bolling Tigers $12.00
    41 1958 215 Jim Gilliam Dodgers $15.00
    42 1958 225 Billy Goodman White Sox $10.00
    43 1958 259 Al Pilarcik Orioles $10.00
    44 1958 268 Granny Hamner Phillies $10.00
    45 1958 274 Rocky Bridges Senators $10.00
    46 1958 319 Lou Skizas Tigers $10.00
    47 1958 395 Willard Nixon Red Sox $10.00
    48 1958 457 Milt Pappas Orioles $15.00
    49 1958 460 Chuck Essigian Phillies $10.00

    1959 Topps (4 different)
    50 1959 230 Bill Fischer Senators $6.00
    51 1959 344 Russ Nixon Indians $6.00
    52 1959 381 Mike Baxes Athletics $6.00
    53 1959 409 Gus Zernial Tigers $6.00

    imageimage
    imageimage
    imageimage
    imageimage
    imageimage
    imageimage
    imageimage
  • Options
    detroitfan2detroitfan2 Posts: 3,322 ✭✭✭✭
    image
Sign In or Register to comment.