POPPAGE my most 10s EVER!!

I have to double check the pop report on some of these, but I only sent low pop stuff as I recall so this could be good. A couple of cards that make you frown. SP 6 jeter? 8.5 Johnson?? and 8 Vlad??? The vlad was a crack out 8 so at least they are consistant...kind of...
Description Type Country
1 1 15321148 NEAR MINT-MINT 8 1994 SP 15 ALEX RODRIGUEZ FOIL Card US
2 1 15321149 EXCELLENT-MINT 6 1993 SP 279 DEREK JETER FOIL Card US
2 2 15321150 NEAR MINT+ 7.5 1993 SP 279 DEREK JETER FOIL Card US
3 1 15321151 NEAR MINT-MINT 8 1984 DONRUSS 267 JAMIE ALLEN Card US
4 1 15321152 MINT 9 1984 DONRUSS 283 FRANK LaCORTE Card US
5 1 15321153 MINT 9 1984 DONRUSS 332 ALLAN RAMIREZ Card US
6 1 15321154 MINT 9 1984 DONRUSS 362 MATT YOUNG Card US
7 1 15321155 NEAR MINT-MINT 8 1984 DONRUSS 562 BRYAN CLARK Card US
8 1 15321156 GEM MINT 10 1984 DONRUSS 572 BOB KNEPPER Card US
9 1 15321157 MINT 9 1984 DONRUSS 602 NICK ESASKY Card US
10 1 15321158 GEM MINT 10 1984 DONRUSS 638 CHARLIE HOUGH Card US
11 1 15321159 MINT 9 1984 DONRUSS 645 DAVE GEISEL Card US
12 1 15321160 MINT 9 1984 DONRUSS 646 SCOTT GARRELTS Card US
13 1 15321161 GEM MINT 10 1984 DONRUSS 649 JOHNNIE LeMASTER Card US
14 1 15321162 N4: QUESTIONABLE AUTHENTICITY 1988 SAN BERNADINO SPIRIT 34 KEN GRIFFEY JR. Card US
15 1 15321163 NEAR MINT-MINT 8 1988 SAN BERNADINO SPIRIT 34 KEN GRIFFEY JR. Card US
16 1 15321164 MINT 9 1994 FLEER UPDATE U86 ALEX RODRIGUEZ Card US
17 1 15321165 NEAR MINT-MINT+ 8.5 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE Card US
18 1 15321166 NEAR MINT-MINT 8 1995 BOWMAN'S BEST 2 VLADIMIR GUERRERO BLUE Card US
19 1 15321167 GEM MINT 10 1993 TOPPS 98 DEREK JETER Card US
20 1 15321168 MINT 9 1983 DONRUSS 22 JOHNNY BENCH DIAMOND KINGS Card US
21 1 15321169 MINT 9 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ Card US
21 2 15321170 MINT 9 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ Card US
22 1 15321171 MINT 9 1994 FLAIR 340 ALEX RODRIGUEZ Card US
23 1 15321172 GEM MINT 10 1997 FLEER 512 DAVID ARIAS (ORTIZ) Card US
24 1 15321173 GEM MINT 10 1998 TOPPS TEK 51 CAL RIPKEN JR. DIFFRACTION Card US
25 1 15321174 MINT 9 1997 SPx BOUND FOR GLORY 18 ALEX RODRIGUEZ Card US
26 1 15321175 MINT 9 1985 TOPPS USFL 45 JIM KELLY Card US
27 1 15321176 NEAR MINT-MINT+ 8.5 1984 TOPPS USFL 36 JIM KELLY Card US
28 1 15321177 NEAR MINT-MINT 8 1988 FLEER 43 DENNIS RODMAN Card US
29 1 15321178 MINT 9 1988 FLEER 17 MICHAEL JORDAN Card US
30 1 15321179 GEM MINT 10 1987 FLEER 102 RORY SPARROW Card US
31 1 15321180 GEM MINT 10 1987 FLEER 97 DETLEF SCHREMPF
Description Type Country
1 1 15321148 NEAR MINT-MINT 8 1994 SP 15 ALEX RODRIGUEZ FOIL Card US
2 1 15321149 EXCELLENT-MINT 6 1993 SP 279 DEREK JETER FOIL Card US
2 2 15321150 NEAR MINT+ 7.5 1993 SP 279 DEREK JETER FOIL Card US
3 1 15321151 NEAR MINT-MINT 8 1984 DONRUSS 267 JAMIE ALLEN Card US
4 1 15321152 MINT 9 1984 DONRUSS 283 FRANK LaCORTE Card US
5 1 15321153 MINT 9 1984 DONRUSS 332 ALLAN RAMIREZ Card US
6 1 15321154 MINT 9 1984 DONRUSS 362 MATT YOUNG Card US
7 1 15321155 NEAR MINT-MINT 8 1984 DONRUSS 562 BRYAN CLARK Card US
8 1 15321156 GEM MINT 10 1984 DONRUSS 572 BOB KNEPPER Card US
9 1 15321157 MINT 9 1984 DONRUSS 602 NICK ESASKY Card US
10 1 15321158 GEM MINT 10 1984 DONRUSS 638 CHARLIE HOUGH Card US
11 1 15321159 MINT 9 1984 DONRUSS 645 DAVE GEISEL Card US
12 1 15321160 MINT 9 1984 DONRUSS 646 SCOTT GARRELTS Card US
13 1 15321161 GEM MINT 10 1984 DONRUSS 649 JOHNNIE LeMASTER Card US
14 1 15321162 N4: QUESTIONABLE AUTHENTICITY 1988 SAN BERNADINO SPIRIT 34 KEN GRIFFEY JR. Card US
15 1 15321163 NEAR MINT-MINT 8 1988 SAN BERNADINO SPIRIT 34 KEN GRIFFEY JR. Card US
16 1 15321164 MINT 9 1994 FLEER UPDATE U86 ALEX RODRIGUEZ Card US
17 1 15321165 NEAR MINT-MINT+ 8.5 1989 UPPER DECK 25 RANDY JOHNSON STAR ROOKIE Card US
18 1 15321166 NEAR MINT-MINT 8 1995 BOWMAN'S BEST 2 VLADIMIR GUERRERO BLUE Card US
19 1 15321167 GEM MINT 10 1993 TOPPS 98 DEREK JETER Card US
20 1 15321168 MINT 9 1983 DONRUSS 22 JOHNNY BENCH DIAMOND KINGS Card US
21 1 15321169 MINT 9 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ Card US
21 2 15321170 MINT 9 1994 SPORTFLICS 2000 ROOKIE/TRADED 148 ALEX RODRIGUEZ Card US
22 1 15321171 MINT 9 1994 FLAIR 340 ALEX RODRIGUEZ Card US
23 1 15321172 GEM MINT 10 1997 FLEER 512 DAVID ARIAS (ORTIZ) Card US
24 1 15321173 GEM MINT 10 1998 TOPPS TEK 51 CAL RIPKEN JR. DIFFRACTION Card US
25 1 15321174 MINT 9 1997 SPx BOUND FOR GLORY 18 ALEX RODRIGUEZ Card US
26 1 15321175 MINT 9 1985 TOPPS USFL 45 JIM KELLY Card US
27 1 15321176 NEAR MINT-MINT+ 8.5 1984 TOPPS USFL 36 JIM KELLY Card US
28 1 15321177 NEAR MINT-MINT 8 1988 FLEER 43 DENNIS RODMAN Card US
29 1 15321178 MINT 9 1988 FLEER 17 MICHAEL JORDAN Card US
30 1 15321179 GEM MINT 10 1987 FLEER 102 RORY SPARROW Card US
31 1 15321180 GEM MINT 10 1987 FLEER 97 DETLEF SCHREMPF
"I put my pants on just like you... One leg at a time. The differences is when I put them on, I make gold records."
0
Comments
Chris
<< <i>Nice sub! Isn't funny how the most valuable cards always seem to get the lowest grades? >>
Yea, and how often do the commons come back with evedince of trimming, or Minimum size requirement.