Pop goes the weasel cause the weasal goes pop....

1 40582206 1986 O.P.C. STICKERS TED SIMMONS-199 KEN OBERKFELL-38 10
2 40582207 1986 O.P.C. STICKERS ROLLIE FINGERS-198 BRUCE SUTTER-37 9
2 40582208 1986 O.P.C. STICKERS ROLLIE FINGERS-198 BRUCE SUTTER-37 9
3 40582209 1986 O.P.C. STICKERS WILLIE RANDOLPH-305 WILLIE McGEE-144 10
4 40582210 1986 O.P.C. STICKERS RICK DEMPSEY-232 MIKE MARSHALL-71 9
5 40582211 1986 O.P.C. STICKERS 55 RYNE SANDBERG N/A 9
6 40582212 1986 O.P.C. STICKERS 105 TONY GWYNN N/A 8
7 40582213 1986 O.P.C. STICKERS 134 PETE ROSE N/A 8
8 40582214 1986 O.P.C. STICKERS 197 ROBIN YOUNT N/A 5
9 40582215 1986 O.P.C. STICKERS 266 KIRK GIBSON N/A 9
10 40582216 1986 O.P.C. STICKERS 277 KENT HRBEK N/A 8
11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY N/A 9
12 40582218 1987 O-PEE-CHEE 150 WADE BOGGS N/A 8
13 40582219 1987 O-PEE-CHEE 162 CHILI DAVIS N/A 9
14 40582220 1992 O-PEE-CHEE 110 RYNE SANDBERG N/A 10
15 40582221 1992 O-PEE-CHEE 150 ROGER CLEMENS N/A 9
16 40582222 1992 O-PEE-CHEE 290 BO JACKSON N/A 7
17 40582223 1991 TOPPS 30 GREGG JEFFERIES DESERT SHIELD 9
18 40582224 1991 TOPPS 214 JOE GIRARDI DESERT SHIELD 9
19 40582225 1991 TOPPS 256 GREG HIBBARD DESERT SHIELD 9
20 40582226 1991 TOPPS 257 TOM O'MALLEY DESERT SHIELD 9
21 40582227 1991 TOPPS 280 BRET SABERHAGEN DESERT SHIELD 9
22 40582228 1991 TOPPS 295 RAFAEL PALMEIRO DESERT SHIELD 9
23 40582229 1991 TOPPS 402 DARRYL STRAWBERRY DESERT SHIELD 9
24 40582230 1991 TOPPS 448 CRAIG LEFFERTS DESERT SHIELD 10
25 40582231 1991 TOPPS 688 ROSARIO RODRIGUEZ DESERT SHIELD 10
26 40582232 1991 TOPPS 701 PASCUAL PEREZ DESERT SHIELD 9
27 40582233 1991 TOPPS 725 RON GANT DESERT SHIELD 9
28 40582234 1991 TOPPS 758 MIKE DEVEREAUX DESERT SHIELD 9
29 40582235 1991 TOPPS 773 TOM FOLEY DESERT SHIELD 9
30 40582236 1993 FINEST 134 KEVIN BROWN REFRACTOR 9
31 40582237 1993 FINEST 61 SHANE MACK N/A 9
32 40582238 1993 FINEST 72 CHUCK FINLEY N/A 9
33 40582239 1993 FINEST 89 DARRYL STRAWBERRY N/A 10
34 40582240 1993 FINEST 90 WADE BOGGS N/A 10
35 40582241 1993 FINEST 91 BO JACKSON N/A 10
36 40582242 1993 FINEST 92 MARK McGWIRE N/A 10
37 40582243 1993 FINEST 94 JOE CARTER N/A 10
38 40582244 1993 FINEST 95 LEE SMITH N/A 10
39 40582245 1993 FINEST 98 DON MATTINGLY N/A 9
40 40582246 1993 FINEST 100 DENNIS ECKERSLEY N/A 10
41 40582247 1993 FINEST 101 TERRY PENDLETON N/A 9
42 40582248 1993 FINEST 103 BARRY BONDS N/A 10
43 40582249 1993 FINEST 166 JOHN SMOLTZ N/A 10
44 40582250 1993 FINEST 199 MIKE PIAZZA N/A 10
45 40582251 1993 O-PEE-CHEE 91 KEN GRIFFEY JR. N/A 9
45 40582252 1993 O-PEE-CHEE 91 KEN GRIFFEY JR. N/A 10
46 40582253 1993 O-PEE-CHEE 97 JUAN GONZALEZ N/A 10
47 40582254 1993 O-PEE-CHEE 196 WADE BOGGS N/A 10
47 40582255 1993 O-PEE-CHEE 196 WADE BOGGS N/A 10
48 40582256 1993 O-PEE-CHEE 280 EDDIE MURRAY N/A 10
49 40582257 1993 O-PEE-CHEE 285 MIKE GREENWELL N/A 10
50 40582258 1993 FINEST 13 JOHN OLERUD N/A 9
51 40582259 1993 O-PEE-CHEE 294 DAVE STEWART N/A 10
52 40582260 1993 O-PEE-CHEE 362 FRANK THOMAS N/A 10
53 40582261 1993 O-PEE-CHEE 365 ROBIN YOUNT N/A 10
53 40582262 1993 O-PEE-CHEE 365 ROBIN YOUNT N/A 10
54 40582263 1993 O-PEE-CHEE 274 RYNE SANDBERG N/A 9
55 40582264 1994 O-PEE-CHEE 87 IVAN RODRIGUEZ N/A 9
56 40582265 1994 O-PEE-CHEE 8 KEN GRIFFEY JR. ALL-STAR REDEMPTION CARD 10
57 40582266 1994 O-PEE-CHEE 9 MIKE PIAZZA ALL-STAR REDEMPTION CARD 10
58 40582267 1994 O-PEE-CHEE 23 JOE CARTER ALL-STAR REDEMPTION CARD 10
59 40582268 1994 O-PEE-CHEE 7 JAVY LOPEZ HOT PROSPECTS 9
60 40582269 1994 O-PEE-CHEE 6 MANNY RAMIREZ HOT PROSPECTS 8
61 40582270 1994 PINNACLE TRIBUTE TR12 GREG MADDUX N/A 9
62 40582271 1994 PINNACLE TRIBUTE TR17 KEN GRIFFEY JR. N/A 9
63 40582272 1994 PINNACLE 290 JEFF BAGWELL MUSEUM COLLECTION 10
64 40582273 1994 PINNACLE 306 JOSE CANSECO MUSEUM COLLECTION 8
65 40582274 1994 PINNACLE 350 JUAN GONZALEZ MUSEUM COLLECTION 10
66 40582275 1994 PINNACLE 413 CARLOS DELGADO MUSEUM COLLECTION 10
67 40582276 1994 PINNACLE 438 DEREK LEE MUSEUM COLLECTION 9
68 40582277 1994 PINNACLE 501 PEDRO MARTINEZ MUSEUM COLLECTION 10
69 40582278 1994 PINNACLE 278 RANDY JOHNSON N/A 9
70 40582279 1994 PINNACLE 284 TOM GLAVINE N/A 9
71 40582280 1994 PINNACLE 287 ROBERTO ALOMAR N/A 9
72 40582281 1994 PINNACLE 290 JEFF BAGWELL N/A 9
73 40582282 1994 PINNACLE 300 MARK McGWIRE N/A 9
74 40582283 1994 PINNACLE 369 BRETT BUTLER N/A 10
75 40582284 1994 PINNACLE 389 OZZIE SMITH N/A 10
76 40582285 1994 PINNACLE 429 ALAN TRAMMELL N/A 10
77 40582286 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582287 1994 PINNACLE 438 DERREK LEE N/A 9
77 40582288 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582289 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582290 1994 PINNACLE 438 DERREK LEE N/A 9
78 40582291 1994 PINNACLE 450 RICKEY HENDERSON N/A 9
79 40582292 1994 PINNACLE 495 EDDIE MURRAY N/A 10
80 40582293 1994 PINNACLE 501 PEDRO MARTINEZ N/A 10
81 40582294 1994 PINNACLE 509 BO JACKSON N/A 10
82 40582295 1994 PINNACLE 527 CHAN HO PARK N/A 6
82 40582296 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582297 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582298 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582299 1994 PINNACLE 527 CHAN HO PARK N/A 7
82 40582300 1994 PINNACLE 527 CHAN HO PARK N/A 10
83 40582301 1991 PACIFIC PROTOTYPES 1 JOE MONTANA N/A 10
84 40582302 1991 PACIFIC PROTOTYPE 100 BARRY SANDERS N/A 10
84 40582303 1991 PACIFIC PROTOTYPE 100 BARRY SANDERS N/A 9
85 40582304 1991 PACIFIC PROTOTYPE 232 TROY AIKMAN N/A 10
86 40582305 1975 TOPPS 222 ALL PRO SAFETIES K.HOUSTON/D.ANDERSON 9
Date Received: 05/15/2007
Date of Grades Posted: 07/03/2007
Date Shipped: No Date Specified
As I started looking at the results of my newest modern crap sub, I immediately thought "Jesus, here we go again" but it got better after the first 10 cards or so. here's the rundown:
- Boopotts was nice enough to warn me not to bother with 80s OPC stickers but some people just need to learn the hard way. These were the best stickers out of 2 boxes.
- Is PSA serious? "11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY N/A 9" Really? Eddie Murphy? This was a mistake 6 year olds would make in the 80s.
- 16 40582222 1992 O-PEE-CHEE 290 BO JACKSON N/A 7 : Whatever. I louped all these cards and there's no way any of the modern OPC I sent in should be lower than 9. Sandberg is a 1/1 and he's been selling well as of late, so that's good.
- The Desert Shield cards were from a group of 5 packs I opened. The cards were coming out really sharp, so I'm surprised there weren't more 10s. Might have to try a few crackouts here. The Rosario Rodriguez 10 is a 1/1.
- About what I expected on the 93 Finest. I obviously thought they were all 10s or I wouldn't have sent them, but I knew PSA would find flaws in a couple of them.
- Almost a clean sweep on the 1993 OPC, except for one of the Griffey's and the Sandberg. All of the 10s are 1/1, so the Yount's, Thomas, and Griffey's should bring decent money. These all came from 1993 vending boxes of which I still have a few left.
- I'm mystified as to the 9s in the 94 Pinnacle. These were the best examples from a case I opened and all looked flawless under 15x mag. Still, not too bad. The Derrek Lee RCs should sell ok, and all of the Chan Ho Park RCs are the first 10s. Not sure if there's still a market for him, but I guess we'll find out.
- 83 40582301 1991 PACIFIC PROTOTYPES 1 JOE MONTANA N/A 10 - This card is pure gold. The I just sold a Sanders for $110, so can't complain about that one either.
2 40582207 1986 O.P.C. STICKERS ROLLIE FINGERS-198 BRUCE SUTTER-37 9
2 40582208 1986 O.P.C. STICKERS ROLLIE FINGERS-198 BRUCE SUTTER-37 9
3 40582209 1986 O.P.C. STICKERS WILLIE RANDOLPH-305 WILLIE McGEE-144 10
4 40582210 1986 O.P.C. STICKERS RICK DEMPSEY-232 MIKE MARSHALL-71 9
5 40582211 1986 O.P.C. STICKERS 55 RYNE SANDBERG N/A 9
6 40582212 1986 O.P.C. STICKERS 105 TONY GWYNN N/A 8
7 40582213 1986 O.P.C. STICKERS 134 PETE ROSE N/A 8
8 40582214 1986 O.P.C. STICKERS 197 ROBIN YOUNT N/A 5
9 40582215 1986 O.P.C. STICKERS 266 KIRK GIBSON N/A 9
10 40582216 1986 O.P.C. STICKERS 277 KENT HRBEK N/A 8
11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY N/A 9
12 40582218 1987 O-PEE-CHEE 150 WADE BOGGS N/A 8
13 40582219 1987 O-PEE-CHEE 162 CHILI DAVIS N/A 9
14 40582220 1992 O-PEE-CHEE 110 RYNE SANDBERG N/A 10
15 40582221 1992 O-PEE-CHEE 150 ROGER CLEMENS N/A 9
16 40582222 1992 O-PEE-CHEE 290 BO JACKSON N/A 7
17 40582223 1991 TOPPS 30 GREGG JEFFERIES DESERT SHIELD 9
18 40582224 1991 TOPPS 214 JOE GIRARDI DESERT SHIELD 9
19 40582225 1991 TOPPS 256 GREG HIBBARD DESERT SHIELD 9
20 40582226 1991 TOPPS 257 TOM O'MALLEY DESERT SHIELD 9
21 40582227 1991 TOPPS 280 BRET SABERHAGEN DESERT SHIELD 9
22 40582228 1991 TOPPS 295 RAFAEL PALMEIRO DESERT SHIELD 9
23 40582229 1991 TOPPS 402 DARRYL STRAWBERRY DESERT SHIELD 9
24 40582230 1991 TOPPS 448 CRAIG LEFFERTS DESERT SHIELD 10
25 40582231 1991 TOPPS 688 ROSARIO RODRIGUEZ DESERT SHIELD 10
26 40582232 1991 TOPPS 701 PASCUAL PEREZ DESERT SHIELD 9
27 40582233 1991 TOPPS 725 RON GANT DESERT SHIELD 9
28 40582234 1991 TOPPS 758 MIKE DEVEREAUX DESERT SHIELD 9
29 40582235 1991 TOPPS 773 TOM FOLEY DESERT SHIELD 9
30 40582236 1993 FINEST 134 KEVIN BROWN REFRACTOR 9
31 40582237 1993 FINEST 61 SHANE MACK N/A 9
32 40582238 1993 FINEST 72 CHUCK FINLEY N/A 9
33 40582239 1993 FINEST 89 DARRYL STRAWBERRY N/A 10
34 40582240 1993 FINEST 90 WADE BOGGS N/A 10
35 40582241 1993 FINEST 91 BO JACKSON N/A 10
36 40582242 1993 FINEST 92 MARK McGWIRE N/A 10
37 40582243 1993 FINEST 94 JOE CARTER N/A 10
38 40582244 1993 FINEST 95 LEE SMITH N/A 10
39 40582245 1993 FINEST 98 DON MATTINGLY N/A 9
40 40582246 1993 FINEST 100 DENNIS ECKERSLEY N/A 10
41 40582247 1993 FINEST 101 TERRY PENDLETON N/A 9
42 40582248 1993 FINEST 103 BARRY BONDS N/A 10
43 40582249 1993 FINEST 166 JOHN SMOLTZ N/A 10
44 40582250 1993 FINEST 199 MIKE PIAZZA N/A 10
45 40582251 1993 O-PEE-CHEE 91 KEN GRIFFEY JR. N/A 9
45 40582252 1993 O-PEE-CHEE 91 KEN GRIFFEY JR. N/A 10
46 40582253 1993 O-PEE-CHEE 97 JUAN GONZALEZ N/A 10
47 40582254 1993 O-PEE-CHEE 196 WADE BOGGS N/A 10
47 40582255 1993 O-PEE-CHEE 196 WADE BOGGS N/A 10
48 40582256 1993 O-PEE-CHEE 280 EDDIE MURRAY N/A 10
49 40582257 1993 O-PEE-CHEE 285 MIKE GREENWELL N/A 10
50 40582258 1993 FINEST 13 JOHN OLERUD N/A 9
51 40582259 1993 O-PEE-CHEE 294 DAVE STEWART N/A 10
52 40582260 1993 O-PEE-CHEE 362 FRANK THOMAS N/A 10
53 40582261 1993 O-PEE-CHEE 365 ROBIN YOUNT N/A 10
53 40582262 1993 O-PEE-CHEE 365 ROBIN YOUNT N/A 10
54 40582263 1993 O-PEE-CHEE 274 RYNE SANDBERG N/A 9
55 40582264 1994 O-PEE-CHEE 87 IVAN RODRIGUEZ N/A 9
56 40582265 1994 O-PEE-CHEE 8 KEN GRIFFEY JR. ALL-STAR REDEMPTION CARD 10
57 40582266 1994 O-PEE-CHEE 9 MIKE PIAZZA ALL-STAR REDEMPTION CARD 10
58 40582267 1994 O-PEE-CHEE 23 JOE CARTER ALL-STAR REDEMPTION CARD 10
59 40582268 1994 O-PEE-CHEE 7 JAVY LOPEZ HOT PROSPECTS 9
60 40582269 1994 O-PEE-CHEE 6 MANNY RAMIREZ HOT PROSPECTS 8
61 40582270 1994 PINNACLE TRIBUTE TR12 GREG MADDUX N/A 9
62 40582271 1994 PINNACLE TRIBUTE TR17 KEN GRIFFEY JR. N/A 9
63 40582272 1994 PINNACLE 290 JEFF BAGWELL MUSEUM COLLECTION 10
64 40582273 1994 PINNACLE 306 JOSE CANSECO MUSEUM COLLECTION 8
65 40582274 1994 PINNACLE 350 JUAN GONZALEZ MUSEUM COLLECTION 10
66 40582275 1994 PINNACLE 413 CARLOS DELGADO MUSEUM COLLECTION 10
67 40582276 1994 PINNACLE 438 DEREK LEE MUSEUM COLLECTION 9
68 40582277 1994 PINNACLE 501 PEDRO MARTINEZ MUSEUM COLLECTION 10
69 40582278 1994 PINNACLE 278 RANDY JOHNSON N/A 9
70 40582279 1994 PINNACLE 284 TOM GLAVINE N/A 9
71 40582280 1994 PINNACLE 287 ROBERTO ALOMAR N/A 9
72 40582281 1994 PINNACLE 290 JEFF BAGWELL N/A 9
73 40582282 1994 PINNACLE 300 MARK McGWIRE N/A 9
74 40582283 1994 PINNACLE 369 BRETT BUTLER N/A 10
75 40582284 1994 PINNACLE 389 OZZIE SMITH N/A 10
76 40582285 1994 PINNACLE 429 ALAN TRAMMELL N/A 10
77 40582286 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582287 1994 PINNACLE 438 DERREK LEE N/A 9
77 40582288 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582289 1994 PINNACLE 438 DERREK LEE N/A 10
77 40582290 1994 PINNACLE 438 DERREK LEE N/A 9
78 40582291 1994 PINNACLE 450 RICKEY HENDERSON N/A 9
79 40582292 1994 PINNACLE 495 EDDIE MURRAY N/A 10
80 40582293 1994 PINNACLE 501 PEDRO MARTINEZ N/A 10
81 40582294 1994 PINNACLE 509 BO JACKSON N/A 10
82 40582295 1994 PINNACLE 527 CHAN HO PARK N/A 6
82 40582296 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582297 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582298 1994 PINNACLE 527 CHAN HO PARK N/A 10
82 40582299 1994 PINNACLE 527 CHAN HO PARK N/A 7
82 40582300 1994 PINNACLE 527 CHAN HO PARK N/A 10
83 40582301 1991 PACIFIC PROTOTYPES 1 JOE MONTANA N/A 10
84 40582302 1991 PACIFIC PROTOTYPE 100 BARRY SANDERS N/A 10
84 40582303 1991 PACIFIC PROTOTYPE 100 BARRY SANDERS N/A 9
85 40582304 1991 PACIFIC PROTOTYPE 232 TROY AIKMAN N/A 10
86 40582305 1975 TOPPS 222 ALL PRO SAFETIES K.HOUSTON/D.ANDERSON 9
Date Received: 05/15/2007
Date of Grades Posted: 07/03/2007
Date Shipped: No Date Specified
As I started looking at the results of my newest modern crap sub, I immediately thought "Jesus, here we go again" but it got better after the first 10 cards or so. here's the rundown:
- Boopotts was nice enough to warn me not to bother with 80s OPC stickers but some people just need to learn the hard way. These were the best stickers out of 2 boxes.
- Is PSA serious? "11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY N/A 9" Really? Eddie Murphy? This was a mistake 6 year olds would make in the 80s.
- 16 40582222 1992 O-PEE-CHEE 290 BO JACKSON N/A 7 : Whatever. I louped all these cards and there's no way any of the modern OPC I sent in should be lower than 9. Sandberg is a 1/1 and he's been selling well as of late, so that's good.
- The Desert Shield cards were from a group of 5 packs I opened. The cards were coming out really sharp, so I'm surprised there weren't more 10s. Might have to try a few crackouts here. The Rosario Rodriguez 10 is a 1/1.
- About what I expected on the 93 Finest. I obviously thought they were all 10s or I wouldn't have sent them, but I knew PSA would find flaws in a couple of them.
- Almost a clean sweep on the 1993 OPC, except for one of the Griffey's and the Sandberg. All of the 10s are 1/1, so the Yount's, Thomas, and Griffey's should bring decent money. These all came from 1993 vending boxes of which I still have a few left.
- I'm mystified as to the 9s in the 94 Pinnacle. These were the best examples from a case I opened and all looked flawless under 15x mag. Still, not too bad. The Derrek Lee RCs should sell ok, and all of the Chan Ho Park RCs are the first 10s. Not sure if there's still a market for him, but I guess we'll find out.
- 83 40582301 1991 PACIFIC PROTOTYPES 1 JOE MONTANA N/A 10 - This card is pure gold. The I just sold a Sanders for $110, so can't complain about that one either.
0
Comments
<< <i> "11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY >>
Unbelievable
1994 Pro Line Live
TheDallasCowboyBackfieldProject
Forget blocking him; find out where he lives and go punch him in the nuts. --WalterSobchak 9/12/12
Looking for Al Hrabosky and any OPC Dave Campbells (the ESPN guy)
<< <i>
<< <i> "11 40582217 1987 O-PEE-CHEE 120 EDDIE MURPHY >>
Unbelievable
Gus, ya hairy a$$ fuddernutter!
My Auctions
The younts will be tatas.
Why?
Just curious.
Lee