Pop Report help

Looking for the Pop report on 1989 Fleer Randy Johnson Marlboro and partial Ad PSA 10 if anyone can help.
I dont have a membership and they dont accept food stamps in trade. Thanks in advance.
I dont have a membership and they dont accept food stamps in trade. Thanks in advance.



0
Comments
381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 0 2 4 0 16 0 152 2 707 6 117 1006
381 RANDY JOHNSON MARLBORO AD ON SCOREBOARD 0 0 1 0 0 0 8 1 20 2 7 39
9 9Q 10 T
381 RANDY JOHNSON AD PARTIALLY OBSCURED 0 0 1 0 3 0 10 4 39 3 11 71
381 RANDY JOHNSON AD COMPLETELY BLACKED OUT 0 2 4 0 16 0 152 2 707 6 117 1006
381 RANDY JOHNSON MARLBORO AD ON SCOREBOARD 0 0 1 0 0 0 8 1 20 2 7 39
Arthur