Home PSA Set Registry Forum
Options

So would you say this was a good deal?

Picked this up off ebay last night. To me seemed like a pretty good deal. What do you all think?

Link

Comments

  • Options
    ArnyVeeArnyVee Posts: 4,246
    Well, not too good to be true. No offense, but that card is nearly miscut. So much so, that I'm surprised it even got a 6. Plus, the corners are a bit rough as well.

    If you are looking to fill a spot and then upgrade it to a cleaner 6 or a 7, then you did well. But, this is a case where I might've passed on it due to the condition of the card.

    By the way, Volmaniac, how much are 6s and 7s of the more common players going for on the '55 All American set? Have you had any luck on picking up any lots of cards yet?
    * '72 BASEBALL #15 100%
    * C. PASCUAL BASIC #3
    * T. PEREZ BASIC #4 100%
    * L. TIANT BASIC #1
    * DRYSDALE BASIC #4 100%
    * MAGIC MASTER #4/BASIC #3
    * PALMEIRO MASTER/BASIC #1
    * '65 DISNEYLAND #2
    * '78 ELVIS PRESLEY #6
    * '78 THREE'S COMPANY #1

    image

    WaltDisneyBoards
  • Options
    You hit the nail on the head on the condition. Basicaly I have not been buying anything on this set in the past 2 years and have just recently decided to finish my set. I have quite a ways to go. I am trying to get everything in the 6-7 range and then upgrade later as funds are available. As far as what commons have been going for, I really don't have an idea. This seemed like a good price on one of the more popular cards, so I did not think I could go wrong. I also just picked up a #1 Herman Hickman also in a 6 for less than $40. This is significantly less than what these were going for when I first began to collect this set, and the higher prices are one of the reasons that I did not feel I could complete it. If for now this seems to be the norm, well then I am excited, and look forward to trying to finally finish this.

    Anyone know what the Graham and Hickman SMR values are in a PSA 6? I haven't renewed my subscription to the collectors club yet, and the books a million here does not sell the SMR anymore. If anyone has any recent past issues they don't use anymore, I would be willing to take it off your hands image
  • Options
    shouldabeena10shouldabeena10 Posts: 1,357 ✭✭✭
    Hey Andy,

    You can't go wrong with a 1955 PSA 6 HOF'er like Otto Graham for under $30. Even though the centering isn't the best ... it's still a nice pick up!

    My only problem with the auction is when sellers constantly list cards like these as Rookie cards, when they know good and well they're not.

    There's another seller on ebay (I can't think of his name right now) that's been listing his PSA 7's as PSA 8's, or puts his Philly cards under Topps, or lists the year off by one year, or puts his baseball under football, etc.. He's been doing it a lot lately and it's obviously on purpose. Of course all his listings are just over priced BIN's intended to make people think they've stumbled across a mis-listed deal.

    Mike
    "Vintage Football Cards" A private Facebook Group of 4000 members, for vintage football card trading, sales & auctions. https://facebook.com/groups/vintagefootball/
  • Options
    ArnyVeeArnyVee Posts: 4,246
    Volmaniac,

    My cut and paste from the online SMR wasn't quite so clean, but here's the info....

    1955 TOPPS ALL AMERICAN
    No Description EX5 EXMT6 NM7 NMMT8 MT9
    Set Price: (100) 2209 3623 6460 14075 51735
    Singles: 1-92 10 18 35 85 275
    Short Prints: 15 25 45 95 375
    Short Prints: 93-100 18 28 50 100 400
    1 Herman Hickman (R) 40 65 135 350 1250
    2 John Kimbrough 10 18 35 85 275
    3 Ed Weir 10 18 35 85 275
    4 Ernie Pinckert 10 18 35 85 275
    5 Bobby Grayson 10 18 35 85 275
    6 Niles Kinnick (R) 40 65 110 225 700
    7 Andy Bershak 10 18 35 85 275
    8 George Cafego 10 18 35 85 275
    9 Tom Hamilton (SP) 15 25 45 95 375
    10 Bill Dudley (HOF) 15 30 55 110 450
    11 Bobby Dodd (SP) 15 25 45 95 375
    12 Otto Graham (HOF) 75 115 195 325 1150
    13 Aaron Rosenberg 10 18 35 85 275
    14 Gaynell Tinsley (Whizzer White back) 30 50 95 175 600
    14 Gaynell Tinsley 12 20 40 90 350
    15 Ed Kaw (SP) 15 25 45 95 375
    16 Knute Rockne 95 150 250 400 1600
    17 Bob Reynolds 10 18 35 85 275
    18 Pudge Heffelfinger (SP) 18 30 55 110 450
    19 Bruce Smith 10 18 35 85 275
    20 Sammy Baugh (HOF) 70 110 185 325 1250
    21 Whizzer White (Gaynell Tinsley back) (SP) 65 110 195 925 1650
    21 Whizzer White (SP) 30 45 95 250 900
    22 Brick Muller 10 18 35 85 275
    23 Dick Kazmaier 10 18 35 85 275
    24 Ken Strong (HOF) 18 30 55 110 450
    25 Casimir Myslinski (SP) 15 25 45 95 375
    26 Larry Kelley (SP) 18 30 55 110 450
    27 Red Grange (HOF) 100 155 265 415 1500
    28 Mel Hein SP (R) (HOF) 18 30 55 110 450
    29 Leo Nomellini SP (HOF) 28 45 85 175 600
    30 Wes E. Fesler 10 18 35 85 275
    31 George Sauer Sr. 10 18 35 85 275
    32 Hank Foldberg 10 18 35 85 275
    33 Bob Higgins 10 18 35 85 275
    34 Davey O''Brien (R) 18 30 55 110 450
    35 Tom Harmon SP (R) 25 40 75 125 475
    36 Turk Edwards SP 18 30 55 125 500
    37 Jim Thorpe (HOF) 175 250 375 800 3200
    38 Amos Alonzo Stagg (R) 25 45 85 175 600
    39 Jerome Holland 10 18 35 85 275
    40 Donn Moomaw 10 18 35 85 275
    41 Joseph Alexander (SP) 15 25 45 95 375
    42 J. Edward Tryon (R) (SP) 18 30 55 110 425
    43 George Savitsky 10 18 35 85 275
    44 Ed Garbisch 10 18 35 85 275
    45 Elmer Oliphant 10 18 35 85 275
    46 Arnold Lassman 10 18 35 85 275
    47 Bo McMillan 10 18 35 85 275
    48 Ed Widseth 10 18 35 85 275
    49 Don Zimmerman 10 18 35 85 275
    50 Ken Kavanaugh 10 18 35 85 275
    51 Duane Purvis (SP) 15 25 45 95 375
    52 Johnny Lujack 25 40 75 150 550
    53 John F. Green 10 18 35 85 275
    54 Edwin Dooley (SP) 15 25 45 95 375
    55 Frank Merritt (SP) 15 25 45 95 375
    56 Ernie Nevers (R) (HOF) 28 45 85 175 600
    57 Vic Hanson (SP) 15 25 45 95 375
    58 Ed Franco 10 18 35 85 275
    59 Doc Blanchard (R) 25 40 75 135 485
    60 Dan Hill 10 18 35 85 275
    61 Charles Brickley (SP) 15 25 45 95 375
    62 Harry Newman 10 18 35 85 275
    63 Charlie Justice 15 25 45 95 400
    64 Benny Friedman (HOF) 10 18 35 85 275
    65 Joe Donchess (SP) 15 25 45 95 375
    66 Bruiser Kinard 15 25 45 95 400
    67 Frankie Albert 10 18 35 85 275
    68 Four Horsemen SP 195 300 450 850 4750
    69 Frank Sinkwich 10 18 35 85 275
    70 Bill Daddio 10 18 35 85 275
    71 Bob Wilson 10 18 35 85 275
    72 Chub Peabody 10 18 35 85 275
    73 Hugh Governali 10 18 35 85 275
    74 Gene McEver 10 18 35 85 275
    75 Hugh Gallarneau 10 18 35 85 275
    76 Angelo Bertelli 10 18 35 85 275
    77 Bowden Wyatt (SP) 15 25 45 95 375
    78 Jay Berwanger (R) 15 25 45 95 400
    79 Pug Lund 10 18 35 85 275
    80 Bennie Oosterbaan 10 18 35 85 275
    81 Cotton Warburton 10 18 35 85 275
    82 Alex Wojciechowicz (HOF) 15 25 45 95 400
    83 Ted Coy (SP) 15 25 45 95 375
    84 Ace Parker SP (R) (HOF) 18 30 55 125 475
    85 Sid Luckman (HOF) 50 80 135 250 900
    86 Albie Booth (SP) 15 25 45 95 375
    87 Adolph Schultz (SP) 15 25 45 95 375
    88 Ralph G. Kercheval 10 18 35 85 275
    89 Marshall Goldberg 10 18 35 85 275
    90 Charlie O''Rourke 12 20 65 650 1250
    91 Bob Odell 10 18 35 85 275
    92 Biggie Munn 10 18 35 85 275
    93 Willie Heston (SP) 18 28 50 100 400
    94 Joe Bernard (SP) 18 28 50 100 400
    95 Red Cagle (SP) 18 28 50 100 400
    96 Bill Hollenbeck (SP) 18 28 50 100 400
    97 Don Hutson SP (R) (HOF) 75 125 195 375 1400
    98 Beattie Feathers SP 40 65 110 225 850
    99 Don Witmire (SP) 18 28 50 100 400
    100 Fats Henry SP (R) (HOF) 50 90 165 375 1400

    * '72 BASEBALL #15 100%
    * C. PASCUAL BASIC #3
    * T. PEREZ BASIC #4 100%
    * L. TIANT BASIC #1
    * DRYSDALE BASIC #4 100%
    * MAGIC MASTER #4/BASIC #3
    * PALMEIRO MASTER/BASIC #1
    * '65 DISNEYLAND #2
    * '78 ELVIS PRESLEY #6
    * '78 THREE'S COMPANY #1

    image

    WaltDisneyBoards
  • Options
    ArnyVeeArnyVee Posts: 4,246
    And, here's the POP report image

    1955 TOPPS
    CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q 10 TOTAL
    Total: 103 658 1394 2872 4559 248 4833 975 437 89 6 16348
    1 HERMAN HICKMAN 0 12 33 42 56 5 45 8 7 0 0 210
    2 JOHN KIMBROUGH 1 6 11 16 35 1 38 6 1 1 0 116
    3 ED WEIR 1 3 18 14 31 0 28 6 1 0 0 102
    4 ERNY PINCKERT 2 7 8 34 31 2 30 5 1 0 0 120
    5 BOBBY GRAYSON 0 3 11 42 50 1 54 7 4 0 0 172
    6 NILES KINNICK 2 8 21 31 52 5 57 11 1 0 0 190
    7 ANDY BERSHAK 0 2 16 26 33 2 56 5 6 0 0 147
    8 GEORGE CAFEGO 0 7 13 28 32 1 41 4 2 0 0 128
    9 TOM HAMILTON 1 4 9 26 36 3 42 6 5 1 0 133
    10 BILL DUDLEY 1 4 6 21 53 1 43 10 3 1 0 145
    11 BOBBY DODD 1 4 12 31 47 1 40 2 2 0 1 142
    12 OTTO GRAHAM 6 27 42 65 70 8 77 27 9 1 1 338
    13 AARON ROSENBERG 0 3 7 17 45 0 52 10 5 1 0 140
    14 GAYNELL TINSLEY CORRECT BIO 0 3 10 31 39 1 36 9 3 2 0 134
    14 GAYNELL TINSLEY WHIZZER WHITE BIO 0 1 4 4 9 0 2 1 0 0 0 22
    15 ED KAW 0 2 6 21 56 0 58 9 5 2 0 159
    16 KNUTE ROCKNE 6 26 49 59 91 10 86 25 8 4 1 372
    17 BOB REYNOLDS 0 2 7 23 36 1 31 9 1 1 0 112
    18 PUDGE HEFFELFINGER 0 0 11 32 49 3 63 9 1 1 0 169
    19 BRUCE SMITH 0 3 6 18 44 0 30 7 4 0 0 113
    20 SAMMY BAUGH 5 25 30 46 96 5 96 30 8 4 0 347
    21 WHIZZER WHITE GAYNELL TINSLEY BIO 1 10 10 5 10 0 4 1 1 0 0 42
    21 WHIZZER WHITE CORRECT BIO 0 7 15 38 56 3 51 17 7 1 0 195
    22 BRICK MULLER 0 1 4 18 49 2 46 8 3 0 0 131
    23 DICK KAZMAIER 1 6 11 20 30 0 55 5 2 1 0 132
    24 KEN STRONG 0 1 10 21 31 1 28 14 5 1 0 118
    24 KEN STRONG PSA/DNA CERTIFIED A98291 0 0 1 0 0 0 0 0 0 0 0 1
    25 CASIMIR MYSLINSKI 0 2 6 15 47 0 44 8 3 1 0 128
    26 LARRY KELLEY 0 3 7 18 59 4 42 11 5 1 0 151
    27 HAROLD GRANGE PSA/DNA CERTIFIED A98290 0 0 1 0 0 0 0 0 0 0 0 1
    CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q 10 TOTAL
    27 RED GRANGE 7 40 53 70 98 11 101 27 8 2 0 427
    28 MEL HEIN PSA/DNA CERITIFIED A9829 0 0 1 0 0 0 0 0 0 0 0 1
    28 MEL HEIN 0 4 7 33 31 1 62 19 2 1 0 160
    29 LEO NOMELLINI 0 5 9 31 55 1 52 10 10 0 0 175
    30 WES E. FESLER 0 2 7 24 29 3 40 14 8 2 0 129
    31 GEORGE SAUER SR. 2 2 12 24 35 1 44 6 5 0 0 134
    32 HANK FOLDBERG 0 6 10 20 34 2 28 3 0 0 0 104
    33 BOB HIGGINS 0 5 16 31 50 1 61 8 5 1 0 179
    34 DAVEY O'BRIEN 1 2 9 28 40 2 48 9 9 1 0 149
    35 TOM HARMON 1 4 13 31 49 2 41 12 5 0 0 160
    36 TURK EDWARDS 0 4 10 27 34 1 31 13 6 0 1 128
    37 JIM THORPE 19 65 76 98 95 17 74 18 6 0 0 480
    38 AMOS ALONZO STAGG 0 8 11 30 38 7 30 16 1 0 0 142
    39 JEROME HOLLAND 0 2 12 38 48 0 61 5 3 1 0 171
    40 DON MOOMAW 0 2 8 21 47 1 50 5 5 1 0 142
    41 JOSEPH ALEXANDER 0 4 9 22 41 1 41 9 2 0 0 130
    42 J. EDWARD TRYON 0 2 11 24 36 4 51 11 5 4 0 148
    43 GEORGE SAVITSKY 0 5 7 25 23 1 43 10 4 0 0 119
    44 ED GARBISCH 3 3 7 36 44 0 68 7 10 0 0 178
    45 ELMER OLIPHANT 1 7 7 20 29 3 30 7 1 1 0 108
    46 ARNOLD LASSMAN 0 3 10 22 44 4 40 9 2 2 0 137
    47 BO McMILLAN 1 3 4 19 41 4 52 4 4 0 0 133
    48 ED WIDSETH 0 4 9 31 42 3 28 8 0 2 0 128
    49 DON ZIMMERMAN 0 4 8 23 39 0 46 3 5 0 0 128
    50 KEN KAVANAUGH 0 1 9 22 33 1 36 8 4 1 0 116
    51 DUANE PURVIS 0 1 7 23 49 1 56 7 1 0 0 145
    52 JOHN LUJACK 1 8 21 31 39 2 54 17 3 2 0 179
    52 JOHNNY LUJACK PSA/DNA CERTIFIED A98292 0 0 0 0 1 0 0 0 0 0 0 1
    53 JOHN F. GREEN 0 1 16 23 57 0 73 7 6 0 0 185
    54 EDWIN DOOLEY 0 1 6 17 49 1 59 8 11 3 0 156
    CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q 10 TOTAL
    55 FRANK MERRITT 0 2 5 24 48 0 52 9 8 1 0 151
    56 ERNIE NEVERS 1 4 11 31 56 1 52 12 2 1 0 172
    57 VIC HANSON 1 2 6 16 36 5 52 6 5 0 0 129
    58 ED FRANCO 2 3 8 21 55 0 60 4 5 0 0 160
    59 DOC BLANCHARD 1 6 10 37 45 3 56 8 3 2 0 172
    60 DAN HILL 0 11 22 37 43 1 45 6 2 0 0 168
    61 CHARLES BRICKLEY 0 3 7 23 64 2 60 6 4 0 0 175
    62 HARRY NEWMAN 0 6 10 27 32 0 39 5 4 1 1 127
    63 CHARLIE JUSTICE 1 5 18 23 49 1 50 9 7 0 0 163
    64 BENNY FRIEDMAN 0 9 13 23 40 0 49 5 3 0 0 145
    65 JOE DONCHESS 0 4 10 25 53 1 44 5 0 1 0 143
    66 BRUISER KINARD PSA/DNA CERTIFIED A98299 0 1 0 0 0 0 0 0 0 0 0 1
    66 BRUISER KINARD 0 2 16 20 50 5 50 11 11 2 0 169
    67 FRANKIE ALBERT 0 6 15 18 30 6 35 15 3 1 0 130
    68 THE FOUR HORSEMEN 17 57 66 79 128 14 69 30 13 2 0 487
    69 FRANK SINKWICH 0 6 16 23 27 5 26 11 1 0 0 117
    70 BILL DADDIO 0 4 6 26 42 3 45 2 1 0 0 131
    71 BOB WILSON 0 0 10 27 31 1 37 12 5 1 0 126
    72 CHUB PEABODY 1 6 9 30 32 3 34 9 3 2 0 129
    73 PAUL GOVERNALI 0 2 10 30 43 0 52 3 13 0 0 154
    74 GENE McEVER 1 5 10 23 34 3 44 5 5 0 0 130
    75 HUGH GALLARNEAU 2 4 14 22 45 1 60 11 7 2 0 168
    76 ANGELO BERTELLI PSA/DNA CERTIFIED A98347 1 0 0 0 0 0 0 0 0 0 0 1
    76 ANGELO BERTELLI 2 7 12 25 29 2 37 5 1 0 0 123
    77 BOWDEN WYATT 1 2 8 22 45 1 50 11 4 2 1 147
    78 JAY BERWANGER 0 8 18 20 35 2 53 4 4 1 0 145
    78 JAY BERWANGER PSA/DNA CERTIFIED A98346 0 0 1 0 0 0 0 0 0 0 0 1
    79 PUG LUND 0 0 15 16 40 2 37 3 1 0 0 117
    80 BENNIE OOSTERBAAN 0 2 9 26 34 1 30 8 2 0 0 116
    81 COTTON WARBURTON 0 2 9 30 33 0 24 5 2 0 0 106
    CARD NO NAME VARIETY 1-2 3-4 5 6 7 7Q 8 8Q 9 9Q 10 TOTAL
    82 ALEX WOJCIECHOWICZ 0 5 13 17 35 2 27 7 3 0 0 112
    83 TED COY 0 2 6 18 34 2 47 8 6 1 0 125
    84 ACE PARKER 0 3 14 28 45 3 43 12 1 2 0 152
    85 SID LUCKMAN 1 20 23 40 67 7 68 14 3 1 0 251
    86 ALBIE BOOTH 0 1 8 26 51 2 69 9 1 0 0 168
    87 ADOLPH SCHULZ 0 2 5 19 38 2 45 14 6 3 0 134
    88 RALPH KERCHEVAL 0 4 9 19 35 0 33 11 4 1 0 119
    89 MARSHALL GOLDBERG 0 8 11 36 44 2 89 5 14 0 0 209
    90 CHARLEY O'ROURKE 0 6 15 37 42 5 25 8 3 0 0 145
    91 BOB ODELL 0 4 14 15 33 1 41 7 4 0 0 120
    92 BIGGIE MUNN 0 5 9 22 29 2 35 8 4 1 0 116
    93 WILLIE HESTON 0 2 5 18 53 3 49 14 4 2 0 152
    94 CHUCK BERNARD 0 2 10 25 40 3 39 12 2 1 0 134
    95 CHRIS CAGLE 0 0 8 28 46 1 64 12 6 2 0 170
    96 BILL HOLLENBACK 0 3 14 30 42 0 41 12 3 2 0 149
    97 DON HUTSON 3 12 25 46 47 4 68 19 9 1 0 235
    98 BEATTIE FEATHERS 1 11 17 36 60 5 55 15 4 1 0 207
    99 DON WHITMIRE 1 3 12 24 44 2 29 9 4 4 0 134
    100 FATS HENRY 2 16 32 58 52 4 49 9 3 0 0 231
    * '72 BASEBALL #15 100%
    * C. PASCUAL BASIC #3
    * T. PEREZ BASIC #4 100%
    * L. TIANT BASIC #1
    * DRYSDALE BASIC #4 100%
    * MAGIC MASTER #4/BASIC #3
    * PALMEIRO MASTER/BASIC #1
    * '65 DISNEYLAND #2
    * '78 ELVIS PRESLEY #6
    * '78 THREE'S COMPANY #1

    image

    WaltDisneyBoards
  • Options
    Thanks for the info!
Sign In or Register to comment.