2 Submissions Popped!

The first submission was from a group sub with Bobby (Thanks Bobby!) and I'm an overall very pleased with the results.
64 1 22813726 NEAR MINT-MINT 8 1957 TOPPS 140 FRANK THOMAS Card This is the second time submitting this card and I am CONVINCED it is a 9
65 1 22813727 EXCELLENT-MINT 6 1964 TOPPS STAND-UP HANK AARON Card Ebay - described as EX+
66 1 22813728 VERY GOOD 3 1967 VENEZUELA TOPPS 156 TRIS SPEAKER Card
1965 Topps - A big shout out to Mears Auction house. I purchased this lot without any expectation of high grade cards, but the 1965's looked great! It's almost as if they didn't go through the entire lot because they never even mentioned the League Leader cards
67 1 22813729 NEAR MINT-MINT 8 1965 TOPPS 2 N.L. BATTING LEADER CLEMENTE/CARTY/AARON Card
67 2 22813730 NEAR MINT-MINT 8 1965 TOPPS 2 N.L. BATTING LEADER CLEMENTE/CARTY/AARON Card
68 1 22813731 NEAR MINT-MINT 8 1965 TOPPS 3 A.L. HOME RUN LDRS. KILLEBREW/POWELL/MANTLE Card
69 1 22813732 NEAR MINT 7 1965 TOPPS 5 A.L. RBI LEADERS ROBINSON/STUART/MANTLE/KILLEBREW Card
69 2 22813733 NEAR MINT 7 1965 TOPPS 5 A.L. RBI LEADERS ROBINSON/STUART/MANTLE/KILLEBREW Card
70 1 22813734 NEAR MINT 7 1965 TOPPS 20 JIM BUNNING Card
71 1 22813735 MINT 9 1965 TOPPS 48 CLAUDE RAYMOND Card
72 1 22813736 NEAR MINT-MINT 8 1965 TOPPS 52 ED ROEBUCK Card
73 1 22813737 MINT 9 1965 TOPPS 73 DENNIS RIBANT Card
74 1 22813738 NEAR MINT-MINT 8 1965 TOPPS 105 CHICO SALMON Card
75 1 22813739 EXCELLENT-MINT 6 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR Card
76 1 22813740 NEAR MINT 7 1969 TOPPS 51 WOODY FRYMAN Card
77 1 22813741 MINT 9 1969 TOPPS 101 DARYL PATTERSON Card Very tough card. I was hoping for a 10, but am still happy.
78 1 22813742 NEAR MINT 7 1969 TOPPS 306 JIM GRANT Card
79 1 22813743 EXCELLENT-MINT 6 1970 TOPPS 350 ROBERTO CLEMENTE Card
This was a submission I sent myself under the March bulk special. Everything was about what I expected. For the 1971 Football bazooka, the PSA 5's all have a small wrinkle at the bottom.. I was hoping PSA wouldn't notice.
1 1 22654251 EXCELLENT 5 1971 BAZOOKA 1 JOE NAMATH HAND CUT Card
2 1 22654252 NEAR MINT-MINT 8 1971 BAZOOKA 2 LARRY BROWN HAND CUT Card
3 1 22654253 MINT 9 1971 BAZOOKA 3 BOBBY BELL HAND CUT Card
4 1 22654254 VERY GOOD 3 1971 BAZOOKA 4 DICK BUTKUS HAND CUT Card
5 1 22654255 MINT 9 1971 BAZOOKA 8 LEROY KELLY HAND CUT Card
6 1 22654256 MINT 9 1971 BAZOOKA 11 SONNY JURGENSEN HAND CUT Card
7 1 22654257 EXCELLENT 5 1971 BAZOOKA 14 O.J. SIMPSON HAND CUT Card
8 1 22654258 NEAR MINT-MINT 8 1971 BAZOOKA 21 BART STARR HAND CUT Card
9 1 22654259 MINT 9 1971 BAZOOKA 27 GALE SAYERS HAND CUT Card
10 1 22654260 EXCELLENT 5 1971 BAZOOKA 35 BOB GRIESE HAND CUT Card
11 1 22654261 N0: AUTHENTIC 1960 BAZOOKA 24 RICHIE ASHBURN HAND CUT Card
12 1 22654262 N0: AUTHENTIC 1963 BAZOOKA 5 WARREN SPAHN HAND CUT-PORTRAIT Card
13 1 22654263 N0: AUTHENTIC 1963 BAZOOKA 6 BILL MAZEROSKI HAND CUT Card
14 1 22654264 N0: AUTHENTIC 1963 BAZOOKA 7 HARMON KILLEBREW HAND CUT-BATTING Card
15 1 22654265 N0: AUTHENTIC 1963 BAZOOKA 12 WILLIE MAYS HAND CUT-BAT IN FRONT Card
16 1 22654266 N0: AUTHENTIC 1963 BAZOOKA 16 CARL YASTRZEMSKI HAND CUT-KNEELING Card
17 1 22654267 N0: AUTHENTIC 1963 BAZOOKA 17 DON DRYSDALE HAND CUT Card
18 1 22654268 N0: AUTHENTIC 1963 BAZOOKA 31 FRANK ROBINSON HAND CUT-BATTING Card
19 1 22654269 MINT 9 1963 BAZOOKA 32 LEE THOMAS HAND CUT Card
20 1 22654270 N0: AUTHENTIC 1964 BAZOOKA 7 HARMON KILLEBREW HAND CUT-PORTRAIT Card
21 1 22654271 N0: AUTHENTIC 1964 BAZOOKA 9 HANK AARON HAND CUT-GLOVE TO LEFT Card
22 1 22654272 POOR 1 1964 BAZOOKA 16 CARL YASTRZEMSKI HAND CUT-BATTING Card
23 1 22654273 N0: AUTHENTIC 1964 BAZOOKA 17 BILLY WILLIAMS HAND CUT-KNEELING Card
24 1 22654274 N0: AUTHENTIC 1965 BAZOOKA 23 BOB GIBSON HAND CUT Card
25 1 22654275 N0: AUTHENTIC 1965 BAZOOKA 24 JUAN MARICHAL HAND CUT Card
26 1 22654276 N0: AUTHENTIC 1964 BAZOOKA 29 ELSTON HOWARD HAND CUT-W/BAT Card
27 1 22654277 N0: AUTHENTIC 1965 BAZOOKA 31 FRANK ROBINSON HAND CUT-PORTRAIT Card
28 1 22654278 EXCELLENT-MINT 6 1957 TOPPS 146 DON FERRARESE Card
29 1 22654279 NEAR MINT 7 1957 TOPPS 385 ART HOUTTEMAN Card
30 1 22654280 N6: MINIMUM SIZE REQUIREMENT 1961 TOPPS 517 WILLIE McCOVEY Card
31 1 22654281 EXCELLENT-MINT 6 1963 TOPPS 173 BOMBERS' BEST TRESH/MANTLE/RICHARDSON Card
32 1 22654282 EXCELLENT-MINT 6 1963 TOPPS 415 BOB GIBSON Card
33 1 22654283 EXCELLENT+ 5.5 1968 TOPPS 1 NL BATTING LEADERS Card I missed a wrinkle
34 1 22654284 POOR 1 1969 TRANSOGRAM RICK MONDAY HAND CUT Card
35 1 22654285 POOR 1 1969 TRANSOGRAM RICK MONDAY HAND CUT-SIDE PANEL Card
36 1 22654286 NEAR MINT-MINT 8 1971 TOPPS TATTOOS PERFORATED HARMON KILLEBREW Card
37 1 22654287 NEAR MINT 7 1971 TOPPS TATTOOS PERFORATED LUIS APARICIO
64 1 22813726 NEAR MINT-MINT 8 1957 TOPPS 140 FRANK THOMAS Card This is the second time submitting this card and I am CONVINCED it is a 9
65 1 22813727 EXCELLENT-MINT 6 1964 TOPPS STAND-UP HANK AARON Card Ebay - described as EX+
66 1 22813728 VERY GOOD 3 1967 VENEZUELA TOPPS 156 TRIS SPEAKER Card
1965 Topps - A big shout out to Mears Auction house. I purchased this lot without any expectation of high grade cards, but the 1965's looked great! It's almost as if they didn't go through the entire lot because they never even mentioned the League Leader cards
67 1 22813729 NEAR MINT-MINT 8 1965 TOPPS 2 N.L. BATTING LEADER CLEMENTE/CARTY/AARON Card
67 2 22813730 NEAR MINT-MINT 8 1965 TOPPS 2 N.L. BATTING LEADER CLEMENTE/CARTY/AARON Card
68 1 22813731 NEAR MINT-MINT 8 1965 TOPPS 3 A.L. HOME RUN LDRS. KILLEBREW/POWELL/MANTLE Card
69 1 22813732 NEAR MINT 7 1965 TOPPS 5 A.L. RBI LEADERS ROBINSON/STUART/MANTLE/KILLEBREW Card
69 2 22813733 NEAR MINT 7 1965 TOPPS 5 A.L. RBI LEADERS ROBINSON/STUART/MANTLE/KILLEBREW Card
70 1 22813734 NEAR MINT 7 1965 TOPPS 20 JIM BUNNING Card
71 1 22813735 MINT 9 1965 TOPPS 48 CLAUDE RAYMOND Card
72 1 22813736 NEAR MINT-MINT 8 1965 TOPPS 52 ED ROEBUCK Card
73 1 22813737 MINT 9 1965 TOPPS 73 DENNIS RIBANT Card
74 1 22813738 NEAR MINT-MINT 8 1965 TOPPS 105 CHICO SALMON Card
75 1 22813739 EXCELLENT-MINT 6 1965 TOPPS 134 WORLD SERIES GAME 3 MANTLE'S CLUTCH HR Card
76 1 22813740 NEAR MINT 7 1969 TOPPS 51 WOODY FRYMAN Card
77 1 22813741 MINT 9 1969 TOPPS 101 DARYL PATTERSON Card Very tough card. I was hoping for a 10, but am still happy.
78 1 22813742 NEAR MINT 7 1969 TOPPS 306 JIM GRANT Card
79 1 22813743 EXCELLENT-MINT 6 1970 TOPPS 350 ROBERTO CLEMENTE Card
This was a submission I sent myself under the March bulk special. Everything was about what I expected. For the 1971 Football bazooka, the PSA 5's all have a small wrinkle at the bottom.. I was hoping PSA wouldn't notice.
1 1 22654251 EXCELLENT 5 1971 BAZOOKA 1 JOE NAMATH HAND CUT Card
2 1 22654252 NEAR MINT-MINT 8 1971 BAZOOKA 2 LARRY BROWN HAND CUT Card
3 1 22654253 MINT 9 1971 BAZOOKA 3 BOBBY BELL HAND CUT Card
4 1 22654254 VERY GOOD 3 1971 BAZOOKA 4 DICK BUTKUS HAND CUT Card
5 1 22654255 MINT 9 1971 BAZOOKA 8 LEROY KELLY HAND CUT Card
6 1 22654256 MINT 9 1971 BAZOOKA 11 SONNY JURGENSEN HAND CUT Card
7 1 22654257 EXCELLENT 5 1971 BAZOOKA 14 O.J. SIMPSON HAND CUT Card
8 1 22654258 NEAR MINT-MINT 8 1971 BAZOOKA 21 BART STARR HAND CUT Card
9 1 22654259 MINT 9 1971 BAZOOKA 27 GALE SAYERS HAND CUT Card
10 1 22654260 EXCELLENT 5 1971 BAZOOKA 35 BOB GRIESE HAND CUT Card
11 1 22654261 N0: AUTHENTIC 1960 BAZOOKA 24 RICHIE ASHBURN HAND CUT Card
12 1 22654262 N0: AUTHENTIC 1963 BAZOOKA 5 WARREN SPAHN HAND CUT-PORTRAIT Card
13 1 22654263 N0: AUTHENTIC 1963 BAZOOKA 6 BILL MAZEROSKI HAND CUT Card
14 1 22654264 N0: AUTHENTIC 1963 BAZOOKA 7 HARMON KILLEBREW HAND CUT-BATTING Card
15 1 22654265 N0: AUTHENTIC 1963 BAZOOKA 12 WILLIE MAYS HAND CUT-BAT IN FRONT Card
16 1 22654266 N0: AUTHENTIC 1963 BAZOOKA 16 CARL YASTRZEMSKI HAND CUT-KNEELING Card
17 1 22654267 N0: AUTHENTIC 1963 BAZOOKA 17 DON DRYSDALE HAND CUT Card
18 1 22654268 N0: AUTHENTIC 1963 BAZOOKA 31 FRANK ROBINSON HAND CUT-BATTING Card
19 1 22654269 MINT 9 1963 BAZOOKA 32 LEE THOMAS HAND CUT Card
20 1 22654270 N0: AUTHENTIC 1964 BAZOOKA 7 HARMON KILLEBREW HAND CUT-PORTRAIT Card
21 1 22654271 N0: AUTHENTIC 1964 BAZOOKA 9 HANK AARON HAND CUT-GLOVE TO LEFT Card
22 1 22654272 POOR 1 1964 BAZOOKA 16 CARL YASTRZEMSKI HAND CUT-BATTING Card
23 1 22654273 N0: AUTHENTIC 1964 BAZOOKA 17 BILLY WILLIAMS HAND CUT-KNEELING Card
24 1 22654274 N0: AUTHENTIC 1965 BAZOOKA 23 BOB GIBSON HAND CUT Card
25 1 22654275 N0: AUTHENTIC 1965 BAZOOKA 24 JUAN MARICHAL HAND CUT Card
26 1 22654276 N0: AUTHENTIC 1964 BAZOOKA 29 ELSTON HOWARD HAND CUT-W/BAT Card
27 1 22654277 N0: AUTHENTIC 1965 BAZOOKA 31 FRANK ROBINSON HAND CUT-PORTRAIT Card
28 1 22654278 EXCELLENT-MINT 6 1957 TOPPS 146 DON FERRARESE Card
29 1 22654279 NEAR MINT 7 1957 TOPPS 385 ART HOUTTEMAN Card
30 1 22654280 N6: MINIMUM SIZE REQUIREMENT 1961 TOPPS 517 WILLIE McCOVEY Card
31 1 22654281 EXCELLENT-MINT 6 1963 TOPPS 173 BOMBERS' BEST TRESH/MANTLE/RICHARDSON Card
32 1 22654282 EXCELLENT-MINT 6 1963 TOPPS 415 BOB GIBSON Card
33 1 22654283 EXCELLENT+ 5.5 1968 TOPPS 1 NL BATTING LEADERS Card I missed a wrinkle

34 1 22654284 POOR 1 1969 TRANSOGRAM RICK MONDAY HAND CUT Card
35 1 22654285 POOR 1 1969 TRANSOGRAM RICK MONDAY HAND CUT-SIDE PANEL Card
36 1 22654286 NEAR MINT-MINT 8 1971 TOPPS TATTOOS PERFORATED HARMON KILLEBREW Card
37 1 22654287 NEAR MINT 7 1971 TOPPS TATTOOS PERFORATED LUIS APARICIO
My eBay Store 
"Be who you are and say what you feel, because those who mind don't matter and those who matter don't mind." Dr. Seuss

"Be who you are and say what you feel, because those who mind don't matter and those who matter don't mind." Dr. Seuss
0
Comments
I had to do a double take when I saw the PSA 9 Claude Raymond -- was picturing the Monster '71 for a second...
Bosox1976
<< <i>The 1965's looked great!! How did the stars look compared to the commons in that set? >>
Very similar! I pulled maybe 100-150 raw commons that would grade a 7 or borderline 8. Not quite worth subbing.
"Be who you are and say what you feel, because those who mind don't matter and those who matter don't mind." Dr. Seuss
<< <i>nice job, gotta scratch your head when the lot is listed as f/p - vg/ex and you get cards that can grade 8 and 9 >>
I have noticed that too. Most big auction houses, and I include PWCC and Probstein in that, tend to be conservative with their set grading, as if they didn't want any returns. Individually sellers tend to overgrade their sets, and they actually look worse than what they describe them as - to maximize every dollar I am sure. Just my observation.....