Home Buy, Sell & Trade - Cards & Memorabilia
Options

Liquidating a huge vintage & modern PSA collection- PRICES ADDED! BB/FB/BK/HK

I am unloading a very large PSA graded collection (about 1000 slabs) from the four major sports. I am selling these for someone so I will not be firesaling anything off. Prices are as marked and include shipping. If you need to see a scan let me know and I'll email you one. This is obviously a lot to of cards to move so if I'm a little slow in responding or getting you scans please bear with me. Thanks.

Lee




Baseball:
T205 Tony Smith PSA 4 Piedmont $52
T206 Hal Chase PSA 3 Sweet Cap, Blue Port $72
1933 Mel Ott PSA 4 (MC) Goudey 207 $125
1940 John McGraw PSA 5 Play Ball 235 $75
1948 Warren Spahn PSA 7 (OC) Bowman 18 $145
1948 Luke Appling PSA 5 Leaf 59 $50
1949 Ed Stanky PSA 6.5 Bowman 104 $23
1949 Pete Reiser PSA 4 Bowman 185 $40
1950 Ralph Branca PSA 6 Bowman 59 $27
1950 Alvin Dark PSA 4 Bowman 64 $15
1951 Robin Roberts PSA 1 Bowman 3 $10
1951 Bob Feller PSA 7 Bowman 30 $150
1951 Ralph Branca PSA 7 Bowman 56 $50
1952 Warren Spahn PSA 3 (MK) Bowman 156 $20
1952 Casey Stengel PSA 3 (MK) Bowman 217 $20
1952 Red Schoendienst PSA 4 Topps 91 $35
1952 Joe Garagiola PSA 6 Topps 227 $50
1953 Richie Ashburn PSA 5 Bowman 10 $40
1953 Smoky Burgess PSA 5 Bowman 28 $15
1953 Jackie Robinson PSA 4 Topps 1 $180
1954 Enos Slaughter PSA 5 Bowman 62 $15
1954 Roy Campanella PSA 5 Bowman 90 $50
1955 Phil Rizzuto PSA 4 Bowman 10 $23
1955 Roy Campanella PSA 7 Bowman 22 $85
1955 Nelson Fox PSA 4 (MC) Bowman 33 $7
1955 Early Wynn PSA 6 Bowman 38 $15
1955 Carl Erskine PSA 5 Bowman 170 $8
1955 Willie Mays PSA 6 Bowman 184 $145
1955 Ralph Kiner PSA 6 Bowman 197 $27
1955 Ernie Banks PSA 6 Topps 28 $105
1955 Ted Kluszewski PSA 4 Topps 120 $15
1955 Duke Snider PSA 7 (OC) Topps 210 $210
1956 Warren Spahn grey PSA 5 Topps 10 $42
1956 Chuck Tanner white PSA 7 Topps 69 $16
1956 Enos Slaughter white PSA 3 (MC) Topps 109 $20
1956 Robin Roberts grey PSA 7 Topps 180 $48
1956 Elston Howard PSA 4 Topps 208 $15
1956 Luis Aparicio (RC) PSA 5 Topps 292 $56
1958 Early Wynn PSA 6 Topps 100 $15
1958 Pee Wee Reese PSA 5 Topps 375 $32
1959 Gil Hodges PSA 6 Topps 270 $15
1959 Jim Gilliam PSA 6 Topps 306 $7
1959 Hoyt Wilhelm PSA 8 (OC) Topps 349 $12
1959 Fox-Aparicio PSA 8 (OC) Topps 408 $10
1959 Brooks Robinson PSA 8 (MC) Topps 439 $25
1959 Aaron Clubs Homer PSA 7 (OC) Topps 467 $15
1959 Snider's Play PSA 6 Topps 468 $10
1959 Musial 3000th hit PSA 8 (OC) Topps 470 $20
1960 Judge Landis PSA 8 Fleer 64 $22
1960 Ernie Banks PSA 5 Topps 10 $25
1960 Brooks Robinson PSA 6 Topps 28 $28
1960 Bob Gibson PSA 6 Topps 73 $32
1960 Jim Kaat (RC) PSA 5 Topps 136 $10
1960 Carl Yastrzemski (RC) PSA 6 Topps 148 $115
1960 Harmon Killebrew PSA 6 Topps 210 $23
1960 Stan Musial PSA 6 Topps 250 $60
1960 Robin Roberts PSA 6 Topps 264 $9
1960 Dodger Backstops PSA 8 Topps 292 $30
1960 Richie Ashburn PSA 5 Topps 305 $8
1960 Bob Clemente PSA 6 Topps 326 $75
1960 Sandy Koufax PSA 7 Topps 343 $105
1960 Roger Maris PSA 6 Topps 377 $58
1960 Orlando Cepeda PSA 6 Topps 450 $17
1960 Dodger's Coaches PSA 6 Topps 463 $8
1960 Frank Robinson PSA 7 Topps 490 $40
1961 Ron Santo (RC) PSA 6 Topps 35 $30
1961 Ed Mathews PSA 7 Topps 120 $28
1961 Billy Williams (RC) PSA 5 Topps 141 $20
1961 Willie Mays PSA 4 Topps 150 $25
1961 Stan Musial PSA 6 Topps 290 $42
1961 Sandy Koufax PSA 5 Topps 344 $40
1961 Ernie Banks PSA 8 Topps 350 $90
1961 Frank Robinson PSA 7 Topps 360 $25
1961 Hank Aaron PSA 6 Topps 415 $85
1961 Juan Marichal PSA 8 Topps 417 $185
1961 Orlando Cepdea PSA 7 Topps 435 $20
1961 Luis Aparicio PSA 8 Topps 440 $32
1961 Duke Snider PSA 6 Topps 443 $22
1961 Early Wynn PSA 8 (OC) Topps 455 $10
1961 Ernie Banks MVP PSA 6 Topps 485 $18
1961 Willie McCovey PSA 7 Topps 517 $37
1962 Dick Howser PSA 6 Topps 13 $5
1962 Ernie Banks PSA 6 Topps 25 $30
1962 Brooks Robinson PSA 8 (OC) Topps 45 $28
1962 Gaylord Perry (RC) PSA 5 Topps 199 $25
1962 Lou Brock (RC) PSA 7 Topps 387 $215
1962 Bob Uecker (RC) PSA 7 Topps 594 $120
1963 Sandy Koufax PSA 4 Fleer 42 $32
1963 Warren Spahn PSA 5 (MC) Fleer 45 $8
1963 Ed Mathews PSA 5 Topps 275 $10
1963 Warren Spahn PSA 4 Topps 320 $9
1963 Brooks Robinson PSA 8 (OC) Topps 345 $24
1963 Juan Marichal PSA 7 Topps 440 $27
1963 Duke Snider PSA 8 Topps 550 $112
1964 ERA Leaders PSA 6 (ST) Topps 1 $6
1964 Ernie Banks PSA 5 Topps 55 $22
1964 Sandy Koufax PSA 3 Topps 200 $25
1964 Brooks Robinson PSA 7 Topps 230 $34
1964 Juan Marichal PSA 5 Topps 280 $7
1964 Bob Gibson PSA 7 (OC) Topps 460 $17
1965 Richie Allen PSA 5 Topps 460 $10
1965 Yogi Berra PSA 8 Topps 470 $105
1965 Steve Carlton (RC) PSA 7 Topps 477 $158
1965 Nellie Fox PSA 7 Topps 485 $14
1967 Campanis/Singer (RC) PSA 7 Topps 12 $6
1967 Roger Maris PSA 6 Topps 45 $32
1967 Frank Robinson PSA 8 Topps 100 $62
1967 Steve Carlton PSA 6 Topps 146 $20
1967 Ed Mathews PSA 7 Topps 166 $16
1967 Hoyt Wilhelm PSA 8 Topps 422 $32
1967 Jim Palmer PSA 8 Topps 475 $120
1967 Willie McCovey PSA 8 Topps 480 $82
1967 Juan Marichal PSA 6 Topps 500 $14
1968 Brooks Robinson PSA 7 Topps 20 $23
1968 Tom Seaver PSA 3 Topps 45 $10
1968 Willie Mays PSA 6 Topps 50 $38
1968 Ed Mathews PSA 7 Topps 58 $18
1968 Ed Mathews (Auto) PSA A Topps 58 $32
1968 Reggie Smith PSA 9 Topps 61 $16
1968 Don Sutton PSA 8 Topps 103 $20
1968 Richie Allen PSA 7 Topps 225 $3 (cracked case)
1968 Mickey Mantle PSA 6 Topps 280 $150
1968 Roger Maris PSA 7 Topps 330 $43
1968 Ernie Banks PSA 7 Topps 355 $23
1968 Harmon Killebrew AS PSA 7 Topps 361 $10
1968 Orlando Cepeda AS PSA 7 Topps 362 $7
1968 Joe Morgan AS PSA 7 Topps 364 $9
1968 Brooks Robinson AS PSA 7 Topps 365 $11
1968 Steve Carlton PSA 7 Topps 408 $22
1968 Fergie Jenkins PSA 7 Topps 410 412
1968 Frank Robinson PSA 7 Topps 500 $23
1968 Jim Palmer PSA 7 Topps 575 $23
1969 Ernie Banks PSA 8 (OC) Topps 20 $18
1969 Joe Morgan PSA 7 Topps 35 $10
1969 Luis Aparicio PSA 8 Topps 75 $12
1969 Johnny Bench PSA 7 Topps 95 $65
1969 Jim Bunning PSA 8 Topps 175 $20
1969 Reggie Jackson (RC) PSA 4 Topps 260 $73
1969 Richie Allen PSA 8 Topps 350 $15
1969 Carl Yastrzemski AS PSA 7 Topps 425 $15
1969 Tom Seaver PSA 6 Topps 480 $25
1969 Willie Stargell PSA 8 Topps 545 $32
1969 Brooks Robinson PSA 8 Topps 550 $40
1969 Giants Heroes PSA 5 Topps 572 $7
1969 Joe Rudi PSA 8 Topps 587 $15
1969 Rollie Fingers (RC) PSA 7 Topps 597 $35
1970 Blue/Tenace (RC) PSA 7 Topps 21 $17
1970 Juan Marichal PSA 7 Topps 210 $12
1970 Brooks Robinson PSA 7 Topps 230 $16
1970 Bill Buckner (RC) PSA 8 Topps 286 $12
1970 Tom Seaver PSA 8 Topps 300 $47
1970 Lou Brock PSA 8 Topps 330 $25
1970 Roberto Clemente PSA 7 Topps 350 $62
1970 Jim Palmer PSA 6 Topps 449 $6
1970 Reggie Jackson AS PSA 5 Topps 459 $7
1970 Johnny Bench AS PSA 7 (MC) Topps 464 $8
1970 Hank Aaron PSA 5 Topps 500 $19
1970 Gaylord Perry PSA 8 Topps 560 $17
1970 Pete Rose PSA 8 Topps 580 $90
1970 Ernie Banks PSA 7 Topps 630 $35
1970 Johnny Bench PSA 6 Topps 660 $55
1971 Dave Concepcion (RC) PSA 8 (OC) Topps 14 $12
1971 Reggie Jackson PSA 6 (ST) Topps 20 $12
1971 Ted Simmons PSA 8 Topps 117 $35
1971 Tom Seaver PSA 5 Topps 160 $10
1971 Johnny Bench PSA 5 Topps 250 $11
1971 George Foster (RC) PSA 6 Topps 276 $7
1971 Steve Garvey (RC) PSA 8 Topps 341 $105
1971 Hank Aaron PSA 4 Topps 400 $18
1971 Dodgers Team PSA 8 Topps 402 $18
1971 Baker/Baylor (RC) PSA 5 Topps 709 $23
1972 Carl Yastrzemski IA PSA 8 Topps 38 $17
1972 Harmon Killebrew PSA 8 Topps 51 $21
1972 JR Richard (RC) PSA 8 Topps 101 $8
1972 Joe Morgan PSA 8 Topps 132 $22
1972 Chris Chambliss (RC) PSA 8 Topps 142 $8
1972 Willie McCovey PSA 8 Topps 280 $22
1972 Roberto Clemente PSA 4 Topps 309 $14
1972 Steve Carlton PSA 6 Topps 420 $10
1972 Johnny Bench PSA 5 Topps 433 $10
1972 Thurmon Munson IA PSA 6 Topps 442 $14
1972 Tom Seaver PSA 8 Topps 445 $60
1972 Tom Seaver IA PSA 8 Topps 446 $30
1972 Willie Stargell PSA 8 Topps 447 $23
1972 Brooks Robinson Boyhood PSA 8 Topps 498 $16
1972 Steve Carlton (Traded) PSA 7 Topps 751 $18
1972 Joe Morgan (Traded) PSA 8 (OC) Topps 752 $15
1972 Frank Robinson (Traded) PSA 8 (OC) Topps 754 $20
1972 Cey/ Oglivie (RC) PSA 8 Topps 761 $55
1973 Dusty Baker PSA 8 OPC 215 $12
1973 Mickey Rivers PSA 8 OPC 597 $12
1973 Hough Rookie PSA 8 OPC 610 $30
1973 Rod Carew PSA 10 Kellogs 51 $13
1973 Roberto Clemente PSA 8 Topps 50 $50
1973 Hank Aaron PSA 7 Topps 100 $30
1973 Thurman Munson PSA 6 Topps 142 $10
1973 Frank Robinson PSA 8 Topps 175 $14
1973 Greg Luzinski PSA 8 Topps 189 $10
1973 Bob Gibson PSA 8 Topps 190 $22
1973 Reggie Jackson PSA 8 Topps 255 $28
1973 Luis Tiant PSA 8 Topps 270 $10
1973 Lou Brock PSA 8 Topps 320 $15
1973 Boog Powell PSA 8 Topps 325 $10
1973 Rod Carew PSA 6 Topps 330 $6
1973 Tom Seaver PSA 8 Topps 350 $27
1973 Johnny Bench PSA 9 (OC) Topps 380 $20
1973 Juan Marichal PSA 8 Topps 480 $14
1973 Bob Boone (RC) PSA 7 Topps 613 $10
1973 Mike Schmidt (RC) PSA 7 Topps 615 $142
1974 Hank Aaron PSA 7 Topps 1 $43
1974 Johnny Bench PSA 7 Topps 10 $12
1974 Nolan Ryan PSA 6 Topps 20 $15
1974 Gaylord Perry PSA 8 Topps 35 $12
1974 Jim Palmer PSA 8 Topps 40 $10
1974 Rod Carew PSA 8 (OC) Topps 50 $5
1974 Lou Brock PSA 8 Topps 60 $13
1974 Tom Seaver PSA 8 Topps 80 $23
1974 Steve Carlton PSA 8 Topps 95 $14
1974 Willie Stargell PSA 8 Topps 100 $16
1974 Dave Lopes PSA 9 Topps 112 $9
1974 Brooks Robinson PSA 8 Topps 160 $11
1974 Willie McCovey (SD) PSA 8 Topps 250 $13
1974 Carl Yastrzemski PSA 8 Topps 280 $15
1974 Mike Schmidt PSA 6 Topps 283 $12
1974 Gorman Thomas (RC) PSA 8 Topps 288 $7
1974 Vida Blue PSA 8 Topps 290 $8
1974 Juan Marichal PSA 8 Topps 330 $8
1974 All Star Left Fielders PSA 8 Topps 336 $9
1974 Harmon Killebrew PSA 8 Topps 400 $15
1974 Dave Concepcion PSA 8 Topps 435 $9
1974 Dave Winfield (RC) PSA 6 Topps 456 $16
1974 Boog Powell PSA 8 Topps 460 $6
1974 George Foster PSA 8 Topps 646 $6
1975 Tom Seaver (Mini) PSA 8 Topps 370 $19
1975 Dick Allen PSA 8 Topps 400 $45
1975 Larry Bowa PSA 8 Topps 420 $8
1975 Luis Tiant PSA 8 Topps 430 $9
1975 Jim Wynn PSA 8 Topps 570 $5
1976 Lou Brock PSA 8 Topps 10 $10
1976 Fred Lynn PSA 8 Topps 50 $10
1976 Gaylord Perry PSA 8 Topps 55 $10
1976 Hal Mcrae PSA 8 Topps 72 $4
1976 Brooks Robinson PSA 8 Topps 95 $14
1976 Rusty Staub PSA 8 Topps 120 $6
1976 Graig Nettles PSA 8 Topps 169 $5
1976 Dave Parker PSA 9 Topps 185 $22
1976 NL Home Run Ldrs PSA 8 Topps 193 $5
1976 Carl Yastrzemski PSA 8 Topps 230 $18
1976 Fergie Jenkins PSA 9 Topps 250 $25
1976 Willie Stargell PSA 8 Topps 270 $8
1976 Johnny Bench PSA 8 Topps 300 $32
1976 Robin Yount PSA 8 Topps 316 $14
1976 Steve Carlton PSA 8 Topps 355 $10
1976 Carlton Fisk PSA 8 Topps 365 $8
1976 Rod Carew PSA 7 Topps 400 $4
1976 Tommy John PSA 8 Topps 416 $8
1976 Jim Palmer PSA 8 Topps 450 $11
1976 Lou Piniella PSA 8 Topps 453 $8
1976 Dick Allen PSA 8 Topps 455 $11
1976 Joe Rudi PSA 8 Topps 475 $5
1976 Mike Schmidt PSA 8 Topps 480 $20
1976 Willie McCovey PSA 8 Topps 520 $9
1976 Manny Mota PSA 8 Topps 548 $5
1976 Ray Fosse PSA 9 Topps 554 $8
1976 Bert Campaneris PSA 8 Topps 580 $4
1976 Willie Randolph (RC) PSA 8 Topps 592 $12
1976 Tom Seaver PSA 8 Topps 600 $20
1976 Thurman Munson PSA 8 Topps 650 $21
1976 Dave Lopes PSA 8 Topps 660 $9
1977 Reggie Jackson PSA 7 Topps 10 $10
1977 Steve Garvey (Sticker) PSA 8 Topps 19 $10
1977 Greg Luzinski PSA 8 Topps 30 $6
1977 Johnny Bench PSA 8 Topps 70 $12
1977 Steve Carlton PSA 8 Topps 110 $9
1977 Mike Schmidt PSA 8 Topps 140 $14
1977 Bill Madlock PSA 8 Topps 250 $5
1977 Gary Carter PSA 8 Topps 295 $8
1977 Reggie Smith PSA 9 Topps 345 $9
1977 Dave Winfield PSA 8 Topps 390 $9
1977 Steve Garvey PSA 8 Topps 400 $9
1977 Pete Rose PSA 5 Topps 450 $4
1977 Andrew Dawson (RC) PSA 7 Topps 473 $19
1977 Carl Yastrzemski PSA 8 Topps 480 $15
1977 Dodgers Team PSA 8 Topps 504 $5
1977 Dennis Eckersley PSA 9 (OC) Topps 525 $6
1977 Willie McCovey PSA 8 Topps 547 $9
1977 Bobby Bonds PSA 9 Topps 570 $14
1977 Jim Palmer PSA 8 Topps 600 $9
1977 Don Sutton PSA 8 Topps 620 $7
1977 Nolan Ryan PSA 5 Topps 650 $6
1978 Strikeout Leaders (Ryan) PSA 8 O-Pee-Chee 6 $6
1978 JR Richard PSA 9 (PD) O-Pee-Chee 149 $3
1978 Vida Blue PSA 7 O-Pee-Chee 177 $2
1978 Lou Brock PSA 9 O-Pee-Chee 204 $12
1978 Pete Rose PSA 8 Topps 20 $8
1978 Thurman Munson PSA 7 Topps 60 $4
1978 Keith Hernandez PSA 9 Topps 143 $13
1978 Jim Palmer PSA 8 Topps 160 $6
1978 Lou Brock PSA 8 Topps 170 $6
1978 Robin Yount PSA 8 Topps 173 $6
1978 Carlton Fisk PSA 8 Topps 270 $6
1978 Joe Morgan PSA 8 Topps 300 $6
1978 Steve Garvey PSA 9 Topps 350 $15
1978 Mike Schmidt PSA 8 Topps 360 $8
1978 George Foster PSA 8 Topps 500 $5
1978 Willie Stargell PSA 8 Topps 510 $6
1978 Steve Carlton PSA 8 Topps 540 $6
1978 Rod Carew PSA 8 Topps 580 $6
1978 Willie Randolph PSA 7 Topps 620 $3
1978 Jack Morris (RC) PSA 8 Topps 703 $11
1978 Whitaker (RC) PSA 8 Topps 704 $11
1978 Rookie Catchers PSA 8 Topps 708 $17
1979 Joe Morgan PSA 8 Topps 20 $6
1979 Steve Garvey PSA 8 Topps 50 $6
1979 Tom Seaver PSA 8 Topps 100 $6
1979 Ozzie Smith (RC) PSA 6 Topps 116 $25
1979 Johnny Bench PSA 8 Topps 200 $6
1979 Willie McCovey PSA 8 Topps 215 $6
1979 Rod Carew PSA 8 Topps 300 $6
1979 Thurman Munson PSA 8 Topps 310 $6
1979 Carl Yastrzemski PSA 8 Topps 320 $6
1979 Andre Dawson PSA 8 (OC) Topps 348 $2
1979 Bump Wills (Blue Jays) PSA 9 Topps 369 $6
1979 Mike Schmidt PSA 8 Topps 610 $6
1979 Eddie Murray PSA 9 Topps 640 $23
1979 Pete Rose PSA 8 Topps 650 $8
1979 Reggie Jackson PSA 9 Topps 700 $22
1980 Carlton Fisk PSA 8 Topps 40 $5
1980 Ron Leflore PSA 9 Topps 80 $6
1980 Cecil Cooper PSA 8 Topps 95 $3
1980 Johnny Bench PSA 7 Topps 100 $3
1980 Eddie Murray PSA 8 Topps 160 $5
1980 Dave Winfield PSA 8 Topps 230 $5
1980 Alan Trammell PSA 7 Topps 232 $3
1980 Andre Dawson PSA 8 Topps 235 $4
1980 Robin Yount PSA 8 Topps 265 $5
1980 Mike Schmidt PSA 8 Topps 270 $5
1980 Dale Murphy PSA 8 Topps 274 $5
1980 Dave Parker PSA 8 Topps 310 $5
1980 Keith Hernandez PSA 8 Topps 319 $5
1980 Willie McCovey PSA 8 Topps 335 $5
1980 Ozzie Smith PSA 8 Topps 393 $8
1980 Dwight Evans PSA 9 Topps 405 $9
1980 George Brett PSA 8 Topps 450 $8
1980 Rickey Henderson (RC) PSA 8 Topps 482 $45
1980 Rick Sutcliffe PSA 9 Topps 544 $9
1980 Nolan Ryan PSA 9 Topps 580 $43
1980 Jim Palmer PSA 8 Topps 590 $5
1980 Dan Quisnbrry (RC) PSA 9 Topps 667 $9
1980 Carl Yastrzemski PSA 8 Topps 720 $5
1981 Mike Schmidt PSA 8 Donruss 11 $3
1981 Joe Morgan PSA 8 Donruss 18 $3
1981 Johnny Bench PSA 8 Donruss 62 $3
1981 Bobby Bonds PSA 9 Donruss 71 $4
1981 Carl Yastrzemski PSA 8 Donruss 94 $3
1981 Dennis Eckersley PSA 9 Donruss 96 $5
1981 George Brett PSA 8 Donruss 100 $5
1981 Rickey Henderson PSA 9 Donruss 119 $11
1981 Pete Rose PSA 8 Donruss 131 $5
1981 Johnny Bench PSA 9 Donruss 182 $8
1981 Andre Dawson PSA 9 Donruss 212 $6
1981 Reggie Jackson PSA 8 Donruss 228 $3
1981 Pete Rose PSA 8 Donruss 251 $5
1981 Bill Madlock PSA 9 Donruss 252 $4
1981 Nolan Ryan PSA 9 Donruss 260 $11
1981 Manny Mota PSA 9 Donruss 299 $4
1981 Robin Yount PSA 9 Donruss 323 $5
1981 Tony Perez PSA 9 Donruss 334 $5
1981 Jim Rice PSA 9 Donruss 338 $5
1981 Willie Randolph PSA 9 Donruss 345 $5
1981 Reggie Jackson PSA 9 Donruss 348 $7
1981 Pete Rose PSA 9 Donruss 371 $9
1981 Jose Cruz PSA 9 Donruss 383 $4
1981 Al Oliver PSA 9 Donruss 387 $3
1981 Don Baylor PSA 9 Donruss 413 $4
1981 Tommy Lasorda PSA 8 Donruss 420 $3
1981 Reggie Jackson PSA 9 Donruss 468 $7
1981 George Brett PSA 8 Donruss 491 $5
1981 Dennis Martinez PSA 9 Donruss 533 $3
1981 Brett/Carew Best Hitters PSA 9 Donruss 537 $7
1981 Tim Raines (RC) PSA 9 Donruss 538 $12
1981 Dave Kingman PSA 9 Donruss 553 $4
1981 Mike Schmidt PSA 8 Donruss 590 $3
1981 Pete Rose PSA 9 Fleer 1 $8
1981 Mike Schmidt PSA 8 Fleer 5 $3
1981 Mike Schmidt PSA 9 Fleer 5 $5
1981 George Brett PSA 9 Fleer 28 $5
1981 Darrell Porter PSA 9 Fleer 36 $3
1981 Hal McRae PSA 9 Fleer 41 $3
1981 Nolan Ryan PSA 9 Fleer 57 $8
1981 Steve Garvey PSA 9 Fleer 110 $4
1981 Steve Howe PSA 9 Fleer 136 $3
1981 Fernando Valenzuela (RC) PSA 10 Fleer 140 $43
1981 Manny Mota PSA 10 Fleer 141 $19
1981 Johnny Bench PSA 8 Fleer 196 $3
1981 George Foster PSA 9 Fleer 216 $4
1981 Brian Downing PSA 9 Fleer 282 $4
1981 Joe Torre PSA 9 Fleer 325 $4
1981 Harold Baines (RC) PSA 10 Fleer 346 $18
1981 Rickey Henderson PSA 8 Fleer 351 $4
1981 Dan Ainge PSA 9 Fleer 418 $5
1981 Lou Whitaker PSA 9 Fleer 463 $4
1981 Jack Morris PSA 9 Fleer 475 $4
1981 Kirk Gibson (RC) PSA 9 Fleer 481 $11
1981 Ozzie Smith PSA 9 Fleer 488 $6
1981 Rickey Henderson PSA 8 Fleer 574 $4
1981 Tony Armas PSA 9 Fleer 575 $4
1981 Maury Wills PSA 9 Fleer 595 $4
1981 Triple Threat PSA 9 Fleer 645 $6
1981 George Brett PSA 9 Fleer 655 $7
1981 Mike Schmidt PSA 5 Fleer Sticker 9 $2
1981 Johnny Bench PSA 7 Fleer Sticker 37 $3
1981 Joaquin Andujar PSA 8 Fleer Sticker 48 $2
1981 Don Sutton PSA 9 Fleer Sticker 59 $9
1981 Andrew Dawson PSA 8 Fleer Sticker 123 $2
1981 Jim Palmer PSA 8 Fleer Sticker 124 $2
1981 George Brett- checklist PSA 8 Fleer Sticker $4
1981 Nolan Ryan PSA 8 O-Pee-Chee 240 $15
1981 Fred Lynn PSA 8 O-Pee-Chee 313 $10
1981 Harold Baines (RC) PSA 9 (OC) O-Pee-Chee 347 $10
1981 Carl Yastrzemski PSA 9 Topps 110 $11
1981 Pete Rose PSA 9 Topps 180 $35
1981 Nolan Ryan PSA 8 (OC) Topps 240 $5
1981 Ozzie Smith PSA 8 Topps 254 $5
1981 Rickey Henderson PSA 7 Topps 261 $5
1981 Bob Boone PSA 9 Topps 290 $5
1981 Harold Baines (RC) PSA 9 Topps 347 $13
1981 Jeff Reardon PSA 9 Topps 456 $7
1981 Goose Gossage PSA 9 Topps 460 $9
1981 Bill Russell PSA 8 Topps 465 $2
1981 Tim Raines (RC) PSA 9 Topps 479 $16
1981 Carlton Fisk PSA 8 Topps 480 $5
1981 Bert Blyleven PSA 9 Topps 554 $8
1981 Tony Armas PSA 10 Topps 629 $35
1981 Dave Parker PSA 9 Topps 640 $23
1981 Dodgers Team PSA 9 Topps 679 $5
1981 George Brett PSA 8 Topps 700 $5
1982 Alan Trammell DK PSA 9 (OC) Donruss 5 $2
1982 Rod Carew DK PSA 8 Donruss 8 $2
1982 George Brett DK PSA 9 Donruss 15 $5
1982 Carlton Fisk DK PSA 8 Donruss 20 $2
1982 Dwight Evans PSA 9 Donruss 109 $5
1982 Rickey Henderson PSA 8 Donruss 113 $2
1982 Pete Rose PSA 8 Donruss 168 $5
1982 Steve Yeager PSA 9 Donruss 201 $4
1982 Von Hayes PSA 8 Donruss 237 $3
1982 George Foster PSA 9 Donruss 274 $4
1982 Mike Schmidt PSA 9 Donruss 294 $5
1982 Nolan Ryan PSA 9 Donruss 419 $8
1982 Don Baylor PSA 8 Donruss 493 $2
1982 Rick Monday PSA 9 Donruss 514 $3
1982 Jeff Reardon PSA 8 Donruss 547 $2
1982 Phillies Finest PSA 9 Donruss 585 $5
1982 Pedro Guerrero PSA 9 Fleer 7 $4
1982 Bill Russell PSA 9 Fleer 20 $3
1982 Rick Sutcliffe PSA 9 Fleer 25 $3
1982 Graig Nettles PSA 8 Fleer 46 $2
1982 Johnny Bench PSA 8 Fleer 57 $3
1982 Dave Concepcion PSA 9 Fleer 63 $3
1982 Tom Seaver PSA 9 Fleer 82 $4
1982 Rickey Henderson PSA 8 Fleer 92 $3
1982 Bruce Sutter PSA 9 Fleer 129 $5
1982 Eddie Murray PSA 9 Fleer 174 $4
1982 Gary Carter PSA 8 Fleer 185 $2
1982 Tim Raines PSA 9 Fleer 202 $3
1982 Mike Schmidt PSA 9 Fleer 258 $5
1982 Kirk Gibson PSA 9 Fleer 267 $3
1982 Jack Morris PSA 9 Fleer 274 $3
1982 Alan Trammell PSA 9 Fleer 283 $3
1982 Lou Whitaker PSA 9 Fleer 284 $3
1982 Tony Perez PSA 8 Fleer 302 $2
1982 Harold Baines PSA 8 Fleer 336 $2
1982 Joe Morgan PSA 9 Fleer 397 $3
1982 Ozzie Smith PSA 9 Fleer 582 $4
1982 Valenzuela and Carter PSA 9 Fleer 635 $4
1982 Pete Rose PSA 9 Fleer 640 $7
1982 George Brett PSA 9 Spot Bilt 5 $15
1982 Cal Ripken, Jr. (RC) PSA 8 Topps 21 $26
1982 Steve Garvey IA PSA 9 Topps 180 $7
1982 Rickey Henderson PSA 9 Topps 610 $12
1982 Kent Krbek (RC) PSA 5 Topps 766 $2
1982 Pete Rose PSA 8 Topps 780 $6
1983 Jim Palmer DK PSA 9 Donruss 4 $3
1983 Johnny Bench DK PSA 9 Donruss 22 $3
1983 Carl Yastrzemski PSA 9 Donruss 25 $3
1983 Mike Scioscia PSA 8 Donruss 75 $2
1983 Nolan Ryan PSA 9 Donruss 118 $7
1983 Darrell Evans PSA 9 Donruss 251 $3
1983 Candy Maldonado PSA 9 Donruss 262 $2
1983 Bill Madlock PSA 9 Donruss 311 $3
1983 George Brett PSA 9 Donruss 338 $5
1983 Gary Carter PSA 9 Donruss 340 $4
1983 Johnny Bench PSA 9 (ST) Donruss 500 $2
1983 Wade Boggs (RC) PSA 8 Donruss 586 $8
1983 Tony Gwynn (RC) PSA 8 Donruss 598 $10
1983 Brett Butler PSA 9 Donruss 636 $3
1983 Steve Carlton PSA 9 Fleer 155 $4
1983 Pete Rose PSA 8 Fleer 171 $3
1983 Pedro Guerrero PSA 7 Fleer 207 $2
1983 Tony Gwynn (RC) PSA 9 Fleer 360 $16
1983 Nolan Ryan PSA 7 Fleer 463 $3
1983 Ryne Sandberg (RC) PSA 8 Fleer 507 $8
1983 Johnny Bench PSA 9 Fleer 584 $3
1983 Winfield/Hrbek PSA 9 Fleer 633 $3
1983 Diaz and Carter PSA 9 Fleer 637 $3
1983 Hassey and Barker PSA 9 Fleer 642 $3
1983 Reggie Jackson PSA 10 Fleer 645 $12
1983 Rickey Henderson PSA 9 Fleer 646 $3
1983 Carlton Fisk PSA 9 O-Pee-Chee 20 $5
1983 Ryne Sandberg (RC) PSA 9 O-Pee-Chee 83 $28
1983 Tony Gwynn (RC) PSA 8 O-Pee-Chee 143 $12
1983 Jim Palmer PSA 9 O-Pee-Chee 299 $5
1983 Mike Schmidt PSA 8 O-Pee-Chee 300 $4
1983 Nolan Ryan PSA 8 O-Pee-Chee 360 $5
1983 Ricky Henderson RB PSA 9 Topps 2 $4
1983 Willie McGee PSA 8 Topps 49 $2
