Home U.S. Coin Forum

96 out of 96 2007-W ASE graded MS69 by PCGS

GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭
Now, where are those 70's??? image

Date rec'd at PCGS was 6/26/07....is this before the big MS70 revelation????

BTW, this is not my submission......


Line # Item # Cert # PCGS No. CoinDate Denomination Variety Country Grade
1 1 11756527 150446 2007-W $1 Eagle US MS69
1 2 11756528 150446 2007-W $1 Eagle US MS69
1 3 11756529 150446 2007-W $1 Eagle US MS69
1 4 11756530 150446 2007-W $1 Eagle US MS69
1 5 11756531 150446 2007-W $1 Eagle US MS69
1 6 11756532 150446 2007-W $1 Eagle US MS69
1 7 11756533 150446 2007-W $1 Eagle US MS69
1 8 11756534 150446 2007-W $1 Eagle US MS69
1 9 11756535 150446 2007-W $1 Eagle US MS69
1 10 11756536 150446 2007-W $1 Eagle US MS69
1 11 11756537 150446 2007-W $1 Eagle US MS69
1 12 11756538 150446 2007-W $1 Eagle US MS69
1 13 11756539 150446 2007-W $1 Eagle US MS69
1 14 11756540 150446 2007-W $1 Eagle US MS69
1 15 11756541 150446 2007-W $1 Eagle US MS69
1 16 11756542 150446 2007-W $1 Eagle US MS69
1 17 11756543 150446 2007-W $1 Eagle US MS69
1 18 11756544 150446 2007-W $1 Eagle US MS69
1 19 11756545 150446 2007-W $1 Eagle US MS69
1 20 11756546 150446 2007-W $1 Eagle US MS69
1 21 11756547 150446 2007-W $1 Eagle US MS69
1 22 11756548 150446 2007-W $1 Eagle US MS69
1 23 11756549 150446 2007-W $1 Eagle US MS69
1 24 11756550 150446 2007-W $1 Eagle US MS69
1 25 11756551 150446 2007-W $1 Eagle US MS69
1 26 11756552 150446 2007-W $1 Eagle US MS69
1 27 11756553 150446 2007-W $1 Eagle US MS69
1 28 11756554 150446 2007-W $1 Eagle US MS69
1 29 11756555 150446 2007-W $1 Eagle US MS69
1 30 11756556 150446 2007-W $1 Eagle US MS69
1 31 11756557 150446 2007-W $1 Eagle US MS69
1 32 11756558 150446 2007-W $1 Eagle US MS69
1 33 11756559 150446 2007-W $1 Eagle US MS69
1 34 11756560 150446 2007-W $1 Eagle US MS69
1 35 11756561 150446 2007-W $1 Eagle US MS69
1 36 11756562 150446 2007-W $1 Eagle US MS69
1 37 11756563 150446 2007-W $1 Eagle US MS69
1 38 11756564 150446 2007-W $1 Eagle US MS69
1 39 11756565 150446 2007-W $1 Eagle US MS69
1 40 11756566 150446 2007-W $1 Eagle US MS69
1 41 11756567 150446 2007-W $1 Eagle US MS69
1 42 11756568 150446 2007-W $1 Eagle US MS69
1 43 11756569 150446 2007-W $1 Eagle US MS69
1 44 11756570 150446 2007-W $1 Eagle US MS69
1 45 11756571 150446 2007-W $1 Eagle US MS69
1 46 11756572 150446 2007-W $1 Eagle US MS69
1 47 11756573 150446 2007-W $1 Eagle US MS69
1 48 11756574 150446 2007-W $1 Eagle US MS69
1 49 11756575 150446 2007-W $1 Eagle US MS69
1 50 11756576 150446 2007-W $1 Eagle US MS69
1 51 11756577 150446 2007-W $1 Eagle US MS69
1 52 11756578 150446 2007-W $1 Eagle US MS69
1 53 11756579 150446 2007-W $1 Eagle US MS69
1 54 11756580 150446 2007-W $1 Eagle US MS69
1 55 11756581 150446 2007-W $1 Eagle US MS69
1 56 11756582 150446 2007-W $1 Eagle US MS69
1 57 11756583 150446 2007-W $1 Eagle US MS69
1 58 11756584 150446 2007-W $1 Eagle US MS69
1 59 11756585 150446 2007-W $1 Eagle US MS69
1 60 11756586 150446 2007-W $1 Eagle US MS69
1 61 11756587 150446 2007-W $1 Eagle US MS69
1 62 11756588 150446 2007-W $1 Eagle US MS69
1 63 11756589 150446 2007-W $1 Eagle US MS69
1 64 11756590 150446 2007-W $1 Eagle US MS69
1 65 11756591 150446 2007-W $1 Eagle US MS69
1 66 11756592 150446 2007-W $1 Eagle US MS69
1 67 11756593 150446 2007-W $1 Eagle US MS69
1 68 11756594 150446 2007-W $1 Eagle US MS69
1 69 11756595 150446 2007-W $1 Eagle US MS69
1 70 11756596 150446 2007-W $1 Eagle US MS69
1 71 11756597 150446 2007-W $1 Eagle US MS69
1 72 11756598 150446 2007-W $1 Eagle US MS69
1 73 11756599 150446 2007-W $1 Eagle US MS69
1 74 11756600 150446 2007-W $1 Eagle US MS69
1 75 11756601 150446 2007-W $1 Eagle US MS69
1 76 11756602 150446 2007-W $1 Eagle US MS69
1 77 11756603 150446 2007-W $1 Eagle US MS69
1 78 11756604 150446 2007-W $1 Eagle US MS69
1 79 11756605 150446 2007-W $1 Eagle US MS69
1 80 11756606 150446 2007-W $1 Eagle US MS69
1 81 11756607 150446 2007-W $1 Eagle US MS69
1 82 11756608 150446 2007-W $1 Eagle US MS69
1 83 11756609 150446 2007-W $1 Eagle US MS69
1 84 11756610 150446 2007-W $1 Eagle US MS69
1 85 11756611 150446 2007-W $1 Eagle US MS69
1 86 11756612 150446 2007-W $1 Eagle US MS69
1 87 11756613 150446 2007-W $1 Eagle US MS69
1 88 11756614 150446 2007-W $1 Eagle US MS69
1 89 11756615 150446 2007-W $1 Eagle US MS69
1 90 11756616 150446 2007-W $1 Eagle US MS69
1 91 11756617 150446 2007-W $1 Eagle US MS69
1 92 11756618 150446 2007-W $1 Eagle US MS69
1 93 11756619 150446 2007-W $1 Eagle US MS69
1 94 11756620 150446 2007-W $1 Eagle US MS69
1 95 11756621 150446 2007-W $1 Eagle US MS69
1 96 11756622 150446 2007-W $1 Eagle US MS69


PCGS Link

Comments

  • PerryHallPerryHall Posts: 45,915 ✭✭✭✭✭
    I wonder if they already used up their MS70 quota. image

    Worry is the interest you pay on a debt you may not owe.
    "Paper money eventually returns to its intrinsic value---zero."----Voltaire
    "Everything you say should be true, but not everything true should be said."----Voltaire

  • TorinoCobra71TorinoCobra71 Posts: 8,049 ✭✭✭
    Good Grades only four didnt meet the criteria for what you wanted!

    Congrats!

    image

    TorinoCobra71

    EDIT TO ADD:

    PCGS didnt start the MS70 designation untill after 6/28......

    Sorry image

    image
  • fcfc Posts: 12,793 ✭✭✭
    you played the lottery and lost.
    check out a different post for the winner.

  • GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭


    << <i>Good Grades only four didnt meet the criteria for what you wanted!

    Congrats!

    image

    TorinoCobra71

    EDIT TO ADD:

    PCGS didnt start the MS70 designation untill after 6/28......

    Sorry image >>




    Torino, those are not my coins....I'm just posting the most recent bulk ASE submission.

    Glad to hear that the date is 6/28....I just submitted 10 ASE's dated 7/2..............image

    BTW, where did you find that designation date of 6/28???
  • When submiting these coins,do you remove them from the capsules or leave them in.
  • ebaytraderebaytrader Posts: 3,312 ✭✭✭
    image


  • << <i>

    << <i>

    PCGS didnt start the MS70 designation untill after 6/28......

    Sorry image >>




    Torino, those are not my coins....I'm just posting the most recent bulk ASE submission.

    Glad to hear that the date is 6/28....I just submitted 10 ASE's dated 7/2..............image

    BTW, where did you find that designation date of 6/28??? >>



    Here's the link for the answer to the 6/28 date

    link


    image


  • << <i>When submiting these coins,do you remove them from the capsules or leave them in. >>


    I take Uncirculated coins out of the capsules and put them one per flip before submitting them. Proof coins can get hairlines form taking them out of the capsules, I wouldn't worry about the MS coins though. if you you send them in capsules, you won't get them back.
    Never teach a pig to sing. You'll waste your time and annoy the pig image

    image
  • GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭


    << <i>When submiting these coins,do you remove them from the capsules or leave them in. >>




    You can leave them in the capsules, but still put them in a 2 1/2" x 2 1/2" mylar flips.

    I removed my 10 ASE's out of the capsules, and now my thumbnails are cracked.

    Not sure if there is an easier way....I really didn't want to use a tool.
  • GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭


    << <i>

    << <i>

    << <i>

    PCGS didnt start the MS70 designation untill after 6/28......

    Sorry image >>




    Torino, those are not my coins....I'm just posting the most recent bulk ASE submission.

    Glad to hear that the date is 6/28....I just submitted 10 ASE's dated 7/2..............image

    BTW, where did you find that designation date of 6/28??? >>



    Here's the link for the answer to the 6/28 date

    link >>




    Thanks for the link.

    When Ron says PCGS will grade mint state, does that mean MS70???
  • pf70collectorpf70collector Posts: 6,535 ✭✭✭
    I am waiting to see how these 70's will play out before I submit any. Mine will remained sealed.


  • << <i>

    << <i>

    << <i>

    << <i>

    PCGS didnt start the MS70 designation untill after 6/28......

    Sorry image >>



    Torino, those are not my coins....I'm just posting the most recent bulk ASE submission.

    BTW, where did you find that designation date of 6/28??? >>



    Here's the link for the answer to the 6/28 date

    link >>




    Thanks for the link.

    When Ron says PCGS will grade mint state, does that mean MS70??? >>



    Here's the answer for that one.

    Answer


    image
  • GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭
    Thanks ModernCrapNut, it doesn't get any clearer than that.

    BTW, it was quite a thrill meeting Ron Guth at the Baltimore Show.
  • Hell, I can't get 4 re-labels out of them that I sent in 30 days ago! No grading required.

    They also goofed up (2) other Orders I just sent back for fixing sent in at the same time.

    I see that result and I wonder where I should send my 120 fresh Silver 2006 W Unc's to get graded?

    image
  • GoldbullyGoldbully Posts: 17,093 ✭✭✭✭✭


    << <i>Now, I wonder where I should send my 120 fresh Silver 2006 W Unc's to get graded?

    image >>



    ICG...I hear they will give you all MS70's, Coinboy!!! image


    ps. What are doing with 120 2006-W ASE's????????
  • fcfc Posts: 12,793 ✭✭✭
    i did not realize they were not your coins.
    i read to quickly. thank goodness for that eh?

    MS69s are horrible grades!
  • This guy better hope for a quick sellout.

Leave a Comment

BoldItalicStrikethroughOrdered listUnordered list
Emoji
Image
Align leftAlign centerAlign rightToggle HTML viewToggle full pageToggle lights
Drop image/file